BAND
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-05-21 | $10.29 | $8.48 | $10.72 | $7.16 |
2021-05-22 | $8.48 | $8.00 | $8.68 | $7.36 |
2021-05-23 | $8.00 | $6.84 | $8.27 | $5.35 |
2021-05-24 | $6.84 | $8.21 | $8.45 | $6.62 |
2021-05-25 | $8.21 | $8.09 | $8.63 | $7.25 |
2021-05-26 | $8.09 | $9.20 | $9.43 | $7.90 |
2021-05-27 | $9.20 | $8.66 | $9.60 | $8.18 |
2021-05-28 | $8.66 | $7.52 | $8.79 | $7.16 |
2021-05-29 | $7.52 | $6.80 | $7.84 | $6.42 |
2021-05-30 | $6.80 | $7.40 | $7.63 | $6.36 |
2021-05-31 | $7.40 | $8.99 | $9.93 | $7.00 |
2021-06-01 | $8.99 | $8.55 | $9.16 | $8.22 |
2021-06-02 | $8.55 | $8.59 | $9.09 | $8.14 |
2021-06-03 | $8.59 | $9.13 | $9.45 | $8.46 |
2021-06-04 | $9.13 | $8.22 | $9.14 | $7.99 |
2021-06-05 | $8.22 | $7.94 | $8.70 | $7.66 |
2021-06-06 | $7.94 | $8.09 | $8.14 | $7.82 |
2021-06-07 | $8.09 | $7.26 | $8.39 | $7.18 |
2021-06-08 | $7.26 | $7.06 | $7.43 | $6.42 |
2021-06-09 | $7.06 | $7.75 | $7.88 | $6.77 |
2021-06-10 | $7.75 | $7.10 | $7.81 | $7.03 |
2021-06-11 | $7.10 | $6.56 | $7.26 | $6.42 |
2021-06-12 | $6.56 | $6.53 | $6.80 | $6.08 |
2021-06-13 | $6.53 | $6.97 | $7.00 | $6.18 |
2021-06-14 | $6.97 | $7.31 | $7.31 | $6.72 |
2021-06-15 | $7.31 | $7.30 | $7.99 | $7.24 |
2021-06-16 | $7.30 | $6.85 | $7.30 | $6.77 |
2021-06-17 | $6.85 | $6.98 | $7.24 | $6.65 |
2021-06-18 | $6.98 | $6.36 | $7.03 | $6.14 |
2021-06-19 | $6.36 | $6.08 | $6.49 | $6.07 |
2021-06-20 | $6.08 | $6.18 | $6.30 | $5.74 |
2021-06-21 | $6.18 | $4.86 | $6.22 | $4.85 |
2021-06-22 | $4.86 | $4.73 | $5.25 | $4.07 |
2021-06-23 | $4.73 | $5.46 | $5.47 | $4.54 |
2021-06-24 | $5.46 | $5.62 | $5.71 | $5.08 |
2021-06-25 | $5.62 | $5.08 | $5.77 | $5.04 |
2021-06-26 | $5.08 | $4.89 | $5.22 | $4.57 |
2021-06-27 | $4.89 | $5.18 | $5.19 | $4.68 |
2021-06-28 | $5.18 | $5.26 | $5.53 | $5.02 |
2021-06-29 | $5.26 | $6.05 | $6.08 | $5.24 |
2021-06-30 | $6.05 | $5.96 | $6.11 | $5.55 |
2021-07-01 | $5.96 | $5.53 | $5.96 | $5.34 |
2021-07-02 | $5.53 | $5.57 | $5.60 | $5.23 |
2021-07-03 | $5.57 | $5.77 | $5.82 | $5.46 |
2021-07-04 | $5.77 | $5.77 | $5.78 | $5.77 |
2021-07-05 | $6.23 | $5.99 | $6.33 | $5.78 |
2021-07-06 | $5.99 | $6.40 | $6.76 | $5.99 |
2021-07-07 | $6.40 | $6.69 | $7.17 | $6.24 |
2021-07-08 | $6.69 | $6.11 | $6.74 | $6.01 |
2021-07-09 | $6.11 | $6.60 | $6.75 | $5.83 |
2021-07-10 | $6.60 | $6.30 | $6.84 | $6.15 |
2021-07-11 | $6.29 | $6.69 | $6.94 | $6.20 |
2021-07-12 | $6.69 | $6.40 | $6.70 | $6.19 |
2021-07-13 | $6.40 | $6.36 | $6.90 | $6.25 |
2021-07-14 | $6.36 | $5.98 | $6.39 | $5.75 |
2021-07-15 | $5.98 | $5.55 | $6.12 | $5.46 |
2021-07-16 | $5.55 | $5.07 | $5.67 | $5.05 |
2021-07-17 | $5.07 | $5.09 | $5.19 | $4.95 |
2021-07-18 | $5.09 | $4.98 | $5.32 | $4.93 |
2021-07-19 | $4.98 | $4.72 | $5.21 | $4.65 |
2021-07-20 | $4.72 | $4.40 | $4.85 | $4.23 |
2021-07-21 | $4.40 | $5.09 | $5.20 | $4.29 |
2021-07-22 | $5.09 | $5.06 | $5.19 | $4.91 |
2021-07-23 | $5.06 | $5.29 | $5.31 | $4.88 |
2021-07-24 | $5.29 | $5.42 | $5.63 | $5.22 |
2021-07-25 | $5.42 | $5.41 | $5.47 | $5.10 |
2021-07-26 | $5.41 | $5.43 | $6.06 | $5.39 |
2021-07-27 | $5.43 | $5.78 | $5.85 | $5.27 |
2021-07-28 | $5.78 | $5.66 | $5.91 | $5.54 |
2021-07-29 | $5.66 | $6.33 | $6.53 | $5.55 |
2021-07-30 | $6.33 | $6.31 | $6.37 | $5.82 |
2021-07-31 | $6.31 | $6.47 | $6.60 | $6.12 |
2021-08-01 | $6.47 | $6.19 | $6.78 | $6.08 |
2021-08-02 | $6.19 | $6.20 | $6.43 | $6.08 |
2021-08-03 | $6.20 | $6.35 | $6.64 | $5.98 |
2021-08-04 | $6.35 | $6.47 | $6.62 | $6.16 |
2021-08-05 | $6.47 | $7.10 | $7.25 | $6.33 |
2021-08-06 | $7.10 | $7.29 | $7.55 | $6.90 |
2021-08-07 | $7.29 | $7.42 | $7.72 | $7.11 |
2021-08-08 | $7.42 | $6.93 | $7.56 | $6.85 |
2021-08-09 | $6.93 | $7.33 | $7.42 | $6.75 |
2021-08-10 | $7.33 | $8.19 | $9.41 | $7.21 |
2021-08-11 | $8.19 | $8.05 | $8.59 | $7.98 |
2021-08-12 | $8.01 | $7.84 | $8.02 | $7.51 |
2021-08-13 | $7.84 | $8.35 | $8.35 | $7.76 |
2021-08-14 | $8.35 | $8.28 | $8.48 | $7.93 |
2021-08-15 | $8.28 | $8.23 | $8.41 | $7.79 |
2021-08-16 | $8.23 | $8.41 | $8.98 | $8.10 |
2021-08-17 | $8.41 | $7.80 | $9.16 | $7.68 |
2021-08-18 | $7.80 | $7.66 | $8.05 | $7.36 |
2021-08-19 | $7.66 | $8.14 | $8.15 | $7.45 |
2021-08-20 | $8.14 | $8.54 | $8.68 | $8.05 |
2021-08-21 | $8.54 | $8.89 | $9.39 | $8.36 |
2021-08-22 | $8.89 | $9.87 | $10.40 | $8.81 |
2021-08-23 | $9.87 | $9.98 | $10.18 | $9.55 |
2021-08-24 | $9.98 | $8.96 | $10.29 | $8.85 |
2021-08-25 | $8.96 | $9.41 | $9.47 | $8.61 |
2021-08-26 | $9.41 | $8.43 | $9.61 | $8.43 |
2021-08-27 | $8.43 | $8.95 | $9.00 | $8.12 |
2021-08-28 | $8.95 | $8.94 | $9.29 | $8.82 |
2021-08-29 | $8.94 | $9.17 | $9.57 | $8.61 |
2021-08-30 | $9.17 | $8.73 | $9.42 | $8.63 |
2021-08-31 | $8.73 | $9.24 | $9.70 | $8.62 |
2021-09-01 | $9.24 | $9.86 | $10.01 | $9.01 |
2021-09-02 | $9.86 | $9.72 | $10.47 | $9.64 |
2021-09-03 | $9.72 | $10.46 | $10.64 | $9.46 |
2021-09-04 | $10.46 | $10.53 | $10.96 | $10.31 |
2021-09-05 | $10.53 | $10.66 | $10.77 | $10.35 |
2021-09-06 | $10.66 | $10.84 | $11.44 | $9.82 |
2021-09-07 | $10.84 | $8.41 | $11.28 | $7.10 |
2021-09-08 | $8.41 | $8.30 | $8.67 | $7.59 |
2021-09-09 | $8.30 | $9.01 | $9.37 | $8.11 |
2021-09-10 | $9.01 | $8.44 | $9.48 | $8.21 |
2021-09-11 | $8.44 | $8.56 | $9.07 | $8.28 |
2021-09-12 | $8.56 | $9.34 | $9.47 | $8.32 |
2021-09-13 | $9.34 | $8.84 | $9.34 | $8.06 |
2021-09-14 | $8.84 | $9.28 | $9.39 | $8.68 |
2021-09-15 | $9.28 | $9.71 | $10.14 | $9.28 |
2021-09-16 | $9.71 | $9.76 | $10.19 | $9.43 |
2021-09-17 | $9.76 | $9.11 | $9.94 | $8.94 |
2021-09-18 | $9.11 | $9.31 | $9.56 | $8.90 |
2021-09-19 | $9.31 | $8.92 | $9.41 | $8.79 |
2021-09-20 | $8.92 | $7.55 | $8.93 | $7.37 |
2021-09-21 | $7.55 | $6.96 | $7.87 | $6.75 |
2021-09-22 | $6.96 | $7.80 | $7.83 | $6.81 |
2021-09-23 | $7.80 | $8.05 | $8.06 | $7.54 |
2021-09-24 | $8.05 | $7.41 | $8.32 | $7.03 |
2021-09-25 | $7.41 | $7.50 | $7.55 | $7.10 |
2021-09-26 | $7.50 | $7.41 | $7.57 | $6.83 |
2021-09-27 | $7.41 | $7.05 | $7.78 | $7.03 |
2021-09-28 | $7.05 | $6.77 | $7.23 | $6.74 |
2021-09-29 | $6.77 | $6.95 | $7.27 | $6.74 |
2021-09-30 | $6.95 | $7.17 | $7.29 | $6.92 |
2021-10-01 | $7.17 | $8.07 | $8.09 | $7.09 |
2021-10-02 | $8.07 | $8.20 | $8.60 | $7.93 |
2021-10-03 | $8.20 | $8.44 | $8.72 | $8.05 |
2021-10-04 | $8.44 | $8.19 | $8.46 | $7.86 |
2021-10-05 | $8.19 | $8.47 | $8.76 | $8.11 |
2021-10-06 | $8.47 | $8.34 | $8.56 | $7.88 |
2021-10-07 | $8.34 | $8.41 | $8.67 | $8.03 |
2021-10-08 | $8.41 | $8.26 | $9.06 | $8.21 |
2021-10-09 | $8.26 | $8.33 | $8.48 | $8.16 |
2021-10-10 | $8.33 | $7.75 | $8.38 | $7.72 |
2021-10-11 | $7.75 | $7.68 | $8.04 | $7.43 |
2021-10-12 | $7.68 | $7.53 | $7.68 | $7.10 |
2021-10-13 | $7.53 | $7.70 | $7.74 | $7.35 |
2021-10-14 | $7.70 | $8.10 | $8.28 | $7.66 |
2021-10-15 | $8.10 | $8.38 | $8.61 | $7.75 |
2021-10-16 | $8.38 | $8.62 | $9.14 | $8.17 |
2021-10-17 | $8.62 | $8.40 | $8.82 | $8.05 |
2021-10-18 | $8.40 | $8.40 | $8.69 | $8.19 |
2021-10-19 | $8.40 | $8.41 | $8.62 | $8.27 |
2021-10-20 | $8.41 | $8.81 | $9.09 | $8.37 |
2021-10-21 | $8.81 | $8.67 | $9.12 | $8.47 |
2021-10-22 | $8.67 | $8.80 | $9.23 | $8.65 |
2021-10-23 | $8.80 | $9.08 | $9.14 | $8.72 |
2021-10-24 | $9.08 | $8.70 | $9.26 | $8.51 |
2021-10-25 | $8.70 | $9.01 | $9.05 | $8.65 |
2021-10-26 | $9.01 | $9.58 | $9.98 | $8.96 |
2021-10-27 | $9.58 | $8.45 | $9.93 | $8.43 |
2021-10-28 | $8.45 | $8.20 | $8.88 | $8.18 |
2021-10-29 | $8.20 | $8.51 | $8.64 | $8.05 |
2021-10-30 | $8.51 | $8.63 | $8.67 | $8.27 |
2021-10-31 | $8.63 | $9.85 | $9.93 | $8.61 |
2021-11-01 | $9.85 | $9.66 | $10.33 | $9.02 |
2021-11-02 | $9.66 | $9.65 | $9.66 | $9.64 |
2021-11-03 | $9.58 | $10.32 | $10.56 | $9.37 |
2021-11-04 | $10.32 | $9.81 | $10.53 | $9.55 |
2021-11-05 | $9.81 | $9.56 | $10.20 | $9.49 |
2021-11-06 | $9.56 | $9.31 | $9.62 | $9.02 |
2021-11-07 | $9.31 | $9.29 | $9.43 | $9.19 |
2021-11-08 | $9.29 | $9.80 | $9.84 | $9.20 |
2021-11-09 | $9.80 | $9.21 | $10.09 | $9.19 |
2021-11-10 | $9.21 | $8.65 | $9.56 | $8.37 |
2021-11-11 | $8.65 | $8.81 | $9.11 | $8.49 |
2021-11-12 | $8.81 | $8.55 | $9.05 | $8.25 |
2021-11-13 | $8.55 | $8.90 | $8.97 | $8.46 |
2021-11-14 | $8.90 | $8.78 | $9.11 | $8.56 |
2021-11-15 | $8.78 | $8.66 | $9.22 | $8.55 |
2021-11-16 | $8.66 | $7.79 | $8.66 | $7.23 |
2021-11-17 | $7.79 | $7.82 | $7.92 | $7.46 |
2021-11-18 | $7.82 | $7.20 | $7.93 | $6.92 |
2021-11-19 | $7.20 | $7.68 | $7.74 | $6.99 |
2021-11-20 | $7.68 | $7.99 | $8.23 | $7.59 |
2021-11-21 | $7.99 | $7.62 | $7.99 | $7.51 |
2021-11-22 | $7.62 | $7.18 | $7.62 | $7.05 |
2021-11-23 | $7.18 | $7.52 | $7.66 | $7.08 |
2021-11-24 | $7.52 | $7.19 | $7.55 | $7.00 |
2021-11-25 | $7.19 | $7.61 | $7.63 | $7.13 |
2021-11-26 | $7.61 | $7.32 | $8.02 | $6.72 |
2021-11-27 | $7.32 | $8.50 | $9.88 | $7.32 |
2021-11-28 | $8.50 | $8.07 | $8.62 | $7.60 |
2021-11-29 | $8.07 | $7.87 | $8.41 | $7.77 |
2021-11-30 | $7.87 | $7.71 | $8.22 | $7.47 |
2021-12-01 | $7.71 | $7.76 | $8.12 | $7.55 |
2021-12-02 | $7.76 | $8.26 | $8.50 | $7.35 |
2021-12-03 | $8.26 | $7.54 | $8.52 | $7.24 |
2021-12-04 | $7.54 | $6.20 | $7.54 | $5.02 |
2021-12-05 | $6.20 | $5.66 | $6.32 | $5.44 |
2021-12-06 | $5.66 | $5.99 | $6.08 | $5.12 |
2021-12-07 | $5.99 | $5.87 | $6.12 | $5.77 |
2021-12-08 | $5.87 | $6.13 | $6.26 | $5.67 |
2021-12-09 | $6.13 | $5.45 | $6.17 | $5.45 |
2021-12-10 | $5.45 | $5.04 | $5.66 | $5.01 |
2021-12-11 | $5.04 | $5.31 | $5.37 | $4.98 |
2021-12-12 | $5.31 | $5.39 | $5.46 | $5.17 |
2021-12-13 | $5.39 | $4.71 | $5.44 | $4.69 |
2021-12-14 | $4.71 | $5.07 | $5.17 | $4.62 |
2021-12-15 | $5.07 | $5.09 | $5.25 | $4.66 |
2021-12-16 | $5.09 | $4.99 | $5.34 | $4.99 |
2021-12-17 | $4.99 | $5.01 | $5.28 | $4.86 |
2021-12-18 | $5.01 | $5.18 | $5.36 | $4.94 |
2021-12-19 | $5.18 | $5.12 | $5.38 | $5.12 |
2021-12-20 | $5.12 | $5.06 | $5.38 | $4.79 |
2021-12-21 | $5.06 | $5.32 | $5.44 | $4.98 |
2021-12-22 | $5.32 | $5.36 | $5.55 | $5.25 |
2021-12-23 | $5.36 | $5.73 | $5.74 | $5.27 |
2021-12-24 | $5.73 | $5.62 | $5.85 | $5.53 |
2021-12-25 | $5.62 | $5.75 | $5.83 | $5.59 |
2021-12-26 | $5.75 | $5.85 | $5.92 | $5.48 |
2021-12-27 | $5.85 | $5.87 | $6.20 | $5.82 |
2021-12-28 | $5.87 | $5.34 | $5.89 | $5.33 |
2021-12-29 | $5.34 | $5.08 | $5.44 | $5.03 |
2021-12-30 | $5.08 | $5.13 | $5.24 | $4.95 |
2021-12-31 | $5.13 | $5.01 | $5.34 | $4.86 |
2022-01-01 | $5.01 | $5.18 | $5.19 | $4.98 |
2022-01-02 | $5.18 | $5.28 | $5.33 | $5.13 |
2022-01-03 | $5.28 | $5.56 | $5.59 | $5.20 |
2022-01-04 | $5.56 | $5.66 | $6.07 | $5.47 |
2022-01-05 | $5.66 | $6.22 | $7.33 | $5.62 |
2022-01-06 | $6.22 | $5.83 | $6.40 | $5.63 |
2022-01-07 | $5.83 | $5.27 | $5.85 | $5.15 |
2022-01-08 | $5.27 | $4.93 | $5.53 | $4.77 |
2022-01-09 | $4.93 | $5.32 | $5.55 | $4.88 |
2022-01-10 | $5.32 | $5.05 | $5.40 | $4.79 |
2022-01-11 | $5.05 | $5.14 | $5.20 | $4.89 |
2022-01-12 | $5.14 | $5.63 | $5.78 | $5.14 |
2022-01-13 | $5.63 | $5.84 | $6.10 | $5.56 |
2022-01-14 | $5.84 | $5.70 | $6.02 | $5.52 |
2022-01-15 | $5.70 | $5.71 | $5.76 | $5.57 |
2022-01-16 | $5.71 | $5.68 | $5.90 | $5.61 |
2022-01-17 | $5.68 | $5.70 | $5.70 | $5.68 |
2022-01-18 | $5.30 | $5.05 | $5.36 | $4.94 |
2022-01-19 | $5.05 | $4.91 | $5.07 | $4.83 |
2022-01-20 | $4.91 | $4.69 | $5.20 | $4.64 |
2022-01-21 | $4.69 | $3.97 | $4.69 | $3.84 |
2022-01-22 | $3.97 | $3.49 | $4.08 | $3.19 |
2022-01-23 | $3.49 | $3.59 | $3.73 | $3.39 |
2022-01-24 | $3.59 | $3.37 | $3.59 | $2.98 |
2022-01-25 | $3.37 | $3.50 | $3.86 | $3.25 |
2022-01-26 | $3.50 | $3.44 | $3.77 | $3.36 |
2022-01-27 | $3.44 | $3.38 | $3.51 | $3.23 |
2022-01-28 | $3.38 | $3.46 | $3.52 | $3.32 |
2022-01-29 | $3.46 | $3.51 | $3.61 | $3.43 |
2022-01-30 | $3.51 | $3.45 | $3.62 | $3.39 |
2022-01-31 | $3.45 | $3.48 | $3.49 | $3.21 |
2022-02-01 | $3.48 | $3.49 | $3.63 | $3.47 |
2022-02-02 | $3.49 | $3.37 | $3.56 | $3.30 |
2022-02-03 | $3.37 | $3.38 | $3.44 | $3.25 |
2022-02-04 | $3.38 | $3.84 | $3.85 | $3.35 |
2022-02-05 | $3.84 | $3.90 | $4.03 | $3.80 |
2022-02-06 | $3.90 | $3.97 | $4.06 | $3.73 |
2022-02-07 | $3.97 | $4.06 | $4.12 | $3.87 |
2022-02-08 | $4.06 | $3.96 | $4.26 | $3.82 |
2022-02-09 | $3.96 | $4.18 | $4.20 | $3.82 |
2022-02-10 | $4.18 | $4.15 | $4.18 | $4.15 |
2022-02-11 | $3.90 | $4.25 | $4.51 | $3.81 |
2022-02-12 | $4.25 | $4.29 | $4.29 | $4.25 |
2022-02-13 | $4.28 | $4.06 | $4.39 | $4.00 |
2022-02-14 | $4.06 | $4.21 | $4.64 | $3.96 |
2022-02-15 | $4.21 | $4.65 | $4.73 | $4.17 |
2022-02-16 | $4.65 | $4.87 | $4.90 | $4.37 |
2022-02-17 | $4.87 | $4.44 | $5.37 | $4.36 |
2022-02-18 | $4.44 | $4.70 | $4.91 | $4.37 |
2022-02-19 | $4.70 | $4.93 | $5.04 | $4.57 |
2022-02-20 | $4.93 | $4.38 | $5.00 | $4.37 |
2022-02-21 | $4.38 | $3.78 | $4.61 | $3.77 |
2022-02-22 | $3.78 | $3.87 | $3.94 | $3.62 |
2022-02-23 | $3.87 | $3.66 | $4.00 | $3.64 |
2022-02-24 | $3.66 | $3.56 | $3.70 | $3.08 |
2022-02-25 | $3.56 | $3.68 | $3.72 | $3.46 |
2022-02-26 | $3.68 | $3.60 | $3.79 | $3.58 |
2022-02-27 | $3.60 | $3.45 | $3.72 | $3.39 |
2022-02-28 | $3.45 | $3.94 | $3.94 | $3.36 |
2022-03-01 | $3.94 | $4.24 | $4.34 | $3.89 |
2022-03-02 | $4.24 | $4.24 | $4.24 | $4.23 |
2022-03-03 | $4.02 | $3.96 | $4.22 | $3.86 |
2022-03-04 | $3.96 | $3.72 | $4.05 | $3.68 |
2022-03-05 | $3.72 | $3.81 | $3.89 | $3.59 |
2022-03-06 | $3.81 | $3.71 | $3.98 | $3.70 |
2022-03-07 | $3.71 | $3.50 | $3.82 | $3.45 |
2022-03-08 | $3.50 | $3.47 | $3.60 | $3.43 |
2022-03-09 | $3.47 | $3.74 | $3.80 | $3.47 |
2022-03-10 | $3.74 | $3.47 | $3.80 | $3.40 |
2022-03-11 | $3.47 | $3.44 | $3.55 | $3.36 |
2022-03-12 | $3.44 | $3.38 | $3.53 | $3.37 |
2022-03-13 | $3.38 | $3.31 | $3.47 | $3.29 |
2022-03-14 | $3.31 | $3.36 | $3.48 | $3.26 |
2022-03-15 | $3.36 | $3.44 | $3.49 | $3.28 |
2022-03-16 | $3.44 | $3.65 | $3.65 | $3.42 |
2022-03-17 | $3.65 | $3.53 | $3.66 | $3.53 |
2022-03-18 | $3.53 | $3.72 | $3.75 | $3.47 |
2022-03-19 | $3.72 | $3.81 | $3.90 | $3.72 |
2022-03-20 | $3.81 | $3.58 | $3.83 | $3.55 |
2022-03-21 | $3.58 | $3.75 | $3.83 | $3.51 |
2022-03-22 | $3.75 | $3.81 | $3.93 | $3.70 |
2022-03-23 | $3.81 | $4.03 | $4.04 | $3.77 |
2022-03-24 | $4.03 | $4.12 | $4.19 | $3.99 |
2022-03-25 | $4.12 | $4.03 | $4.22 | $3.93 |
2022-03-26 | $4.03 | $4.19 | $4.20 | $3.99 |
2022-03-27 | $4.19 | $4.57 | $4.58 | $4.13 |
2022-03-28 | $4.57 | $4.32 | $4.76 | $4.28 |
2022-03-29 | $4.32 | $4.54 | $4.73 | $4.32 |
2022-03-30 | $4.54 | $4.90 | $5.02 | $4.35 |
2022-03-31 | $4.90 | $4.89 | $5.27 | $4.68 |
2022-04-01 | $4.89 | $5.11 | $5.34 | $4.65 |
2022-04-02 | $5.11 | $5.35 | $5.65 | $5.09 |
2022-04-03 | $5.35 | $5.40 | $5.55 | $5.28 |
2022-04-04 | $5.40 | $5.17 | $5.40 | $4.93 |
2022-04-05 | $5.17 | $5.05 | $5.58 | $5.01 |
2022-04-06 | $5.05 | $4.33 | $5.05 | $4.31 |
2022-04-07 | $4.33 | $4.41 | $4.48 | $4.22 |
2022-04-08 | $4.41 | $4.05 | $4.45 | $4.00 |
2022-04-09 | $4.05 | $4.19 | $4.20 | $4.03 |
2022-04-10 | $4.19 | $3.95 | $4.20 | $3.94 |
2022-04-11 | $3.95 | $3.60 | $3.97 | $3.50 |
2022-04-12 | $3.60 | $3.79 | $3.91 | $3.59 |
2022-04-13 | $3.79 | $3.93 | $3.96 | $3.68 |
2022-04-14 | $3.93 | $3.78 | $3.98 | $3.68 |
2022-04-15 | $3.78 | $3.74 | $3.86 | $3.71 |
2022-04-16 | $3.74 | $3.75 | $3.83 | $3.67 |
2022-04-17 | $3.75 | $3.55 | $3.84 | $3.54 |
2022-04-18 | $3.55 | $3.78 | $3.84 | $3.42 |
2022-04-19 | $3.78 | $3.96 | $3.97 | $3.77 |
2022-04-20 | $3.96 | $3.95 | $4.14 | $3.86 |
2022-04-21 | $3.95 | $3.66 | $4.05 | $3.58 |
2022-04-22 | $3.66 | $3.77 | $3.84 | $3.65 |
2022-04-23 | $3.77 | $3.67 | $3.79 | $3.63 |
2022-04-24 | $3.67 | $3.67 | $3.67 | $3.67 |
2022-04-25 | $3.61 | $3.62 | $3.63 | $3.34 |
2022-04-26 | $3.62 | $3.31 | $3.70 | $3.23 |
2022-04-27 | $3.31 | $3.44 | $3.52 | $3.29 |
2022-04-28 | $3.44 | $3.51 | $3.63 | $3.39 |
2022-04-29 | $3.51 | $3.24 | $3.56 | $3.19 |
2022-04-30 | $3.24 | $2.96 | $3.37 | $2.80 |
2022-05-01 | $2.96 | $3.12 | $3.14 | $2.91 |
2022-05-02 | $3.12 | $3.04 | $3.18 | $2.89 |
2022-05-03 | $3.04 | $2.98 | $3.20 | $2.90 |
2022-05-04 | $2.98 | $3.34 | $3.35 | $2.95 |
2022-05-05 | $3.34 | $2.94 | $3.38 | $2.84 |
2022-05-06 | $2.94 | $2.93 | $3.01 | $2.82 |
2022-05-07 | $2.93 | $2.79 | $2.97 | $2.72 |
2022-05-08 | $2.79 | $2.73 | $2.83 | $2.67 |
2022-05-09 | $2.73 | $2.20 | $2.82 | $2.19 |
2022-05-10 | $2.20 | $2.24 | $2.49 | $2.09 |
2022-05-11 | $2.24 | $1.80 | $2.32 | $1.67 |
2022-05-12 | $1.80 | $1.52 | $1.91 | $1.22 |
2022-05-13 | $1.52 | $1.72 | $1.89 | $1.49 |
2022-05-14 | $1.72 | $1.74 | $1.80 | $1.53 |
2022-05-15 | $1.74 | $1.81 | $1.81 | $1.65 |
2022-05-16 | $1.81 | $1.59 | $1.81 | $1.58 |
2022-05-17 | $1.59 | $1.76 | $1.79 | $1.59 |
2022-05-18 | $1.76 | $1.57 | $1.81 | $1.56 |
2022-05-19 | $1.57 | $1.77 | $1.80 | $1.54 |
2022-05-20 | $1.77 | $1.67 | $1.80 | $1.62 |
2022-05-21 | $1.67 | $1.75 | $1.84 | $1.63 |
2022-05-22 | $1.75 | $1.86 | $1.91 | $1.73 |
2022-05-23 | $1.86 | $1.70 | $1.95 | $1.67 |
2022-05-24 | $1.70 | $1.77 | $1.77 | $1.62 |
2022-05-25 | $1.77 | $1.69 | $1.78 | $1.66 |
2022-05-26 | $1.69 | $1.54 | $1.74 | $1.50 |
2022-05-27 | $1.54 | $1.43 | $1.55 | $1.41 |
2022-05-28 | $1.43 | $1.51 | $1.52 | $1.43 |
2022-05-29 | $1.51 | $1.55 | $1.56 | $1.43 |
2022-05-30 | $1.55 | $1.81 | $1.84 | $1.52 |
2022-05-31 | $1.81 | $1.81 | $1.86 | $1.67 |
2022-06-01 | $1.81 | $1.63 | $1.84 | $1.58 |
2022-06-02 | $1.63 | $1.68 | $1.70 | $1.59 |
2022-06-03 | $1.68 | $1.61 | $1.68 | $1.56 |
2022-06-04 | $1.61 | $1.64 | $1.69 | $1.57 |
2022-06-05 | $1.64 | $1.63 | $1.68 | $1.62 |
2022-06-06 | $1.63 | $1.72 | $1.79 | $1.63 |
2022-06-07 | $1.72 | $1.71 | $1.93 | $1.57 |
2022-06-08 | $1.71 | $1.67 | $1.78 | $1.65 |
2022-06-09 | $1.67 | $2.01 | $2.59 | $1.64 |
2022-06-10 | $2.01 | $1.88 | $2.12 | $1.81 |
2022-06-11 | $1.88 | $1.77 | $2.15 | $1.74 |
2022-06-12 | $1.77 | $1.42 | $1.80 | $1.41 |
2022-06-13 | $1.42 | $1.32 | $1.46 | $1.21 |
2022-06-14 | $1.32 | $1.45 | $1.52 | $1.20 |
2022-06-15 | $1.45 | $1.57 | $1.71 | $1.25 |
2022-06-16 | $1.57 | $1.35 | $1.59 | $1.31 |
2022-06-17 | $1.35 | $1.37 | $1.45 | $1.34 |
2022-06-18 | $1.37 | $1.29 | $1.39 | $1.18 |
2022-06-19 | $1.29 | $1.38 | $1.40 | $1.22 |
2022-06-20 | $1.38 | $1.44 | $1.53 | $1.32 |
2022-06-21 | $1.44 | $1.43 | $1.56 | $1.41 |
2022-06-22 | $1.43 | $1.37 | $1.46 | $1.36 |
2022-06-23 | $1.37 | $1.43 | $1.47 | $1.36 |
2022-06-24 | $1.43 | $1.51 | $1.55 | $1.42 |
2022-06-25 | $1.51 | $1.55 | $1.66 | $1.47 |
2022-06-26 | $1.55 | $1.44 | $1.61 | $1.43 |
2022-06-27 | $1.44 | $1.45 | $1.52 | $1.42 |
2022-06-28 | $1.45 | $1.37 | $1.47 | $1.34 |
2022-06-29 | $1.37 | $1.35 | $1.41 | $1.32 |
2022-06-30 | $1.35 | $1.31 | $1.37 | $1.23 |
2022-07-01 | $1.31 | $1.27 | $1.35 | $1.25 |
2022-07-02 | $1.27 | $1.31 | $1.34 | $1.24 |
2022-07-03 | $1.31 | $1.29 | $1.32 | $1.25 |
2022-07-04 | $1.29 | $1.36 | $1.36 | $1.25 |
2022-07-05 | $1.36 | $1.32 | $1.46 | $1.29 |
2022-07-06 | $1.32 | $1.35 | $1.37 | $1.30 |
2022-07-07 | $1.35 | $1.42 | $1.43 | $1.34 |
2022-07-08 | $1.42 | $1.42 | $1.46 | $1.35 |
2022-07-09 | $1.42 | $1.47 | $1.52 | $1.42 |
2022-07-10 | $1.47 | $1.44 | $1.52 | $1.40 |
2022-07-11 | $1.44 | $1.32 | $1.47 | $1.32 |
2022-07-12 | $1.32 | $1.23 | $1.35 | $1.22 |
2022-07-13 | $1.23 | $1.29 | $1.29 | $1.18 |
2022-07-14 | $1.29 | $1.35 | $1.38 | $1.27 |
2022-07-15 | $1.35 | $1.37 | $1.42 | $1.32 |
2022-07-16 | $1.37 | $1.42 | $1.43 | $1.33 |
