MEME
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.0272000 | $0.0250200 | $0.0250200 | $0.0250200 |
2021-05-22 | $0.0250200 | $0.0251200 | $0.0251200 | $0.0251200 |
2021-05-23 | $0.0251200 | $0.0232600 | $0.0232600 | $0.0232600 |
2021-05-24 | $0.0232600 | $0.0260200 | $0.0260200 | $0.0260200 |
2021-05-25 | $557.57 | $542.68 | $4,395.72 | $536.51 |
2021-05-26 | $547.18 | $681.79 | $682.37 | $582.12 |
2021-05-27 | $681.79 | $617.61 | $647.50 | $603.62 |
2021-05-28 | $617.61 | $474.27 | $555.08 | $468.96 |
2021-05-29 | $474.27 | $451.61 | $514.50 | $438.63 |
2021-05-30 | $451.61 | $448.69 | $452.40 | $448.60 |
2021-06-01 | $481.91 | $515.26 | $521.58 | $454.14 |
2021-06-02 | $515.26 | $483.93 | $536.16 | $470.93 |
2021-06-03 | $483.93 | $592.91 | $606.33 | $510.65 |
2021-06-04 | $592.91 | $592.51 | $593.57 | $591.53 |
2021-06-05 | $541.73 | $494.39 | $598.80 | $465.47 |
2021-06-06 | $494.39 | $537.05 | $552.77 | $479.85 |
2021-06-07 | $537.05 | $539.70 | $542.16 | $535.35 |
2021-06-08 | $489.58 | $438.14 | $512.16 | $438.14 |
2021-06-09 | $438.11 | $463.39 | $497.59 | $445.64 |
2021-06-10 | $463.39 | $439.94 | $471.08 | $414.23 |
2021-06-11 | $439.94 | $409.55 | $467.01 | $390.24 |
2021-06-12 | $409.55 | $424.64 | $469.90 | $392.65 |
2021-06-13 | $424.64 | $429.16 | $462.54 | $356.38 |
2021-06-14 | $429.16 | $452.65 | $509.19 | $438.96 |
2021-06-15 | $452.65 | $490.91 | $501.60 | $432.41 |
2021-06-16 | $490.91 | $441.34 | $466.20 | $402.75 |
2021-06-17 | $441.34 | $409.94 | $454.06 | $403.53 |
2021-06-18 | $409.94 | $387.30 | $433.54 | $379.93 |
2021-06-19 | $387.30 | $383.27 | $420.54 | $368.54 |
2021-06-20 | $383.27 | $399.59 | $412.60 | $381.64 |
2021-06-21 | $399.59 | $314.33 | $347.18 | $281.48 |
2021-06-22 | $314.33 | $314.47 | $343.82 | $280.43 |
2021-06-23 | $314.47 | $316.35 | $353.36 | $300.21 |
2021-06-24 | $316.35 | $325.00 | $334.15 | $303.32 |
2021-06-25 | $325.00 | $301.23 | $325.31 | $265.57 |
2021-06-26 | $301.23 | $295.51 | $309.61 | $281.96 |
2021-06-27 | $295.51 | $467.47 | $479.97 | $309.00 |
2021-06-28 | $467.47 | $483.86 | $509.70 | $417.80 |
2021-06-29 | $483.86 | $456.29 | $587.31 | $405.84 |
2021-06-30 | $456.29 | $463.19 | $617.29 | $426.55 |
2021-07-01 | $463.19 | $439.37 | $463.20 | $415.11 |
2021-07-02 | $439.37 | $448.81 | $473.38 | $424.23 |
2021-07-03 | $448.81 | $449.00 | $478.62 | $438.09 |
2021-07-04 | $449.00 | $449.37 | $449.37 | $448.42 |
2021-07-06 | $444.83 | $554.88 | $654.05 | $390.90 |
2021-07-07 | $554.88 | $556.66 | $558.14 | $552.49 |
2021-07-08 | $507.45 | $545.85 | $609.63 | $429.09 |
2021-07-09 | $544.70 | $507.02 | $617.31 | $460.25 |
2021-07-10 | $507.02 | $574.05 | $603.59 | $440.03 |
2021-07-11 | $574.05 | $605.75 | $612.17 | $446.28 |
2021-07-12 | $605.75 | $528.75 | $607.22 | $493.18 |
2021-07-13 | $528.75 | $527.56 | $528.77 | $527.48 |
2021-07-15 | $501.15 | $506.78 | $607.87 | $455.37 |
2021-07-16 | $506.78 | $456.87 | $549.04 | $448.43 |
2021-07-17 | $456.87 | $492.47 | $541.87 | $450.67 |
2021-07-18 | $492.47 | $473.75 | $493.04 | $456.72 |
2021-07-19 | $473.75 | $427.73 | $485.38 | $398.27 |
2021-07-20 | $427.73 | $433.23 | $475.04 | $391.25 |
2021-07-21 | $433.23 | $453.46 | $486.78 | $439.49 |
2021-07-22 | $453.46 | $449.47 | $453.84 | $448.09 |
2021-07-23 | $442.00 | $482.50 | $489.73 | $430.85 |
2021-07-24 | $482.50 | $478.63 | $483.71 | $477.00 |
2021-07-26 | $464.76 | $465.12 | $508.58 | $433.03 |
2021-07-27 | $465.12 | $491.47 | $505.75 | $447.27 |
2021-07-28 | $491.47 | $487.15 | $499.57 | $442.51 |
2021-07-29 | $487.15 | $485.69 | $487.18 | $483.42 |
2021-07-30 | $468.54 | $435.81 | $492.72 | $407.48 |
2021-07-31 | $435.81 | $434.60 | $436.52 | $433.86 |
2021-08-01 | $384.32 | $413.88 | $473.70 | $339.75 |
2021-08-02 | $413.88 | $413.56 | $415.32 | $412.61 |
2021-08-04 | $424.64 | $473.73 | $497.44 | $399.05 |
2021-08-05 | $473.73 | $480.97 | $506.15 | $466.82 |
2021-08-06 | $480.97 | $482.56 | $482.60 | $480.00 |
2021-12-10 | $0.0100100 | $0.007759 | $0.0100100 | $0.007563 |
2021-12-11 | $0.007751 | $0.008035 | $0.009476 | $0.007017 |
2021-12-12 | $0.008035 | $0.0106900 | $0.0125100 | $0.007900 |
2021-12-13 | $0.0106900 | $0.008739 | $0.0111600 | $0.008008 |
2021-12-14 | $0.008739 | $0.008110 | $0.009069 | $0.007801 |
2021-12-15 | $770.89 | $0.008441 | $802.27 | $0.008119 |
2021-12-16 | $0.008441 | $0.008422 | $0.008504 | $0.008358 |
2021-12-18 | $800.00 | $785.79 | $800.80 | $711.71 |
2021-12-19 | $785.79 | $630.00 | $785.00 | $601.00 |
2021-12-20 | $630.00 | $736.00 | $736.27 | $630.00 |
2021-12-21 | $736.00 | $736.00 | $736.00 | $736.00 |
2021-12-22 | $0.008317 | $0.008317 | $0.008334 | $0.008298 |
2021-12-23 | $721.00 | $663.00 | $721.00 | $560.00 |
2021-12-24 | $663.00 | $679.81 | $695.10 | $571.00 |
2021-12-25 | $679.81 | $620.59 | $679.81 | $614.79 |
2021-12-26 | $0.008481 | $0.008445 | $0.008486 | $0.008442 |
2021-12-27 | $652.41 | $632.41 | $652.41 | $595.10 |
2021-12-28 | $0.008358 | $0.008316 | $0.008359 | $0.008312 |
2021-12-30 | $632.41 | $642.41 | $642.41 | $622.41 |
2021-12-31 | $642.41 | $622.00 | $642.41 | $520.00 |
2022-01-01 | $0.0309500 | $0.0319800 | $0.0319800 | $0.0319800 |
2022-01-02 | $0.007797 | $0.007786 | $0.007805 | $0.007777 |
2022-01-03 | $615.00 | $587.00 | $615.00 | $500.00 |
2022-01-04 | $587.00 | $605.00 | $605.00 | $587.00 |
2022-01-05 | $605.00 | $521.00 | $605.00 | $521.00 |
2022-01-06 | $521.00 | $590.94 | $590.94 | $520.95 |
2022-01-07 | $0.007050 | $0.007035 | $0.007069 | $0.007034 |
2022-01-08 | $499.90 | $500.00 | $500.00 | $417.00 |
2022-01-09 | $500.00 | $500.00 | $500.00 | $499.00 |
2022-01-10 | $500.00 | $500.00 | $500.00 | $500.00 |
2022-01-11 | $0.006383 | $0.006357 | $0.006391 | $0.006351 |
2022-01-14 | $589.00 | $589.00 | $589.00 | $589.00 |
2022-01-15 | $0.006852 | $0.006865 | $0.006889 | $0.006838 |
2022-01-16 | $568.00 | $561.00 | $568.00 | $561.00 |
2022-01-17 | $0.006934 | $0.006934 | $0.006950 | $0.006920 |
2022-01-18 | $471.00 | $416.00 | $471.00 | $416.00 |
2022-01-19 | $0.006544 | $0.006526 | $0.006558 | $0.006521 |
2022-01-21 | $0.0272700 | $0.0244300 | $0.0244300 | $0.0244300 |
2022-01-22 | $461.80 | $320.04 | $461.80 | $320.04 |
2022-01-23 | $320.04 | $240.00 | $410.04 | $231.00 |
2022-01-24 | $240.00 | $257.75 | $257.75 | $240.00 |
2022-01-25 | $0.005055 | $0.005034 | $0.005058 | $0.005022 |
2022-01-26 | $251.00 | $250.30 | $251.00 | $250.30 |
2022-01-27 | $0.005101 | $0.005069 | $0.005101 | $0.005062 |
2022-01-28 | $250.05 | $246.42 | $250.05 | $246.42 |
2022-01-29 | $0.005272 | $0.005269 | $0.005280 | $0.005251 |
2022-01-30 | $0.0255800 | $0.0254000 | $0.0254000 | $0.0254000 |
2022-01-31 | $0.005389 | $0.005379 | $0.005399 | $0.005377 |
2022-02-01 | $300.30 | $300.30 | $300.30 | $300.30 |
2022-02-02 | $0.0259400 | $0.0247400 | $0.0247400 | $0.0247400 |
2022-02-03 | $0.0247400 | $0.0250100 | $0.0250100 | $0.0250100 |
2022-02-04 | $0.005583 | $0.005569 | $0.005585 | $0.005551 |
2022-02-05 | $349.85 | $349.85 | $462.26 | $349.85 |
2022-02-06 | $349.85 | $462.26 | $462.26 | $349.85 |
2022-02-07 | $0.006329 | $0.006299 | $0.006345 | $0.006296 |
2022-02-08 | $0.0293900 | $0.0295300 | $0.0295300 | $0.0295300 |
2022-02-09 | $0.006458 | $0.006448 | $0.006467 | $0.006438 |
2022-02-13 | $430.43 | $400.40 | $430.43 | $400.40 |
2022-02-14 | $0.005946 | $0.005927 | $0.005962 | $0.005924 |
2023-05-10 | $0.0504 | $0.0503 | $0.0655 | $0.0503 |
2023-05-11 | $0.0503 | $0.0503 | $0.0503 | $0.0503 |
2023-05-12 | $0.0605 | $0.0692 | $0.0694 | $0.0601 |
2023-05-13 | $0.0692 | $0.0686 | $0.0691 | $0.0614 |
2023-05-14 | $0.0686 | $0.0684 | $0.0690 | $0.0617 |
2023-05-15 | $0.0684 | $0.0688 | $0.0690 | $0.0688 |
2023-05-16 | $0.0688 | $0.0687 | $0.0688 | $0.0687 |
Pair | Exchange |
---|---|
MEME/USDT | bibox |
MEME/USDT | biki |
MEME/ETH | bilaxy |
MEME/USDT | bitforex |
MEME/BTC | bittrex |
MEME/USDT | bkex |
MEME/ETH | okex |
MEME/USDT | okex |
MEME/USDT | poloniex |
Pepe is a coin based on Meme culture, it provides useful technological features, such as anonymous payment system and an encrypted message service, while presenting itself as a fun coin with an interactive community.
Click here for Masternode stats from masternodes.online.