SENSO
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-05-21 | $1.18 | $1.02 | $1.20 | $1.01 |
2021-05-22 | $1.02 | $1.03 | $1.05 | $0.9812000 |
2021-05-23 | $1.03 | $0.8027000 | $0.9700000 | $0.7596000 |
2021-05-24 | $0.8027000 | $0.8867000 | $0.9061000 | $0.8758000 |
2021-05-25 | $0.8867000 | $0.9278000 | $0.9336000 | $0.8764000 |
2021-05-26 | $0.9278000 | $1.04 | $1.14 | $0.9498000 |
2021-05-27 | $1.04 | $1.08 | $1.11 | $0.9958000 |
2021-05-28 | $1.08 | $0.9691000 | $1.04 | $0.9423000 |
2021-05-29 | $0.9691000 | $0.8459000 | $0.9799000 | $0.8352000 |
2021-05-30 | $0.8459000 | $0.8434000 | $0.8485000 | $0.8397000 |
2021-06-01 | $0.9200000 | $0.9908000 | $1.01 | $0.8998000 |
2021-06-02 | $0.9908000 | $1.18 | $1.21 | $0.9958000 |
2021-06-03 | $1.18 | $1.24 | $1.30 | $1.19 |
2021-06-04 | $1.24 | $1.24 | $1.25 | $1.24 |
2021-06-05 | $1.11 | $0.9812000 | $1.10 | $0.9759000 |
2021-06-06 | $0.9812000 | $0.9841000 | $1.02 | $0.9684000 |
2021-06-07 | $0.9841000 | $0.9841000 | $0.9882000 | $0.9835000 |
2021-06-08 | $0.8913000 | $0.9091000 | $0.9264000 | $0.8493000 |
2021-06-09 | $0.9091000 | $0.9864000 | $1.04 | $0.9819000 |
2021-06-10 | $0.9864000 | $0.9200000 | $0.9779000 | $0.8961000 |
2021-06-11 | $0.9200000 | $0.9036000 | $0.9581000 | $0.8988000 |
2021-06-12 | $0.9036000 | $0.8327000 | $0.8928000 | $0.8239000 |
2021-06-13 | $0.8327000 | $0.9056000 | $0.9458000 | $0.8822000 |
2021-06-14 | $0.9056000 | $0.8839000 | $0.9536000 | $0.8470000 |
2021-06-15 | $0.8839000 | $0.8478000 | $0.8892000 | $0.8213000 |
2021-06-16 | $0.8478000 | $0.8486000 | $0.8555000 | $0.8091000 |
2021-06-17 | $0.8486000 | $0.8763000 | $0.9132000 | $0.8325000 |
2021-06-18 | $0.8763000 | $0.8563000 | $0.8771000 | $0.8237000 |
2021-06-19 | $0.8563000 | $0.8637000 | $0.8705000 | $0.8296000 |
2021-06-20 | $0.8637000 | $0.8676000 | $0.9257000 | $0.8573000 |
2021-06-21 | $0.8676000 | $0.8464000 | $0.8647000 | $0.7704000 |
2021-06-22 | $0.8464000 | $0.7337000 | $0.8824000 | $0.7324000 |
2021-06-23 | $0.7337000 | $0.7504000 | $0.7992000 | $0.7433000 |
2021-06-24 | $0.7504000 | $0.7467000 | $0.7890000 | $0.7207000 |
2021-06-25 | $0.7467000 | $0.7415000 | $0.7911000 | $0.6717000 |
2021-06-26 | $0.7415000 | $0.7153000 | $0.7715000 | $0.7121000 |
2021-06-27 | $0.7153000 | $0.7106000 | $0.7713000 | $0.7075000 |
2021-06-28 | $0.7106000 | $0.8329000 | $0.8391000 | $0.7025000 |
2021-06-29 | $0.8329000 | $0.8667000 | $0.8728000 | $0.8182000 |
2021-06-30 | $0.8667000 | $0.8596000 | $0.8915000 | $0.8175000 |
2021-07-01 | $0.8596000 | $0.8849000 | $0.9100000 | $0.8225000 |
2021-07-02 | $0.8849000 | $0.8864000 | $0.9144000 | $0.8809000 |
2021-07-03 | $0.8864000 | $0.8884000 | $0.8915000 | $0.8860000 |
2021-07-06 | $0.8443000 | $0.9032000 | $0.9213000 | $0.8464000 |
2021-07-07 | $0.9032000 | $0.9053000 | $0.9069000 | $0.9012000 |
2021-07-08 | $0.9575000 | $0.8899000 | $0.9386000 | $0.8656000 |
2021-07-09 | $0.8899000 | $0.9245000 | $0.9638000 | $0.9144000 |
2021-07-10 | $0.9245000 | $0.9251000 | $0.9256000 | $0.9225000 |
2021-07-11 | $0.8945000 | $0.8984000 | $0.9764000 | $0.8847000 |
2021-07-12 | $0.8984000 | $0.8620000 | $0.8752000 | $0.8577000 |
2021-07-13 | $0.8620000 | $0.8603000 | $0.8641000 | $0.8588000 |
2021-07-15 | $0.8724000 | $0.8254000 | $0.8709000 | $0.8228000 |
2021-07-16 | $0.8254000 | $0.8020000 | $0.8256000 | $0.7838000 |
2021-07-17 | $0.8020000 | $0.7943000 | $0.8104000 | $0.7600000 |
2021-07-18 | $0.7943000 | $0.7506000 | $0.8025000 | $0.7506000 |
2021-07-19 | $0.7506000 | $0.7262000 | $0.7601000 | $0.7163000 |
2021-07-20 | $0.7262000 | $0.5870000 | $0.7264000 | $0.5554000 |
2021-07-21 | $0.5870000 | $0.6139000 | $0.6672000 | $0.5727000 |
2021-07-22 | $0.6139000 | $0.6103000 | $0.6148000 | $0.6096000 |
2021-07-23 | $0.6134000 | $0.5577000 | $0.6452000 | $0.5348000 |
2021-07-24 | $0.5577000 | $0.5542000 | $0.5606000 | $0.5525000 |
2021-07-26 | $0.5719000 | $0.5538000 | $0.6269000 | $0.5225000 |
2021-07-27 | $0.5538000 | $0.5569000 | $0.6067000 | $0.5474000 |
2021-07-28 | $0.5569000 | $0.5664000 | $0.6229000 | $0.5312000 |
2021-07-29 | $0.5664000 | $0.5637000 | $0.5677000 | $0.5633000 |
2021-07-30 | $0.5748000 | $0.6440000 | $0.7686000 | $0.5972000 |
2021-07-31 | $0.6714000 | $0.5720000 | $0.6724000 | $0.5714000 |
2021-08-01 | $0.6030000 | $0.5422000 | $0.5973000 | $0.5171000 |
2021-08-02 | $0.5422000 | $0.5417000 | $0.5466000 | $0.5394000 |
2021-08-04 | $0.5201000 | $0.5226000 | $0.5548000 | $0.5059000 |
2021-08-05 | $0.5226000 | $0.5270000 | $0.5626000 | $0.4800000 |
2021-08-06 | $0.5270000 | $0.5265000 | $0.5297000 | $0.5233000 |
2021-12-14 | $1.65 | $1.68 | $1.79 | $1.61 |
2021-12-15 | $1.68 | $1.68 | $1.69 | $1.68 |
2021-12-18 | $1.77 | $1.78 | $1.84 | $1.74 |
2021-12-19 | $1.78 | $1.73 | $1.83 | $1.72 |
2021-12-20 | $1.73 | $1.71 | $1.73 | $1.71 |
2021-12-21 | $1.77 | $1.85 | $1.88 | $1.78 |
2021-12-22 | $1.85 | $1.86 | $1.86 | $1.85 |
2021-12-23 | $1.90 | $1.96 | $2.08 | $1.92 |
2021-12-24 | $1.96 | $1.96 | $1.97 | $1.96 |
2021-12-25 | $1.94 | $1.92 | $1.94 | $1.87 |
2021-12-26 | $1.92 | $1.92 | $1.92 | $1.92 |
2021-12-27 | $1.85 | $1.77 | $1.88 | $1.73 |
2021-12-28 | $1.77 | $1.78 | $1.79 | $1.77 |
2021-12-30 | $1.51 | $1.53 | $1.59 | $1.50 |
2021-12-31 | $1.53 | $1.53 | $1.54 | $1.52 |
2022-01-08 | $1.35 | $1.22 | $1.35 | $1.16 |
2022-01-09 | $1.22 | $1.22 | $1.22 | $1.22 |
2022-01-21 | $1.18 | $1.05 | $1.16 | $1.01 |
2022-01-22 | $1.05 | $0.9769000 | $1.06 | $0.8488000 |
2022-01-23 | $0.9769000 | $1.03 | $1.04 | $0.9297000 |
2022-01-24 | $1.03 | $0.9389000 | $1.05 | $0.9102000 |
2022-01-25 | $0.9389000 | $0.9376000 | $0.9398000 | $0.9351000 |
2022-01-26 | $0.9495000 | $0.9200000 | $0.9863000 | $0.9104000 |
2022-01-27 | $0.9200000 | $0.9212000 | $0.9220000 | $0.9178000 |
2022-02-20 | $0.7857000 | $0.7288000 | $0.7664000 | $0.7219000 |
2022-02-21 | $0.7288000 | $0.7265000 | $0.7315000 | $0.7256000 |
2022-02-27 | $0.6762000 | $0.6547000 | $0.6766000 | $0.6276000 |
2022-02-28 | $0.6547000 | $0.6516000 | $0.6563000 | $0.6516000 |
2022-03-04 | $0.6605000 | $0.6363000 | $0.6386000 | $0.5963000 |
2022-03-05 | $0.6363000 | $0.6482000 | $0.6506000 | $0.6104000 |
2022-03-06 | $0.6482000 | $0.6479000 | $0.6487000 | $0.6475000 |
2022-03-09 | $0.6033000 | $0.6286000 | $0.6584000 | $0.6047000 |
2022-03-10 | $0.6282000 | $0.6074000 | $0.6283000 | $0.5846000 |
2022-03-11 | $0.6074000 | $0.6059000 | $0.6334000 | $0.5877000 |
2022-03-12 | $0.6067000 | $0.6228000 | $0.6279000 | $0.5968000 |
2022-03-13 | $0.6228000 | $0.5779000 | $0.6142000 | $0.5594000 |
2022-03-14 | $0.5779000 | $0.5808000 | $0.6097000 | $0.5780000 |
2022-03-15 | $0.5808000 | $0.5756000 | $0.5988000 | $0.5583000 |
2022-03-16 | $0.5756000 | $0.6318000 | $0.6380000 | $0.5796000 |
2022-03-17 | $0.6318000 | $0.6074000 | $0.6340000 | $0.6033000 |
2022-03-18 | $0.6074000 | $0.6812000 | $0.6891000 | $0.6114000 |
2022-03-19 | $0.6812000 | $0.6774000 | $0.7049000 | $0.6694000 |
2022-03-20 | $0.6774000 | $0.6360000 | $0.6673000 | $0.6356000 |
2022-03-21 | $0.6360000 | $0.6365000 | $0.6373000 | $0.6356000 |
2022-03-25 | $0.7045000 | $0.6831000 | $0.7168000 | $0.6690000 |
2022-03-26 | $0.6831000 | $0.7033000 | $0.7189000 | $0.6788000 |
2022-03-27 | $0.7033000 | $0.7261000 | $0.7513000 | $0.7172000 |
2022-03-28 | $0.7261000 | $0.7313000 | $0.7318000 | $0.7254000 |
2022-03-29 | $0.7635000 | $0.7639000 | $0.7933000 | $0.7482000 |
2022-03-30 | $0.7639000 | $0.7614000 | $0.7849000 | $0.7313000 |
2022-03-31 | $0.7614000 | $0.7438000 | $0.7584000 | $0.7284000 |
2022-04-01 | $0.7438000 | $0.7413000 | $0.7445000 | $0.7401000 |
2022-04-05 | $0.8152000 | $0.8008000 | $0.8140000 | $0.7813000 |
2022-04-06 | $0.8008000 | $0.7991000 | $0.8024000 | $0.7978000 |
2022-04-08 | $0.7163000 | $0.7034000 | $0.7237000 | $0.6751000 |
2022-04-09 | $0.7034000 | $0.7053000 | $0.7356000 | $0.6903000 |
2022-04-10 | $0.7053000 | $0.6858000 | $0.7040000 | $0.6749000 |
2022-04-11 | $0.6858000 | $0.6053000 | $0.6433000 | $0.5677000 |
2022-04-12 | $0.6053000 | $0.6129000 | $0.6250000 | $0.5969000 |
2022-04-13 | $0.6129000 | $0.6226000 | $0.6456000 | $0.6111000 |
2022-04-14 | $0.6226000 | $0.6225000 | $0.6243000 | $0.6217000 |
2022-04-15 | $0.5937000 | $0.6101000 | $0.6125000 | $0.5882000 |
2022-04-16 | $0.6101000 | $0.6503000 | $0.6653000 | $0.6043000 |
2022-04-17 | $0.6503000 | $0.6306000 | $0.6652000 | $0.6279000 |
2022-04-18 | $0.6306000 | $0.6207000 | $0.6591000 | $0.5897000 |
2022-04-19 | $0.6207000 | $0.6181000 | $0.6210000 | $0.6178000 |
2023-03-03 | $0.1661000 | $0.1505000 | $0.1621000 | $0.1469000 |
2023-03-04 | $0.1505000 | $0.1513000 | $0.1518000 | $0.1491000 |
2023-03-05 | $0.1513000 | $0.1568000 | $0.1772000 | $0.1469000 |
2023-03-06 | $0.1568000 | $0.1575000 | $0.1582000 | $0.1457000 |
2023-03-07 | $0.1575000 | $0.1576000 | $0.1576000 | $0.1575000 |
2023-03-08 | $0.1510000 | $0.1441000 | $0.1489000 | $0.1413000 |
2023-03-09 | $0.1441000 | $0.1320000 | $0.1383000 | $0.1265000 |
2023-03-10 | $0.1320000 | $0.1396000 | $0.1402000 | $0.1297000 |
2023-03-11 | $0.1396000 | $0.1443000 | $0.1486000 | $0.1404000 |
2023-03-12 | $0.1443000 | $0.1497000 | $0.1590000 | $0.1488000 |
2023-03-13 | $0.1497000 | $0.1520000 | $0.1651000 | $0.1501000 |
2023-03-14 | $0.1520000 | $0.1386000 | $0.1557000 | $0.1312000 |
2023-03-15 | $0.1386000 | $0.1388000 | $0.1388000 | $0.1386000 |
2023-03-19 | $0.1389000 | $0.1349000 | $0.1475000 | $0.1349000 |
2023-03-20 | $0.1349000 | $0.1390000 | $0.1427000 | $0.1232000 |
2023-03-21 | $0.1390000 | $0.1391000 | $0.1391000 | $0.1390000 |
2023-03-24 | $0.1284000 | $0.1287000 | $0.1567000 | $0.1212000 |
2023-03-25 | $0.1287000 | $0.1286000 | $0.1287000 | $0.1286000 |
2023-03-26 | $0.1306000 | $0.1498000 | $0.1666000 | $0.1291000 |
2023-03-27 | $0.1498000 | $0.1439000 | $0.1634000 | $0.1422000 |
2023-03-28 | $0.1439000 | $0.1443000 | $0.1476000 | $0.1405000 |
2023-03-29 | $0.1443000 | $0.1443000 | $0.1444000 | $0.1440000 |
2023-03-30 | $0.1421000 | $0.1374000 | $0.1421000 | $0.1326000 |
2023-03-31 | $0.1374000 | $0.1371000 | $0.1374000 | $0.1371000 |
2023-04-01 | $0.1316000 | $0.1338000 | $0.1409000 | $0.1284000 |
2023-04-02 | $0.1338000 | $0.1338000 | $0.1338000 | $0.1338000 |
2023-04-05 | $0.1144000 | $0.1164000 | $0.1189000 | $0.1088000 |
2023-04-06 | $0.1164000 | $0.1163000 | $0.1167000 | $0.1163000 |
2023-04-07 | $0.1189000 | $0.1130000 | $0.1186000 | $0.1075000 |
2023-04-08 | $0.1130000 | $0.1130000 | $0.1133000 | $0.1130000 |
2023-04-10 | $0.1165000 | $0.1151000 | $0.1222000 | $0.1145000 |
2023-04-11 | $0.1151000 | $0.1185000 | $0.1266000 | $0.1088000 |
2023-04-12 | $0.1185000 | $0.1185000 | $0.1185000 | $0.1185000 |
2023-04-13 | $0.1106000 | $0.1155000 | $0.1168000 | $0.1104000 |
2023-04-14 | $0.1155000 | $0.1131000 | $0.1171000 | $0.1070000 |
2023-04-15 | $0.1131000 | $0.1104000 | $0.1176000 | $0.1082000 |
2023-04-16 | $0.1104000 | $0.1083000 | $0.1131000 | $0.1067000 |
2023-04-17 | $0.1083000 | $0.1098000 | $0.1190000 | $0.1048000 |
2023-04-18 | $0.1098000 | $0.1096000 | $0.1099000 | $0.1095000 |
2023-04-19 | $0.1106000 | $0.1090000 | $0.1185000 | $0.1018000 |
2023-04-20 | $0.1090000 | $0.0975 | $0.1096000 | $0.0924 |
2023-04-21 | $0.0975 | $0.0951 | $0.1060000 | $0.0930 |
2023-04-22 | $0.0951 | $0.0952 | $0.0952 | $0.0951 |
2023-04-23 | $0.0899 | $0.0831 | $0.0902 | $0.0820 |
2023-04-24 | $0.0831 | $0.0828 | $0.0831 | $0.0828 |
2023-04-25 | $0.0815 | $0.0767 | $0.0838 | $0.0722 |
2023-04-26 | $0.0767 | $0.0767 | $0.0768 | $0.0767 |
2023-04-27 | $0.0748 | $0.0708 | $0.0796 | $0.0687 |
2023-04-28 | $0.0708 | $0.0716 | $0.0769 | $0.0684 |
2023-04-29 | $0.0716 | $0.0723 | $0.0731 | $0.0693 |
2023-04-30 | $0.0723 | $0.0731 | $0.0763 | $0.0681 |
2023-05-01 | $0.0731 | $0.0683 | $0.0753 | $0.0666 |
2023-05-02 | $0.0683 | $0.0660 | $0.0709 | $0.0617 |
2023-05-03 | $0.0660 | $0.0660 | $0.0660 | $0.0660 |
2023-05-04 | $0.0636 | $0.0667 | $0.0716 | $0.0612 |
2023-05-05 | $0.0667 | $0.0659 | $0.0712 | $0.0629 |
2023-05-06 | $0.0659 | $0.0663 | $0.0712 | $0.0634 |
2023-05-07 | $0.0663 | $0.0663 | $0.0663 | $0.0663 |
2023-05-08 | $0.0609 | $0.0570 | $0.0606 | $0.0528 |
2023-05-09 | $0.0570 | $0.0567 | $0.0570 | $0.0566 |
2023-05-10 | $0.0515 | $0.0586 | $0.0586 | $0.0461800 |
2023-05-11 | $0.0577 | $0.0577 | $0.0578 | $0.0577 |
2023-05-13 | $0.0536 | $0.0490400 | $0.0533 | $0.0372400 |
2023-05-14 | $0.0664 | $0.0676 | $0.0733 | $0.0630 |
2023-05-15 | $0.0676 | $0.0676 | $0.0676 | $0.0676 |
对 | 交换 |
---|---|
SENSO/BCH | bitcoincom |
SENSO/USDT | bitcoincom |
SENSO/BTC | bittrex |
SENSO/ETH | bittrex |
SENSO/USD | hitbtc |
SENSO/USDT | hitbtc |
SENSO/BTC | kucoin |
SENSO/USDT | kucoin |
SENSO/BTC | poloniex |
SENSO/USDT | poloniex |
Sensorium aims to address the lack of full-fledged content products for virtual reality by creating simulated virtual experiences of real-world concert venues and virtual worlds.