RUPX
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-05-21 | $0.0008120 | $0.0011210 | $0.0011210 | $0.0007470 |
2021-05-22 | $0.0011210 | $0.0011250 | $0.0011250 | $0.0011250 |
2021-05-23 | $0.0011250 | $0.0010420 | $0.0010420 | $0.0010420 |
2021-05-24 | $0.0010420 | $0.0011650 | $0.0011650 | $0.0011650 |
2021-05-25 | $0.0011650 | $0.0011520 | $0.0011520 | $0.0011520 |
2021-05-26 | $0.0011520 | $0.0011790 | $0.0011790 | $0.0011790 |
2021-05-27 | $0.0011790 | $0.0011560 | $0.0011560 | $0.0011560 |
2021-05-28 | $0.0011560 | $0.0010700 | $0.0010700 | $0.0010700 |
2021-05-29 | $0.0010700 | $0.0010380 | $0.0010380 | $0.0010380 |
2021-05-30 | $0.0010380 | $0.0009300 | $0.0010390 | $0.0009280 |
2021-06-01 | $0.0011190 | $0.0011010 | $0.0011010 | $0.0011010 |
2021-06-02 | $0.0011010 | $0.0011270 | $0.0011270 | $0.0011270 |
2021-06-03 | $0.0011270 | $0.0011770 | $0.0011770 | $0.0011770 |
2021-06-04 | $0.0011770 | $0.0010560 | $0.0011780 | $0.0010560 |
2021-06-05 | $0.0011060 | $0.0010660 | $0.0010660 | $0.0010660 |
2021-06-06 | $0.0010660 | $0.0010740 | $0.0010740 | $0.0010740 |
2021-06-07 | $0.0010740 | $0.0009670 | $0.0010780 | $0.0009660 |
2021-06-08 | $0.0010070 | $0.0006680 | $0.0010020 | $0.0006680 |
2021-06-09 | $0.0006680 | $0.0007480 | $0.0007480 | $0.0007480 |
2021-06-10 | $0.0007480 | $0.0007340 | $0.0007340 | $0.0007340 |
2021-06-11 | $0.0007340 | $0.0007470 | $0.0007470 | $0.0007470 |
2021-06-12 | $0.0007470 | $0.0007110 | $0.0007110 | $0.0007110 |
2021-06-13 | $0.0007110 | $0.0007800 | $0.0007800 | $0.0007800 |
2021-06-14 | $0.0007800 | $0.0008100 | $0.0008100 | $0.0008100 |
2021-06-15 | $0.0008100 | $0.0008030 | $0.0008030 | $0.0008030 |
2021-06-16 | $0.0008030 | $0.0007670 | $0.0007670 | $0.0007670 |
2021-06-17 | $0.0007670 | $0.0007620 | $0.0007620 | $0.0007620 |
2021-06-18 | $0.0007620 | $0.0007170 | $0.0007170 | $0.0007170 |
2021-06-19 | $0.0007170 | $0.0007100 | $0.0007100 | $0.0007100 |
2021-06-20 | $0.0007100 | $0.0007120 | $0.0007120 | $0.0007120 |
2021-06-21 | $0.0007120 | $0.0006330 | $0.0006330 | $0.0006330 |
2021-06-22 | $0.0006330 | $0.0006510 | $0.0006510 | $0.0006510 |
2021-06-23 | $0.0006510 | $0.0006740 | $0.0006740 | $0.0006740 |
2021-06-24 | $0.0006740 | $0.0006930 | $0.0006930 | $0.0006930 |
2021-06-25 | $0.0006930 | $0.0006320 | $0.0006320 | $0.0006320 |
2021-06-26 | $0.0006320 | $0.0006380 | $0.0006380 | $0.0006380 |
2021-06-27 | $0.0006460 | $0.0006940 | $0.0006940 | $0.0006940 |
2021-06-28 | $0.0006940 | $0.0006900 | $0.0006900 | $0.0006900 |
2021-06-29 | $0.0006900 | $0.0007180 | $0.0007180 | $0.0007180 |
2021-06-30 | $0.0007180 | $0.0007010 | $0.0007010 | $0.0007010 |
2021-07-01 | $0.0007010 | $0.0006710 | $0.0006710 | $0.0006710 |
2021-07-02 | $0.0006710 | $0.0006760 | $0.0006760 | $0.0006760 |
2021-07-03 | $0.0006760 | $0.0008130 | $0.0008140 | $0.0006760 |
2021-07-06 | $0.0006740 | $0.0006850 | $0.0006850 | $0.0006850 |
2021-07-07 | $0.0006850 | $0.0008200 | $0.0008220 | $0.0006830 |
2021-07-08 | $0.0006780 | $0.0006580 | $0.0006580 | $0.0006580 |
2021-07-09 | $0.0006580 | $0.0006760 | $0.0006760 | $0.0006760 |
2021-07-10 | $0.0006760 | $0.0008120 | $0.0008120 | $0.0006750 |
2021-07-11 | $0.0006700 | $0.0006850 | $0.0006850 | $0.0006850 |
2021-07-12 | $0.0006850 | $0.0006620 | $0.0006620 | $0.0006620 |
2021-07-13 | $0.0006620 | $0.0007930 | $0.0007950 | $0.0006600 |
2021-07-15 | $0.0006560 | $0.0006370 | $0.0006370 | $0.0006370 |
2021-07-16 | $0.0006370 | $0.0006280 | $0.0006280 | $0.0006280 |
2021-07-17 | $0.0006280 | $0.0006310 | $0.0006310 | $0.0006310 |
2021-07-18 | $0.0006310 | $0.0006370 | $0.0006370 | $0.0006370 |
2021-07-19 | $0.0006360 | $0.0006170 | $0.0006170 | $0.0006170 |
2021-07-20 | $0.0006170 | $0.0005960 | $0.0005960 | $0.0005960 |
2021-07-21 | $0.0005960 | $0.0006430 | $0.0006430 | $0.0006430 |
2021-07-22 | $0.0006430 | $0.0007670 | $0.0007720 | $0.0006390 |
2021-07-23 | $0.0006460 | $0.0006730 | $0.0006730 | $0.0006730 |
2021-07-24 | $0.0006730 | $0.0008060 | $0.0008100 | $0.0006710 |
2021-07-26 | $0.0007070 | $0.0007450 | $0.0007450 | $0.0007450 |
2021-07-27 | $0.0007450 | $0.0007900 | $0.0007900 | $0.0007900 |
2021-07-28 | $0.0007900 | $0.0008010 | $0.0008010 | $0.0008010 |
2021-07-29 | $0.0008010 | $0.0011980 | $0.0012030 | $0.0007980 |
2021-07-30 | $0.0008010 | $0.0008450 | $0.0008450 | $0.0008450 |
2021-07-31 | $0.0008450 | $0.0010510 | $0.0012710 | $0.0008410 |
2021-08-01 | $0.0008300 | $0.0007970 | $0.0007970 | $0.0007970 |
2021-08-02 | $0.0007970 | $0.0009950 | $0.0012000 | $0.0007960 |
2021-08-04 | $0.0007640 | $0.0007950 | $0.0007950 | $0.0007950 |
2021-08-05 | $0.0007950 | $0.0008180 | $0.0008180 | $0.0008180 |
2021-08-06 | $0.0008180 | $0.0010250 | $0.0012310 | $0.0008160 |
2021-12-14 | $0.0009350 | $0.0009680 | $0.0009680 | $0.0009680 |
2021-12-15 | $0.0009680 | $0.0008210 | $0.0009680 | $0.0008200 |
2021-12-18 | $0.0009230 | $0.0009370 | $0.0009370 | $0.0009370 |
2021-12-19 | $0.0009370 | $0.0009340 | $0.0009340 | $0.0009340 |
2021-12-20 | $0.0009340 | $0.0007920 | $0.0009340 | $0.0007910 |
2021-12-21 | $0.0009380 | $0.0009780 | $0.0009780 | $0.0009780 |
2021-12-22 | $0.0009780 | $0.0008320 | $0.0009780 | $0.0008320 |
2021-12-23 | $0.0009720 | $0.0010170 | $0.0010170 | $0.0010170 |
2021-12-24 | $0.0010170 | $0.0008640 | $0.0010170 | $0.0008640 |
2021-12-25 | $0.0010170 | $0.0010090 | $0.0010090 | $0.0010090 |
2021-12-26 | $0.0010090 | $0.0008580 | $0.0010090 | $0.0008560 |
2021-12-27 | $0.0010160 | $0.0010140 | $0.0010140 | $0.0010140 |
2021-12-28 | $0.0010140 | $0.0008610 | $0.0010140 | $0.0008600 |
2021-12-30 | $0.0009290 | $0.0009430 | $0.0009430 | $0.0009430 |
2021-12-31 | $0.0009430 | $0.0008030 | $0.0009430 | $0.0008010 |
2022-01-03 | $0.0009460 | $0.0009290 | $0.0009290 | $0.0009290 |
2022-01-04 | $0.0009290 | $0.0007890 | $0.0009290 | $0.0007890 |
2022-01-08 | $0.0008310 | $0.0008340 | $0.0008340 | $0.0008340 |
2022-01-09 | $0.0008340 | $0.0007070 | $0.0008340 | $0.0007070 |
2022-01-21 | $0.0008140 | $0.0007290 | $0.0007290 | $0.0007290 |
2022-01-22 | $0.0007290 | $0.0007020 | $0.0007020 | $0.0007020 |
2022-01-23 | $0.0007020 | $0.0007260 | $0.0007260 | $0.0007260 |
2022-01-24 | $0.0007260 | $0.0007340 | $0.0007340 | $0.0007340 |
2022-01-25 | $0.0007340 | $0.0006230 | $0.0007340 | $0.0006210 |
2022-01-26 | $0.0007400 | $0.0007370 | $0.0007370 | $0.0007370 |
2022-01-27 | $0.0007370 | $0.0006270 | $0.0007370 | $0.0006250 |
2022-01-30 | $0.0007640 | $0.0007580 | $0.0007580 | $0.0007580 |
2022-01-31 | $0.0007580 | $0.0006440 | $0.0007580 | $0.0006440 |
2022-02-03 | $0.0007380 | $0.0007470 | $0.0007470 | $0.0007470 |
2022-02-04 | $0.0007470 | $0.0006330 | $0.0007470 | $0.0006330 |
2022-02-20 | $0.0002410 | $0.0002300 | $0.0002300 | $0.0002300 |
2022-02-21 | $0.0002300 | $0.0002300 | $0.0002310 | $0.0002300 |
2022-02-23 | $0.0002300 | $0.0002980 | $0.0002980 | $0.0002240 |
2022-02-24 | $0.0002980 | $0.0003070 | $0.0003070 | $0.0003070 |
2022-02-25 | $0.0003070 | $0.0003060 | $0.0003070 | $0.0003060 |
2022-02-27 | $0.0003130 | $0.0003020 | $0.0003020 | $0.0003020 |
2022-02-28 | $0.0003020 | $0.0003000 | $0.0003020 | $0.0003000 |
2022-03-01 | $0.0003460 | $0.0003550 | $0.0003550 | $0.0003550 |
2022-03-02 | $0.0003550 | $0.0003570 | $0.0003570 | $0.0003550 |
2022-03-04 | $0.0003400 | $0.0003130 | $0.0003130 | $0.0003130 |
2022-03-05 | $0.0003130 | $0.0003150 | $0.0003150 | $0.0003150 |
2022-03-06 | $0.0003150 | $0.0003150 | $0.0003150 | $0.0003150 |
2022-03-09 | $0.0003100 | $0.0003360 | $0.0003360 | $0.0003360 |
2022-03-10 | $0.0003360 | $0.0003160 | $0.0003160 | $0.0003160 |
2022-03-11 | $0.0003160 | $0.0003100 | $0.0003100 | $0.0003100 |
2022-03-12 | $0.0003100 | $0.0003100 | $0.0003100 | $0.0003100 |
2022-03-13 | $0.0003100 | $0.0003020 | $0.0003020 | $0.0003020 |
2022-03-14 | $0.0003020 | $0.0003180 | $0.0003180 | $0.0003180 |
2022-03-15 | $0.0003180 | $0.0003140 | $0.0003140 | $0.0003140 |
2022-03-16 | $0.0003140 | $0.0003290 | $0.0003290 | $0.0003290 |
2022-03-17 | $0.0003290 | $0.0003280 | $0.0003280 | $0.0003280 |
2022-03-18 | $0.0003280 | $0.0003340 | $0.0003340 | $0.0003340 |
2022-03-19 | $0.0003340 | $0.0003380 | $0.0003380 | $0.0003380 |
2022-03-20 | $0.0003380 | $0.0003300 | $0.0003300 | $0.0003300 |
2022-03-21 | $0.0003300 | $0.0003300 | $0.0003300 | $0.0003300 |
2022-03-25 | $0.0003520 | $0.0003550 | $0.0003550 | $0.0003550 |
2022-03-26 | $0.0003550 | $0.0003560 | $0.0003560 | $0.0003560 |
2022-03-27 | $0.0003560 | $0.0003750 | $0.0003750 | $0.0003750 |
2022-03-28 | $0.0003750 | $0.0003750 | $0.0003750 | $0.0003740 |
2022-03-29 | $0.0003770 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-30 | $0.0003800 | $0.0003760 | $0.0003760 | $0.0003760 |
2022-03-31 | $0.0003760 | $0.0003640 | $0.0003640 | $0.0003640 |
2022-04-01 | $0.0003640 | $0.0003640 | $0.0003640 | $0.0003640 |
2022-04-04 | $0.0003710 | $0.0003730 | $0.0003730 | $0.0003730 |
2022-04-05 | $0.0003730 | $0.0003640 | $0.0003640 | $0.0003640 |
2022-04-06 | $0.0003640 | $0.0003630 | $0.0003640 | $0.0003630 |
2022-04-08 | $0.0003480 | $0.0003380 | $0.0003380 | $0.0003380 |
2022-04-09 | $0.0003380 | $0.0003850 | $0.0008550 | $0.0003420 |
2022-04-10 | $0.0003850 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-04-11 | $0.0003790 | $0.0003560 | $0.0003560 | $0.0003560 |
2022-04-12 | $0.0003560 | $0.0003620 | $0.0003620 | $0.0003620 |
2022-04-13 | $0.0003610 | $0.0003700 | $0.0003700 | $0.0003700 |
2022-04-14 | $0.0003700 | $0.0003700 | $0.0003700 | $0.0003700 |
2022-04-15 | $0.0003600 | $0.0003650 | $0.0003650 | $0.0003650 |
2022-04-16 | $0.0003650 | $0.0003640 | $0.0003640 | $0.0003640 |
2022-04-17 | $0.0003640 | $0.0003570 | $0.0003570 | $0.0003570 |
2022-04-18 | $0.0003570 | $0.0003670 | $0.0003670 | $0.0003670 |
2022-04-19 | $0.0003670 | $0.0003670 | $0.0003680 | $0.0003670 |
对 | 交换 |
---|---|
RUPX/BTC | graviex |
RUPX/BTC | novaexchange |
RUPX/DOGE | novaexchange |
RUPX/ESP2 | novaexchange |
RUPX/ETH | novaexchange |
RUPX/KIC | novaexchange |
RUPX/LTC | novaexchange |
RUPX/MOONC | novaexchange |
RUPX/BTC | stocksexchange |
RUPX/USDT | stocksexchange |
RUPX/BTC | tradesatoshi |
RUPX/DOGE | tradesatoshi |
RUPX/LTC | tradesatoshi |
RUPX/DOGE | yobit |
RUPX/ETH | yobit |
RUPX/RUR | yobit |
RUPX/USD | yobit |
Rupaya is a Pow/PoS cryptocurrency based on the Scrypt algorithm. It was designed to facilitate transactions in the South Asian market.