LIKE
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-05-21 | $0.0190800 | $0.0194200 | $0.0194200 | $0.0175500 |
2021-05-22 | $0.0194200 | $0.0176200 | $0.0195000 | $0.0172500 |
2021-05-23 | $0.0176200 | $0.0211800 | $0.0218700 | $0.0152800 |
2021-05-24 | $0.0211800 | $0.0209700 | $0.0240800 | $0.0194200 |
2021-05-25 | $0.0209700 | $0.0211100 | $0.0211100 | $0.0195800 |
2021-05-26 | $0.0211100 | $0.0231800 | $0.0231800 | $0.0196500 |
2021-05-27 | $0.0231800 | $0.0204300 | $0.0227400 | $0.0192700 |
2021-05-28 | $0.0204300 | $0.0214100 | $0.0214100 | $0.0189100 |
2021-05-29 | $0.0214100 | $0.0287300 | $0.0304600 | $0.0190400 |
2021-05-30 | $0.0287300 | $0.0286800 | $0.0287400 | $0.0286800 |
2021-06-01 | $0.0242400 | $0.0220100 | $0.0245800 | $0.0201800 |
2021-06-02 | $0.0220100 | $0.0221700 | $0.0229200 | $0.0202900 |
2021-06-03 | $0.0221700 | $0.0231500 | $0.0239300 | $0.0207900 |
2021-06-04 | $0.0231500 | $0.0202700 | $0.0221200 | $0.0165900 |
2021-06-05 | $0.0202700 | $0.0195500 | $0.0298500 | $0.0174100 |
2021-06-06 | $0.0195500 | $0.0211200 | $0.0261300 | $0.0196900 |
2021-06-07 | $0.0211200 | $0.0211500 | $0.0211800 | $0.0211100 |
2021-06-08 | $0.0198100 | $0.0207100 | $0.0210500 | $0.0193800 |
2021-06-09 | $0.0207100 | $0.0209400 | $0.0231800 | $0.0198200 |
2021-06-10 | $0.0209400 | $0.0220100 | $0.0286100 | $0.0190700 |
2021-06-11 | $0.0220100 | $0.0197900 | $0.0291300 | $0.0194200 |
2021-06-12 | $0.0197900 | $0.0202600 | $0.0202600 | $0.0170600 |
2021-06-13 | $0.0202600 | $0.0214600 | $0.0265300 | $0.0191200 |
2021-06-14 | $0.0214600 | $0.0206700 | $0.0255300 | $0.0194500 |
2021-06-15 | $0.0206700 | $0.0196800 | $0.0253000 | $0.0188800 |
2021-06-16 | $0.0196800 | $0.0195600 | $0.0218600 | $0.0187900 |
2021-06-17 | $0.0195600 | $0.0190400 | $0.0239900 | $0.0186600 |
2021-06-18 | $0.0190400 | $0.0189900 | $0.0189900 | $0.0175600 |
2021-06-19 | $0.0189900 | $0.0184700 | $0.0213100 | $0.0177600 |
2021-06-20 | $0.0184700 | $0.0188700 | $0.0206500 | $0.0181600 |
2021-06-21 | $0.0188700 | $0.0186800 | $0.0196200 | $0.0161400 |
2021-06-22 | $0.0186800 | $0.0179000 | $0.0201700 | $0.0162700 |
2021-06-23 | $0.0179000 | $0.0185200 | $0.0188600 | $0.0165000 |
2021-06-24 | $0.0185200 | $0.0180200 | $0.0197500 | $0.0173200 |
2021-06-25 | $0.0180200 | $0.0189600 | $0.0189600 | $0.0164300 |
2021-06-26 | $0.0189600 | $0.0184200 | $0.0193800 | $0.0184200 |
2021-06-27 | $0.0184200 | $0.0180500 | $0.0201300 | $0.0177000 |
2021-06-28 | $0.0180500 | $0.0175900 | $0.0179300 | $0.0172400 |
2021-06-29 | $0.0175900 | $0.0175900 | $0.0190300 | $0.0172300 |
2021-06-30 | $0.0175900 | $0.0171800 | $0.0182300 | $0.0150700 |
2021-07-01 | $0.0171800 | $0.0171100 | $0.0174400 | $0.0164400 |
2021-07-02 | $0.0171100 | $0.0162300 | $0.0175800 | $0.0155500 |
2021-07-03 | $0.0162300 | $0.0180400 | $0.0246200 | $0.0166500 |
2021-07-04 | $0.0180400 | $0.0180300 | $0.0180400 | $0.0180000 |
2021-07-05 | $0.0172900 | $0.0165100 | $0.0171900 | $0.0151700 |
2021-07-06 | $0.0165100 | $0.0171200 | $0.0171200 | $0.0157500 |
2021-07-07 | $0.0171200 | $0.0171000 | $0.0171200 | $0.0170900 |
2021-07-08 | $0.0186300 | $0.0180800 | $0.0187400 | $0.0177500 |
2021-07-09 | $0.0180800 | $0.0182500 | $0.0189300 | $0.0175800 |
2021-07-10 | $0.0182500 | $0.0174300 | $0.0184300 | $0.0170900 |
2021-07-11 | $0.0174300 | $0.0174700 | $0.0181500 | $0.0174700 |
2021-07-12 | $0.0174700 | $0.0172100 | $0.0172100 | $0.0158800 |
2021-07-13 | $0.0172100 | $0.0172000 | $0.0172300 | $0.0172000 |
2021-07-15 | $0.0160800 | $0.0162500 | $0.0162500 | $0.0156200 |
2021-07-16 | $0.0162500 | $0.0160100 | $0.0160100 | $0.0157000 |
2021-07-17 | $0.0160100 | $0.0160900 | $0.0167200 | $0.0132500 |
2021-07-18 | $0.0160900 | $0.0162200 | $0.0168600 | $0.0155900 |
2021-07-19 | $0.0162200 | $0.0157300 | $0.0160400 | $0.0148100 |
2021-07-20 | $0.0157300 | $0.0146000 | $0.0157900 | $0.0140000 |
2021-07-21 | $0.0146000 | $0.0163900 | $0.0170300 | $0.0151100 |
2021-07-22 | $0.0163900 | $0.0151800 | $0.0164700 | $0.0151800 |
2021-07-23 | $0.0151800 | $0.0158100 | $0.0171600 | $0.0151400 |
2021-07-24 | $0.0158100 | $0.0154300 | $0.0161100 | $0.0150800 |
2021-07-25 | $0.0154300 | $0.0154100 | $0.0154400 | $0.0154100 |
2021-07-26 | $0.0152100 | $0.0152800 | $0.0175200 | $0.0149100 |
2021-07-27 | $0.0152800 | $0.0158000 | $0.0169800 | $0.0150100 |
2021-07-28 | $0.0158000 | $0.0152100 | $0.0164100 | $0.0152100 |
2021-07-29 | $0.0152100 | $0.0152300 | $0.0152300 | $0.0151900 |
2021-07-30 | $0.0148100 | $0.0160500 | $0.0177400 | $0.0156300 |
2021-07-31 | $0.0160500 | $0.0160100 | $0.0161000 | $0.0160000 |
2021-08-01 | $0.0161800 | $0.0159500 | $0.0159500 | $0.0143500 |
2021-08-02 | $0.0159500 | $0.0159900 | $0.0159900 | $0.0159200 |
2021-08-04 | $0.0156600 | $0.0162900 | $0.0178800 | $0.0151000 |
2021-08-05 | $0.0162900 | $0.0159500 | $0.0188100 | $0.0155400 |
2021-08-06 | $0.0159500 | $0.0159200 | $0.0159700 | $0.0159200 |
2021-09-24 | $0.0251400 | $0.0240000 | $0.0252800 | $0.0231400 |
2021-09-25 | $0.0240000 | $0.0226400 | $0.0243500 | $0.0222200 |
2021-09-26 | $0.0226400 | $0.0226300 | $0.0226400 | $0.0226300 |
2021-12-10 | $0.0266500 | $0.0264300 | $0.0264300 | $0.0250100 |
2021-12-11 | $0.0264300 | $0.0296100 | $0.0301100 | $0.0261600 |
2021-12-12 | $0.0296400 | $0.0290600 | $0.0310700 | $0.0260600 |
2021-12-13 | $0.0290600 | $0.0261700 | $0.0271000 | $0.0247700 |
2021-12-14 | $0.0261700 | $0.0261300 | $0.0300000 | $0.0256500 |
2021-12-15 | $0.0261300 | $0.0254200 | $0.0278600 | $0.0249300 |
2021-12-16 | $0.0254200 | $0.0254000 | $0.0254300 | $0.0253600 |
2021-12-17 | $0.0242900 | $0.0226700 | $0.0245200 | $0.0226700 |
2021-12-18 | $0.0226200 | $0.0239000 | $0.0243700 | $0.0229600 |
2021-12-19 | $0.0239000 | $0.0233500 | $0.0247500 | $0.0228800 |
2021-12-20 | $0.0233500 | $0.0244000 | $0.0248600 | $0.0229900 |
2021-12-21 | $0.0244000 | $0.0249700 | $0.0254600 | $0.0230100 |
2021-12-22 | $0.0249700 | $0.0249700 | $0.0249800 | $0.0249400 |
2021-12-23 | $0.0262500 | $0.0274500 | $0.0274500 | $0.0259200 |
2021-12-24 | $0.0274500 | $0.0289800 | $0.0289800 | $0.0269500 |
2021-12-25 | $0.0289800 | $0.0282400 | $0.0292500 | $0.0277400 |
2021-12-26 | $0.0282400 | $0.0282200 | $0.0282400 | $0.0282000 |
2021-12-27 | $0.0299700 | $0.0314400 | $0.0334700 | $0.0294100 |
2021-12-28 | $0.0314400 | $0.0314000 | $0.0314500 | $0.0314000 |
2021-12-30 | $0.0283500 | $0.0278100 | $0.0287500 | $0.0268600 |
2021-12-31 | $0.0278100 | $0.0277700 | $0.0291600 | $0.0254600 |
2022-01-01 | $0.0277200 | $0.0281700 | $0.0315100 | $0.0276900 |
2022-01-02 | $0.0281700 | $0.0321700 | $0.0331100 | $0.0279100 |
2022-01-03 | $0.0321700 | $0.0301900 | $0.0325200 | $0.0292600 |
2022-01-04 | $0.0301900 | $0.0302400 | $0.0320800 | $0.0288700 |
2022-01-05 | $0.0302400 | $0.0313400 | $0.0326500 | $0.0287300 |
2022-01-06 | $0.0312700 | $0.0318900 | $0.0323200 | $0.0293000 |
2022-01-07 | $0.0318900 | $0.0303300 | $0.0319900 | $0.0295000 |
2022-01-08 | $0.0303300 | $0.0312700 | $0.0312700 | $0.0283500 |
2022-01-09 | $0.0312700 | $0.0309800 | $0.0314000 | $0.0288900 |
2022-01-10 | $0.0309800 | $0.0309600 | $0.0313700 | $0.0288600 |
2022-01-11 | $0.0309600 | $0.0309000 | $0.0310000 | $0.0309000 |
2022-01-14 | $0.0319300 | $0.0314600 | $0.0323200 | $0.0293000 |
2022-01-15 | $0.0314600 | $0.0315200 | $0.0315200 | $0.0314500 |
2022-01-16 | $0.0331800 | $0.0336200 | $0.0344800 | $0.0318900 |
2022-01-17 | $0.0336200 | $0.0336500 | $0.0336600 | $0.0336100 |
2022-01-18 | $0.0325100 | $0.0305100 | $0.0330500 | $0.0283900 |
2022-01-19 | $0.0305100 | $0.0304900 | $0.0305400 | $0.0304900 |
2022-01-21 | $0.0297100 | $0.0258900 | $0.0266200 | $0.0251600 |
2022-01-22 | $0.0258900 | $0.0214000 | $0.0249000 | $0.0214000 |
2022-01-23 | $0.0214000 | $0.0225000 | $0.0239500 | $0.0221400 |
2022-01-24 | $0.0225000 | $0.0245900 | $0.0253200 | $0.0227600 |
2022-01-25 | $0.0245900 | $0.0245000 | $0.0246000 | $0.0244900 |
2022-01-26 | $0.0232900 | $0.0232000 | $0.0250400 | $0.0217300 |
2022-01-27 | $0.0232000 | $0.0231600 | $0.0232100 | $0.0231500 |
2022-01-28 | $0.0245500 | $0.0237800 | $0.0256700 | $0.0222700 |
2022-01-29 | $0.0237800 | $0.0237900 | $0.0238100 | $0.0237400 |
2022-01-30 | $0.0221500 | $0.0238800 | $0.0257800 | $0.0219900 |
2022-01-31 | $0.0238800 | $0.0238900 | $0.0239100 | $0.0238800 |
2022-02-01 | $0.0211700 | $0.0224600 | $0.0224600 | $0.0213000 |
2022-02-02 | $0.0224600 | $0.0214100 | $0.0243700 | $0.0206700 |
2022-02-03 | $0.0214100 | $0.0224000 | $0.0238900 | $0.0216500 |
2022-02-04 | $0.0224000 | $0.0223700 | $0.0224100 | $0.0223400 |
2022-02-05 | $0.0237100 | $0.0231900 | $0.0236100 | $0.0227800 |
2022-02-06 | $0.0231900 | $0.0237500 | $0.0237500 | $0.0233300 |
2022-02-07 | $0.0237500 | $0.0237100 | $0.0238000 | $0.0237000 |
2022-02-08 | $0.0241200 | $0.0238000 | $0.0242400 | $0.0229200 |
2022-02-09 | $0.0238000 | $0.0237900 | $0.0238400 | $0.0237800 |
2022-02-14 | $0.0000000 | $0.0227400 | $0.0227500 | $0.0000000 |
2022-02-15 | $0.0000000 | $0.0230000 | $0.0230000 | $0.0000000 |
对 | 交换 |
---|---|
LIKE/BTC | bitasset |
LIKE/TWD | bitasset |
LIKE/USDT | digifinex |
LIKE/ETH | ethermium |
LIKE/ETH | idex |
LIKE/BTC | liquid |
LIKE/ETH | liquid |
LIKE/QASH | liquid |
LIKE/USDT | liquid |
LIKE/BTC | qryptos |
LIKE/ETH | qryptos |
LIKE/BTC | wavesdex |
LIKE/USD | wavesdex |
LIKE/WAVES | wavesdex |
LIKE/USDT | zb |
LikeCoin is a social-media-oriented cryptocurrency based on ERC20 algorithm. LIKE is used as a medium for reward content providers by receiving "likes" or direct payments from readers and audiences. LikeCoin decentralized token main role is to promote a movement to redistribute the income generated by content creation.