XMX
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-05-21 | $0.0004060 | $0.0003740 | $0.0003740 | $0.0003360 |
2021-05-22 | $0.0003740 | $0.0003750 | $0.0003750 | $0.0003370 |
2021-05-23 | $0.0003750 | $0.0003470 | $0.0003470 | $0.0003120 |
2021-05-24 | $0.0003470 | $0.0003880 | $0.0007770 | $0.0003500 |
2021-05-25 | $0.0003880 | $0.0003820 | $0.0003820 | $0.0003820 |
2021-05-26 | $0.0003840 | $0.0003930 | $0.0003930 | $0.0003930 |
2021-05-27 | $0.0003930 | $0.0003850 | $0.0003850 | $0.0003850 |
2021-05-28 | $0.0003850 | $0.0003570 | $0.0003570 | $0.0003570 |
2021-05-29 | $0.0003570 | $0.0003460 | $0.0003460 | $0.0003460 |
2021-05-30 | $0.0003460 | $0.0003460 | $0.0003460 | $0.0003460 |
2021-05-31 | $0.0003570 | $0.0003730 | $0.0003730 | $0.0003730 |
2021-06-01 | $0.0003730 | $0.0003670 | $0.0003670 | $0.0003670 |
2021-06-02 | $0.0003670 | $0.0003760 | $0.0003760 | $0.0003760 |
2021-06-03 | $0.0003760 | $0.0003920 | $0.0003920 | $0.0003530 |
2021-06-04 | $0.0003920 | $0.0003690 | $0.0003690 | $0.0003690 |
2021-06-05 | $0.0003690 | $0.0003550 | $0.0003550 | $0.0003550 |
2021-06-06 | $0.0003550 | $0.0003580 | $0.0003580 | $0.0003580 |
2021-06-07 | $0.0003580 | $0.0003580 | $0.0003580 | $0.0003580 |
2021-06-08 | $0.0003360 | $0.0003340 | $0.0003340 | $0.0003340 |
2021-06-09 | $0.0003340 | $0.0003740 | $0.0003740 | $0.0003360 |
2021-06-10 | $0.0003740 | $0.0003670 | $0.0003670 | $0.0003300 |
2021-06-11 | $0.0003670 | $0.0003360 | $0.0003730 | $0.0003360 |
2021-06-12 | $0.0003360 | $0.0003200 | $0.0003550 | $0.0003200 |
2021-06-13 | $0.0003200 | $0.0003510 | $0.0003510 | $0.0003120 |
2021-06-14 | $0.0003510 | $0.0003650 | $0.0003650 | $0.0003240 |
2021-06-15 | $0.0003650 | $0.0003210 | $0.0003620 | $0.0003210 |
2021-06-16 | $0.0003210 | $0.0003450 | $0.0003450 | $0.0003070 |
2021-06-17 | $0.0003450 | $0.0003430 | $0.0003810 | $0.0003430 |
2021-06-18 | $0.0003430 | $0.0003220 | $0.0003220 | $0.0003220 |
2021-06-19 | $0.0003220 | $0.0003200 | $0.0003550 | $0.0003200 |
2021-06-20 | $0.0003200 | $0.0003200 | $0.0003560 | $0.0003200 |
2021-06-21 | $0.0003200 | $0.0002530 | $0.0002850 | $0.0002530 |
2021-06-22 | $0.0002530 | $0.0002280 | $0.0003250 | $0.0002280 |
2021-06-23 | $0.0002280 | $0.0002690 | $0.0003370 | $0.0002360 |
2021-06-24 | $0.0002690 | $0.0002770 | $0.0002770 | $0.0002420 |
2021-06-25 | $0.0002770 | $0.0002530 | $0.0002840 | $0.0002530 |
2021-06-26 | $0.0002530 | $0.0002580 | $0.0002910 | $0.0002580 |
2021-06-27 | $0.0002580 | $0.0002780 | $0.0003120 | $0.0002780 |
2021-06-28 | $0.0002780 | $0.0002760 | $0.0002760 | $0.0002410 |
2021-06-29 | $0.0002760 | $0.0002510 | $0.0002870 | $0.0002510 |
2021-06-30 | $0.0002510 | $0.0002450 | $0.0002800 | $0.0002450 |
2021-07-01 | $0.0002450 | $0.0002690 | $0.0002690 | $0.0002350 |
2021-07-02 | $0.0002680 | $0.0002700 | $0.0002700 | $0.0002700 |
2021-07-03 | $0.0002700 | $0.0002780 | $0.0002780 | $0.0002430 |
2021-07-04 | $0.0002780 | $0.0002770 | $0.0002780 | $0.0002770 |
2021-07-05 | $0.0002820 | $0.0002700 | $0.0003030 | $0.0002700 |
2021-07-06 | $0.0002700 | $0.0003080 | $0.0003080 | $0.0002740 |
2021-07-07 | $0.0003080 | $0.0002710 | $0.0003050 | $0.0002710 |
2021-07-08 | $0.0002710 | $0.0002630 | $0.0002960 | $0.0002630 |
2021-07-09 | $0.0002630 | $0.0002700 | $0.0003040 | $0.0002700 |
2021-07-10 | $0.0002700 | $0.0002680 | $0.0002680 | $0.0002680 |
2021-07-11 | $0.0002680 | $0.0002740 | $0.0002740 | $0.0002740 |
2021-07-12 | $0.0002740 | $0.0002650 | $0.0002650 | $0.0002650 |
2021-07-13 | $0.0002650 | $0.0002620 | $0.0003270 | $0.0002620 |
2021-07-14 | $0.0002620 | $0.0002620 | $0.0002620 | $0.0002620 |
2021-07-15 | $0.0002630 | $0.0002550 | $0.0002550 | $0.0002550 |
2021-07-16 | $0.0002550 | $0.0002510 | $0.0002510 | $0.0002510 |
2021-07-17 | $0.0002510 | $0.0002520 | $0.0002520 | $0.0002210 |
2021-07-18 | $0.0002520 | $0.0002540 | $0.0002540 | $0.0002230 |
2021-07-19 | $0.0002540 | $0.0002160 | $0.0002470 | $0.0002160 |
2021-07-20 | $0.0002160 | $0.0002090 | $0.0002380 | $0.0001790 |
2021-07-21 | $0.0002090 | $0.0002250 | $0.0002570 | $0.0002250 |
2021-07-22 | $0.0002250 | $0.0002260 | $0.0002260 | $0.0002260 |
2021-07-23 | $0.0002260 | $0.0002360 | $0.0002360 | $0.0002360 |
2021-07-24 | $0.0002360 | $0.0002400 | $0.0002400 | $0.0002400 |
2021-07-25 | $0.0002400 | $0.0002400 | $0.0002400 | $0.0002400 |
2021-07-26 | $0.0002480 | $0.0002240 | $0.0002610 | $0.0002240 |
2021-07-27 | $0.0002240 | $0.0002370 | $0.0002760 | $0.0002370 |
2021-07-28 | $0.0002370 | $0.0002400 | $0.0002400 | $0.0002400 |
2021-07-29 | $0.0002400 | $0.0002400 | $0.0002400 | $0.0002400 |
2021-07-30 | $0.0002400 | $0.0002530 | $0.0002960 | $0.0002530 |
2021-07-31 | $0.0002530 | $0.0002900 | $0.0003320 | $0.0002490 |
2021-08-01 | $0.0002900 | $0.0002390 | $0.0002790 | $0.0002390 |
2021-08-02 | $0.0002390 | $0.0002350 | $0.0002740 | $0.0002350 |
2021-08-03 | $0.0002350 | $0.0002670 | $0.0002670 | $0.0002290 |
2021-08-04 | $0.0002670 | $0.0003180 | $0.0003970 | $0.0002380 |
2021-08-05 | $0.0003180 | $0.0003270 | $0.0003680 | $0.0002860 |
2021-08-06 | $0.0003270 | $0.0004280 | $0.0004280 | $0.0003000 |
2021-08-07 | $0.0004280 | $0.0003570 | $0.0004460 | $0.0003570 |
2021-08-08 | $0.0003570 | $0.0003510 | $0.0004380 | $0.0003070 |
2021-08-09 | $0.0003510 | $0.0003700 | $0.0004170 | $0.0003700 |
2021-08-10 | $0.0003700 | $0.0004560 | $0.0009120 | $0.0003650 |
2021-08-11 | $0.0004560 | $0.0004560 | $0.0004560 | $0.0004560 |
2021-08-12 | $0.0004560 | $0.0004440 | $0.0004440 | $0.0004440 |
2021-08-13 | $0.0004440 | $0.0004440 | $0.0004440 | $0.0004440 |
2021-08-14 | $0.0004780 | $0.0004710 | $0.0004710 | $0.0004240 |
2021-08-15 | $0.0004710 | $0.0004700 | $0.0004700 | $0.0004230 |
2021-08-16 | $0.0004700 | $0.0004590 | $0.0004590 | $0.0004130 |
2021-08-17 | $0.0004590 | $0.0004470 | $0.0004470 | $0.0004470 |
2021-08-18 | $0.0004470 | $0.0004470 | $0.0004470 | $0.0004470 |
2021-08-19 | $0.0004470 | $0.0004210 | $0.0004680 | $0.0004210 |
2021-08-20 | $0.0004210 | $0.0004440 | $0.0004930 | $0.0004440 |
2021-08-21 | $0.0004440 | $0.0004400 | $0.0004890 | $0.0004400 |
2021-08-22 | $0.0004400 | $0.0004440 | $0.0004930 | $0.0004440 |
2021-08-23 | $0.0004440 | $0.0004950 | $0.0004950 | $0.0004460 |
2021-08-24 | $0.0004950 | $0.0004290 | $0.0004770 | $0.0004290 |
2021-08-25 | $0.0004290 | $0.0004410 | $0.0004410 | $0.0004410 |
2021-08-26 | $0.0004410 | $0.0004680 | $0.0004680 | $0.0004220 |
2021-08-27 | $0.0004680 | $0.0004410 | $0.0004910 | $0.0004410 |
2021-08-28 | $0.0004420 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-08-29 | $0.0004400 | $0.0004390 | $0.0004880 | $0.0004390 |
2021-08-30 | $0.0004390 | $0.0004390 | $0.0004390 | $0.0004390 |
2021-08-31 | $0.0004230 | $0.0004240 | $0.0004720 | $0.0004240 |
2021-09-01 | $0.0004240 | $0.0004400 | $0.0004880 | $0.0004400 |
2021-09-02 | $0.0004400 | $0.0004440 | $0.0004440 | $0.0004440 |
2021-09-03 | $0.0004440 | $0.0004500 | $0.0004500 | $0.0004500 |
2021-09-04 | $0.0004500 | $0.0004490 | $0.0004490 | $0.0004490 |
2021-09-05 | $0.0004490 | $0.0005180 | $0.0005180 | $0.0004660 |
2021-09-06 | $0.0005180 | $0.0005270 | $0.0005270 | $0.0005270 |
2021-09-07 | $0.0005270 | $0.0004690 | $0.0004690 | $0.0004220 |
2021-09-08 | $0.0004690 | $0.0004610 | $0.0004610 | $0.0004150 |
2021-09-09 | $0.0004610 | $0.0004640 | $0.0004640 | $0.0004640 |
2021-09-10 | $0.0004640 | $0.0004480 | $0.0004480 | $0.0004480 |
2021-09-11 | $0.0004480 | $0.0004520 | $0.0004520 | $0.0004520 |
2021-09-12 | $0.0004520 | $0.0004600 | $0.0004600 | $0.0004600 |
2021-09-13 | $0.0004600 | $0.0004500 | $0.0004500 | $0.0004500 |
2021-09-14 | $0.0004500 | $0.0004710 | $0.0004710 | $0.0004710 |
2021-09-15 | $0.0004710 | $0.0004820 | $0.0004820 | $0.0004820 |
2021-09-16 | $0.0004820 | $0.0004780 | $0.0004780 | $0.0004780 |
2021-09-17 | $0.0004780 | $0.0004720 | $0.0004720 | $0.0004720 |
2021-09-18 | $0.0004730 | $0.0004830 | $0.0004830 | $0.0004830 |
2021-09-19 | $0.0004830 | $0.0004720 | $0.0004720 | $0.0004720 |
2021-09-20 | $0.0004720 | $0.0004290 | $0.0004290 | $0.0004290 |
2021-09-21 | $0.0004290 | $0.0004070 | $0.0004070 | $0.0004070 |
2021-09-22 | $0.0004070 | $0.0004360 | $0.0004360 | $0.0004360 |
2021-09-23 | $0.0004360 | $0.0004490 | $0.0004490 | $0.0004490 |
2021-09-24 | $0.0004490 | $0.0003860 | $0.0004280 | $0.0003860 |
2021-09-25 | $0.0003860 | $0.0003420 | $0.0003840 | $0.0003420 |
2021-09-26 | $0.0003420 | $0.0002160 | $0.0003460 | $0.0002160 |
2021-09-27 | $0.0002160 | $0.0002530 | $0.0002530 | $0.0002110 |
2021-09-28 | $0.0002530 | $0.0002460 | $0.0002460 | $0.0002050 |
2021-09-29 | $0.0002460 | $0.0002490 | $0.0003320 | $0.0002490 |
2021-09-30 | $0.0002490 | $0.0002630 | $0.0002630 | $0.0002630 |
2021-10-01 | $0.0002630 | $0.0002890 | $0.0002890 | $0.0002890 |
2021-10-02 | $0.0002890 | $0.0002380 | $0.0002860 | $0.0002380 |
2021-10-03 | $0.0002380 | $0.0002890 | $0.0002890 | $0.0002410 |
2021-10-04 | $0.0002890 | $0.0002460 | $0.0003450 | $0.0002460 |
2021-10-05 | $0.0002460 | $0.0002580 | $0.0003090 | $0.0002580 |
2021-10-06 | $0.0002580 | $0.0002770 | $0.0003320 | $0.0002770 |
2021-10-07 | $0.0002770 | $0.0002690 | $0.0003770 | $0.0002690 |
2021-10-08 | $0.0002690 | $0.0002700 | $0.0003240 | $0.0002700 |
2021-10-09 | $0.0002700 | $0.0002750 | $0.0003300 | $0.0002750 |
2021-10-10 | $0.0002750 | $0.0002740 | $0.0002740 | $0.0002740 |
2021-10-11 | $0.0002740 | $0.0002300 | $0.0002880 | $0.0002300 |
2021-10-12 | $0.0002300 | $0.0002240 | $0.0002800 | $0.0002240 |
2021-10-13 | $0.0002240 | $0.0002240 | $0.0002240 | $0.0002240 |
2021-10-14 | $0.0002300 | $0.0002290 | $0.0002870 | $0.0002290 |
2021-10-15 | $0.0002290 | $0.0002470 | $0.0004320 | $0.0002470 |
2021-10-16 | $0.0002470 | $0.0002440 | $0.0003040 | $0.0002440 |
2021-10-17 | $0.0002440 | $0.0002460 | $0.0003080 | $0.0002460 |
2021-10-18 | $0.0002460 | $0.0002480 | $0.0002480 | $0.0002480 |
2021-10-19 | $0.0002480 | $0.0002570 | $0.0002570 | $0.0002570 |
2021-10-20 | $0.0002570 | $0.0002640 | $0.0005280 | $0.0002640 |
2021-10-21 | $0.0002640 | $0.0002490 | $0.0002490 | $0.0002490 |
2021-10-22 | $0.0002490 | $0.0003040 | $0.0003040 | $0.0002430 |
2021-10-23 | $0.0003040 | $0.0003070 | $0.0003070 | $0.0003070 |
2021-10-24 | $0.0003070 | $0.0003040 | $0.0003040 | $0.0003040 |
2021-10-25 | $0.0003040 | $0.0003150 | $0.0003150 | $0.0003150 |
2021-10-26 | $0.0003150 | $0.0003020 | $0.0003020 | $0.0003020 |
2021-10-27 | $0.0003020 | $0.0002920 | $0.0002920 | $0.0002920 |
2021-10-28 | $0.0002920 | $0.0003030 | $0.0003030 | $0.0002420 |
2021-10-29 | $0.0003030 | $0.0003030 | $0.0003030 | $0.0003030 |
2021-10-30 | $0.0002490 | $0.0003100 | $0.0003100 | $0.0002480 |
2021-10-31 | $0.0003100 | $0.0003070 | $0.0003070 | $0.0003070 |
2021-11-01 | $0.0003070 | $0.0003050 | $0.0003050 | $0.0003050 |
2021-11-02 | $0.0003050 | $0.0003050 | $0.0003050 | $0.0003050 |
2021-11-03 | $0.0003160 | $0.0003150 | $0.0003780 | $0.0003150 |
2021-11-04 | $0.0003150 | $0.0003150 | $0.0003150 | $0.0003150 |
2021-11-05 | $0.0003070 | $0.0003050 | $0.0003050 | $0.0003050 |
2021-11-06 | $0.0003050 | $0.0003080 | $0.0003080 | $0.0003080 |
2021-11-07 | $0.0003080 | $0.0003160 | $0.0003160 | $0.0003160 |
2021-11-08 | $0.0003160 | $0.0003380 | $0.0003380 | $0.0003380 |
2021-11-09 | $0.0003380 | $0.0003350 | $0.0003350 | $0.0003350 |
2021-11-10 | $0.0003350 | $0.0003250 | $0.0003250 | $0.0002600 |
2021-11-11 | $0.0003250 | $0.0003240 | $0.0003240 | $0.0003240 |
2021-11-12 | $0.0003240 | $0.0003210 | $0.0003210 | $0.0003210 |
2021-11-13 | $0.0003210 | $0.0003220 | $0.0003220 | $0.0002580 |
2021-11-14 | $0.0003220 | $0.0003280 | $0.0003280 | $0.0002620 |
2021-11-15 | $0.0003280 | $0.0003180 | $0.0004450 | $0.0003180 |
2021-11-16 | $0.0003180 | $0.0003000 | $0.0004810 | $0.0003000 |
2021-11-17 | $0.0003000 | $0.0003020 | $0.0003620 | $0.0003020 |
2021-11-18 | $0.0003020 | $0.0003420 | $0.0003420 | $0.0002850 |
2021-11-19 | $0.0003420 | $0.0003490 | $0.0003490 | $0.0002910 |
2021-11-20 | $0.0003490 | $0.0003590 | $0.0003590 | $0.0002990 |
2021-11-21 | $0.0003590 | $0.0003520 | $0.0003520 | $0.0002940 |
2021-11-22 | $0.0003520 | $0.0003380 | $0.0003380 | $0.0003380 |
2021-11-23 | $0.0003380 | $0.0003380 | $0.0003380 | $0.0003380 |
2021-11-24 | $0.0002880 | $0.0002860 | $0.0003430 | $0.0002860 |
2021-11-25 | $0.0002860 | $0.0002860 | $0.0002860 | $0.0002860 |
2021-12-07 | $0.0001520 | $0.0001520 | $0.0001520 | $0.0001010 |
2021-12-08 | $0.0001520 | $0.0001510 | $0.0001510 | $0.0001510 |
2021-12-09 | $0.0001520 | $0.0001430 | $0.0001430 | $0.0001430 |
2021-12-10 | $0.0001430 | $0.0000940 | $0.0001420 | $0.0000940 |
2021-12-11 | $0.0000940 | $0.0000990 | $0.0000990 | $0.0000490 |
2021-12-12 | $0.0000990 | $0.0001000 | $0.0001000 | $0.0000500 |
2021-12-13 | $0.0001000 | $0.0000470 | $0.0000930 | $0.0000470 |
2021-12-14 | $0.0000470 | $0.0000480 | $0.0000970 | $0.0000480 |
2021-12-15 | $0.0000480 | $0.0000490 | $0.0000980 | $0.0000490 |
2021-12-16 | $0.0000490 | $0.0000480 | $0.0000480 | $0.0000480 |
2021-12-17 | $0.0000480 | $0.0000460 | $0.0000920 | $0.0000460 |
2021-12-18 | $0.0000460 | $0.0000470 | $0.0000940 | $0.0000470 |
2021-12-19 | $0.0000470 | $0.0000930 | $0.0000930 | $0.0000470 |
2021-12-20 | $0.0000930 | $0.0000940 | $0.0000940 | $0.0000940 |
2021-12-21 | $0.0000940 | $0.0000490 | $0.0000980 | $0.0000490 |
2021-12-22 | $0.0000490 | $0.0000970 | $0.0000970 | $0.0000490 |
2021-12-23 | $0.0000970 | $0.0001020 | $0.0001020 | $0.0000510 |
2021-12-24 | $0.0001020 | $0.0001020 | $0.0001020 | $0.0001020 |
2021-12-25 | $0.0001020 | $0.0001010 | $0.0001010 | $0.0001010 |
2021-12-26 | $0.0001010 | $0.0001020 | $0.0001020 | $0.0001020 |
2021-12-27 | $0.0001020 | $0.0001010 | $0.0001010 | $0.0000510 |
2021-12-28 | $0.0001010 | $0.0000480 | $0.0000950 | $0.0000480 |
2021-12-29 | $0.0000480 | $0.0000460 | $0.0000930 | $0.0000460 |
2021-12-30 | $0.0000460 | $0.0000470 | $0.0000470 | $0.0000470 |
2021-12-31 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-01-01 | $0.0000460 | $0.0000480 | $0.0000480 | $0.0000480 |
2022-01-02 | $0.0000480 | $0.0000470 | $0.0000950 | $0.0000470 |
2022-01-03 | $0.0000470 | $0.0000460 | $0.0000930 | $0.0000460 |
2022-01-04 | $0.0000460 | $0.0000460 | $0.0000920 | $0.0000460 |
2022-01-05 | $0.0000460 | $0.0000870 | $0.0000870 | $0.0000430 |
2022-01-06 | $0.0000870 | $0.0000860 | $0.0000860 | $0.0000430 |
2022-01-07 | $0.0000860 | $0.0000830 | $0.0000830 | $0.0000420 |
2022-01-08 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
2022-01-09 | $0.0000830 | $0.0000840 | $0.0000840 | $0.0000840 |
2022-01-10 | $0.0000840 | $0.0000840 | $0.0000840 | $0.0000420 |
2022-01-11 | $0.0000840 | $0.0000850 | $0.0000850 | $0.0000850 |
2022-01-12 | $0.0000850 | $0.0000880 | $0.0000880 | $0.0000880 |
2022-01-13 | $0.0000880 | $0.0000850 | $0.0000850 | $0.0000850 |
2022-01-14 | $0.0000850 | $0.0000860 | $0.0000860 | $0.0000860 |
2022-01-15 | $0.0000860 | $0.0000860 | $0.0000860 | $0.0000860 |
2022-01-16 | $0.0000860 | $0.0000860 | $0.0000860 | $0.0000860 |
2022-01-17 | $0.0000860 | $0.0000860 | $0.0000860 | $0.0000860 |
2022-01-18 | $0.0000840 | $0.0000850 | $0.0000850 | $0.0000850 |
2022-01-19 | $0.0000850 | $0.0000830 | $0.0000830 | $0.0000830 |
2022-01-20 | $0.0000830 | $0.0000810 | $0.0000810 | $0.0000810 |
2022-01-21 | $0.0000810 | $0.0000730 | $0.0000730 | $0.0000730 |
2022-01-22 | $0.0000730 | $0.0000700 | $0.0000700 | $0.0000350 |
2022-01-23 | $0.0000700 | $0.0000730 | $0.0000730 | $0.0000360 |
2022-01-24 | $0.0000730 | $0.0000370 | $0.0000730 | $0.0000370 |
2022-01-25 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-01-26 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-01-27 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-01-28 | $0.0000370 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-01-29 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-01-30 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-01-31 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-01 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-02 | $0.0000390 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-02-03 | $0.0000370 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-02-04 | $0.0000370 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-05 | $0.0000420 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-02-06 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-07 | $0.0000420 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-02-08 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-02-09 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-02-10 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-02-11 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-12 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-13 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-02-14 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-02-15 | $0.0000430 | $0.0000450 | $0.0000450 | $0.0000450 |
2022-02-16 | $0.0000450 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-02-17 | $0.0000440 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-02-18 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-02-19 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-02-20 | $0.0000400 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-21 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-23 | $0.0000380 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-02-24 | $0.0000370 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-25 | $0.0000380 | $0.0000390 | $0.0000780 | $0.0000390 |
2022-02-26 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-02-27 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-02-28 | $0.0000380 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-01 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-02 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-03 | $0.0000440 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-04 | $0.0000420 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-05 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-06 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-07 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-08 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-09 | $0.0000390 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-10 | $0.0000420 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-11 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-12 | $0.0000390 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-13 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-03-14 | $0.0000380 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-03-15 | $0.0000400 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-03-16 | $0.0000390 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-17 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-18 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-19 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-20 | $0.0000420 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-21 | $0.0000410 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-03-22 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-23 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-24 | $0.0000430 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-25 | $0.0000440 | $0.0000440 | $0.0000440 | $0.0000440 |
2022-03-26 | $0.0000440 | $0.0000400 | $0.0000450 | $0.0000400 |
2022-03-27 | $0.0000400 | $0.0000470 | $0.0000470 | $0.0000420 |
2022-03-28 | $0.0000470 | $0.0000420 | $0.0000470 | $0.0000420 |
2022-03-29 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-03-30 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-03-31 | $0.0000420 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-04-01 | $0.0000410 | $0.0000460 | $0.0000460 | $0.0000420 |
2022-04-02 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-03 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-04 | $0.0000460 | $0.0000470 | $0.0000470 | $0.0000470 |
2022-04-05 | $0.0000470 | $0.0000460 | $0.0000460 | $0.0000460 |
2022-04-06 | $0.0000460 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-07 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-08 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-04-09 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000430 |
2022-04-10 | $0.0000430 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-04-11 | $0.0000420 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-12 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-13 | $0.0000400 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-04-14 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-15 | $0.0000400 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-04-16 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-17 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-18 | $0.0000400 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-04-19 | $0.0000410 | $0.0000420 | $0.0000420 | $0.0000420 |
2022-04-20 | $0.0000420 | $0.0000410 | $0.0000410 | $0.0000410 |
2022-04-21 | $0.0000410 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-22 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-23 | $0.0000400 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-04-24 | $0.0000390 | $0.0000410 | $0.0000410 | $0.0000390 |
2022-04-25 | $0.0000390 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-26 | $0.0000400 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-04-27 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-04-28 | $0.0000390 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-04-29 | $0.0000400 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-04-30 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-05-01 | $0.0000380 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-05-02 | $0.0000380 | $0.0000390 | $0.0000390 | $0.0000390 |
2022-05-03 | $0.0000390 | $0.0000380 | $0.0000380 | $0.0000380 |
2022-05-04 | $0.0000380 | $0.0000400 | $0.0000400 | $0.0000400 |
2022-05-05 | $0.0000400 | $0.0000370 | $0.0000370 | $0.0000370 |
2022-05-06 | $0.0000370 | $0.0000360 | $0.0000360 | $0.0000360 |
2022-05-07 | $0.0000360 | $0.0000350 | $0.0000350 | $0.0000350 |
