날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-10-08 | $53,780.08 | $53,862.97 | $54,003.24 | $53,825.21 |
2021-10-09 | $53,862.97 | $54,902.08 | $54,968.04 | $54,880.09 |
2021-10-10 | $54,902.08 | $54,678.36 | $54,700.24 | $54,634.60 |
2021-10-11 | $54,678.36 | $57,556.30 | $57,728.80 | $57,441.30 |
2021-10-12 | $57,556.30 | $55,910.08 | $56,515.00 | $55,461.99 |
2021-10-13 | $55,910.08 | $57,282.95 | $57,369.00 | $57,225.58 |
2021-10-14 | $57,282.95 | $57,265.36 | $57,297.43 | $57,263.88 |
2021-10-15 | $57,347.74 | $61,573.93 | $61,684.96 | $61,530.75 |
2021-10-16 | $61,573.93 | $60,871.68 | $60,877.77 | $60,762.10 |
2021-10-17 | $60,871.68 | $61,520.54 | $61,520.54 | $61,397.50 |
2021-10-18 | $61,520.54 | $61,926.49 | $62,286.31 | $61,920.29 |
2021-10-19 | $61,926.49 | $64,258.26 | $64,412.54 | $64,148.97 |
2021-10-20 | $64,258.26 | $65,829.56 | $66,087.04 | $63,624.46 |
2021-10-21 | $65,829.56 | $62,346.24 | $62,844.52 | $59,773.92 |
2021-10-22 | $62,346.24 | $60,754.28 | $61,907.46 | $60,572.20 |
2021-10-23 | $60,754.28 | $61,264.04 | $61,374.40 | $60,877.77 |
2021-10-24 | $61,264.04 | $60,565.33 | $60,820.96 | $60,327.96 |
2021-10-25 | $60,565.33 | $63,215.22 | $63,341.40 | $62,779.90 |
2021-10-26 | $63,215.22 | $60,315.68 | $60,436.31 | $60,207.11 |
2021-10-27 | $60,315.68 | $60,316.42 | $60,329.28 | $60,299.23 |
2021-10-28 | $58,294.87 | $60,549.50 | $60,670.72 | $60,197.96 |
2021-10-29 | $60,549.50 | $62,282.50 | $62,282.50 | $62,120.57 |
2021-10-30 | $62,282.50 | $61,891.91 | $62,448.94 | $61,706.23 |
2021-10-31 | $61,891.91 | $61,196.38 | $61,411.10 | $60,858.95 |
2021-11-01 | $61,196.38 | $61,188.09 | $61,223.09 | $61,187.61 |
2021-11-03 | $63,152.51 | $62,810.36 | $64,188.53 | $62,445.37 |
2021-11-04 | $62,810.36 | $61,325.57 | $61,571.37 | $61,300.99 |
2021-11-05 | $61,325.57 | $60,934.23 | $61,141.70 | $60,891.52 |
2021-11-06 | $60,934.23 | $60,927.47 | $60,940.41 | $60,926.72 |
2021-11-08 | $63,271.13 | $67,684.24 | $67,684.24 | $67,474.84 |
2021-11-09 | $67,684.24 | $67,620.69 | $67,690.63 | $67,610.31 |
2021-11-10 | $66,872.30 | $65,250.69 | $65,250.69 | $64,861.13 |
2021-11-11 | $65,250.69 | $65,015.26 | $65,144.90 | $64,950.44 |
2021-11-12 | $65,015.26 | $64,124.22 | $64,412.93 | $64,117.81 |
2021-11-13 | $64,124.22 | $64,390.24 | $64,602.79 | $64,377.36 |
2021-11-14 | $64,390.24 | $65,640.08 | $65,705.59 | $65,437.00 |
2021-11-15 | $65,640.08 | $63,804.90 | $63,804.90 | $63,353.24 |
2021-11-16 | $63,804.90 | $60,036.77 | $60,289.23 | $60,018.74 |
2021-11-17 | $60,036.77 | $60,281.09 | $60,425.97 | $60,244.87 |
2021-11-18 | $60,281.09 | $56,919.29 | $56,987.61 | $53,571.77 |
2021-11-19 | $56,919.29 | $58,136.22 | $58,252.49 | $57,944.37 |
2021-11-20 | $58,136.22 | $59,715.87 | $59,829.43 | $59,656.10 |
2021-11-21 | $59,715.87 | $59,798.20 | $59,802.09 | $59,715.87 |
2021-11-23 | $56,359.36 | $57,624.17 | $57,624.17 | $57,457.22 |
2021-11-24 | $57,624.17 | $57,041.37 | $57,207.10 | $57,018.51 |
2021-11-25 | $57,066.46 | $58,961.09 | $58,966.99 | $58,854.95 |
2021-11-26 | $58,961.09 | $53,565.97 | $53,710.99 | $53,506.89 |
2021-11-27 | $53,642.99 | $54,777.63 | $54,799.55 | $54,657.06 |
2021-11-28 | $54,777.63 | $57,057.60 | $57,206.35 | $56,874.52 |
2021-11-29 | $57,176.62 | $57,666.03 | $58,417.95 | $57,642.90 |
2021-11-30 | $57,666.03 | $56,787.33 | $56,946.86 | $56,758.84 |
2021-12-01 | $56,787.33 | $57,044.84 | $57,199.36 | $56,981.89 |
2021-12-02 | $57,044.84 | $56,494.50 | $56,500.15 | $56,257.10 |
2021-12-03 | $56,494.50 | $53,453.96 | $53,663.25 | $53,411.03 |
2021-12-04 | $53,453.96 | $48,887.51 | $49,069.13 | $48,754.97 |
2021-12-05 | $49,041.49 | $49,129.86 | $50,184.82 | $48,355.89 |
2021-12-06 | $49,297.32 | $50,527.55 | $50,537.66 | $50,380.95 |
2021-12-07 | $50,527.55 | $50,622.88 | $253,165.05 | $50,450.73 |
2021-12-08 | $50,622.88 | $50,401.91 | $50,507.99 | $50,361.50 |
2021-12-09 | $50,401.91 | $47,541.50 | $47,689.04 | $47,484.38 |
2021-12-10 | $47,541.50 | $47,238.33 | $52,901.27 | $47,049.57 |
2021-12-11 | $47,238.33 | $49,398.40 | $49,447.80 | $49,215.63 |
2021-12-12 | $49,398.40 | $50,089.95 | $50,160.10 | $49,999.75 |
2021-12-13 | $50,089.95 | $46,731.03 | $46,731.03 | $46,609.53 |
2021-12-14 | $46,731.03 | $48,456.87 | $48,505.28 | $48,306.80 |
2021-12-15 | $48,436.08 | $48,885.05 | $48,982.82 | $48,689.51 |
2021-12-16 | $48,885.05 | $47,770.08 | $47,770.08 | $47,588.92 |
2021-12-17 | $47,731.19 | $46,260.11 | $46,352.63 | $46,186.09 |
2021-12-18 | $46,164.14 | $46,861.62 | $46,908.48 | $46,800.70 |
2021-12-19 | $46,861.62 | $46,743.83 | $46,743.83 | $46,631.75 |
2021-12-20 | $46,743.83 | $46,913.54 | $46,960.45 | $46,772.80 |
2021-12-21 | $46,913.54 | $48,950.44 | $48,965.13 | $48,921.06 |
2021-12-22 | $48,902.80 | $48,546.91 | $48,712.20 | $48,546.91 |
2021-12-23 | $48,546.91 | $50,776.90 | $50,832.76 | $50,705.81 |
2021-12-24 | $50,825.12 | $50,840.36 | $50,840.36 | $50,499.73 |
2021-12-25 | $50,840.36 | $50,431.63 | $50,532.49 | $50,416.50 |
2021-12-26 | $50,431.63 | $50,841.67 | $50,841.67 | $50,790.88 |
2021-12-27 | $50,841.67 | $50,765.44 | $50,765.44 | $50,638.66 |
2021-12-28 | $50,765.44 | $47,536.39 | $47,583.93 | $47,450.82 |
2021-12-29 | $47,536.39 | $46,358.44 | $46,423.37 | $46,298.15 |
2021-12-30 | $46,453.11 | $47,071.68 | $47,345.19 | $46,751.01 |
2021-12-31 | $47,044.83 | $46,132.63 | $46,243.51 | $46,109.54 |
2022-01-01 | $46,132.63 | $47,699.16 | $47,785.09 | $47,641.88 |
2022-01-02 | $47,699.16 | $47,249.64 | $47,353.72 | $47,244.91 |
2022-01-03 | $47,249.64 | $46,450.79 | $46,497.24 | $46,390.40 |
2022-01-04 | $46,450.79 | $45,824.54 | $45,824.54 | $45,742.06 |
2022-01-05 | $45,824.54 | $43,432.51 | $43,432.51 | $43,363.02 |
2022-01-06 | $43,432.51 | $43,094.54 | $43,094.54 | $43,025.59 |
2022-01-07 | $43,094.54 | $41,489.78 | $41,626.88 | $41,477.32 |
2022-01-08 | $41,489.78 | $41,678.33 | $41,728.36 | $41,603.30 |
2022-01-09 | $41,678.33 | $41,865.41 | $41,869.60 | $41,790.05 |
2022-01-10 | $41,865.41 | $41,778.21 | $41,832.59 | $41,761.47 |
2022-01-11 | $41,778.21 | $42,738.76 | $42,743.03 | $42,683.19 |
2022-01-12 | $42,738.76 | $43,906.49 | $43,919.67 | $43,823.05 |
2022-01-13 | $43,906.49 | $42,562.84 | $42,567.09 | $42,486.20 |
2022-01-14 | $42,562.84 | $43,081.21 | $43,081.21 | $42,999.34 |
2022-01-15 | $43,081.21 | $43,080.12 | $43,080.12 | $43,015.49 |
2022-01-16 | $43,080.12 | $43,096.05 | $43,100.36 | $43,022.78 |
2022-01-17 | $43,096.05 | $43,121.69 | $43,122.25 | $43,091.59 |
2022-01-18 | $42,156.82 | $42,327.63 | $42,391.22 | $42,323.39 |
2022-01-19 | $42,309.19 | $41,662.30 | $41,666.47 | $41,603.95 |
2022-01-20 | $41,662.30 | $40,660.40 | $40,697.03 | $40,623.78 |
2022-01-21 | $40,660.40 | $36,389.07 | $36,505.77 | $36,374.48 |
2022-01-22 | $36,389.07 | $34,897.03 | $35,146.07 | $34,847.93 |
2022-01-23 | $34,897.03 | $35,867.21 | $36,172.03 | $35,399.09 |
2022-01-24 | $35,867.21 | $36,596.35 | $36,702.79 | $35,645.75 |
2022-01-25 | $36,596.35 | $36,872.46 | $36,972.29 | $36,853.97 |
2022-01-26 | $36,872.46 | $36,763.08 | $36,829.37 | $36,652.59 |
2022-01-27 | $36,763.08 | $37,078.28 | $37,178.69 | $36,985.31 |
2022-01-28 | $37,078.28 | $37,623.92 | $37,737.15 | $37,623.92 |
2022-01-29 | $37,623.92 | $38,074.12 | $38,177.22 | $38,009.21 |
2022-01-30 | $38,074.12 | $37,900.86 | $37,900.86 | $37,798.51 |
2022-01-31 | $37,900.86 | $38,413.82 | $38,486.96 | $38,386.87 |
2022-02-01 | $38,413.82 | $38,636.30 | $38,709.87 | $38,609.20 |
2022-02-02 | $38,636.30 | $36,903.42 | $36,907.11 | $36,836.97 |
2022-02-03 | $36,903.42 | $37,317.44 | $37,317.44 | $37,194.26 |
2022-02-04 | $37,317.44 | $41,557.07 | $41,582.02 | $41,399.02 |
2022-02-05 | $41,557.07 | $41,393.36 | $41,409.93 | $41,314.66 |
2022-02-06 | $41,393.36 | $42,403.93 | $42,403.93 | $42,319.10 |
2022-02-07 | $42,403.93 | $43,764.58 | $43,852.30 | $43,760.19 |
2022-02-08 | $43,764.58 | $44,053.67 | $44,066.90 | $43,969.92 |
2022-02-09 | $44,053.67 | $44,320.74 | $44,409.58 | $44,258.55 |
2022-02-10 | $44,320.74 | $44,242.46 | $44,340.45 | $44,241.99 |
2022-02-11 | $43,509.90 | $42,322.66 | $42,382.02 | $42,246.34 |
2022-02-12 | $42,322.66 | $42,268.25 | $42,335.15 | $42,243.38 |
2022-02-13 | $42,209.44 | $42,044.60 | $42,048.81 | $41,968.87 |
2022-02-14 | $42,044.60 | $42,531.00 | $42,531.00 | $42,437.39 |
2022-02-15 | $42,531.00 | $44,487.18 | $44,554.04 | $44,478.26 |
2022-02-16 | $44,487.18 | $43,874.39 | $43,878.78 | $43,808.55 |
2022-02-17 | $43,874.39 | $40,536.98 | $40,536.98 | $40,459.95 |
2022-02-18 | $40,536.98 | $39,986.66 | $39,986.66 | $39,914.67 |
2022-02-19 | $39,986.66 | $40,091.08 | $40,099.10 | $40,030.92 |
2022-02-20 | $40,091.08 | $38,305.10 | $38,389.57 | $38,301.26 |
2022-02-21 | $38,305.10 | $36,959.61 | $37,026.28 | $36,944.80 |
2022-02-22 | $36,959.61 | $38,195.04 | $38,260.10 | $38,175.91 |
2022-02-23 | $38,195.04 | $37,196.31 | $37,259.67 | $37,173.95 |
2022-02-24 | $37,196.31 | $38,265.41 | $38,342.11 | $38,265.41 |
2022-02-25 | $38,265.41 | $39,161.29 | $39,220.15 | $39,129.90 |
2022-02-26 | $39,161.29 | $39,148.31 | $39,166.37 | $39,140.55 |
2022-02-27 | $39,111.35 | $37,620.67 | $37,699.87 | $37,616.90 |
2022-02-28 | $37,620.67 | $43,081.49 | $43,167.87 | $43,081.49 |
2022-03-01 | $43,081.49 | $44,401.81 | $44,410.70 | $44,299.63 |
2022-03-02 | $44,401.81 | $44,397.22 | $44,434.15 | $44,395.49 |
2022-03-04 | $42,516.84 | $39,099.58 | $39,193.55 | $39,095.67 |
2022-03-05 | $39,099.58 | $39,351.85 | $39,446.43 | $39,351.85 |
2022-03-06 | $39,351.85 | $38,398.18 | $38,467.35 | $38,371.28 |
2022-03-07 | $38,398.18 | $37,996.40 | $38,106.69 | $37,996.40 |
2022-03-08 | $37,996.40 | $38,721.40 | $38,826.02 | $38,713.65 |
2022-03-09 | $38,721.40 | $41,908.30 | $42,046.78 | $41,908.30 |
2022-03-10 | $41,908.30 | $39,411.87 | $40,271.73 | $39,392.14 |
2022-03-11 | $39,411.87 | $38,818.51 | $38,818.51 | $38,651.93 |
2022-03-12 | $38,818.51 | $38,766.72 | $38,883.14 | $38,720.16 |
2022-03-13 | $38,766.72 | $37,762.29 | $37,871.90 | $37,758.51 |
2022-03-14 | $37,762.29 | $39,735.98 | $39,934.46 | $39,660.55 |
2022-03-15 | $39,735.98 | $39,354.17 | $39,354.17 | $39,271.61 |
2022-03-16 | $39,354.17 | $41,174.77 | $41,174.77 | $41,100.73 |
2022-03-17 | $41,174.77 | $40,997.75 | $40,997.75 | $40,924.02 |
2022-03-18 | $40,997.75 | $40,995.63 | $40,999.51 | $40,985.73 |
2022-03-19 | $41,832.76 | $42,213.90 | $42,488.43 | $42,175.89 |
2022-03-20 | $42,213.90 | $41,214.29 | $41,325.65 | $41,214.29 |
2022-03-21 | $41,214.29 | $40,892.04 | $41,084.94 | $40,879.72 |
2022-03-22 | $40,892.04 | $42,422.49 | $42,549.63 | $42,223.30 |
2022-03-23 | $42,422.49 | $42,831.16 | $42,947.00 | $42,818.29 |
2022-03-24 | $42,831.16 | $44,006.77 | $44,006.77 | $43,914.36 |
2022-03-25 | $44,006.77 | $44,318.61 | $44,420.68 | $44,309.74 |
2022-03-26 | $44,273.73 | $44,586.85 | $44,586.85 | $44,479.95 |
2022-03-27 | $44,586.85 | $46,888.98 | $46,888.98 | $46,762.51 |
2022-03-28 | $46,888.98 | $47,034.45 | $47,222.97 | $46,822.37 |
2022-03-29 | $47,034.45 | $47,340.92 | $47,492.75 | $47,336.18 |
2022-03-30 | $47,340.92 | $47,335.61 | $47,349.43 | $47,330.86 |
2022-03-31 | $46,952.89 | $45,513.55 | $45,522.65 | $45,408.84 |
2022-04-01 | $45,513.55 | $45,537.60 | $45,537.64 | $45,504.89 |
2022-04-02 | $46,234.93 | $45,693.98 | $45,817.70 | $45,625.24 |
2022-04-03 | $45,693.98 | $46,414.26 | $46,414.26 | $46,284.30 |
2022-04-04 | $46,414.26 | $46,426.31 | $46,431.94 | $46,409.04 |
2022-04-05 | $46,427.58 | $45,460.63 | $45,592.58 | $45,278.62 |
2022-04-06 | $45,460.63 | $45,429.29 | $45,474.63 | $45,426.96 |
2022-04-07 | $43,074.15 | $43,431.44 | $43,461.86 | $43,314.08 |
2022-04-08 | $43,431.44 | $42,125.42 | $42,252.24 | $42,125.42 |
2022-04-09 | $42,125.42 | $42,734.40 | $42,738.67 | $42,601.81 |
2022-04-10 | $42,734.40 | $42,116.94 | $42,248.01 | $42,116.94 |
2022-04-11 | $41,989.37 | $39,295.54 | $39,505.08 | $39,263.91 |
2022-04-12 | $39,295.54 | $39,924.84 | $39,924.84 | $39,924.84 |
2022-04-13 | $39,842.13 | $41,150.33 | $41,150.33 | $40,899.31 |
2022-04-14 | $41,150.33 | $39,991.58 | $40,031.53 | $38,513.37 |
2022-04-15 | $39,991.58 | $40,604.25 | $40,604.25 | $40,604.25 |
2022-04-16 | $40,474.45 | $40,473.34 | $40,473.34 | $40,303.69 |
2022-04-17 | $40,473.34 | $39,767.54 | $39,767.54 | $39,767.54 |
2022-04-18 | $39,767.54 | $40,892.65 | $40,892.65 | $38,199.12 |
2022-04-19 | $40,892.65 | $41,587.45 | $41,587.45 | $38,848.16 |
2022-04-20 | $41,587.45 | $38,727.33 | $41,458.10 | $38,727.33 |
2022-04-21 | $38,727.33 | $37,899.55 | $40,571.95 | $37,899.55 |
2022-04-22 | $37,899.55 | $39,874.90 | $39,914.62 | $37,174.21 |
2022-04-23 | $39,874.90 | $39,564.31 | $39,603.75 | $36,921.43 |
2022-04-24 | $39,564.31 | $39,559.16 | $39,576.35 | $39,549.68 |
2022-04-25 | $39,545.19 | $37,849.52 | $40,558.83 | $37,849.52 |
2022-04-26 | $37,849.52 | $35,677.88 | $35,677.88 | $35,677.88 |
2022-04-27 | $38,044.97 | $38,251.11 | $39,177.46 | $38,251.11 |
2022-04-28 | $38,251.11 | $39,829.25 | $39,829.25 | $38,736.13 |
2022-04-29 | $39,829.25 | $38,671.41 | $38,671.41 | $38,671.41 |
2022-04-30 | $38,509.31 | $36,712.64 | $37,567.30 | $36,712.64 |
2022-05-01 | $36,712.64 | $37,522.36 | $37,522.36 | $37,522.36 |
2022-05-02 | $37,522.36 | $37,554.04 | $37,554.04 | $37,554.04 |
2022-05-03 | $37,554.04 | $36,786.02 | $36,786.02 | $36,786.02 |
2022-05-04 | $36,786.02 | $38,692.17 | $38,692.17 | $38,692.17 |
2022-05-05 | $38,692.17 | $35,636.84 | $35,636.84 | $35,636.84 |
2022-05-06 | $35,636.84 | $35,505.75 | $35,505.75 | $35,113.24 |
2022-05-07 | $35,505.75 | $34,972.64 | $34,972.64 | $34,972.64 |
2022-05-08 | $34,972.64 | $34,476.21 | $34,476.21 | $33,557.30 |
2022-05-09 | $34,476.21 | $30,467.90 | $30,467.90 | $30,467.90 |
2022-05-10 | $30,467.90 | $30,572.47 | $30,576.02 | $30,442.69 |
2022-05-11 | $30,963.50 | $28,291.78 | $28,970.78 | $27,160.11 |
2022-05-12 | $28,291.78 | $28,340.77 | $28,372.17 | $28,289.47 |
2022-05-14 | $29,189.26 | $30,621.27 | $30,621.27 | $29,722.76 |
2022-05-15 | $30,621.27 | $31,828.14 | $31,890.74 | $31,828.14 |
2022-05-16 | $31,828.14 | $30,345.75 | $30,345.75 | $29,957.85 |
2022-05-17 | $30,345.75 | $30,330.75 | $30,932.98 | $30,330.75 |
2022-05-18 | $30,330.75 | $28,753.29 | $28,781.96 | $28,277.41 |
2022-05-19 | $28,753.29 | $30,373.33 | $30,373.33 | $29,864.58 |
2022-05-20 | $30,373.33 | $29,253.65 | $29,253.65 | $29,142.82 |
2022-05-21 | $29,253.65 | $29,410.72 | $29,498.95 | $29,410.72 |
2022-05-22 | $29,410.72 | $30,324.82 | $30,324.82 | $30,264.29 |
2022-05-23 | $30,324.82 | $29,162.91 | $29,162.91 | $29,023.34 |
2022-05-24 | $29,235.92 | $29,702.94 | $29,702.94 | $29,235.92 |
2022-05-25 | $29,628.19 | $29,562.04 | $29,562.04 | $29,076.78 |
2022-05-26 | $29,759.35 | $29,614.30 | $29,759.35 | $28,618.71 |
2022-05-27 | $29,614.30 | $28,599.25 | $29,614.30 | $28,518.61 |
2022-05-28 | $28,802.99 | $29,100.34 | $29,906.19 | $29,046.61 |
2022-05-29 | $28,876.35 | $29,102.66 | $29,414.32 | $22,424.47 |
2022-05-30 | $29,102.66 | $31,569.52 | $31,906.01 | $29,102.66 |
2022-05-31 | $31,569.52 | $31,868.63 | $31,868.63 | $31,569.52 |
2022-06-01 | $31,868.63 | $29,864.98 | $31,868.63 | $29,625.05 |
2022-06-02 | $29,864.98 | $29,860.74 | $30,028.17 | $29,593.49 |
2022-06-03 | $29,860.74 | $29,532.45 | $30,352.55 | $29,477.59 |
2022-06-04 | $29,697.38 | $29,848.00 | $29,937.92 | $29,483.65 |
2022-06-05 | $29,848.00 | $29,925.83 | $31,259.69 | $29,565.75 |
2022-06-06 | $29,532.45 | $31,319.12 | $31,319.12 | $29,532.45 |
2022-06-07 | $31,446.84 | $31,433.30 | $31,452.76 | $31,433.30 |
2022-06-09 | $30,939.03 | $30,814.80 | $32,755.00 | $30,814.80 |
2022-06-10 | $30,814.80 | $29,092.22 | $30,814.80 | $29,092.22 |
2022-06-11 | $29,092.22 | $28,740.04 | $29,232.08 | $28,297.11 |
2022-06-12 | $28,740.04 | $27,008.89 | $28,740.04 | $27,008.89 |
2022-06-13 | $27,008.89 | $22,160.12 | $27,008.89 | $22,160.12 |
2022-06-14 | $22,160.12 | $23,076.31 | $23,076.31 | $20,977.69 |
2022-06-15 | $23,076.31 | $22,319.49 | $23,076.31 | $20,862.96 |
2022-06-16 | $22,264.02 | $20,168.19 | $20,168.19 | $19,207.80 |
2022-06-17 | $21,958.60 | $20,596.20 | $21,958.60 | $20,596.20 |
2022-06-18 | $20,543.03 | $19,655.78 | $19,655.78 | $18,811.12 |
2022-06-19 | $18,533.92 | $19,624.39 | $19,624.39 | $18,533.92 |
2022-06-20 | $19,624.39 | $19,859.90 | $19,859.90 | $14,860.27 |
2022-06-21 | $20,330.90 | $20,604.69 | $20,604.69 | $20,289.77 |
2022-06-22 | $20,604.69 | $20,607.98 | $20,613.66 | $20,601.76 |
2022-06-23 | $19,860.93 | $20,957.56 | $21,851.13 | $19,860.93 |
2022-06-24 | $20,957.56 | $21,305.31 | $21,366.52 | $20,940.07 |
2022-06-25 | $21,140.55 | $21,370.02 | $21,791.96 | $21,370.02 |
2022-06-26 | $21,370.02 | $20,669.81 | $20,669.81 | $20,478.09 |
2022-06-27 | $21,530.15 | $20,938.28 | $21,530.15 | $20,929.68 |
2022-06-28 | $20,938.28 | $20,271.28 | $21,038.27 | $20,271.28 |
2022-06-29 | $20,271.28 | $20,055.72 | $20,271.28 | $20,016.02 |
2022-06-30 | $20,194.29 | $20,195.94 | $20,202.19 | $20,194.29 |
2022-07-01 | $19,714.50 | $19,400.68 | $19,714.50 | $19,293.31 |
2022-07-02 | $19,713.54 | $19,226.84 | $19,711.56 | $19,226.84 |
2022-07-03 | $19,400.68 | $18,940.69 | $19,400.68 | $18,940.69 |
2022-07-04 | $18,940.69 | $20,002.54 | $20,050.79 | $18,940.69 |
2022-07-05 | $20,002.54 | $20,580.66 | $20,580.66 | $20,002.54 |
2022-07-06 | $20,058.33 | $20,614.28 | $21,005.47 | $20,614.28 |
2022-07-07 | $20,614.28 | $21,690.67 | $21,690.67 | $21,505.17 |
2022-07-08 | $20,416.57 | $21,591.41 | $21,915.04 | $20,416.57 |
2022-07-09 | $21,591.41 | $21,905.04 | $21,905.04 | $21,564.52 |
2022-07-10 | $21,905.04 | $20,810.34 | $21,905.04 | $20,810.34 |
2022-07-11 | $20,824.81 | $19,798.76 | $19,798.76 | $19,546.75 |
2022-07-12 | $20,224.74 | $19,833.22 | $20,224.74 | $19,797.66 |
2022-07-13 | $19,195.78 | $20,291.50 | $20,291.50 | $20,111.45 |
2022-07-14 | $20,641.84 | $21,346.82 | $22,086.21 | $21,346.82 |
2022-07-15 | $20,618.53 | $20,889.75 | $20,889.75 | $20,868.92 |
2022-07-16 | $20,930.91 | $21,646.71 | $23,057.27 | $21,646.71 |
2022-07-17 | $21,131.71 | $21,018.08 | $21,508.90 | $20,850.42 |
2022-07-18 | $21,018.08 | $21,980.76 | $22,269.94 | $21,018.08 |
2022-07-19 | $22,597.26 | $23,115.94 | $23,115.94 | $21,958.60 |
2022-07-20 | $22,176.85 | $23,552.30 | $23,747.31 | $22,176.85 |
2022-07-21 | $23,552.30 | $22,746.13 | $23,552.30 | $22,746.13 |
2022-07-22 | $24,265.01 | $24,265.93 | $24,271.02 | $24,253.31 |
2022-07-23 | $22,689.29 | $22,467.30 | $23,000.94 | $22,013.68 |
2022-07-24 | $22,912.52 | $22,368.08 | $23,630.28 | $22,368.08 |
2022-07-25 | $22,746.13 | $21,689.53 | $26,494.40 | $21,689.53 |
2022-07-26 | $21,689.53 | $20,571.76 | $21,689.53 | $13,875.34 |
2022-07-27 | $22,077.56 | $22,916.32 | $24,929.68 | $22,916.32 |
2022-07-28 | $22,916.32 | $24,126.96 | $24,161.48 | $24,126.96 |
2022-07-29 | $23,871.79 | $23,781.85 | $24,353.25 | $23,298.30 |
2022-07-30 | $22,819.08 | $23,803.02 | $23,928.12 | $22,819.08 |
2022-07-31 | $23,803.02 | $23,403.28 | $24,169.34 | $23,403.28 |
2022-08-01 | $23,403.28 | $23,015.35 | $23,403.28 | $23,015.35 |
2022-08-02 | $23,015.35 | $22,694.69 | $23,015.35 | $22,694.69 |
2022-08-03 | $22,694.69 | $23,529.63 | $23,529.63 | $22,694.69 |
2022-08-04 | $23,529.63 | $22,794.89 | $23,529.63 | $15,147.82 |
2022-08-05 | $22,794.89 | $23,300.53 | $23,354.29 | $22,574.35 |
2022-08-06 | $23,300.53 | $23,240.81 | $23,300.53 | $23,240.81 |
2022-08-07 | $23,240.81 | $25,928.10 | $25,928.10 | $23,240.81 |
2022-08-08 | $25,928.10 | $23,863.40 | $25,928.10 | $23,863.40 |
2022-08-09 | $23,825.07 | $23,064.17 | $23,081.21 | $22,774.59 |
2022-08-10 | $23,403.54 | $24,137.72 | $24,137.72 | $22,851.35 |
2022-08-11 | $24,137.72 | $23,943.16 | $24,721.39 | $23,943.16 |
2022-08-12 | $23,983.52 | $24,569.12 | $24,980.57 | $24,569.12 |
2022-08-13 | $24,569.12 | $24,367.08 | $24,883.00 | $24,367.08 |
2022-08-14 | $24,069.23 | $25,849.90 | $25,849.90 | $24,069.23 |
2022-08-15 | $25,849.90 | $24,376.73 | $60,289.82 | $21,508.53 |
2022-08-16 | $24,376.73 | $23,884.05 | $24,376.73 | $23,884.05 |
2022-08-17 | $23,906.36 | $23,303.02 | $23,384.71 | $23,303.02 |
2022-08-18 | $23,884.05 | $23,110.52 | $23,884.05 | $23,110.52 |
2022-08-19 | $23,110.52 | $20,949.78 | $23,110.52 | $20,949.78 |
2022-08-20 | $20,949.78 | $21,155.67 | $21,304.26 | $20,806.72 |
2022-08-21 | $21,155.67 | $21,338.80 | $21,644.41 | $21,155.67 |
2022-08-22 | $21,338.80 | $21,318.69 | $21,448.99 | $21,318.69 |
2022-08-23 | $21,318.69 | $21,598.42 | $21,598.42 | $21,318.69 |
2022-08-24 | $21,598.42 | $21,428.66 | $21,598.42 | $21,412.02 |
2022-08-25 | $21,098.65 | $21,613.71 | $21,803.17 | $21,011.43 |
2022-08-26 | $21,428.66 | $20,498.07 | $21,428.66 | $20,498.07 |
2022-08-27 | $20,498.07 | $20,040.83 | $20,498.07 | $19,881.31 |
2022-08-28 | $20,040.83 | $19,692.31 | $20,089.18 | $19,692.31 |
2022-08-29 | $19,692.31 | $19,881.37 | $19,917.03 | $19,595.89 |
2022-08-30 | $21,267.88 | $19,652.35 | $20,887.29 | $19,652.35 |
2022-08-31 | $19,652.35 | $19,723.99 | $20,019.07 | $19,723.99 |
2022-09-01 | $20,055.57 | $20,136.30 | $20,205.52 | $19,608.32 |
2022-09-02 | $19,275.20 | $20,039.12 | $20,039.12 | $19,275.20 |
2022-09-03 | $19,978.07 | $19,838.37 | $20,054.70 | $19,581.06 |
2022-09-04 | $20,039.12 | $21,637.00 | $21,637.00 | $20,039.12 |
2022-09-05 | $20,008.75 | $19,811.78 | $20,024.99 | $19,419.29 |
2022-09-06 | $20,218.75 | $18,675.62 | $19,486.25 | $18,675.62 |
2022-09-07 | $21,637.00 | $18,627.12 | $21,637.00 | $18,627.12 |
2022-09-08 | $19,287.04 | $19,326.63 | $19,873.01 | $18,852.32 |
2022-09-09 | $19,594.49 | $21,165.20 | $21,165.20 | $20,597.81 |
2022-09-10 | $18,627.12 | $21,353.37 | $21,353.37 | $18,627.12 |
2022-09-11 | $21,658.39 | $21,789.30 | $22,092.10 | $21,197.54 |
2022-09-12 | $21,353.37 | $21,637.10 | $21,637.10 | $21,353.37 |
2022-09-13 | $21,637.10 | $22,489.09 | $22,489.09 | $21,637.10 |
2022-09-14 | $20,184.07 | $20,210.69 | $20,499.95 | $19,732.34 |
2022-09-15 | $22,489.09 | $20,042.61 | $22,489.09 | $20,032.42 |
2022-09-16 | $19,716.91 | $19,573.69 | $19,573.69 | $19,200.86 |
2022-09-17 | $19,803.64 | $20,118.45 | $20,762.84 | $19,776.23 |
2022-09-18 | $20,042.61 | $19,839.05 | $20,042.61 | $19,839.05 |
