Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-05-21 | $0.8956000 | $0.7868000 | $0.7868000 | $0.7868000 |
2021-05-22 | $0.7868000 | $0.7419000 | $0.7419000 | $0.7419000 |
2021-05-23 | $0.7419000 | $0.6778000 | $0.6778000 | $0.6778000 |
2021-05-24 | $0.6778000 | $0.8556000 | $0.8556000 | $0.8556000 |
2021-05-25 | $0.8556000 | $0.8745000 | $0.8745000 | $0.8745000 |
2021-05-26 | $0.8745000 | $0.9331000 | $0.9331000 | $0.9331000 |
2021-05-27 | $0.9331000 | $0.8858000 | $0.8858000 | $0.8858000 |
2021-05-28 | $0.8858000 | $0.7792000 | $0.7792000 | $0.7792000 |
2021-05-29 | $0.7792000 | $0.7360000 | $0.7360000 | $0.7360000 |
2021-05-30 | $0.7360000 | $0.7325000 | $0.7373000 | $0.7323000 |
2021-06-01 | $0.8745000 | $0.8509000 | $0.8509000 | $0.8509000 |
2021-06-02 | $0.8509000 | $0.8742000 | $0.8742000 | $0.8742000 |
2021-06-03 | $0.8742000 | $0.9225000 | $0.9225000 | $0.9225000 |
2021-06-04 | $0.9225000 | $0.9215000 | $0.9235000 | $0.9203000 |
2021-06-05 | $0.8692000 | $0.8494000 | $0.8494000 | $0.8494000 |
2021-06-06 | $0.8494000 | $0.8756000 | $0.8756000 | $0.8756000 |
2021-06-07 | $0.8756000 | $0.8805000 | $0.8808000 | $0.8755000 |
2021-06-08 | $0.8376000 | $0.8105000 | $0.8105000 | $0.8105000 |
2021-06-09 | $0.8105000 | $0.8432000 | $0.8432000 | $0.8432000 |
2021-06-10 | $0.8432000 | $0.7983000 | $0.7983000 | $0.7983000 |
2021-06-11 | $0.7983000 | $0.7607000 | $0.7607000 | $0.7607000 |
2021-06-12 | $0.7607000 | $0.7654000 | $0.7654000 | $0.7654000 |
2021-06-13 | $0.7654000 | $0.8104000 | $0.8104000 | $0.8104000 |
2021-06-14 | $0.8106000 | $0.8340000 | $0.8340000 | $0.8340000 |
2021-06-15 | $0.8340000 | $0.8216000 | $0.8216000 | $0.8216000 |
2021-06-16 | $0.8216000 | $0.7648000 | $0.7648000 | $0.7648000 |
2021-06-17 | $0.7648000 | $0.7663000 | $0.7663000 | $0.7663000 |
2021-06-18 | $0.7663000 | $0.7214000 | $0.7214000 | $0.7214000 |
2021-06-19 | $0.7214000 | $0.6998000 | $0.6998000 | $0.6998000 |
2021-06-20 | $0.6998000 | $0.7247000 | $0.7247000 | $0.7247000 |
2021-06-21 | $0.7247000 | $0.6098000 | $0.6098000 | $0.6098000 |
2021-06-22 | $0.6098000 | $0.6075000 | $0.6075000 | $0.6075000 |
2021-06-23 | $0.6075000 | $0.6358000 | $0.6358000 | $0.6358000 |
2021-06-24 | $0.6358000 | $0.6425000 | $0.6425000 | $0.6425000 |
2021-06-25 | $0.6425000 | $0.5847000 | $0.5847000 | $0.5847000 |
2021-06-26 | $0.5847000 | $0.5914000 | $0.5914000 | $0.5914000 |
2021-06-27 | $0.5914000 | $0.6406000 | $0.6406000 | $0.6406000 |
2021-06-28 | $0.6406000 | $0.6720000 | $0.6720000 | $0.6720000 |
2021-06-29 | $0.6731000 | $0.6995000 | $0.6995000 | $0.6995000 |
2021-06-30 | $0.6995000 | $0.7352000 | $0.7352000 | $0.7352000 |
2021-07-01 | $0.7352000 | $0.6836000 | $0.6836000 | $0.6836000 |
2021-07-02 | $0.6813000 | $0.6963000 | $0.6963000 | $0.6963000 |
2021-07-03 | $0.6963000 | $0.7194000 | $0.7194000 | $0.7194000 |
2021-07-04 | $0.7194000 | $0.7196000 | $0.7199000 | $0.7184000 |
2021-07-05 | $0.7504000 | $0.7095000 | $0.7095000 | $0.7095000 |
2021-07-06 | $0.7095000 | $0.7502000 | $0.7502000 | $0.7502000 |
2021-07-07 | $0.7502000 | $0.7489000 | $0.7502000 | $0.7488000 |
2021-07-08 | $0.7484000 | $0.6830000 | $0.6830000 | $0.6830000 |
2021-07-09 | $0.6830000 | $0.6931000 | $0.6931000 | $0.6931000 |
2021-07-10 | $0.6931000 | $0.6815000 | $0.6815000 | $0.6815000 |
2021-07-11 | $0.6817000 | $0.6916000 | $0.6916000 | $0.6916000 |
2021-07-12 | $0.6914000 | $0.6566000 | $0.6566000 | $0.6566000 |
2021-07-13 | $0.6566000 | $0.6553000 | $0.6566000 | $0.6553000 |
2021-07-15 | $0.6441000 | $0.6196000 | $0.6196000 | $0.6196000 |
2021-07-16 | $0.6196000 | $0.6063000 | $0.6063000 | $0.6063000 |
2021-07-17 | $0.6063000 | $0.6137000 | $0.6137000 | $0.6137000 |
2021-07-18 | $0.6137000 | $0.6111000 | $0.6111000 | $0.6111000 |
2021-07-19 | $0.6111000 | $0.5874000 | $0.5874000 | $0.5874000 |
2021-07-20 | $0.5874000 | $0.5770000 | $0.5770000 | $0.5770000 |
2021-07-21 | $0.5770000 | $0.6444000 | $0.6444000 | $0.6444000 |
2021-07-22 | $0.6444000 | $0.6420000 | $0.6449000 | $0.6420000 |
2021-07-23 | $0.6540000 | $0.6866000 | $0.6866000 | $0.6866000 |
2021-07-24 | $0.6866000 | $0.6836000 | $0.6883000 | $0.6835000 |
2021-07-26 | $0.7088000 | $0.7199000 | $0.7199000 | $0.7199000 |
2021-07-27 | $0.7199000 | $0.7435000 | $0.7435000 | $0.7435000 |
2021-07-28 | $0.7435000 | $0.7433000 | $0.7433000 | $0.7433000 |
2021-07-29 | $0.7433000 | $0.7426000 | $0.7433000 | $0.7421000 |
2021-07-30 | $0.7698000 | $0.7957000 | $0.7957000 | $0.7957000 |
2021-07-31 | $0.7957000 | $0.7932000 | $0.7970000 | $0.7922000 |
2021-08-01 | $0.8178000 | $0.8257000 | $0.8257000 | $0.8257000 |
2021-08-02 | $0.8257000 | $0.8263000 | $0.8286000 | $0.8232000 |
2021-08-04 | $0.8102000 | $0.8804000 | $0.8804000 | $0.8804000 |
2021-08-05 | $0.8804000 | $0.9138000 | $0.9138000 | $0.9138000 |
2021-08-06 | $0.9138000 | $0.9148000 | $0.9150000 | $0.9120000 |
2021-12-10 | $1.33 | $1.26 | $1.26 | $1.26 |
2021-12-11 | $1.26 | $1.32 | $1.32 | $1.32 |
2021-12-12 | $1.32 | $1.34 | $1.34 | $1.34 |
2021-12-13 | $1.34 | $1.23 | $1.23 | $1.23 |
2021-12-14 | $1.22 | $1.25 | $1.25 | $1.25 |
2021-12-15 | $1.25 | $1.30 | $1.30 | $1.30 |
2021-12-16 | $1.30 | $1.30 | $1.30 | $1.30 |
2021-12-17 | $1.28 | $1.25 | $1.25 | $1.25 |
2021-12-18 | $1.25 | $1.28 | $1.28 | $1.28 |
2021-12-19 | $1.28 | $1.27 | $1.27 | $1.27 |
2021-12-20 | $1.27 | $1.27 | $1.27 | $1.27 |
2021-12-21 | $1.27 | $1.30 | $1.30 | $1.30 |
2021-12-22 | $1.30 | $1.30 | $1.30 | $1.30 |
2021-12-23 | $1.29 | $1.33 | $1.33 | $1.33 |
2021-12-24 | $1.33 | $1.31 | $1.31 | $1.31 |
2021-12-25 | $1.31 | $1.33 | $1.33 | $1.33 |
2021-12-26 | $1.33 | $1.32 | $1.33 | $1.32 |
2021-12-27 | $1.31 | $1.30 | $1.30 | $1.30 |
2021-12-28 | $1.30 | $1.30 | $1.30 | $1.30 |
2021-12-30 | $1.17 | $1.20 | $1.20 | $1.20 |
2021-12-31 | $1.20 | $1.19 | $1.19 | $1.19 |
2022-01-01 | $1.19 | $1.22 | $1.22 | $1.22 |
2022-01-02 | $1.22 | $1.24 | $1.24 | $1.24 |
2022-01-03 | $1.24 | $1.22 | $1.22 | $1.22 |
2022-01-04 | $1.22 | $1.22 | $1.22 | $1.22 |
2022-01-05 | $1.22 | $1.14 | $1.14 | $1.14 |
2022-01-06 | $1.14 | $1.10 | $1.10 | $1.10 |
2022-01-07 | $1.10 | $1.03 | $1.03 | $1.03 |
2022-01-08 | $1.03 | $0.9951000 | $0.9951000 | $0.9951000 |
2022-01-09 | $0.9951000 | $1.02 | $1.02 | $1.02 |
2022-01-10 | $1.02 | $0.9960000 | $0.9960000 | $0.9960000 |
2022-01-11 | $0.9960000 | $0.9931000 | $0.9973000 | $0.9930000 |
2022-01-14 | $1.05 | $1.07 | $1.07 | $1.07 |
2022-01-15 | $1.07 | $1.07 | $1.08 | $1.07 |
2022-01-16 | $1.08 | $1.08 | $1.08 | $1.08 |
2022-01-17 | $1.08 | $1.08 | $1.08 | $1.08 |
2022-01-18 | $1.04 | $1.02 | $1.02 | $1.02 |
2022-01-19 | $1.02 | $1.02 | $1.02 | $1.02 |
2022-01-21 | $0.9698000 | $0.8255000 | $0.8255000 | $0.8255000 |
2022-01-22 | $0.8300000 | $0.7792000 | $0.7792000 | $0.7792000 |
2022-01-23 | $0.7792000 | $0.8209000 | $0.8209000 | $0.8209000 |
2022-01-24 | $0.8209000 | $0.7889000 | $0.7889000 | $0.7889000 |
2022-01-25 | $0.7889000 | $0.7869000 | $0.7892000 | $0.7851000 |
2022-01-26 | $0.7945000 | $0.7959000 | $0.7959000 | $0.7959000 |
2022-01-27 | $0.7959000 | $0.7915000 | $0.7960000 | $0.7914000 |
2022-01-28 | $0.7835000 | $0.8227000 | $0.8227000 | $0.8227000 |
2022-01-29 | $0.8227000 | $0.8235000 | $0.8237000 | $0.8210000 |
2022-01-30 | $0.8408000 | $0.8408000 | $0.8408000 | $0.8408000 |
2022-01-31 | $0.8408000 | $0.8411000 | $0.8425000 | $0.8407000 |
2022-02-01 | $0.8686000 | $0.9033000 | $0.9033000 | $0.9033000 |
2022-02-02 | $0.9012000 | $0.8660000 | $0.8660000 | $0.8660000 |
2022-02-03 | $0.8660000 | $0.8712000 | $0.8712000 | $0.8712000 |
2022-02-04 | $0.8712000 | $0.8699000 | $0.8715000 | $0.8678000 |
2022-02-05 | $0.9681000 | $0.9739000 | $0.9739000 | $0.9739000 |
2022-02-06 | $0.9739000 | $0.9876000 | $0.9876000 | $0.9876000 |
2022-02-07 | $0.9876000 | $0.9846000 | $0.9900000 | $0.9846000 |
2022-02-08 | $1.02 | $1.01 | $1.01 | $1.01 |
2022-02-09 | $1.01 | $1.01 | $1.01 | $1.01 |
2022-02-13 | $0.9426000 | $0.9278000 | $0.9278000 | $0.9278000 |
2022-02-14 | $0.9278000 | $0.9468000 | $0.9468000 | $0.9468000 |
2022-02-15 | $0.9468000 | $1.03 | $1.03 | $1.03 |
2022-02-16 | $1.03 | $1.01 | $1.01 | $1.01 |
2022-02-17 | $1.01 | $0.9349000 | $0.9349000 | $0.9349000 |
2022-02-18 | $0.9349000 | $0.9298000 | $0.9360000 | $0.9284000 |
2022-02-19 | $0.8982000 | $0.8929000 | $0.8929000 | $0.8929000 |
2022-02-20 | $0.8929000 | $0.8471000 | $0.8471000 | $0.8471000 |
2022-02-21 | $0.8471000 | $0.8433000 | $0.8481000 | $0.8426000 |
2022-02-23 | $0.8523000 | $0.8337000 | $0.8337000 | $0.8337000 |
2022-02-24 | $0.8337000 | $0.8391000 | $0.8391000 | $0.8391000 |
2022-02-25 | $0.8391000 | $0.8381000 | $0.8409000 | $0.8374000 |
2022-02-26 | $0.8944000 | $0.8980000 | $0.8980000 | $0.8980000 |
2022-02-27 | $0.8980000 | $0.8454000 | $0.8454000 | $0.8454000 |
2022-02-28 | $0.8454000 | $0.8444000 | $0.8465000 | $0.8444000 |
2022-03-01 | $0.9431000 | $0.9614000 | $0.9614000 | $0.9614000 |
2022-03-02 | $0.9614000 | $0.9588000 | $0.9619000 | $0.9574000 |
2022-03-04 | $0.9153000 | $0.8471000 | $0.8471000 | $0.8471000 |
2022-03-05 | $0.8471000 | $0.8612000 | $0.8612000 | $0.8612000 |
2022-03-06 | $0.8612000 | $0.8608000 | $0.8612000 | $0.8601000 |
2022-03-07 | $0.8245000 | $0.8064000 | $0.8064000 | $0.8064000 |
2022-03-08 | $0.8064000 | $0.8039000 | $0.8068000 | $0.8038000 |
2022-03-09 | $0.8331000 | $0.8828000 | $0.8828000 | $0.8828000 |
2022-03-10 | $0.8828000 | $0.8426000 | $0.8426000 | $0.8426000 |
2022-03-11 | $0.8426000 | $0.8261000 | $0.8261000 | $0.8261000 |
2022-03-12 | $0.8261000 | $0.8301000 | $0.8301000 | $0.8301000 |
2022-03-13 | $0.8301000 | $0.8129000 | $0.8129000 | $0.8129000 |
2022-03-14 | $0.8129000 | $0.8370000 | $0.8370000 | $0.8370000 |
2022-03-15 | $0.8370000 | $0.8461000 | $0.8461000 | $0.8461000 |
2022-03-16 | $0.8461000 | $0.8964000 | $0.8964000 | $0.8964000 |
2022-03-17 | $0.8964000 | $0.9091000 | $0.9091000 | $0.9091000 |
2022-03-18 | $0.9091000 | $0.9500000 | $0.9500000 | $0.9500000 |
2022-03-19 | $0.9500000 | $0.9537000 | $0.9537000 | $0.9537000 |
2022-03-20 | $0.9537000 | $0.9242000 | $0.9242000 | $0.9242000 |
2022-03-21 | $0.9242000 | $0.9351000 | $0.9351000 | $0.9351000 |
2022-03-22 | $0.9351000 | $0.9595000 | $0.9595000 | $0.9595000 |
2022-03-23 | $0.9595000 | $0.9593000 | $0.9595000 | $0.9588000 |
2022-03-25 | $1.01 | $1.00 | $1.00 | $1.00 |
2022-03-26 | $1.00 | $1.02 | $1.02 | $1.02 |
2022-03-27 | $1.02 | $1.07 | $1.07 | $1.07 |
2022-03-28 | $1.07 | $1.08 | $1.08 | $1.08 |
2022-03-29 | $1.08 | $1.10 | $1.10 | $1.10 |
2022-03-30 | $1.10 | $1.09 | $1.09 | $1.09 |
2022-03-31 | $1.09 | $1.06 | $1.06 | $1.06 |
2022-04-01 | $1.06 | $1.12 | $1.12 | $1.12 |
2022-04-02 | $1.12 | $1.11 | $1.11 | $1.11 |
2022-04-03 | $1.11 | $1.14 | $1.14 | $1.14 |
2022-04-04 | $1.14 | $1.14 | $1.14 | $1.14 |
2022-04-05 | $1.14 | $1.10 | $1.10 | $1.10 |
2022-04-06 | $1.10 | $1.02 | $1.02 | $1.02 |
2022-04-07 | $1.02 | $1.04 | $1.04 | $1.04 |
2022-04-08 | $1.04 | $1.03 | $1.03 | $1.03 |
2022-04-09 | $1.03 | $1.05 | $1.05 | $1.05 |
2022-04-10 | $1.05 | $1.04 | $1.04 | $1.04 |
2022-04-11 | $1.04 | $0.9624000 | $0.9624000 | $0.9624000 |
2022-04-12 | $0.9624000 | $0.9783000 | $0.9783000 | $0.9783000 |
2022-04-13 | $0.9783000 | $1.01 | $1.01 | $1.01 |
2022-04-14 | $1.01 | $0.9760000 | $0.9760000 | $0.9760000 |
2022-04-15 | $0.9760000 | $0.9824000 | $0.9824000 | $0.9824000 |
2022-04-16 | $0.9823000 | $0.9885000 | $0.9885000 | $0.9885000 |
2022-04-17 | $0.9885000 | $0.9653000 | $0.9653000 | $0.9653000 |
2022-04-18 | $0.9653000 | $0.9872000 | $0.9872000 | $0.9872000 |
2022-04-19 | $0.9872000 | $0.9875000 | $0.9878000 | $0.9870000 |
2022-04-20 | $1.00 | $0.9941000 | $0.9941000 | $0.9941000 |
2022-04-21 | $0.9941000 | $0.9639000 | $0.9639000 | $0.9639000 |
2022-04-22 | $0.9639000 | $0.9571000 | $0.9571000 | $0.9571000 |
2022-04-23 | $0.9571000 | $0.9476000 | $0.9476000 | $0.9476000 |
2022-04-24 | $0.9476000 | $0.9479000 | $0.9479000 | $0.9471000 |
2022-04-25 | $0.9439000 | $0.9711000 | $0.9711000 | $0.9711000 |
2022-04-26 | $0.9711000 | $0.9075000 | $0.9075000 | $0.9075000 |
2022-04-27 | $0.9075000 | $0.9334000 | $0.9334000 | $0.9334000 |
2022-04-28 | $0.9334000 | $0.9485000 | $0.9485000 | $0.9485000 |
2022-04-29 | $0.9485000 | $0.9100000 | $0.9100000 | $0.9100000 |
2022-04-30 | $0.9100000 | $0.8808000 | $0.8808000 | $0.8808000 |
2022-05-01 | $0.8808000 | $0.9128000 | $0.9128000 | $0.9128000 |
2022-05-02 | $0.9128000 | $0.9225000 | $0.9225000 | $0.9225000 |
2022-05-03 | $0.9225000 | $0.8981000 | $0.8981000 | $0.8981000 |
2022-05-04 | $0.8981000 | $0.9494000 | $0.9494000 | $0.9494000 |
2022-05-05 | $0.9497000 | $0.8874000 | $0.8874000 | $0.8874000 |
2022-05-06 | $0.8874000 | $0.8695000 | $0.8695000 | $0.8695000 |
2022-05-07 | $0.8695000 | $0.8512000 | $0.8512000 | $0.8512000 |
2022-05-08 | $0.8512000 | $0.8137000 | $0.8137000 | $0.8137000 |
2022-05-09 | $0.8137000 | $0.7281000 | $0.7281000 | $0.7281000 |
2022-05-10 | $0.7206000 | $0.7563000 | $0.7563000 | $0.7563000 |
2022-05-11 | $0.7563000 | $0.6711000 | $0.6711000 | $0.6711000 |
2022-05-12 | $0.6711000 | $0.6308000 | $0.6308000 | $0.6308000 |
2022-05-13 | $0.6308000 | $0.6481000 | $0.6481000 | $0.6481000 |
2022-05-14 | $0.6481000 | $0.6635000 | $0.6635000 | $0.6635000 |
2022-05-15 | $0.6635000 | $0.6922000 | $0.6922000 | $0.6922000 |
2022-05-16 | $0.6922000 | $0.6905000 | $0.6923000 | $0.6903000 |
2022-05-17 | $0.6525000 | $0.6748000 | $0.6748000 | $0.6748000 |
2022-05-18 | $0.6748000 | $0.6175000 | $0.6175000 | $0.6175000 |
2022-05-19 | $0.6175000 | $0.6517000 | $0.6517000 | $0.6517000 |
2022-05-20 | $0.6517000 | $0.6508000 | $0.6520000 | $0.6508000 |
2022-05-21 | $0.6321000 | $0.6372000 | $0.6372000 | $0.6372000 |
2022-05-22 | $0.6372000 | $0.6593000 | $0.6593000 | $0.6593000 |
2022-05-23 | $0.6593000 | $0.6365000 | $0.6365000 | $0.6365000 |
2022-05-24 | $0.6365000 | $0.6375000 | $0.6377000 | $0.6363000 |
2022-05-25 | $0.6388000 | $0.6270000 | $0.6270000 | $0.6270000 |
2022-05-26 | $0.6270000 | $0.5785000 | $0.5785000 | $0.5785000 |
2022-05-27 | $0.5785000 | $0.5571000 | $0.5571000 | $0.5571000 |
2022-05-28 | $0.5571000 | $0.5784000 | $0.5784000 | $0.5784000 |
2022-05-29 | $0.5784000 | $0.5852000 | $0.5852000 | $0.5852000 |
2022-05-30 | $0.5852000 | $0.5846000 | $0.5854000 | $0.5846000 |
2022-05-31 | $0.6452000 | $0.6268000 | $0.6268000 | $0.6268000 |
2022-06-01 | $0.6268000 | $0.5870000 | $0.5870000 | $0.5870000 |
2022-06-02 | $0.5870000 | $0.5921000 | $0.5921000 | $0.5921000 |
2022-06-03 | $0.5921000 | $0.5729000 | $0.5729000 | $0.5729000 |
2022-06-04 | $0.5729000 | $0.5826000 | $0.5826000 | $0.5826000 |
2022-06-05 | $0.5826000 | $0.5829000 | $0.5829000 | $0.5829000 |
2022-06-06 | $0.5829000 | $0.6003000 | $0.6003000 | $0.6003000 |
2022-06-07 | $0.6003000 | $0.5855000 | $0.5855000 | $0.5855000 |
2022-06-08 | $0.5855000 | $0.5785000 | $0.5785000 | $0.5785000 |
2022-06-09 | $0.5785000 | $0.5774000 | $0.5774000 | $0.5774000 |
2022-06-10 | $0.5774000 | $0.5370000 | $0.5370000 | $0.5370000 |
2022-06-11 | $0.5365000 | $0.4943000 | $0.4943000 | $0.4943000 |
2022-06-12 | $0.4943000 | $0.4632000 | $0.4632000 | $0.4632000 |
2022-06-13 | $0.4632000 | $0.3905000 | $0.3905000 | $0.3905000 |
2022-06-14 | $0.3905000 | $0.3898000 | $0.3898000 | $0.3898000 |
2022-06-15 | $0.3898000 | $0.3995000 | $0.3995000 | $0.3995000 |
2022-06-16 | $0.3995000 | $0.4000000 | $0.4003000 | $0.3992000 |
2022-06-17 | $0.3447000 | $0.3505000 | $0.3505000 | $0.3505000 |
2022-06-18 | $0.3505000 | $0.3212000 | $0.3212000 | $0.3212000 |
2022-06-19 | $0.3212000 | $0.3640000 | $0.3640000 | $0.3640000 |
2022-06-20 | $0.3640000 | $0.3640000 | $0.3640000 | $0.3640000 |
2022-06-21 | $0.3640000 | $0.3633000 | $0.3633000 | $0.3633000 |
2022-06-22 | $0.3633000 | $0.3386000 | $0.3386000 | $0.3386000 |
2022-06-23 | $0.3386000 | $0.3693000 | $0.3693000 | $0.3693000 |
2022-06-24 | $0.3693000 | $0.3954000 | $0.3954000 | $0.3954000 |
2022-06-25 | $0.3954000 | $0.4008000 | $0.4008000 | $0.4008000 |
2022-06-26 | $0.4008000 | $0.3870000 | $0.3870000 | $0.3870000 |
2022-06-27 | $0.3870000 | $0.3846000 | $0.3846000 | $0.3846000 |
2022-06-28 | $0.3846000 | $0.3690000 | $0.3690000 | $0.3690000 |
2022-06-29 | $0.3690000 | $0.3549000 | $0.3549000 | $0.3549000 |
2022-06-30 | $0.3549000 | $0.3455000 | $0.3455000 | $0.3455000 |
2022-07-01 | $0.3455000 | $0.3417000 | $0.3417000 | $0.3417000 |
2022-07-02 | $0.3417000 | $0.3415000 | $0.3422000 | $0.3415000 |
2022-07-03 | $0.3442000 | $0.3466000 | $0.3466000 | $0.3466000 |
2022-07-04 | $0.3466000 | $0.3714000 | $0.3714000 | $0.3714000 |
2022-07-05 | $0.3714000 | $0.3712000 | $0.3716000 | $0.3710000 |
2022-07-06 | $0.3656000 | $0.3829000 | $0.3829000 | $0.3829000 |
2022-07-07 | $0.3829000 | $0.3994000 | $0.3994000 | $0.3994000 |
2022-07-08 | $0.3994000 | $0.3921000 | $0.3921000 | $0.3921000 |
2022-07-09 | $0.3921000 | $0.3929000 | $0.3929000 | $0.3929000 |
2022-07-10 | $0.3929000 | $0.3770000 | $0.3770000 | $0.3770000 |
2022-07-11 | $0.3770000 | $0.3539000 | $0.3539000 | $0.3539000 |
2022-07-12 | $0.3539000 | $0.3351000 | $0.3351000 | $0.3351000 |
2022-07-13 | $0.3351000 | $0.3600000 | $0.3600000 | $0.3600000 |
2022-07-14 | $0.3600000 | $0.3852000 | $0.3852000 | $0.3852000 |
2022-07-15 | $0.3852000 | $0.3977000 | $0.3977000 | $0.3977000 |
2022-07-16 | $0.3977000 | $0.4381000 | $0.4381000 | $0.4381000 |
2022-07-17 | $0.4381000 | $0.4322000 | $0.4322000 | $0.4322000 |
2022-07-18 | $0.4322000 | $0.5115000 | $0.5115000 | $0.5115000 |
2022-07-19 | $0.5115000 | $0.4984000 | $0.4984000 | $0.4984000 |
2022-07-20 | $0.4984000 | $0.4912000 | $0.4912000 | $0.4912000 |
2022-07-21 | $0.4915000 | $0.5089000 | $0.5089000 | $0.5089000 |
2022-07-22 | $0.5089000 | $0.4960000 | $0.4960000 | $0.4960000 |
2022-07-23 | $0.4960000 | $0.5004000 | $0.5004000 | $0.5004000 |
2022-07-24 | $0.5004000 | $0.5161000 | $0.5161000 | $0.5161000 |
2022-07-25 | $0.5161000 | $0.4645000 | $0.4645000 | $0.4645000 |
2022-07-26 | $0.4645000 | $0.4682000 | $0.4682000 | $0.4682000 |
2022-07-27 | $0.4682000 | $0.5287000 | $0.5287000 | $0.5287000 |
2022-07-28 | $0.5287000 | $0.5574000 | $0.5574000 | $0.5574000 |
2022-07-29 | $0.5574000 | $0.5563000 | $0.5563000 | $0.5563000 |
2022-07-30 | $0.5563000 | $0.5483000 | $0.5483000 | $0.5483000 |
2022-07-31 | $0.5483000 | $0.5425000 | $0.5425000 | $0.5425000 |
2022-08-01 | $0.5425000 | $0.5267000 | $0.5267000 | $0.5267000 |
2022-08-02 | $0.5267000 | $0.5268000 | $0.5268000 | $0.5268000 |
2022-08-03 | $0.5268000 | $0.5228000 | $0.5228000 | $0.5228000 |
2022-08-04 | $0.5228000 | $0.5194000 | $0.5194000 | $0.5194000 |
2022-08-05 | $0.5194000 | $0.5610000 | $0.5610000 | $0.5610000 |
2022-08-06 | $0.5610000 | $0.5461000 | $0.5461000 | $0.5461000 |
2022-08-07 | $0.5461000 | $0.5493000 | $0.5493000 | $0.5493000 |
2022-08-08 | $0.5493000 | $0.5743000 | $0.5743000 | $0.5743000 |
2022-08-09 | $0.5743000 | $0.5502000 | $0.5502000 | $0.5502000 |
2022-08-10 | $0.5502000 | $0.5492000 | $0.5502000 | $0.5492000 |
2022-08-11 | $0.5989000 | $0.6076000 | $0.6076000 | $0.6076000 |
2022-08-12 | $0.6076000 | $0.6081000 | $0.6082000 | $0.6076000 |
2022-08-13 | $0.6328000 | $0.6409000 | $0.6409000 | $0.6409000 |
2022-08-14 | $0.6409000 | $0.6253000 | $0.6253000 | $0.6253000 |
2022-08-15 | $0.6253000 | $0.6136000 | $0.6136000 | $0.6136000 |
2022-08-16 | $0.6136000 | $0.6063000 | $0.6063000 | $0.6063000 |
2022-08-17 | $0.6063000 | $0.5924000 | $0.5924000 | $0.5924000 |
2022-08-18 | $0.5924000 | $0.5964000 | $0.5964000 | $0.5964000 |
2022-08-19 | $0.5964000 | $0.5197000 | $0.5197000 | $0.5197000 |
2022-08-20 | $0.5197000 | $0.5097000 | $0.5097000 | $0.5097000 |
2022-08-21 | $0.5090000 | $0.5226000 | $0.5226000 | $0.5226000 |
2022-08-22 | $0.5226000 | $0.5248000 | $0.5248000 | $0.5248000 |
2022-08-23 | $0.5248000 | $0.5377000 | $0.5377000 | $0.5377000 |
2022-08-24 | $0.5377000 | $0.5351000 | $0.5351000 | $0.5351000 |
2022-08-25 | $0.5351000 | $0.5353000 | $0.5354000 | $0.5347000 |
2022-08-27 | $0.4871000 | $0.4817000 | $0.4817000 | $0.4817000 |
2022-08-28 | $0.4817000 | $0.4812000 | $0.4818000 | $0.4812000 |
2022-08-30 | $0.5014000 | $0.4925000 | $0.4925000 | $0.4925000 |
2022-08-31 | $0.4925000 | $0.5020000 | $0.5020000 | $0.5020000 |
2022-09-01 | $0.5020000 | $0.5123000 | $0.5123000 | $0.5123000 |
2022-09-02 | $0.5123000 | $0.5084000 | $0.5084000 | $0.5084000 |
2022-09-03 | $0.5090000 | $0.5031000 | $0.5031000 | $0.5031000 |
2022-09-04 | $0.5031000 | $0.5100000 | $0.5100000 | $0.5100000 |
2022-09-05 | $0.5100000 | $0.5228000 | $0.5228000 | $0.5228000 |
2022-09-06 | $0.5228000 | $0.5223000 | $0.5232000 | $0.5223000 |
2022-09-07 | $0.5035000 | $0.5265000 | $0.5265000 | $0.5265000 |
2022-09-08 | $0.5265000 | $0.5283000 | $0.5283000 | $0.5283000 |
2022-09-09 | $0.5283000 | $0.5554000 | $0.5554000 | $0.5554000 |
2022-09-10 | $0.5554000 | $0.5732000 | $0.5732000 | $0.5732000 |
2022-09-11 | $0.5732000 | $0.5707000 | $0.5707000 | $0.5707000 |
2022-09-12 | $0.5707000 | $0.5544000 | $0.5544000 | $0.5544000 |
2022-09-13 | $0.5544000 | $0.5086000 | $0.5086000 | $0.5086000 |
2022-09-14 | $0.5086000 | $0.5296000 | $0.5296000 | $0.5296000 |
2022-09-15 | $0.5296000 | $0.5277000 | $0.5296000 | $0.5268000 |
2022-09-16 | $0.4756000 | $0.4632000 | $0.4632000 | $0.4632000 |
2022-09-17 | $0.4632000 | $0.4745000 | $0.4745000 | $0.4745000 |
2022-09-18 | $0.4745000 | $0.4310000 | $0.4310000 | $0.4310000 |
2022-09-19 | $0.4310000 | $0.4445000 | $0.4445000 | $0.4445000 |
