HEDGE
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-05-21 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-22 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-23 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-24 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-25 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-26 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-27 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-28 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-29 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-05-30 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-02 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-03 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-04 | $0.005028 | $0.009258 | $0.009258 | $0.005028 |
2021-06-05 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-06 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-07 | $0.0013550 | $0.0013580 | $0.0013640 | $0.0013550 |
2021-06-08 | $0.0043660 | $0.0046770 | $0.0046770 | $0.0043430 |
2021-06-09 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-10 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-11 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-12 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-13 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-14 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-15 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-16 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-17 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-18 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-19 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-20 | $0.005028 | $0.005028 | $0.005028 | $0.005028 |
2021-06-21 | $0.005028 | $0.005010 | $0.005028 | $0.005010 |
2021-06-22 | $0.0044310 | $0.0045550 | $0.0045550 | $0.0045550 |
2021-06-23 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-24 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-25 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-26 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-27 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-28 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-29 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-06-30 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-07-01 | $0.005010 | $0.005010 | $0.005010 | $0.005010 |
2021-07-02 | $0.0046960 | $0.0046830 | $0.0046960 | $0.0046800 |
2021-07-06 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-07 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-08 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-09 | $0.0036000 | $0.0049650 | $0.0049650 | $0.0036000 |
2021-07-10 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-11 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-12 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-13 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-15 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-16 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-17 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-18 | $0.0044170 | $0.0044120 | $0.0044180 | $0.0044110 |
2021-07-19 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-20 | $0.0049650 | $0.0049650 | $0.0049650 | $0.0049650 |
2021-07-21 | $0.0049650 | $0.0036000 | $0.0049650 | $0.0036000 |
2021-07-22 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-23 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-24 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-26 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-27 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-07-28 | $0.005530 | $0.0032020 | $0.005604 | $0.0032020 |
2021-07-29 | $0.0048790 | $0.0048790 | $0.0048790 | $0.0048790 |
2021-07-30 | $0.0048790 | $0.0048790 | $0.0048790 | $0.0048790 |
2021-07-31 | $0.0033780 | $0.0033680 | $0.0033900 | $0.0033630 |
2021-08-01 | $0.0048790 | $0.0048790 | $0.0048790 | $0.0048790 |
2021-08-02 | $0.0031900 | $0.0031940 | $0.0031990 | $0.0031820 |
2021-08-04 | $0.0048790 | $0.0036000 | $0.0048790 | $0.0036000 |
2021-08-05 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-08-06 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2021-12-18 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-19 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-20 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-21 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-22 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-23 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-24 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-27 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2021-12-28 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2022-01-22 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2022-01-23 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2022-01-24 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2022-01-25 | $0.0033030 | $0.0033000 | $0.0033040 | $0.0032900 |
2022-01-26 | $0.005062 | $0.005062 | $0.005062 | $0.005062 |
2022-01-27 | $0.0033150 | $0.0033180 | $0.0033190 | $0.0033070 |
Paio | Scambio |
---|---|
HEDGE/USD | ftx |
HEDGE/BTC | yobit |
HEDGE/DOGE | yobit |
HEDGE/ETH | yobit |
HEDGE/RUR | yobit |
HEDGE/USD | yobit |
HEDGE/WAVES | yobit |
HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.