ALGO
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-05-21 | $1.11 | $0.9789000 | $1.15 | $0.8487000 |
2021-05-22 | $0.9789000 | $0.9743000 | $1.01 | $0.8600000 |
2021-05-23 | $0.9743000 | $0.8199000 | $1.04 | $0.6796000 |
2021-05-24 | $0.8199000 | $0.9795000 | $1.00 | $0.8042000 |
2021-05-25 | $0.9795000 | $0.9761000 | $1.02 | $0.8697000 |
2021-05-26 | $0.9761000 | $1.03 | $1.06 | $0.9556000 |
2021-05-27 | $1.03 | $0.9744000 | $1.03 | $0.9386000 |
2021-05-28 | $0.9744000 | $0.9004000 | $0.9873000 | $0.8482000 |
2021-05-29 | $0.9004000 | $0.8307000 | $0.9313000 | $0.7912000 |
2021-05-30 | $0.8307000 | $0.8498000 | $0.8935000 | $0.7803000 |
2021-05-31 | $0.8498000 | $0.9378000 | $0.9385000 | $0.8151000 |
2021-06-01 | $0.9378000 | $0.8952000 | $0.9498000 | $0.8776000 |
2021-06-02 | $0.8952000 | $1.02 | $1.07 | $0.8734000 |
2021-06-03 | $1.02 | $1.11 | $1.15 | $1.01 |
2021-06-04 | $1.11 | $1.03 | $1.13 | $0.9740000 |
2021-06-05 | $1.03 | $0.9786000 | $1.09 | $0.9524000 |
2021-06-06 | $0.9786000 | $1.02 | $1.03 | $0.9652000 |
2021-06-07 | $1.02 | $0.9623000 | $1.10 | $0.9481000 |
2021-06-08 | $0.9623000 | $0.9428000 | $0.9758000 | $0.8577000 |
2021-06-09 | $0.9428000 | $1.04 | $1.14 | $0.9100000 |
2021-06-10 | $1.04 | $1.05 | $1.05 | $0.9760000 |
2021-06-11 | $1.05 | $0.9713000 | $1.09 | $0.9569000 |
2021-06-12 | $0.9713000 | $0.9898000 | $1.02 | $0.9121000 |
2021-06-13 | $0.9898000 | $1.04 | $1.07 | $0.9635000 |
2021-06-14 | $1.04 | $1.06 | $1.09 | $1.03 |
2021-06-15 | $1.06 | $1.03 | $1.09 | $1.03 |
2021-06-16 | $1.03 | $1.02 | $1.06 | $0.9996000 |
2021-06-17 | $1.02 | $1.06 | $1.08 | $1.01 |
2021-06-18 | $1.06 | $0.9906000 | $1.09 | $0.9622000 |
2021-06-19 | $0.9906000 | $0.9363000 | $0.9924000 | $0.9357000 |
2021-06-20 | $0.9363000 | $0.9347000 | $0.9526000 | $0.8790000 |
2021-06-21 | $0.9347000 | $0.7533000 | $0.9407000 | $0.7291000 |
2021-06-22 | $0.7533000 | $0.7421000 | $0.8542000 | $0.6728000 |
2021-06-23 | $0.7421000 | $0.8334000 | $0.8706000 | $0.7174000 |
2021-06-24 | $0.8334000 | $0.8722000 | $0.8942000 | $0.7970000 |
2021-06-25 | $0.8722000 | $0.7928000 | $0.8983000 | $0.7792000 |
2021-06-26 | $0.7928000 | $0.8088000 | $0.8257000 | $0.7613000 |
2021-06-27 | $0.8088000 | $0.8349000 | $0.8418000 | $0.7726000 |
2021-06-28 | $0.8349000 | $0.8407000 | $0.8646000 | $0.8227000 |
2021-06-29 | $0.8407000 | $0.8878000 | $0.9237000 | $0.8407000 |
2021-06-30 | $0.8878000 | $0.8819000 | $0.9109000 | $0.8346000 |
2021-07-01 | $0.8819000 | $0.8345000 | $0.8839000 | $0.8117000 |
2021-07-02 | $0.8345000 | $0.8455000 | $0.8455000 | $0.7995000 |
2021-07-03 | $0.8455000 | $0.8755000 | $0.8847000 | $0.8349000 |
2021-07-04 | $0.8755000 | $0.8782000 | $0.9140000 | $0.8568000 |
2021-07-05 | $0.8782000 | $0.8731000 | $0.8916000 | $0.8399000 |
2021-07-06 | $0.8731000 | $0.9133000 | $0.9325000 | $0.8730000 |
2021-07-07 | $0.9133000 | $0.9059000 | $0.9401000 | $0.9034000 |
2021-07-08 | $0.9059000 | $0.8689000 | $0.9061000 | $0.8485000 |
2021-07-09 | $0.8689000 | $0.9054000 | $0.9323000 | $0.8298000 |
2021-07-10 | $0.9054000 | $0.8914000 | $0.9218000 | $0.8672000 |
2021-07-11 | $0.8914000 | $0.8943000 | $0.9177000 | $0.8854000 |
2021-07-12 | $0.8943000 | $0.8719000 | $0.9039000 | $0.8508000 |
2021-07-13 | $0.8719000 | $0.8743000 | $0.8968000 | $0.8499000 |
2021-07-14 | $0.8743000 | $0.8587000 | $0.8800000 | $0.8231000 |
2021-07-15 | $0.8587000 | $0.8321000 | $0.8786000 | $0.8202000 |
2021-07-16 | $0.8321000 | $0.7850000 | $0.8502000 | $0.7751000 |
2021-07-17 | $0.7850000 | $0.7853000 | $0.8044000 | $0.7733000 |
2021-07-18 | $0.7853000 | $0.7996000 | $0.8143000 | $0.7760000 |
2021-07-19 | $0.7996000 | $0.7504000 | $0.8073000 | $0.7477000 |
2021-07-20 | $0.7504000 | $0.6967000 | $0.7651000 | $0.6772000 |
2021-07-21 | $0.6967000 | $0.7668000 | $0.7822000 | $0.6831000 |
2021-07-22 | $0.7668000 | $0.7960000 | $0.7997000 | $0.7546000 |
2021-07-23 | $0.7960000 | $0.8094000 | $0.8155000 | $0.7717000 |
2021-07-24 | $0.8094000 | $0.8286000 | $0.8470000 | $0.8054000 |
2021-07-25 | $0.8286000 | $0.8895000 | $0.9076000 | $0.7976000 |
2021-07-26 | $0.8895000 | $0.8485000 | $0.9334000 | $0.8412000 |
2021-07-27 | $0.8485000 | $0.8568000 | $0.8717000 | $0.8182000 |
2021-07-28 | $0.8568000 | $0.8474000 | $0.8720000 | $0.8292000 |
2021-07-29 | $0.8474000 | $0.8453000 | $0.8557000 | $0.8257000 |
2021-07-30 | $0.8453000 | $0.8538000 | $0.8547000 | $0.8090000 |
2021-07-31 | $0.8538000 | $0.8388000 | $0.8584000 | $0.8208000 |
2021-08-01 | $0.8388000 | $0.8132000 | $0.8769000 | $0.8043000 |
2021-08-02 | $0.8132000 | $0.8189000 | $0.8398000 | $0.8007000 |
2021-08-03 | $0.8189000 | $0.8170000 | $0.8366000 | $0.7908000 |
2021-08-04 | $0.8170000 | $0.8271000 | $0.8410000 | $0.8028000 |
2021-08-05 | $0.8271000 | $0.8504000 | $0.8595000 | $0.8115000 |
2021-08-06 | $0.8504000 | $0.8557000 | $0.8696000 | $0.8236000 |
2021-08-07 | $0.8557000 | $0.8775000 | $0.8949000 | $0.8444000 |
2021-08-08 | $0.8775000 | $0.8254000 | $0.8857000 | $0.8175000 |
2021-08-09 | $0.8254000 | $0.8560000 | $0.8713000 | $0.8053000 |
2021-08-10 | $0.8560000 | $0.8826000 | $0.9097000 | $0.8394000 |
2021-08-11 | $0.8826000 | $0.9124000 | $0.9698000 | $0.8779000 |
2021-08-12 | $0.9354000 | $0.8824000 | $0.9409000 | $0.8564000 |
2021-08-13 | $0.8824000 | $0.9561000 | $0.9567000 | $0.8726000 |
2021-08-14 | $0.9561000 | $0.9328000 | $0.9811000 | $0.9114000 |
2021-08-15 | $0.9328000 | $0.9960000 | $1.03 | $0.9267000 |
2021-08-16 | $0.9960000 | $0.9464000 | $1.03 | $0.9369000 |
2021-08-17 | $0.9464000 | $0.8845000 | $0.9931000 | $0.8811000 |
2021-08-18 | $0.8845000 | $0.9231000 | $0.9633000 | $0.8490000 |
2021-08-19 | $0.9231000 | $1.05 | $1.07 | $0.9134000 |
2021-08-20 | $1.05 | $1.14 | $1.15 | $1.04 |
2021-08-21 | $1.14 | $1.15 | $1.22 | $1.09 |
2021-08-22 | $1.15 | $1.16 | $1.25 | $1.12 |
2021-08-23 | $1.16 | $1.16 | $1.19 | $1.11 |
2021-08-24 | $1.16 | $1.04 | $1.16 | $1.02 |
2021-08-25 | $1.04 | $1.07 | $1.08 | $1.00 |
2021-08-26 | $1.07 | $0.9889000 | $1.08 | $0.9718000 |
2021-08-27 | $0.9889000 | $1.07 | $1.07 | $0.9602000 |
2021-08-28 | $1.07 | $1.04 | $1.08 | $1.02 |
2021-08-29 | $1.04 | $1.02 | $1.07 | $1.00 |
2021-08-30 | $1.02 | $1.02 | $1.10 | $0.9780000 |
2021-08-31 | $1.02 | $1.11 | $1.17 | $1.00 |
2021-09-01 | $1.11 | $1.16 | $1.19 | $1.08 |
2021-09-02 | $1.16 | $1.15 | $1.18 | $1.13 |
2021-09-03 | $1.15 | $1.22 | $1.27 | $1.11 |
2021-09-04 | $1.22 | $1.21 | $1.24 | $1.19 |
2021-09-05 | $1.21 | $1.32 | $1.35 | $1.18 |
2021-09-06 | $1.32 | $1.46 | $1.49 | $1.29 |
2021-09-07 | $1.46 | $1.27 | $1.52 | $1.06 |
2021-09-08 | $1.27 | $1.92 | $1.93 | $1.24 |
2021-09-09 | $1.92 | $2.30 | $2.49 | $1.91 |
2021-09-10 | $2.30 | $2.01 | $2.43 | $1.84 |
2021-09-11 | $2.01 | $1.99 | $2.29 | $1.96 |
2021-09-12 | $1.99 | $2.38 | $2.47 | $1.90 |
2021-09-13 | $2.38 | $2.16 | $2.55 | $1.98 |
2021-09-14 | $2.16 | $2.04 | $2.27 | $1.98 |
2021-09-15 | $2.04 | $2.02 | $2.09 | $2.00 |
2021-09-16 | $2.02 | $2.04 | $2.22 | $1.86 |
2021-09-17 | $2.04 | $1.92 | $2.16 | $1.89 |
2021-09-18 | $1.92 | $2.07 | $2.13 | $1.89 |
2021-09-19 | $2.07 | $1.97 | $2.15 | $1.94 |
2021-09-20 | $1.97 | $1.67 | $1.98 | $1.55 |
2021-09-21 | $1.67 | $1.57 | $1.82 | $1.52 |
2021-09-22 | $1.57 | $1.85 | $1.90 | $1.55 |
2021-09-23 | $1.85 | $2.00 | $2.05 | $1.79 |
2021-09-24 | $2.00 | $1.79 | $2.01 | $1.69 |
2021-09-25 | $1.79 | $1.73 | $1.82 | $1.70 |
2021-09-26 | $1.73 | $1.78 | $1.78 | $1.57 |
2021-09-27 | $1.78 | $1.67 | $1.86 | $1.67 |
2021-09-28 | $1.67 | $1.57 | $1.72 | $1.55 |
2021-09-29 | $1.57 | $1.61 | $1.75 | $1.55 |
2021-09-30 | $1.61 | $1.63 | $1.66 | $1.57 |
2021-10-01 | $1.63 | $1.77 | $1.82 | $1.60 |
2021-10-02 | $1.77 | $1.77 | $1.88 | $1.71 |
2021-10-03 | $1.77 | $1.99 | $2.00 | $1.73 |
2021-10-04 | $1.99 | $1.94 | $2.09 | $1.89 |
2021-10-05 | $1.94 | $1.95 | $2.06 | $1.92 |
2021-10-06 | $1.95 | $1.81 | $1.99 | $1.78 |
2021-10-07 | $1.81 | $1.89 | $1.94 | $1.75 |
2021-10-08 | $1.89 | $1.90 | $2.00 | $1.88 |
2021-10-09 | $1.90 | $1.89 | $1.95 | $1.86 |
2021-10-10 | $1.89 | $1.77 | $1.89 | $1.76 |
2021-10-11 | $1.77 | $1.72 | $1.83 | $1.68 |
2021-10-12 | $1.72 | $1.75 | $1.76 | $1.61 |
2021-10-13 | $1.75 | $1.84 | $1.85 | $1.69 |
2021-10-14 | $1.84 | $1.81 | $1.88 | $1.78 |
2021-10-15 | $1.81 | $1.76 | $1.81 | $1.73 |
2021-10-16 | $1.76 | $1.80 | $1.85 | $1.73 |
2021-10-17 | $1.80 | $1.77 | $1.89 | $1.72 |
2021-10-18 | $1.77 | $1.74 | $1.79 | $1.71 |
2021-10-19 | $1.74 | $1.71 | $1.77 | $1.69 |
2021-10-20 | $1.71 | $1.79 | $1.82 | $1.69 |
2021-10-21 | $1.79 | $1.78 | $1.88 | $1.75 |
2021-10-22 | $1.78 | $1.86 | $1.94 | $1.77 |
2021-10-23 | $1.86 | $1.91 | $1.94 | $1.85 |
2021-10-24 | $1.91 | $1.82 | $1.92 | $1.78 |
2021-10-25 | $1.82 | $2.05 | $2.07 | $1.81 |
2021-10-26 | $2.05 | $2.04 | $2.10 | $1.95 |
2021-10-27 | $2.04 | $1.79 | $2.09 | $1.71 |
2021-10-28 | $1.79 | $1.85 | $1.88 | $1.75 |
2021-10-29 | $1.85 | $1.88 | $1.92 | $1.84 |
2021-10-30 | $1.88 | $1.82 | $1.88 | $1.78 |
2021-10-31 | $1.82 | $1.83 | $1.86 | $1.76 |
2021-11-01 | $1.83 | $1.83 | $1.87 | $1.78 |
2021-11-02 | $1.83 | $1.86 | $1.91 | $1.83 |
2021-11-03 | $1.86 | $1.93 | $1.98 | $1.82 |
2021-11-04 | $1.93 | $1.86 | $1.96 | $1.82 |
2021-11-05 | $1.86 | $1.85 | $1.92 | $1.83 |
2021-11-06 | $1.85 | $1.84 | $1.87 | $1.78 |
2021-11-07 | $1.84 | $1.87 | $1.87 | $1.82 |
2021-11-08 | $1.87 | $2.05 | $2.09 | $1.84 |
2021-11-09 | $2.05 | $1.95 | $2.06 | $1.93 |
2021-11-10 | $1.95 | $1.93 | $2.30 | $1.85 |
2021-11-11 | $1.93 | $2.02 | $2.06 | $1.88 |
2021-11-12 | $2.02 | $2.15 | $2.35 | $2.00 |
2021-11-13 | $2.15 | $2.08 | $2.16 | $2.03 |
2021-11-14 | $2.08 | $1.98 | $2.11 | $1.92 |
2021-11-15 | $1.98 | $1.89 | $2.01 | $1.86 |
2021-11-16 | $1.89 | $1.73 | $1.89 | $1.57 |
2021-11-17 | $1.73 | $1.66 | $1.76 | $1.60 |
2021-11-18 | $1.66 | $1.85 | $2.42 | $1.65 |
2021-11-19 | $1.85 | $1.88 | $1.91 | $1.76 |
2021-11-20 | $1.88 | $1.84 | $1.91 | $1.76 |
2021-11-21 | $1.84 | $1.84 | $1.89 | $1.79 |
2021-11-22 | $1.84 | $1.74 | $1.84 | $1.72 |
2021-11-23 | $1.74 | $1.84 | $1.85 | $1.70 |
2021-11-24 | $1.84 | $1.74 | $1.87 | $1.72 |
2021-11-25 | $1.74 | $1.82 | $1.84 | $1.73 |
2021-11-26 | $1.82 | $1.61 | $1.82 | $1.59 |
2021-11-27 | $1.61 | $1.68 | $1.73 | $1.60 |
2021-11-28 | $1.68 | $1.72 | $1.72 | $1.57 |
2021-11-29 | $1.72 | $1.78 | $1.83 | $1.70 |
2021-11-30 | $1.78 | $1.82 | $1.88 | $1.73 |
2021-12-01 | $1.81 | $1.97 | $2.03 | $1.81 |
2021-12-02 | $1.97 | $1.89 | $2.04 | $1.85 |
2021-12-03 | $1.89 | $1.74 | $1.94 | $1.70 |
2021-12-04 | $1.74 | $1.66 | $1.75 | $1.36 |
2021-12-05 | $1.66 | $1.74 | $1.76 | $1.59 |
2021-12-06 | $1.77 | $1.77 | $1.87 | $1.62 |
2021-12-07 | $1.77 | $1.69 | $1.81 | $1.67 |
2021-12-08 | $1.69 | $1.70 | $1.70 | $1.60 |
2021-12-09 | $1.70 | $1.55 | $1.72 | $1.55 |
2021-12-10 | $1.55 | $1.46 | $1.60 | $1.46 |
2021-12-11 | $1.46 | $1.53 | $1.58 | $1.43 |
2021-12-12 | $1.53 | $1.54 | $1.57 | $1.51 |
2021-12-13 | $1.54 | $1.32 | $1.56 | $1.32 |
2021-12-14 | $1.32 | $1.38 | $1.39 | $1.31 |
2021-12-15 | $1.38 | $1.43 | $1.46 | $1.30 |
2021-12-16 | $1.43 | $1.39 | $1.47 | $1.38 |
2021-12-17 | $1.39 | $1.35 | $1.41 | $1.32 |
2021-12-18 | $1.35 | $1.38 | $1.40 | $1.33 |
2021-12-19 | $1.38 | $1.36 | $1.44 | $1.35 |
2021-12-20 | $1.36 | $1.30 | $1.36 | $1.26 |
2021-12-21 | $1.30 | $1.36 | $1.37 | $1.29 |
2021-12-22 | $1.36 | $1.36 | $1.42 | $1.34 |
2021-12-23 | $1.36 | $1.47 | $1.49 | $1.35 |
2021-12-24 | $1.47 | $1.58 | $1.65 | $1.45 |
2021-12-25 | $1.58 | $1.58 | $1.60 | $1.53 |
2021-12-26 | $1.58 | $1.61 | $1.64 | $1.55 |
2021-12-27 | $1.61 | $1.66 | $1.73 | $1.58 |
2021-12-28 | $1.66 | $1.47 | $1.66 | $1.45 |
2021-12-29 | $1.47 | $1.58 | $1.64 | $1.41 |
2021-12-30 | $1.58 | $1.73 | $1.77 | $1.52 |
2021-12-31 | $1.73 | $1.66 | $1.78 | $1.63 |
2022-01-01 | $1.66 | $1.74 | $1.77 | $1.63 |
2022-01-02 | $1.74 | $1.67 | $1.78 | $1.66 |
2022-01-03 | $1.67 | $1.79 | $1.84 | $1.63 |
2022-01-04 | $1.79 | $1.67 | $1.85 | $1.66 |
2022-01-05 | $1.67 | $1.55 | $1.80 | $1.45 |
2022-01-06 | $1.55 | $1.56 | $1.61 | $1.48 |
2022-01-07 | $1.56 | $1.44 | $1.57 | $1.39 |
2022-01-08 | $1.44 | $1.39 | $1.47 | $1.32 |
2022-01-09 | $1.39 | $1.40 | $1.44 | $1.37 |
2022-01-10 | $1.40 | $1.36 | $1.45 | $1.30 |
2022-01-11 | $1.36 | $1.44 | $1.45 | $1.35 |
2022-01-12 | $1.44 | $1.50 | $1.51 | $1.44 |
2022-01-13 | $1.50 | $1.36 | $1.50 | $1.34 |
2022-01-14 | $1.36 | $1.38 | $1.41 | $1.32 |
2022-01-15 | $1.38 | $1.38 | $1.42 | $1.36 |
2022-01-16 | $1.38 | $1.43 | $1.45 | $1.37 |
2022-01-17 | $1.43 | $1.34 | $1.44 | $1.34 |
2022-01-18 | $1.34 | $1.32 | $1.36 | $1.28 |
2022-01-19 | $1.32 | $1.27 | $1.32 | $1.23 |
2022-01-20 | $1.27 | $1.16 | $1.33 | $1.16 |
2022-01-21 | $1.16 | $1.03 | $1.20 | $1.00 |
2022-01-22 | $1.03 | $0.9513000 | $1.06 | $0.7980000 |
2022-01-23 | $0.9513000 | $0.9898000 | $1.01 | $0.9254000 |
2022-01-24 | $0.9898000 | $0.9135000 | $0.9898000 | $0.8176000 |
2022-01-25 | $0.9135000 | $0.9221000 | $0.9487000 | $0.8673000 |
2022-01-26 | $0.9221000 | $0.9236000 | $0.9948000 | $0.8934000 |
2022-01-27 | $0.9236000 | $0.9367000 | $0.9566000 | $0.8775000 |
2022-01-28 | $0.9367000 | $0.9588000 | $0.9859000 | $0.9209000 |
2022-01-29 | $0.9588000 | $0.9691000 | $1.01 | $0.9555000 |
2022-01-30 | $0.9691000 | $0.9455000 | $0.9899000 | $0.9290000 |
2022-01-31 | $0.9455000 | $0.9504000 | $0.9701000 | $0.9038000 |
2022-02-01 | $0.9504000 | $0.9667000 | $0.9920000 | $0.9469000 |
2022-02-02 | $0.9667000 | $0.9236000 | $1.03 | $0.9219000 |
2022-02-03 | $0.9236000 | $0.9356000 | $0.9412000 | $0.9015000 |
2022-02-04 | $0.9356000 | $0.9987000 | $1.00 | $0.9266000 |
2022-02-05 | $0.9987000 | $1.00 | $1.05 | $0.9798000 |
2022-02-06 | $1.00 | $1.03 | $1.03 | $0.9718000 |
2022-02-07 | $1.03 | $1.07 | $1.10 | $0.9998000 |
2022-02-08 | $1.07 | $1.02 | $1.10 | $0.9882000 |
2022-02-09 | $1.02 | $1.04 | $1.05 | $0.9974000 |
2022-02-10 | $1.04 | $0.9818000 | $1.05 | $0.9750000 |
2022-02-11 | $0.9818000 | $0.9179000 | $0.9969000 | $0.8974000 |
2022-02-12 | $0.9179000 | $0.9188000 | $0.9412000 | $0.8897000 |
2022-02-13 | $0.9188000 | $0.8967000 | $0.9345000 | $0.8833000 |
2022-02-14 | $0.8967000 | $0.8997000 | $0.9107000 | $0.8721000 |
2022-02-15 | $0.8997000 | $0.9707000 | $0.9758000 | $0.8991000 |
2022-02-16 | $0.9707000 | $0.9789000 | $1.01 | $0.9532000 |
2022-02-17 | $0.9789000 | $0.8978000 | $0.9891000 | $0.8882000 |
2022-02-18 | $0.8978000 | $0.8954000 | $0.9271000 | $0.8734000 |
2022-02-19 | $0.8954000 | $0.9001000 | $0.9193000 | $0.8712000 |
2022-02-20 | $0.9001000 | $0.8446000 | $0.9009000 | $0.8325000 |
2022-02-21 | $0.8446000 | $0.7851000 | $0.8789000 | $0.7796000 |
2022-02-22 | $0.7851000 | $0.8111000 | $0.8204000 | $0.7584000 |
2022-02-23 | $0.8111000 | $0.7848000 | $0.8515000 | $0.7821000 |
2022-02-24 | $0.7848000 | $0.7781000 | $0.7946000 | $0.6888000 |
2022-02-25 | $0.7781000 | $0.8309000 | $0.8418000 | $0.7684000 |
2022-02-26 | $0.8309000 | $0.8597000 | $0.8828000 | $0.8188000 |
2022-02-27 | $0.8597000 | $0.7976000 | $0.8632000 | $0.7822000 |
2022-02-28 | $0.7976000 | $0.8677000 | $0.8686000 | $0.7851000 |
2022-03-01 | $0.8683000 | $0.8567000 | $0.8954000 | $0.8374000 |
2022-03-02 | $0.8567000 | $0.8205000 | $0.8598000 | $0.8085000 |
2022-03-03 | $0.8205000 | $0.7977000 | $0.8520000 | $0.7874000 |
2022-03-04 | $0.7977000 | $0.7605000 | $0.8106000 | $0.7524000 |
2022-03-05 | $0.7605000 | $0.7747000 | $0.7780000 | $0.7424000 |
2022-03-06 | $0.7747000 | $0.7458000 | $0.7822000 | $0.7435000 |
2022-03-07 | $0.7458000 | $0.7310000 | $0.7725000 | $0.7201000 |
2022-03-08 | $0.7310000 | $0.7401000 | $0.7594000 | $0.7250000 |
2022-03-09 | $0.7401000 | $0.7675000 | $0.7799000 | $0.7392000 |
2022-03-10 | $0.7675000 | $0.7305000 | $0.7811000 | $0.7225000 |
2022-03-11 | $0.7305000 | $0.7011000 | $0.7318000 | $0.6992000 |
2022-03-12 | $0.7011000 | $0.7052000 | $0.7242000 | $0.7006000 |
2022-03-13 | $0.7052000 | $0.6821000 | $0.7166000 | $0.6763000 |
2022-03-14 | $0.6821000 | $0.7068000 | $0.7140000 | $0.6739000 |
2022-03-15 | $0.7068000 | $0.7170000 | $0.7284000 | $0.6789000 |
2022-03-16 | $0.7170000 | $0.7377000 | $0.7393000 | $0.6969000 |
2022-03-17 | $0.7377000 | $0.7420000 | $0.7620000 | $0.7221000 |
2022-03-18 | $0.7420000 | $0.7559000 | $0.7639000 | $0.7261000 |
2022-03-19 | $0.7559000 | $0.7656000 | $0.7805000 | $0.7527000 |
2022-03-20 | $0.7656000 | $0.7410000 | $0.7774000 | $0.7349000 |
2022-03-21 | $0.7410000 | $0.8269000 | $0.8286000 | $0.7308000 |
2022-03-22 | $0.8269000 | $0.8260000 | $0.8520000 | $0.8036000 |
2022-03-23 | $0.8260000 | $0.8388000 | $0.8393000 | $0.8051000 |
2022-03-24 | $0.8388000 | $0.8919000 | $0.9081000 | $0.8214000 |
2022-03-25 | $0.8919000 | $0.8896000 | $0.9498000 | $0.8831000 |
2022-03-26 | $0.8896000 | $0.9122000 | $0.9217000 | $0.8755000 |
2022-03-27 | $0.9122000 | $0.9495000 | $0.9507000 | $0.8960000 |
2022-03-28 | $0.9495000 | $0.9072000 | $0.9743000 | $0.8953000 |
2022-03-29 | $0.9072000 | $0.9238000 | $0.9640000 | $0.8992000 |
2022-03-30 | $0.9238000 | $0.9250000 | $0.9558000 | $0.8838000 |
2022-03-31 | $0.9250000 | $0.9297000 | $0.9887000 | $0.9104000 |
2022-04-01 | $0.9297000 | $0.9391000 | $0.9750000 | $0.8907000 |
2022-04-02 | $0.9391000 | $0.9072000 | $0.9765000 | $0.8987000 |
2022-04-03 | $0.9072000 | $0.9351000 | $0.9480000 | $0.8883000 |
2022-04-04 | $0.9351000 | $0.8826000 | $0.9367000 | $0.8495000 |
2022-04-05 | $0.8826000 | $0.8348000 | $0.9004000 | $0.8310000 |
2022-04-06 | $0.8348000 | $0.7667000 | $0.8380000 | $0.7654000 |
2022-04-07 | $0.7667000 | $0.7997000 | $0.8083000 | $0.7511000 |
2022-04-08 | $0.7997000 | $0.7595000 | $0.8098000 | $0.7518000 |
2022-04-09 | $0.7595000 | $0.7879000 | $0.7897000 | $0.7578000 |
2022-04-10 | $0.7879000 | $0.7508000 | $0.7901000 | $0.7474000 |
2022-04-11 | $0.7508000 | $0.6934000 | $0.7611000 | $0.6816000 |
2022-04-12 | $0.6934000 | $0.7256000 | $0.7450000 | $0.6857000 |
2022-04-13 | $0.7256000 | $0.7259000 | $0.7261000 | $0.7256000 |
2022-04-14 | $0.7461000 | $0.7268000 | $0.7614000 | $0.7152000 |
2022-04-15 | $0.7268000 | $0.7395000 | $0.7431000 | $0.7215000 |
2022-04-16 | $0.7395000 | $0.7435000 | $0.7512000 | $0.7285000 |
2022-04-17 | $0.7435000 | $0.7109000 | $0.7455000 | $0.7064000 |
2022-04-18 | $0.7109000 | $0.7368000 | $0.7406000 | $0.6884000 |
2022-04-19 | $0.7368000 | $0.7595000 | $0.7631000 | $0.7289000 |
2022-04-20 | $0.7595000 | $0.7420000 | $0.7713000 | $0.7313000 |
2022-04-21 | $0.7420000 | $0.7187000 | $0.7746000 | $0.7093000 |
2022-04-22 | $0.7187000 | $0.7193000 | $0.7331000 | $0.7116000 |
2022-04-23 | $0.7193000 | $0.7074000 | $0.7234000 | $0.7049000 |
2022-04-24 | $0.7074000 | $0.7012000 | $0.7148000 | $0.6975000 |
2022-04-25 | $0.7012000 | $0.7032000 | $0.7062000 | $0.6558000 |
2022-04-26 | $0.7032000 | $0.6562000 | $0.7278000 | $0.6431000 |
2022-04-27 | $0.6562000 | $0.6712000 | $0.6786000 | $0.6490000 |
2022-04-28 | $0.6712000 | $0.6991000 | $0.7151000 | $0.6611000 |
2022-04-29 | $0.6991000 | $0.6378000 | $0.7096000 | $0.6195000 |
2022-04-30 | $0.6378000 | $0.5677000 | $0.6401000 | $0.5388000 |
2022-05-01 | $0.5677000 | $0.6019000 | $0.6053000 | $0.5645000 |
2022-05-02 | $0.6019000 | $0.6162000 | $0.6472000 | $0.5802000 |
2022-05-03 | $0.6162000 | $0.6693000 | $0.7408000 | $0.6111000 |
2022-05-04 | $0.6693000 | $0.7153000 | $0.7189000 | $0.6533000 |
2022-05-05 | $0.7153000 | $0.6343000 | $0.7301000 | $0.6146000 |
2022-05-06 | $0.6343000 | $0.6973000 | $0.7226000 | $0.6265000 |
2022-05-07 | $0.6973000 | $0.7488000 | $0.7747000 | $0.6721000 |
2022-05-08 | $0.7488000 | $0.7212000 | $0.7842000 | $0.7075000 |
2022-05-09 | $0.7287000 | $0.5740000 | $0.7556000 | $0.5665000 |
2022-05-10 | $0.5740000 | $0.5847000 | $0.6608000 | $0.5527000 |
2022-05-11 | $0.5847000 | $0.4520000 | $0.6062000 | $0.4040000 |
2022-05-12 | $0.4520000 | $0.4222000 | $0.4925000 | $0.3412000 |
2022-05-13 | $0.4222000 | $0.4428000 | $0.5069000 | $0.4142000 |
2022-05-14 | $0.4428000 | $0.4631000 | $0.4724000 | $0.4184000 |
2022-05-15 | $0.4631000 | $0.4905000 | $0.4936000 | $0.4444000 |
2022-05-16 | $0.4905000 | $0.4601000 | $0.4905000 | $0.4382000 |
2022-05-17 | $0.4601000 | $0.4945000 | $0.5078000 | $0.4586000 |
2022-05-18 | $0.4945000 | $0.4326000 | $0.5038000 | $0.4306000 |
2022-05-19 | $0.4326000 | $0.4511000 | $0.4633000 | $0.4206000 |
2022-05-20 | $0.4511000 | $0.4330000 | $0.4588000 | $0.4200000 |
2022-05-21 | $0.4330000 | $0.4345000 | $0.4429000 | $0.4212000 |
2022-05-22 | $0.4345000 | $0.4420000 | $0.4485000 | $0.4233000 |
2022-05-23 | $0.4420000 | $0.4164000 | $0.4521000 | $0.4101000 |
2022-05-24 | $0.4164000 | $0.4187000 | $0.4216000 | $0.3903000 |
2022-05-25 | $0.4187000 | $0.4052000 | $0.4214000 | $0.3984000 |
2022-05-26 | $0.4052000 | $0.3792000 | $0.4125000 | $0.3661000 |
