Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $13.95 | $12.25 | $12.25 | $12.25 |
2021-05-22 | $12.25 | $11.56 | $11.56 | $11.56 |
2021-05-23 | $11.56 | $10.56 | $10.56 | $10.56 |
2021-05-24 | $10.56 | $13.33 | $13.33 | $13.33 |
2021-05-25 | $13.33 | $13.62 | $13.62 | $13.62 |
2021-05-26 | $13.62 | $14.53 | $14.53 | $14.53 |
2021-05-27 | $14.53 | $13.80 | $13.80 | $13.80 |
2021-05-28 | $13.80 | $12.14 | $12.14 | $12.14 |
2021-05-29 | $12.14 | $11.46 | $11.46 | $11.46 |
2021-05-30 | $11.46 | $11.37 | $11.48 | $11.37 |
2021-06-01 | $13.62 | $13.25 | $13.25 | $13.25 |
2021-06-02 | $13.25 | $13.62 | $13.62 | $13.62 |
2021-06-03 | $13.62 | $14.37 | $14.37 | $14.37 |
2021-06-04 | $14.37 | $14.35 | $14.38 | $14.33 |
2021-06-05 | $13.54 | $13.23 | $13.23 | $13.23 |
2021-06-06 | $13.23 | $13.64 | $13.64 | $13.64 |
2021-06-07 | $13.64 | $13.73 | $13.73 | $13.64 |
2021-06-08 | $13.05 | $12.62 | $12.62 | $12.62 |
2021-06-09 | $12.62 | $13.13 | $13.13 | $13.13 |
2021-06-10 | $13.13 | $12.47 | $12.47 | $12.47 |
2021-06-11 | $12.43 | $11.85 | $11.85 | $11.85 |
2021-06-12 | $11.85 | $11.92 | $11.92 | $11.92 |
2021-06-13 | $11.92 | $12.63 | $12.63 | $12.63 |
2021-06-14 | $12.63 | $12.99 | $12.99 | $12.99 |
2021-06-15 | $12.99 | $12.80 | $12.80 | $12.80 |
2021-06-16 | $12.80 | $11.91 | $11.91 | $11.91 |
2021-06-17 | $11.91 | $11.94 | $11.94 | $11.94 |
2021-06-18 | $11.94 | $11.24 | $11.24 | $11.24 |
2021-06-19 | $11.24 | $10.90 | $10.90 | $10.90 |
2021-06-20 | $10.90 | $11.29 | $11.29 | $11.29 |
2021-06-21 | $11.29 | $9.50 | $9.50 | $9.50 |
2021-06-22 | $9.50 | $9.46 | $9.46 | $9.46 |
2021-06-23 | $9.46 | $9.90 | $9.90 | $9.90 |
2021-06-24 | $9.90 | $9.98 | $9.98 | $9.98 |
2021-06-25 | $10.01 | $9.11 | $9.11 | $9.11 |
2021-06-26 | $9.11 | $9.13 | $9.13 | $9.13 |
2021-06-27 | $9.21 | $9.98 | $9.98 | $9.98 |
2021-06-28 | $9.98 | $10.48 | $10.48 | $10.48 |
2021-06-29 | $10.48 | $10.90 | $10.90 | $10.90 |
2021-06-30 | $10.90 | $11.45 | $11.45 | $11.45 |
2021-07-01 | $11.45 | $10.61 | $10.61 | $10.61 |
2021-07-02 | $10.61 | $10.85 | $10.85 | $10.85 |
2021-07-03 | $10.85 | $11.20 | $11.20 | $11.20 |
2021-07-04 | $11.20 | $11.21 | $11.21 | $11.19 |
2021-07-06 | $11.05 | $11.69 | $11.69 | $11.69 |
2021-07-07 | $11.69 | $11.66 | $11.69 | $11.65 |
2021-07-08 | $11.66 | $10.64 | $10.64 | $10.64 |
2021-07-09 | $10.64 | $10.79 | $10.79 | $10.79 |
2021-07-10 | $10.79 | $10.61 | $10.61 | $10.61 |
2021-07-11 | $10.62 | $10.77 | $10.77 | $10.77 |
2021-07-12 | $10.77 | $10.23 | $10.23 | $10.23 |
2021-07-13 | $10.23 | $10.20 | $10.23 | $10.20 |
2021-07-15 | $10.03 | $9.65 | $9.65 | $9.65 |
2021-07-16 | $9.65 | $9.44 | $9.44 | $9.44 |
2021-07-17 | $9.44 | $9.56 | $9.56 | $9.56 |
2021-07-18 | $9.56 | $9.52 | $9.52 | $9.52 |
2021-07-19 | $9.52 | $9.15 | $9.15 | $9.15 |
2021-07-20 | $9.15 | $8.99 | $8.99 | $8.99 |
2021-07-21 | $8.99 | $10.04 | $10.04 | $10.04 |
2021-07-22 | $10.04 | $9.98 | $10.05 | $9.98 |
2021-07-23 | $10.19 | $10.69 | $10.69 | $10.69 |
2021-07-24 | $10.69 | $10.65 | $10.72 | $10.63 |
2021-07-26 | $11.04 | $11.21 | $11.21 | $11.21 |
2021-07-27 | $11.21 | $11.58 | $11.58 | $11.58 |
2021-07-28 | $11.58 | $11.58 | $11.58 | $11.58 |
2021-07-29 | $11.58 | $11.54 | $11.58 | $11.54 |
2021-07-30 | $11.99 | $12.43 | $12.43 | $12.43 |
2021-07-31 | $12.43 | $12.36 | $12.43 | $12.34 |
2021-08-01 | $12.74 | $12.86 | $12.86 | $12.86 |
2021-08-02 | $12.86 | $12.86 | $12.91 | $12.82 |
2021-08-04 | $12.62 | $13.71 | $13.71 | $13.71 |
2021-08-05 | $13.71 | $14.23 | $14.23 | $14.23 |
2021-08-06 | $14.23 | $14.27 | $14.28 | $14.20 |
2021-12-10 | $20.69 | $19.63 | $19.63 | $19.63 |
2021-12-11 | $19.63 | $20.57 | $20.57 | $20.57 |
2021-12-12 | $20.57 | $20.80 | $20.80 | $20.80 |
2021-12-13 | $20.80 | $19.04 | $19.04 | $19.04 |
2021-12-14 | $19.04 | $19.43 | $19.43 | $19.43 |
2021-12-15 | $19.43 | $20.23 | $20.23 | $20.23 |
2021-12-16 | $20.23 | $20.27 | $20.28 | $20.21 |
2021-12-18 | $19.50 | $19.93 | $19.93 | $19.93 |
2021-12-19 | $19.93 | $19.74 | $19.74 | $19.74 |
2021-12-20 | $19.74 | $19.85 | $19.85 | $19.85 |
2021-12-21 | $19.85 | $20.23 | $20.23 | $20.23 |
2021-12-22 | $20.23 | $20.25 | $20.25 | $20.21 |
2021-12-23 | $20.03 | $20.67 | $20.67 | $20.67 |
2021-12-24 | $20.69 | $20.36 | $20.36 | $20.36 |
2021-12-25 | $20.36 | $20.67 | $20.67 | $20.67 |
2021-12-26 | $20.67 | $20.56 | $20.67 | $20.56 |
2021-12-27 | $20.44 | $20.32 | $20.32 | $20.32 |
2021-12-28 | $20.32 | $20.24 | $20.32 | $20.24 |
2021-12-30 | $18.26 | $18.67 | $18.67 | $18.67 |
2021-12-31 | $18.67 | $18.51 | $18.51 | $18.51 |
2022-01-01 | $18.51 | $18.56 | $18.58 | $18.49 |
2022-01-03 | $19.27 | $18.94 | $18.94 | $18.94 |
2022-01-04 | $18.94 | $19.05 | $19.05 | $19.05 |
2022-01-05 | $19.05 | $17.87 | $17.87 | $17.87 |
2022-01-06 | $17.79 | $17.14 | $17.14 | $17.14 |
2022-01-07 | $17.14 | $17.13 | $17.18 | $17.13 |
2022-01-08 | $16.08 | $15.50 | $15.50 | $15.50 |
2022-01-09 | $15.50 | $15.85 | $15.85 | $15.85 |
2022-01-10 | $15.85 | $15.51 | $15.51 | $15.51 |
2022-01-11 | $15.51 | $15.48 | $15.53 | $15.46 |
2022-01-14 | $16.31 | $16.65 | $16.65 | $16.65 |
2022-01-15 | $16.65 | $16.72 | $16.74 | $16.65 |
2022-01-16 | $16.75 | $16.85 | $16.85 | $16.85 |
2022-01-17 | $16.85 | $16.89 | $16.89 | $16.85 |
2022-01-18 | $16.15 | $15.91 | $15.91 | $15.91 |
2022-01-19 | $15.91 | $15.89 | $15.94 | $15.88 |
2022-01-21 | $15.11 | $12.93 | $12.93 | $12.93 |
2022-01-22 | $12.93 | $12.14 | $12.14 | $12.14 |
2022-01-23 | $12.14 | $12.79 | $12.79 | $12.79 |
2022-01-24 | $12.79 | $12.29 | $12.29 | $12.29 |
2022-01-25 | $12.29 | $12.26 | $12.29 | $12.23 |
2022-01-26 | $12.37 | $12.40 | $12.40 | $12.40 |
2022-01-27 | $12.40 | $12.36 | $12.40 | $12.32 |
2022-01-28 | $12.20 | $12.81 | $12.81 | $12.81 |
2022-01-29 | $12.81 | $12.83 | $12.83 | $12.79 |
2022-01-30 | $13.10 | $13.10 | $13.10 | $13.10 |
2022-01-31 | $13.10 | $13.10 | $13.12 | $13.09 |
2022-02-01 | $13.53 | $14.04 | $14.04 | $14.04 |
2022-02-02 | $14.04 | $13.45 | $13.45 | $13.45 |
2022-02-03 | $13.49 | $13.57 | $13.57 | $13.57 |
2022-02-04 | $13.57 | $13.56 | $13.57 | $13.52 |
2022-02-05 | $15.08 | $15.17 | $15.17 | $15.17 |
2022-02-06 | $15.17 | $15.38 | $15.38 | $15.38 |
2022-02-07 | $15.38 | $15.35 | $15.42 | $15.33 |
2022-02-08 | $15.80 | $15.69 | $15.69 | $15.69 |
2022-02-09 | $15.69 | $15.70 | $15.72 | $15.67 |
2022-02-13 | $14.68 | $14.45 | $14.45 | $14.45 |
2022-02-14 | $14.45 | $14.75 | $14.75 | $14.75 |
2022-02-15 | $14.75 | $16.03 | $16.03 | $16.03 |
2022-02-16 | $16.03 | $16.01 | $16.03 | $15.98 |
2022-02-17 | $15.72 | $14.56 | $14.56 | $14.56 |
2022-02-18 | $14.56 | $14.47 | $14.58 | $14.46 |
2022-02-19 | $13.99 | $13.91 | $13.91 | $13.91 |
2022-02-20 | $13.91 | $13.21 | $13.21 | $13.21 |
2022-02-21 | $13.21 | $13.14 | $13.21 | $13.12 |
2022-02-23 | $13.28 | $12.98 | $12.98 | $12.98 |
2022-02-24 | $12.98 | $13.07 | $13.07 | $13.07 |
2022-02-25 | $13.07 | $13.05 | $13.10 | $13.04 |
2022-02-26 | $13.93 | $13.99 | $13.99 | $13.99 |
2022-02-27 | $13.99 | $13.17 | $13.17 | $13.17 |
2022-02-28 | $13.17 | $13.11 | $13.19 | $13.11 |
2022-03-01 | $14.69 | $14.98 | $14.98 | $14.98 |
2022-03-02 | $14.98 | $14.95 | $14.98 | $14.91 |
2022-03-04 | $14.26 | $13.19 | $13.19 | $13.19 |
2022-03-05 | $13.19 | $13.41 | $13.41 | $13.41 |
2022-03-06 | $13.41 | $13.41 | $13.41 | $13.40 |
2022-03-07 | $12.84 | $12.56 | $12.56 | $12.56 |
2022-03-08 | $12.56 | $12.51 | $12.57 | $12.51 |
2022-03-09 | $12.98 | $13.75 | $13.75 | $13.75 |
2022-03-10 | $13.75 | $13.12 | $13.12 | $13.12 |
2022-03-11 | $13.12 | $12.87 | $12.87 | $12.87 |
2022-03-12 | $12.87 | $12.93 | $12.93 | $12.93 |
2022-03-13 | $12.93 | $12.66 | $12.66 | $12.66 |
2022-03-14 | $12.66 | $13.04 | $13.04 | $13.04 |
2022-03-15 | $13.04 | $13.18 | $13.18 | $13.18 |
2022-03-16 | $13.18 | $13.96 | $13.96 | $13.96 |
2022-03-17 | $13.96 | $14.16 | $14.16 | $14.16 |
2022-03-18 | $14.16 | $14.80 | $14.80 | $14.80 |
2022-03-19 | $14.80 | $14.85 | $14.85 | $14.85 |
2022-03-20 | $14.85 | $14.39 | $14.39 | $14.39 |
2022-03-21 | $14.39 | $14.56 | $14.56 | $14.56 |
2022-03-22 | $14.56 | $14.54 | $14.56 | $14.54 |
2022-03-25 | $15.66 | $15.64 | $15.64 | $15.64 |
2022-03-26 | $15.62 | $15.82 | $15.82 | $15.82 |
2022-03-27 | $15.83 | $16.58 | $16.58 | $16.58 |
2022-03-28 | $16.58 | $16.77 | $16.77 | $16.77 |
2022-03-29 | $16.77 | $17.12 | $17.12 | $17.12 |
2022-03-30 | $17.12 | $17.03 | $17.03 | $17.03 |
2022-03-31 | $17.03 | $16.52 | $16.52 | $16.52 |
2022-04-01 | $16.52 | $17.39 | $17.39 | $17.39 |
2022-04-02 | $17.39 | $17.37 | $17.39 | $17.36 |
2022-04-03 | $17.33 | $17.72 | $17.72 | $17.72 |
2022-04-04 | $17.72 | $17.71 | $17.71 | $17.71 |
2022-04-05 | $17.71 | $17.14 | $17.14 | $17.14 |
2022-04-06 | $17.14 | $15.94 | $15.94 | $15.94 |
2022-04-07 | $15.94 | $16.25 | $16.25 | $16.25 |
2022-04-08 | $16.25 | $16.06 | $16.06 | $16.06 |
2022-04-09 | $16.06 | $16.40 | $16.40 | $16.40 |
2022-04-10 | $16.40 | $16.11 | $16.11 | $16.11 |
2022-04-11 | $16.11 | $14.99 | $14.99 | $14.99 |
2022-04-12 | $14.99 | $15.24 | $15.24 | $15.24 |
2022-04-13 | $15.24 | $15.69 | $15.69 | $15.69 |
2022-04-14 | $15.69 | $15.67 | $15.70 | $15.67 |
2022-04-15 | $15.20 | $15.30 | $15.30 | $15.30 |
2022-04-16 | $15.30 | $15.40 | $15.40 | $15.40 |
2022-04-17 | $15.40 | $15.03 | $15.03 | $15.03 |
2022-04-18 | $15.03 | $15.38 | $15.38 | $15.38 |
2022-04-19 | $15.38 | $15.38 | $15.39 | $15.37 |
2022-04-20 | $15.61 | $15.48 | $15.48 | $15.48 |
2022-04-21 | $15.48 | $15.48 | $15.49 | $15.47 |
2022-04-22 | $15.01 | $14.91 | $14.91 | $14.91 |
2022-04-23 | $14.91 | $14.76 | $14.76 | $14.76 |
2022-04-24 | $14.76 | $14.77 | $14.77 | $14.75 |
2022-04-25 | $14.70 | $15.13 | $15.13 | $15.13 |
2022-04-26 | $15.13 | $15.14 | $15.15 | $15.12 |
2022-04-27 | $14.14 | $14.54 | $14.54 | $14.54 |
2022-04-28 | $14.54 | $14.77 | $14.77 | $14.77 |
2022-04-29 | $14.77 | $14.17 | $14.17 | $14.17 |
2022-04-30 | $14.17 | $13.72 | $13.72 | $13.72 |
2022-05-01 | $13.72 | $14.22 | $14.22 | $14.22 |
2022-05-02 | $14.22 | $14.37 | $14.37 | $14.37 |
2022-05-03 | $14.37 | $13.99 | $13.99 | $13.99 |
2022-05-04 | $13.99 | $14.79 | $14.79 | $14.79 |
2022-05-05 | $14.79 | $14.79 | $14.80 | $14.79 |
2022-05-06 | $13.82 | $13.54 | $13.54 | $13.54 |
2022-05-07 | $13.54 | $13.26 | $13.26 | $13.26 |
2022-05-08 | $13.26 | $13.27 | $13.27 | $13.25 |
2022-05-09 | $12.67 | $11.34 | $11.34 | $11.34 |
2022-05-10 | $11.22 | $11.78 | $11.78 | $11.78 |
2022-05-11 | $11.78 | $11.79 | $11.80 | $11.77 |
2022-05-12 | $10.45 | $9.83 | $9.83 | $9.83 |
2022-05-13 | $9.83 | $10.09 | $10.09 | $10.09 |
2022-05-14 | $10.09 | $10.33 | $10.33 | $10.33 |
2022-05-15 | $10.33 | $10.78 | $10.78 | $10.78 |
2022-05-16 | $10.78 | $10.75 | $10.78 | $10.75 |
2022-05-18 | $10.51 | $9.62 | $9.62 | $9.62 |
2022-05-19 | $9.62 | $10.15 | $10.15 | $10.15 |
2022-05-20 | $10.15 | $10.13 | $10.15 | $10.13 |
2022-05-22 | $9.93 | $10.27 | $10.27 | $10.27 |
2022-05-23 | $10.27 | $9.92 | $9.92 | $9.92 |
2022-05-24 | $9.92 | $9.93 | $9.93 | $9.91 |
2022-05-25 | $9.95 | $9.77 | $9.77 | $9.77 |
2022-05-26 | $9.77 | $9.08 | $9.08 | $9.08 |
2022-05-27 | $9.01 | $8.68 | $8.68 | $8.68 |
2022-05-28 | $8.68 | $9.01 | $9.01 | $9.01 |
2022-05-29 | $9.01 | $9.12 | $9.12 | $9.12 |
2022-05-30 | $9.12 | $9.10 | $9.12 | $9.10 |
2022-06-02 | $9.14 | $9.22 | $9.22 | $9.22 |
2022-06-03 | $9.22 | $9.22 | $9.23 | $9.22 |
2022-06-04 | $8.92 | $9.07 | $9.07 | $9.07 |
2022-06-05 | $9.07 | $9.08 | $9.09 | $9.07 |
2022-06-06 | $9.08 | $9.35 | $9.35 | $9.35 |
2022-06-07 | $9.35 | $9.13 | $9.13 | $9.13 |
2022-06-08 | $9.12 | $9.01 | $9.01 | $9.01 |
2022-06-09 | $9.01 | $8.99 | $8.99 | $8.99 |
2022-06-10 | $8.99 | $8.36 | $8.36 | $8.36 |
2022-06-11 | $8.36 | $7.70 | $7.70 | $7.70 |
2022-06-12 | $7.70 | $7.22 | $7.22 | $7.22 |
2022-06-13 | $7.22 | $7.24 | $7.26 | $7.20 |
2022-06-14 | $6.08 | $6.07 | $6.07 | $6.07 |
2022-06-15 | $6.07 | $6.22 | $6.22 | $6.22 |
2022-06-16 | $6.22 | $6.23 | $6.24 | $6.22 |
2022-06-17 | $5.37 | $5.46 | $5.46 | $5.46 |
2022-06-18 | $5.46 | $5.45 | $5.46 | $5.44 |
2022-06-19 | $5.00 | $5.67 | $5.67 | $5.67 |
2022-06-20 | $5.67 | $5.67 | $5.67 | $5.67 |
2022-06-21 | $5.67 | $5.66 | $5.66 | $5.66 |
2022-06-22 | $5.66 | $5.27 | $5.27 | $5.27 |
2022-06-23 | $5.27 | $5.75 | $5.75 | $5.75 |
2022-06-24 | $5.75 | $5.75 | $5.76 | $5.75 |
2022-06-25 | $6.16 | $6.24 | $6.24 | $6.24 |
2022-06-26 | $6.24 | $6.03 | $6.03 | $6.03 |
2022-06-27 | $6.03 | $5.99 | $5.99 | $5.99 |
2022-06-28 | $5.99 | $5.75 | $5.75 | $5.75 |
2022-06-29 | $5.75 | $5.53 | $5.53 | $5.53 |
2022-06-30 | $5.53 | $5.38 | $5.38 | $5.38 |
2022-07-01 | $5.38 | $5.32 | $5.32 | $5.32 |
2022-07-02 | $5.32 | $5.32 | $5.33 | $5.32 |
2022-07-03 | $5.36 | $5.40 | $5.40 | $5.40 |
2022-07-04 | $5.40 | $5.79 | $5.79 | $5.79 |
2022-07-05 | $5.79 | $5.78 | $5.79 | $5.78 |
2022-07-07 | $5.96 | $6.22 | $6.22 | $6.22 |
2022-07-08 | $6.22 | $6.11 | $6.11 | $6.11 |
2022-07-09 | $6.11 | $6.12 | $6.12 | $6.12 |
2022-07-10 | $6.12 | $5.87 | $5.87 | $5.87 |
2022-07-11 | $5.87 | $5.52 | $5.52 | $5.52 |
2022-07-12 | $5.51 | $5.22 | $5.22 | $5.22 |
2022-07-13 | $5.22 | $5.61 | $5.61 | $5.61 |
2022-07-14 | $5.61 | $6.00 | $6.00 | $6.00 |
2022-07-15 | $6.00 | $6.00 | $6.00 | $6.00 |
2022-07-16 | $6.19 | $6.82 | $6.82 | $6.82 |
2022-07-17 | $6.82 | $6.73 | $6.73 | $6.73 |
2022-07-18 | $6.73 | $7.97 | $7.97 | $7.97 |
2022-07-19 | $7.97 | $7.76 | $7.76 | $7.76 |
2022-07-20 | $7.76 | $7.75 | $7.77 | $7.75 |
2022-07-21 | $7.66 | $7.93 | $7.93 | $7.93 |
2022-07-22 | $7.93 | $7.73 | $7.73 | $7.73 |
2022-07-23 | $7.73 | $7.73 | $7.74 | $7.72 |
2022-07-24 | $7.79 | $8.04 | $8.04 | $8.04 |
2022-07-25 | $8.04 | $7.24 | $7.24 | $7.24 |
2022-07-26 | $7.24 | $7.29 | $7.29 | $7.29 |
2022-07-27 | $7.29 | $8.24 | $8.24 | $8.24 |
2022-07-28 | $8.24 | $8.23 | $8.25 | $8.23 |
2022-07-29 | $8.68 | $8.67 | $8.67 | $8.67 |
2022-07-30 | $8.67 | $8.54 | $8.54 | $8.54 |
2022-07-31 | $8.54 | $8.45 | $8.45 | $8.45 |
2022-08-01 | $8.45 | $8.44 | $8.45 | $8.43 |
2022-08-02 | $8.20 | $8.21 | $8.21 | $8.21 |
2022-08-03 | $8.21 | $8.21 | $8.22 | $8.21 |
2022-08-04 | $8.14 | $8.09 | $8.09 | $8.09 |
2022-08-05 | $8.09 | $8.74 | $8.74 | $8.74 |
2022-08-06 | $8.74 | $8.74 | $8.74 | $8.73 |
2022-08-07 | $8.51 | $8.56 | $8.56 | $8.56 |
2022-08-08 | $8.56 | $8.55 | $8.56 | $8.55 |
2022-08-09 | $8.95 | $8.57 | $8.57 | $8.57 |
2022-08-10 | $8.57 | $8.55 | $8.57 | $8.55 |
2022-08-11 | $9.33 | $9.46 | $9.46 | $9.46 |
2022-08-12 | $9.46 | $9.47 | $9.48 | $9.46 |
2022-08-13 | $9.86 | $9.98 | $9.98 | $9.98 |
2022-08-14 | $9.98 | $9.74 | $9.74 | $9.74 |
2022-08-15 | $9.74 | $9.74 | $9.75 | $9.74 |
2022-08-16 | $9.56 | $9.44 | $9.44 | $9.44 |
2022-08-17 | $9.44 | $9.23 | $9.23 | $9.23 |
2022-08-18 | $9.23 | $9.29 | $9.29 | $9.29 |
2022-08-19 | $9.29 | $8.10 | $8.10 | $8.10 |
2022-08-20 | $8.10 | $8.11 | $8.11 | $8.09 |
2022-08-21 | $7.93 | $8.14 | $8.14 | $8.14 |
2022-08-22 | $8.14 | $8.13 | $8.15 | $8.13 |
2022-08-23 | $8.17 | $8.38 | $8.38 | $8.38 |
2022-08-24 | $8.38 | $8.33 | $8.33 | $8.33 |
2022-08-25 | $8.33 | $8.34 | $8.34 | $8.33 |
2022-08-27 | $7.59 | $7.52 | $7.52 | $7.52 |
2022-08-28 | $7.52 | $7.49 | $7.52 | $7.49 |
2022-09-01 | $7.82 | $7.98 | $7.98 | $7.98 |
2022-09-02 | $7.98 | $7.96 | $7.98 | $7.96 |
2022-09-03 | $7.93 | $7.84 | $7.84 | $7.84 |
2022-09-04 | $7.84 | $7.94 | $7.94 | $7.94 |
2022-09-05 | $7.94 | $8.14 | $8.14 | $8.14 |
2022-09-06 | $8.14 | $8.13 | $8.15 | $8.13 |
2022-09-07 | $7.84 | $8.20 | $8.20 | $8.20 |
2022-09-08 | $8.20 | $8.23 | $8.23 | $8.23 |
2022-09-09 | $8.23 | $8.65 | $8.65 | $8.65 |
2022-09-10 | $8.65 | $8.93 | $8.93 | $8.93 |
2022-09-11 | $8.93 | $8.89 | $8.89 | $8.89 |
2022-09-12 | $8.89 | $8.86 | $8.90 | $8.86 |
2022-09-13 | $8.64 | $7.92 | $7.92 | $7.92 |
2022-09-14 | $7.92 | $8.25 | $8.25 | $8.25 |
2022-09-15 | $8.25 | $8.23 | $8.25 | $8.20 |
2022-09-16 | $7.41 | $7.21 | $7.21 | $7.21 |
2022-09-17 | $7.21 | $7.39 | $7.39 | $7.39 |
2022-09-18 | $7.39 | $6.71 | $6.71 | $6.71 |
2022-09-19 | $6.71 | $6.92 | $6.92 | $6.92 |
2022-09-20 | $6.92 | $6.66 | $6.66 | $6.66 |
2022-09-21 | $6.66 | $6.27 | $6.27 | $6.27 |
2022-09-22 | $6.27 | $6.27 | $6.28 | $6.26 |
2022-09-24 | $6.68 | $6.63 | $6.63 | $6.63 |
2022-09-25 | $6.63 | $6.51 | $6.51 | $6.51 |
2022-09-26 | $6.51 | $6.73 | $6.73 | $6.73 |
2022-09-27 | $6.73 | $6.68 | $6.68 | $6.68 |
2022-09-28 | $6.68 | $6.73 | $6.73 | $6.73 |
2022-09-29 | $6.73 | $6.72 | $6.72 | $6.72 |
2022-09-30 | $6.72 | $6.68 | $6.68 | $6.68 |
2022-10-01 | $6.69 | $6.60 | $6.60 | $6.60 |
2022-10-02 | $6.60 | $6.60 | $6.60 | $6.60 |
2022-10-03 | $6.42 | $6.66 | $6.66 | $6.66 |
2022-10-04 | $6.66 | $6.85 | $6.85 | $6.85 |
2022-10-05 | $6.85 | $6.81 | $6.81 | $6.81 |
2022-10-06 | $6.81 | $6.81 | $6.81 | $6.80 |
2022-10-07 | $6.80 | $6.70 | $6.70 | $6.70 |
2022-10-08 | $6.70 | $6.62 | $6.62 | $6.62 |
2022-10-09 | $6.62 | $6.66 | $6.66 | $6.66 |
2022-10-10 | $6.66 | $6.49 | $6.49 | $6.49 |
2022-10-11 | $6.49 | $6.44 | $6.44 | $6.44 |
2022-10-12 | $6.44 | $6.51 | $6.51 | $6.51 |
2022-10-13 | $6.51 | $6.48 | $6.48 | $6.48 |
2022-10-14 | $6.48 | $6.52 | $6.52 | $6.52 |
2022-10-15 | $6.52 | $6.41 | $6.41 | $6.41 |
2022-10-16 | $6.41 | $6.57 | $6.57 | $6.57 |
2022-10-17 | $6.57 | $6.57 | $6.57 | $6.57 |
2022-10-18 | $6.70 | $6.60 | $6.60 | $6.60 |
2022-10-19 | $6.60 | $6.46 | $6.46 | $6.46 |
2022-10-20 | $6.46 | $12.07 | $6.47 | $6.46 |
2022-10-21 | $6.45 | $6.54 | $6.54 | $6.54 |
2022-10-22 | $6.54 | $6.61 | $6.61 | $6.61 |
2022-10-23 | $6.61 | $6.86 | $6.86 | $6.86 |
2022-10-24 | $6.86 | $12.84 | $6.87 | $6.86 |
2022-10-26 | $7.35 | $7.88 | $7.88 | $7.88 |
2022-10-27 | $7.88 | $7.62 | $7.62 | $7.62 |
2022-10-28 | $7.62 | $7.82 | $7.82 | $7.82 |
2022-10-29 | $7.82 | $8.15 | $8.15 | $8.15 |
2022-10-30 | $8.15 | $8.00 | $8.00 | $8.00 |
2022-10-31 | $8.00 | $14.96 | $8.01 | $8.00 |
2022-11-03 | $7.64 | $7.70 | $7.70 | $7.70 |
2022-11-04 | $7.70 | $8.28 | $8.28 | $8.28 |
2022-11-05 | $8.28 | $8.19 | $8.19 | $8.19 |
2022-11-06 | $8.19 | $15.29 | $8.19 | $8.18 |
2022-11-07 | $7.89 | $7.89 | $7.89 | $7.89 |
2022-11-08 | $7.89 | $6.71 | $6.71 | $6.71 |
2022-11-09 | $6.71 | $12.51 | $6.72 | $6.69 |
2022-11-10 | $5.56 | $6.52 | $6.52 | $6.52 |
2022-11-11 | $6.52 | $6.47 | $6.47 | $6.47 |
2022-11-12 | $6.47 | $12.08 | $6.48 | $6.46 |
2022-11-13 | $6.31 | $6.14 | $6.14 | $6.14 |
2022-11-14 | $6.14 | $6.25 | $6.25 | $6.25 |
2022-11-15 | $6.25 | $11.66 | $6.25 | $6.24 |
2022-11-16 | $6.30 | $6.11 | $6.11 | $6.11 |
2022-11-17 | $6.11 | $6.03 | $6.03 | $6.03 |
2022-11-18 | $6.03 | $6.09 | $6.09 | $6.09 |
2022-11-19 | $6.09 | $11.39 | $6.10 | $6.09 |
2022-11-20 | $6.12 | $5.74 | $5.74 | $5.74 |
2022-11-21 | $5.74 | $5.56 | $5.56 | $5.56 |
2022-11-22 | $5.56 | $5.72 | $5.72 | $5.72 |
2022-11-23 | $5.72 | $5.96 | $5.96 | $5.96 |
2022-11-24 | $5.96 | $6.05 | $6.05 | $6.05 |
2022-11-25 | $6.05 | $11.30 | $6.05 | $6.04 |
2022-11-26 | $6.03 | $6.06 | $6.06 | $6.06 |
2022-11-27 | $6.06 | $6.00 | $6.00 | $6.00 |
2022-11-28 | $6.00 | $5.88 | $5.88 | $5.88 |
2022-11-29 | $5.87 | $6.12 | $6.12 | $6.12 |
2022-11-30 | $6.12 | $6.51 | $6.51 | $6.51 |
2022-12-01 | $6.51 | $12.18 | $6.52 | $6.51 |
2022-12-02 | $6.42 | $6.52 | $6.52 | $6.52 |
2022-12-03 | $6.52 | $6.24 | $6.24 | $6.24 |
2022-12-04 | $6.24 | $6.44 | $6.44 | $6.44 |
2022-12-05 | $6.44 | $6.34 | $6.34 | $6.34 |
2022-12-06 | $6.34 | $6.40 | $6.40 | $6.40 |
2022-12-07 | $6.40 | $6.20 | $6.20 | $6.20 |
2022-12-08 | $6.20 | $6.44 | $6.44 | $6.44 |
2022-12-09 | $6.44 | $12.04 | $6.44 | $6.44 |
2022-12-10 | $6.35 | $6.37 | $6.37 | $6.37 |
2022-12-11 | $6.37 | $6.36 | $6.36 | $6.36 |
2022-12-12 | $6.36 | $6.42 | $6.42 | $6.42 |
2022-12-13 | $6.42 | $6.64 | $6.64 | $6.64 |
2022-12-14 | $6.64 | $6.58 | $6.58 | $6.58 |
2022-12-15 | $6.58 | $6.37 | $6.37 | $6.37 |
2022-12-16 | $6.37 | $11.90 | $6.37 | $6.37 |
