KAM
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.0040600 | $0.0037350 | $0.0037350 | $0.0037350 |
2021-05-22 | $0.0037350 | $0.0037490 | $0.0037490 | $0.0037490 |
2021-05-23 | $0.0037490 | $0.0034720 | $0.0034720 | $0.0034720 |
2021-05-24 | $0.0034720 | $0.0038840 | $0.0038840 | $0.0038840 |
2021-05-25 | $0.0038840 | $0.0038390 | $0.0038390 | $0.0038390 |
2021-05-26 | $0.0038390 | $0.0039300 | $0.0039300 | $0.0039300 |
2021-05-27 | $0.0039300 | $0.0038540 | $0.0038540 | $0.0038540 |
2021-05-28 | $0.0038540 | $0.0035680 | $0.0035680 | $0.0035680 |
2021-05-29 | $0.0035680 | $0.0034610 | $0.0034610 | $0.0034610 |
2021-05-30 | $0.0045570 | $0.0045190 | $0.0045650 | $0.0045160 |
2021-06-02 | $0.0036680 | $0.0037580 | $0.0037580 | $0.0037580 |
2021-06-03 | $0.0037580 | $0.0039230 | $0.0039230 | $0.0039230 |
2021-06-04 | $0.005712 | $0.005680 | $0.005718 | $0.005673 |
2021-06-05 | $0.0036860 | $0.0035540 | $0.0035540 | $0.0035540 |
2021-06-06 | $0.0035540 | $0.0035800 | $0.0035800 | $0.0035800 |
2021-06-07 | $0.005422 | $0.005437 | $0.005457 | $0.005421 |
2021-06-08 | $0.0033580 | $0.0033410 | $0.0033410 | $0.0033410 |
2021-06-09 | $0.0033410 | $0.0037390 | $0.0037390 | $0.0037390 |
2021-06-10 | $0.0037390 | $0.0036680 | $0.0036680 | $0.0036680 |
2021-06-11 | $0.0036680 | $0.0037340 | $0.0037340 | $0.0037340 |
2021-06-12 | $0.0037340 | $0.0035540 | $0.0035540 | $0.0035540 |
2021-06-13 | $0.0035540 | $0.0039020 | $0.0039020 | $0.0039020 |
2021-06-14 | $0.0039020 | $0.0040530 | $0.0040530 | $0.0040530 |
2021-06-15 | $0.0040530 | $0.0040160 | $0.0040160 | $0.0040160 |
2021-06-16 | $0.0040160 | $0.0038350 | $0.0038350 | $0.0038350 |
2021-06-17 | $0.0038350 | $0.0038080 | $0.0038080 | $0.0038080 |
2021-06-18 | $0.0038080 | $0.0035830 | $0.0035830 | $0.0035830 |
2021-06-19 | $0.0035830 | $0.0035520 | $0.0035520 | $0.0035520 |
2021-06-20 | $0.0035520 | $0.0035600 | $0.0035600 | $0.0035600 |
2021-06-21 | $0.0035600 | $0.0031650 | $0.0031650 | $0.0031650 |
2021-06-22 | $0.0031650 | $0.0032540 | $0.0032540 | $0.0032540 |
2021-06-23 | $0.0032540 | $0.0033680 | $0.0033680 | $0.0033680 |
2021-06-24 | $0.0033680 | $0.0034650 | $0.0034650 | $0.0034650 |
2021-06-25 | $0.0034650 | $0.0031590 | $0.0031590 | $0.0031590 |
2021-06-26 | $0.0031590 | $0.0032310 | $0.0032310 | $0.0032310 |
2021-06-27 | $0.0032310 | $0.0034710 | $0.0034710 | $0.0034710 |
2021-06-28 | $0.0034710 | $0.0034490 | $0.0034490 | $0.0034490 |
2021-06-29 | $0.0034490 | $0.0035900 | $0.0035900 | $0.0035900 |
2021-06-30 | $0.0035900 | $0.0035060 | $0.0035060 | $0.0035060 |
2021-07-01 | $0.0035060 | $0.0033540 | $0.0033540 | $0.0033540 |
2021-07-02 | $0.0042190 | $0.0041990 | $0.0042190 | $0.0041960 |
2021-07-06 | $0.0033700 | $0.0034240 | $0.0034240 | $0.0034240 |
2021-07-07 | $0.0046450 | $0.0046370 | $0.0046450 | $0.0046310 |
2021-07-08 | $0.0033880 | $0.0032870 | $0.0032870 | $0.0032870 |
2021-07-09 | $0.0032870 | $0.0033800 | $0.0033800 | $0.0033800 |
2021-07-10 | $0.0042910 | $0.0042960 | $0.0042980 | $0.0042790 |
2021-07-11 | $0.0033520 | $0.0034250 | $0.0034250 | $0.0034250 |
2021-07-12 | $0.0034250 | $0.0033090 | $0.0033090 | $0.0033090 |
2021-07-13 | $0.0040660 | $0.0040510 | $0.0040660 | $0.0040510 |
2021-07-15 | $0.0032820 | $0.0031640 | $0.0031640 | $0.0031640 |
2021-07-16 | $0.0031870 | $0.0031400 | $0.0031400 | $0.0031400 |
2021-07-17 | $0.0031400 | $0.0031550 | $0.0031550 | $0.0031550 |
2021-07-18 | $0.0038000 | $0.0037990 | $0.0038050 | $0.0037970 |
2021-07-19 | $0.0031810 | $0.0030850 | $0.0030850 | $0.0030850 |
2021-07-20 | $0.0030850 | $0.0029800 | $0.0029800 | $0.0029800 |
2021-07-21 | $0.0029800 | $0.0032140 | $0.0032140 | $0.0032140 |
2021-07-22 | $0.0039900 | $0.0039730 | $0.0039930 | $0.0039660 |
2021-07-23 | $0.0032300 | $0.0033640 | $0.0033640 | $0.0033640 |
2021-07-24 | $0.0042510 | $0.0042220 | $0.0042620 | $0.0042220 |
2021-07-26 | $0.0035370 | $0.0037270 | $0.0037270 | $0.0037270 |
2021-07-27 | $0.0037270 | $0.0039500 | $0.0039500 | $0.0039500 |
2021-07-28 | $0.0039500 | $0.0040030 | $0.0040030 | $0.0040030 |
2021-07-29 | $0.0046020 | $0.0045840 | $0.0046030 | $0.0045820 |
2021-07-30 | $0.0040030 | $0.0042230 | $0.0042230 | $0.0042230 |
2021-07-31 | $0.0049270 | $0.0049050 | $0.0049350 | $0.0048990 |
2021-08-01 | $0.0041470 | $0.0039870 | $0.0039870 | $0.0039870 |
2021-08-02 | $0.005112 | $0.005121 | $0.005131 | $0.005097 |
2021-08-04 | $0.0038190 | $0.0039740 | $0.0039740 | $0.0039740 |
2021-08-05 | $0.0039740 | $0.0040890 | $0.0040890 | $0.0040890 |
2021-08-06 | $0.005659 | $0.005684 | $0.005690 | $0.005647 |
2021-12-18 | $0.0046160 | $0.0046860 | $0.0046860 | $0.0046860 |
2021-12-19 | $0.0046860 | $0.0046700 | $0.0046700 | $0.0046700 |
2021-12-20 | $0.007849 | $0.007819 | $0.007858 | $0.007818 |
2021-12-21 | $0.0046910 | $0.0048920 | $0.0048920 | $0.0048920 |
2021-12-22 | $0.008035 | $0.008046 | $0.008053 | $0.008033 |
2021-12-23 | $0.0048610 | $0.005083 | $0.005083 | $0.005083 |
2021-12-24 | $0.008225 | $0.008234 | $0.008245 | $0.008225 |
2021-12-27 | $0.005079 | $0.005071 | $0.005071 | $0.005071 |
2021-12-28 | $0.008076 | $0.008057 | $0.008077 | $0.008046 |
2022-01-22 | $0.0036470 | $0.0035080 | $0.0035080 | $0.0035080 |
2022-01-23 | $0.0035080 | $0.0036290 | $0.0036290 | $0.0036290 |
2022-01-24 | $0.0036290 | $0.0036700 | $0.0036700 | $0.0036700 |
2022-01-25 | $0.0048850 | $0.0048860 | $0.0048870 | $0.0048610 |
2022-01-26 | $0.0036980 | $0.0036830 | $0.0036830 | $0.0036830 |
2022-01-27 | $0.0049280 | $0.0049250 | $0.0049290 | $0.0049000 |
2022-02-27 | $0.0039130 | $0.0037710 | $0.0037710 | $0.0037710 |
2022-02-28 | $0.005235 | $0.005206 | $0.005242 | $0.005204 |
2022-03-04 | $0.0042470 | $0.0039150 | $0.0039150 | $0.0039150 |
2022-03-05 | $0.0039150 | $0.0039410 | $0.0039410 | $0.0039410 |
2022-03-06 | $0.005332 | $0.005331 | $0.005332 | $0.005326 |
2022-03-09 | $0.0038750 | $0.0041960 | $0.0041960 | $0.0041960 |
2022-03-10 | $0.0041960 | $0.0039440 | $0.0039440 | $0.0039440 |
2022-03-11 | $0.0039440 | $0.0038740 | $0.0038740 | $0.0038740 |
2022-03-12 | $0.0038740 | $0.0038810 | $0.0038810 | $0.0038810 |
2022-03-13 | $0.0038810 | $0.0037800 | $0.0037800 | $0.0037800 |
2022-03-14 | $0.005034 | $0.005030 | $0.005035 | $0.005027 |
2022-03-15 | $0.0039700 | $0.0039310 | $0.0039310 | $0.0039310 |
2022-03-16 | $0.0039310 | $0.0041130 | $0.0041130 | $0.0041130 |
2022-03-17 | $0.0041130 | $0.0040960 | $0.0040960 | $0.0040960 |
2022-03-18 | $0.0040960 | $0.0041790 | $0.0041790 | $0.0041790 |
2022-03-19 | $0.005883 | $0.005882 | $0.005883 | $0.005878 |
2022-03-20 | $0.0042240 | $0.0041240 | $0.0041240 | $0.0041240 |
2022-03-21 | $0.005723 | $0.005718 | $0.005726 | $0.005714 |
2022-03-25 | $0.0044010 | $0.0044330 | $0.0044330 | $0.0044330 |
2022-03-26 | $0.0044330 | $0.0044540 | $0.0044540 | $0.0044540 |
2022-03-27 | $0.0044540 | $0.0046840 | $0.0046840 | $0.0046840 |
2022-03-28 | $0.006593 | $0.006594 | $0.006594 | $0.006581 |
2022-03-29 | $0.0047130 | $0.0047450 | $0.0047450 | $0.0047450 |
2022-03-30 | $0.0047450 | $0.0047060 | $0.0047060 | $0.0047060 |
2022-03-31 | $0.0047060 | $0.0045520 | $0.0045520 | $0.0045520 |
2022-04-01 | $0.006566 | $0.006551 | $0.006574 | $0.006549 |
2022-04-05 | $0.0046610 | $0.0045500 | $0.0045500 | $0.0045500 |
2022-04-06 | $0.006813 | $0.006769 | $0.006815 | $0.006769 |
2022-04-08 | $0.0043470 | $0.0042270 | $0.0042270 | $0.0042270 |
2022-04-09 | $0.0042270 | $0.0042770 | $0.0042770 | $0.0042770 |
2022-04-10 | $0.0042770 | $0.0042150 | $0.0042150 | $0.0042150 |
2022-04-11 | $0.0042150 | $0.0039540 | $0.0039540 | $0.0039540 |
2022-04-12 | $0.0039540 | $0.0040090 | $0.0040090 | $0.0040090 |
2022-04-13 | $0.0040090 | $0.0041150 | $0.0041150 | $0.0041150 |
2022-04-14 | $0.006237 | $0.006225 | $0.006240 | $0.006224 |
2022-04-15 | $0.0039950 | $0.0040560 | $0.0040560 | $0.0040560 |
2022-04-16 | $0.0040560 | $0.0040390 | $0.0040390 | $0.0040390 |
2022-04-17 | $0.0040390 | $0.0039690 | $0.0039690 | $0.0039690 |
2022-04-18 | $0.0039690 | $0.0040810 | $0.0040810 | $0.0040810 |
2022-04-19 | $0.006113 | $0.006118 | $0.006118 | $0.006112 |
2023-03-04 | $0.0022360 | $0.0022350 | $0.0022350 | $0.0022350 |
2023-03-05 | $0.0022350 | $0.0022430 | $0.0022430 | $0.0022430 |
2023-03-06 | $0.0022430 | $0.0022410 | $0.0022410 | $0.0022410 |
2023-03-07 | $0.0031320 | $0.0031320 | $0.0031320 | $0.0031320 |
2023-03-08 | $0.0022200 | $0.0021710 | $0.0021710 | $0.0021710 |
2023-03-09 | $0.0021710 | $0.0020370 | $0.0020370 | $0.0020370 |
2023-03-10 | $0.0028750 | $0.0028740 | $0.0028750 | $0.0028710 |
2023-03-12 | $0.0020610 | $0.0022180 | $0.0022180 | $0.0022180 |
2023-03-13 | $0.0022180 | $0.0024210 | $0.0024210 | $0.0024210 |
2023-03-14 | $0.0024210 | $0.0024760 | $0.0024760 | $0.0024760 |
2023-03-15 | $0.0034100 | $0.0034130 | $0.0034130 | $0.0034090 |
2023-04-13 | $0.0029910 | $0.0030400 | $0.0030400 | $0.0030400 |
2023-04-14 | $0.0030400 | $0.0030490 | $0.0030490 | $0.0030490 |
2023-04-15 | $0.0042030 | $0.0042030 | $0.0042040 | $0.0042030 |
2023-04-16 | $0.0030320 | $0.0030320 | $0.0030320 | $0.0030320 |
2023-04-17 | $0.0042400 | $0.0042400 | $0.0042410 | $0.0042400 |
2023-04-19 | $0.0030400 | $0.0028830 | $0.0028830 | $0.0028830 |
2023-04-20 | $0.0028830 | $0.0028250 | $0.0028250 | $0.0028250 |
2023-04-21 | $0.0028250 | $0.0027260 | $0.0027260 | $0.0027260 |
2023-04-22 | $0.0036980 | $0.0036990 | $0.0037000 | $0.0036970 |
2023-04-23 | $0.0027820 | $0.0027600 | $0.0027600 | $0.0027600 |
2023-04-24 | $0.0037250 | $0.0037250 | $0.0037250 | $0.0037240 |
2023-04-25 | $0.0027520 | $0.0028310 | $0.0028310 | $0.0028310 |
2023-04-26 | $0.0037330 | $0.0037310 | $0.0037340 | $0.0037310 |
2023-05-05 | $0.0028870 | $0.0029550 | $0.0029550 | $0.0029550 |
2023-05-06 | $0.0029550 | $0.0028940 | $0.0028940 | $0.0028940 |
2023-05-07 | $0.0038040 | $0.0038050 | $0.0038060 | $0.0038030 |
2023-05-10 | $0.0027680 | $0.0027630 | $0.0027630 | $0.0027630 |
2023-05-11 | $0.0036850 | $0.0036820 | $0.0036860 | $0.0036810 |
Pair | Exchange |
---|---|
KAM/BTC | p2pb2b |
KAM/ETH | p2pb2b |
KAM/EUR | p2pb2b |
KAM/USD | p2pb2b |
KAM/USDT | p2pb2b |
KAM/BTC | probit |
KAM/TRY | sistemkoin |
BitKAM Token, the native token – ERC20 Standard Token on Ethereum most important token issuance to the BitKAM ecosystem, designed to provide a secure payment system to any participants including the BitKAM foundation and its management team, shareholders, distributors, affiliates, etc and also other companies, partners, related business activities.