日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-05-21 | $0.0010260 | $0.0008280 | $0.0010470 | $0.0007550 |
2021-05-22 | $0.0008280 | $0.0007350 | $0.0009880 | $0.0006200 |
2021-05-23 | $0.0007350 | $0.0007610 | $0.0007820 | $0.0005500 |
2021-05-24 | $0.0007560 | $0.0009010 | $0.0010070 | $0.0007420 |
2021-05-25 | $0.0009010 | $0.0008860 | $0.0009400 | $0.0008320 |
2021-05-26 | $0.0008940 | $0.0009240 | $0.0011560 | $0.0008670 |
2021-05-27 | $0.0009240 | $0.0009870 | $0.0014810 | $0.0008500 |
2021-05-28 | $0.0009870 | $0.0012300 | $0.0019300 | $0.0008200 |
2021-05-29 | $0.0012300 | $0.0011850 | $0.0018000 | $0.0010710 |
2021-05-30 | $0.0011850 | $0.0011860 | $0.0011870 | $0.0011840 |
2021-06-01 | $0.0011640 | $0.0011330 | $0.0012910 | $0.0010800 |
2021-06-02 | $0.0011330 | $0.0010560 | $0.0011910 | $0.0009470 |
2021-06-03 | $0.0010560 | $0.0009710 | $0.0011420 | $0.0009140 |
2021-06-04 | $0.0009710 | $0.0009690 | $0.0010760 | $0.0009150 |
2021-06-05 | $0.0009690 | $0.0009180 | $0.0010230 | $0.0006300 |
2021-06-06 | $0.0009200 | $0.0009220 | $0.0009760 | $0.0008950 |
2021-06-07 | $0.0009220 | $0.0009250 | $0.0009250 | $0.0009220 |
2021-06-08 | $0.0008820 | $0.0008280 | $0.0010290 | $0.0007780 |
2021-06-09 | $0.0008280 | $0.0010700 | $0.0010960 | $0.0008090 |
2021-06-10 | $0.0010700 | $0.0008900 | $0.0011370 | $0.0008650 |
2021-06-11 | $0.0008900 | $0.0009420 | $0.0009660 | $0.0008240 |
2021-06-12 | $0.0009420 | $0.0008290 | $0.0010190 | $0.0007820 |
2021-06-13 | $0.0008290 | $0.0013050 | $0.0019320 | $0.0008280 |
2021-06-14 | $0.0013050 | $0.0011880 | $0.0018070 | $0.0011360 |
2021-06-15 | $0.0011880 | $0.0010430 | $0.0012720 | $0.0009920 |
2021-06-16 | $0.0010430 | $0.0010180 | $0.0010180 | $0.0009470 |
2021-06-17 | $0.0010180 | $0.0009490 | $0.0010440 | $0.0009020 |
2021-06-18 | $0.0009490 | $0.0009380 | $0.0010270 | $0.0008710 |
2021-06-19 | $0.0009380 | $0.0009100 | $0.0009530 | $0.0008450 |
2021-06-20 | $0.0009100 | $0.0008750 | $0.0009420 | $0.0008530 |
2021-06-21 | $0.0008750 | $0.0007930 | $0.0009250 | $0.0006610 |
2021-06-22 | $0.0007930 | $0.0007150 | $0.0007900 | $0.0005450 |
2021-06-23 | $0.0007150 | $0.0008460 | $0.0008860 | $0.0006690 |
2021-06-24 | $0.0008460 | $0.0009330 | $0.0011510 | $0.0008330 |
2021-06-25 | $0.0009350 | $0.0009230 | $0.0009960 | $0.0008150 |
2021-06-26 | $0.0009230 | $0.0009160 | $0.0010070 | $0.0008790 |
2021-06-27 | $0.0009160 | $0.0009320 | $0.0010510 | $0.0009120 |
2021-06-28 | $0.0009320 | $0.0009580 | $0.0010210 | $0.0009380 |
2021-06-29 | $0.0009580 | $0.0009310 | $0.0009960 | $0.0008450 |
2021-06-30 | $0.0009310 | $0.0008880 | $0.0009790 | $0.0008650 |
2021-07-01 | $0.0008880 | $0.0007590 | $0.0008860 | $0.0007590 |
2021-07-02 | $0.0007590 | $0.0008190 | $0.0009050 | $0.0007760 |
2021-07-03 | $0.0008190 | $0.0008690 | $0.0009130 | $0.0008240 |
2021-07-04 | $0.0008690 | $0.0008680 | $0.0008690 | $0.0008680 |
2021-07-05 | $0.0008600 | $0.0008350 | $0.0008570 | $0.0007910 |
2021-07-06 | $0.0008350 | $0.0008130 | $0.0008830 | $0.0008130 |
2021-07-07 | $0.0008130 | $0.0008340 | $0.0008340 | $0.0007880 |
2021-07-08 | $0.0008340 | $0.0008040 | $0.0008670 | $0.0007400 |
2021-07-09 | $0.0008040 | $0.0008380 | $0.0008380 | $0.0007300 |
2021-07-10 | $0.0008370 | $0.0008230 | $0.0008440 | $0.0007600 |
2021-07-11 | $0.0008230 | $0.0007920 | $0.0008350 | $0.0007490 |
2021-07-12 | $0.0007920 | $0.0010770 | $0.0011790 | $0.0007520 |
2021-07-13 | $0.0010770 | $0.0009120 | $0.0011640 | $0.0008540 |
2021-07-14 | $0.0009120 | $0.0009130 | $0.0009130 | $0.0009120 |
2021-07-15 | $0.0008970 | $0.0008440 | $0.0008820 | $0.0008250 |
2021-07-16 | $0.0008440 | $0.0007880 | $0.0008630 | $0.0007700 |
2021-07-17 | $0.0007880 | $0.0007790 | $0.0008170 | $0.0007410 |
2021-07-18 | $0.0007790 | $0.0007760 | $0.0007760 | $0.0007190 |
2021-07-19 | $0.0007760 | $0.0007090 | $0.0007460 | $0.0006730 |
2021-07-20 | $0.0007090 | $0.0006250 | $0.0007500 | $0.0006070 |
2021-07-21 | $0.0006250 | $0.0006780 | $0.0008180 | $0.0006380 |
2021-07-22 | $0.0006780 | $0.0006880 | $0.0007090 | $0.0006680 |
2021-07-23 | $0.0006880 | $0.0007230 | $0.0007650 | $0.0006800 |
2021-07-24 | $0.0007230 | $0.0007210 | $0.0007650 | $0.0007000 |
2021-07-25 | $0.0007210 | $0.0007430 | $0.0007440 | $0.0007210 |
2021-07-26 | $0.0007240 | $0.0007360 | $0.0008690 | $0.0006460 |
2021-07-27 | $0.0007360 | $0.0008060 | $0.0008290 | $0.0007140 |
2021-07-28 | $0.0008060 | $0.0007360 | $0.0008280 | $0.0007130 |
2021-07-29 | $0.0007360 | $0.0007860 | $0.0008340 | $0.0007390 |
2021-07-30 | $0.0007860 | $0.0007640 | $0.0008130 | $0.0007390 |
2021-07-31 | $0.0007640 | $0.0007620 | $0.0007650 | $0.0007610 |
2021-08-01 | $0.0007340 | $0.0007410 | $0.0007670 | $0.0007160 |
2021-08-02 | $0.0007410 | $0.0007410 | $0.0007420 | $0.0007390 |
2021-08-04 | $0.0007020 | $0.0006810 | $0.0008170 | $0.0006810 |
2021-08-05 | $0.0006810 | $0.0007360 | $0.0007920 | $0.0007070 |
2021-08-06 | $0.0007360 | $0.0007350 | $0.0007360 | $0.0007340 |
2021-08-09 | $0.0007840 | $0.0007910 | $0.0008540 | $0.0007600 |
2021-08-10 | $0.0007910 | $0.0007890 | $0.0007920 | $0.0007880 |
2021-08-14 | $0.0007980 | $0.0008490 | $0.0008490 | $0.0007840 |
2021-08-15 | $0.0008490 | $0.0008180 | $0.0008500 | $0.0008160 |
2021-08-16 | $0.0007950 | $0.0007870 | $0.0008180 | $0.0007550 |
2021-08-17 | $0.0007870 | $0.0008130 | $0.0008430 | $0.0007230 |
2021-08-18 | $0.0008130 | $0.0008140 | $0.0008440 | $0.0007530 |
2021-08-19 | $0.0008140 | $0.0007960 | $0.0008600 | $0.0007960 |
2021-08-20 | $0.0007960 | $0.0008220 | $0.0008220 | $0.0007560 |
2021-08-21 | $0.0008220 | $0.0008390 | $0.0008710 | $0.0007740 |
2021-08-22 | $0.0008390 | $0.0007780 | $0.0009080 | $0.0007780 |
2021-08-23 | $0.0007780 | $0.0008310 | $0.0008310 | $0.0007640 |
2021-08-24 | $0.0008310 | $0.0007930 | $0.0008250 | $0.0007610 |
2021-08-25 | $0.0007930 | $0.0007750 | $0.0008400 | $0.0007750 |
2021-08-26 | $0.0007750 | $0.0007730 | $0.0008970 | $0.0005880 |
2021-08-27 | $0.0007730 | $0.0008190 | $0.0008520 | $0.0007860 |
2021-08-28 | $0.0008190 | $0.0008440 | $0.0008770 | $0.0007790 |
2021-08-29 | $0.0008440 | $0.0008710 | $0.0009350 | $0.0007100 |
2021-08-30 | $0.0008710 | $0.0008710 | $0.0008710 | $0.0008710 |
2021-09-09 | $0.0007000 | $0.0007190 | $0.0007190 | $0.0006850 |
2021-09-10 | $0.0007190 | $0.0007060 | $0.0007060 | $0.0006420 |
2021-09-11 | $0.0007060 | $0.0007080 | $0.0007080 | $0.0007060 |
2021-09-12 | $0.0006530 | $0.0007150 | $0.0007150 | $0.0006810 |
2021-09-13 | $0.0007150 | $0.0007140 | $0.0007150 | $0.0007140 |
2021-09-15 | $0.0009620 | $0.0009400 | $0.0010850 | $0.0008680 |
2021-09-16 | $0.0009400 | $0.0009390 | $0.0009410 | $0.0009390 |
2021-09-18 | $0.0008160 | $0.0008250 | $0.0008930 | $0.0007900 |
2021-09-19 | $0.0008250 | $0.0008240 | $0.0008250 | $0.0008240 |
2021-09-20 | $0.0007990 | $0.0007710 | $0.0007710 | $0.0006820 |
2021-09-21 | $0.0007710 | $0.0007720 | $0.0007720 | $0.0006890 |
2021-09-22 | $0.0007490 | $0.0007460 | $0.0007690 | $0.0006830 |
2021-09-23 | $0.0008620 | $0.0007260 | $0.0008830 | $0.0007260 |
2021-09-24 | $0.0007260 | $0.0007330 | $0.0008500 | $0.0006740 |
2021-09-25 | $0.0007330 | $0.0006730 | $0.0007310 | $0.0006730 |
2021-09-26 | $0.0006730 | $0.0006440 | $0.0007660 | $0.0006130 |
2021-09-27 | $0.0006440 | $0.0006480 | $0.0006480 | $0.0006190 |
2021-09-28 | $0.0006440 | $0.0006460 | $0.0006460 | $0.0005620 |
2021-09-29 | $0.0006460 | $0.0006560 | $0.0006560 | $0.0006270 |
2021-09-30 | $0.0006560 | $0.0006550 | $0.0006560 | $0.0006550 |
2021-10-11 | $0.0006490 | $0.0007090 | $0.0008150 | $0.0006380 |
2021-10-12 | $0.0007090 | $0.0007320 | $0.0008020 | $0.0006970 |
2021-10-13 | $0.0007320 | $0.0007330 | $0.0007330 | $0.0007320 |
2021-10-16 | $0.0007350 | $0.0008420 | $0.0012640 | $0.0007280 |
2021-10-17 | $0.0008420 | $0.0008410 | $0.0008430 | $0.0008410 |
2021-10-18 | $0.0010390 | $0.0009360 | $0.0010100 | $0.0009360 |
2021-10-19 | $0.0009360 | $0.0009370 | $0.0009380 | $0.0009360 |
2021-12-10 | $0.0123700 | $0.0122700 | $0.0122700 | $0.0122700 |
2021-12-11 | $0.0122700 | $0.0128400 | $0.0128400 | $0.0128400 |
2021-12-12 | $0.0128400 | $0.0130400 | $0.0130400 | $0.0130400 |
2021-12-13 | $0.0130300 | $0.0121500 | $0.0121500 | $0.0121500 |
2021-12-14 | $0.0121500 | $0.0125800 | $0.0125800 | $0.0125800 |
2021-12-15 | $0.0125800 | $0.0127100 | $0.0127100 | $0.0127100 |
2021-12-16 | $0.0008040 | $0.0007850 | $0.0008060 | $0.0007640 |
2021-12-17 | $0.0005940 | $0.0005830 | $0.0006600 | $0.0005830 |
2021-12-18 | $0.0005820 | $0.0005940 | $0.0006340 | $0.0005940 |
2021-12-19 | $0.0005940 | $0.0006280 | $0.0006280 | $0.0005880 |
2021-12-20 | $0.0006280 | $0.0005900 | $0.0007470 | $0.0005900 |
2021-12-21 | $0.0005920 | $0.0006030 | $0.0006440 | $0.0006030 |
2021-12-22 | $0.0006030 | $0.0006030 | $0.0006030 | $0.0006020 |
2021-12-23 | $0.0006030 | $0.0006050 | $0.0006200 | $0.0005800 |
2021-12-24 | $0.0006050 | $0.0006170 | $0.0006180 | $0.0005780 |
2021-12-25 | $0.0006070 | $0.0006160 | $0.0006160 | $0.0006160 |
2021-12-26 | $0.0006160 | $0.0006130 | $0.0006160 | $0.0006130 |
2021-12-27 | $0.0006000 | $0.0005950 | $0.0006140 | $0.0005770 |
2021-12-28 | $0.0006060 | $0.0006120 | $0.0006140 | $0.0006040 |
2021-12-30 | $0.0005940 | $0.0005820 | $0.0005940 | $0.0005820 |
2021-12-31 | $0.0005940 | $0.0006260 | $0.0006260 | $0.0005890 |
2022-01-01 | $0.0006250 | $0.0006030 | $0.0006400 | $0.0006030 |
2022-01-02 | $0.0006030 | $0.0006130 | $0.0006130 | $0.0006130 |
2022-01-03 | $0.0006130 | $0.0006020 | $0.0006400 | $0.0006020 |
2022-01-04 | $0.0006020 | $0.0006060 | $0.0006060 | $0.0006060 |
2022-01-05 | $0.0006060 | $0.0006010 | $0.0006010 | $0.0005660 |
2022-01-06 | $0.0006010 | $0.0005450 | $0.0006130 | $0.0005450 |
2022-01-07 | $0.0005450 | $0.0005750 | $0.0005750 | $0.0005110 |
2022-01-08 | $0.0005750 | $0.0004930 | $0.0005540 | $0.0004930 |
2022-01-09 | $0.0004700 | $0.0005060 | $0.0005120 | $0.0004700 |
2022-01-10 | $0.0005060 | $0.0005090 | $0.0005290 | $0.0004980 |
2022-01-11 | $0.0004930 | $0.0004990 | $0.0005000 | $0.0004930 |
2022-01-12 | $0.0005180 | $0.0005060 | $0.0005400 | $0.0004720 |
2022-01-13 | $0.0005060 | $0.0005070 | $0.0005070 | $0.0005060 |
2022-01-14 | $0.0004860 | $0.0004960 | $0.0005630 | $0.0004960 |
2022-01-15 | $0.0004960 | $0.0004990 | $0.0004990 | $0.0004960 |
2022-01-16 | $0.0005330 | $0.0005020 | $0.0005360 | $0.0005020 |
2022-01-17 | $0.0005020 | $0.0005030 | $0.0005030 | $0.0005020 |
2022-01-18 | $0.0004820 | $0.0005060 | $0.0005380 | $0.0004740 |
2022-01-19 | $0.0005060 | $0.0005060 | $0.0005070 | $0.0005060 |
2022-01-21 | $0.0005100 | $0.0004860 | $0.0005110 | $0.0004340 |
2022-01-22 | $0.0004880 | $0.0004100 | $0.0004820 | $0.0003860 |
2022-01-23 | $0.0004100 | $0.0004070 | $0.0004320 | $0.0003810 |
2022-01-24 | $0.0004070 | $0.0003660 | $0.0004150 | $0.0003660 |
2022-01-25 | $0.0003660 | $0.0003650 | $0.0003660 | $0.0003650 |
2022-01-26 | $0.0003200 | $0.0003450 | $0.0003700 | $0.0003200 |
2022-01-27 | $0.0003450 | $0.0003430 | $0.0003450 | $0.0003430 |
2022-01-28 | $0.0003640 | $0.0003570 | $0.0003820 | $0.0003570 |
2022-01-29 | $0.0003570 | $0.0003560 | $0.0003570 | $0.0003560 |
2022-01-30 | $0.0003640 | $0.0003640 | $0.0003900 | $0.0003380 |
2022-01-31 | $0.0003640 | $0.0003650 | $0.0003650 | $0.0003640 |
2022-02-01 | $0.0003760 | $0.0003630 | $0.0003910 | $0.0003630 |
2022-02-02 | $0.0003630 | $0.0003480 | $0.0003480 | $0.0003220 |
2022-02-03 | $0.0003480 | $0.0003780 | $0.0004050 | $0.0003510 |
2022-02-04 | $0.0003780 | $0.0003900 | $0.0004200 | $0.0003900 |
2022-02-05 | $0.0003900 | $0.0003920 | $0.0003920 | $0.0003620 |
2022-02-06 | $0.0003920 | $0.0004280 | $0.0004280 | $0.0003980 |
2022-02-07 | $0.0004280 | $0.0004280 | $0.0004290 | $0.0004280 |
2022-02-08 | $0.0004400 | $0.0004370 | $0.0004370 | $0.0004050 |
2022-02-09 | $0.0004370 | $0.0004210 | $0.0004540 | $0.0004210 |
2022-02-10 | $0.0004210 | $0.0004220 | $0.0004230 | $0.0004210 |
2022-02-13 | $0.0004090 | $0.0004020 | $0.0004020 | $0.0003730 |
2022-02-14 | $0.0004020 | $0.0003810 | $0.0004100 | $0.0003810 |
2022-02-15 | $0.0003810 | $0.0003820 | $0.0004140 | $0.0003820 |
2022-02-16 | $0.0003820 | $0.0003750 | $0.0003750 | $0.0003750 |
2022-02-17 | $0.0003750 | $0.0004050 | $0.0004340 | $0.0003470 |
2022-02-18 | $0.0004050 | $0.0004040 | $0.0004060 | $0.0004040 |
2022-02-19 | $0.0003890 | $0.0003880 | $0.0004150 | $0.0003880 |
2022-02-20 | $0.0003870 | $0.0004200 | $0.0004990 | $0.0003410 |
2022-02-21 | $0.0004200 | $0.0004190 | $0.0004200 | $0.0004190 |
2022-02-23 | $0.0003170 | $0.0003100 | $0.0003610 | $0.0002840 |
2022-02-24 | $0.0003100 | $0.0002860 | $0.0003380 | $0.0002600 |
2022-02-25 | $0.0002860 | $0.0002860 | $0.0002860 | $0.0002860 |
2022-02-26 | $0.0002770 | $0.0002780 | $0.0002780 | $0.0002780 |
2022-02-27 | $0.0002780 | $0.0002880 | $0.0002880 | $0.0002620 |
2022-02-28 | $0.0002880 | $0.0002880 | $0.0002880 | $0.0002880 |
2022-03-01 | $0.0002920 | $0.0002980 | $0.0004170 | $0.0002680 |
2022-03-02 | $0.0002980 | $0.0002970 | $0.0002980 | $0.0002970 |
2022-03-04 | $0.0002830 | $0.0002880 | $0.0003150 | $0.0002620 |
2022-03-05 | $0.0002880 | $0.0002930 | $0.0002930 | $0.0002930 |
2022-03-06 | $0.0002930 | $0.0002930 | $0.0002930 | $0.0002930 |
2022-03-07 | $0.0002810 | $0.0002750 | $0.0003740 | $0.0002750 |
2022-03-08 | $0.0002750 | $0.0003100 | $0.0003870 | $0.0002580 |
2022-03-09 | $0.0003100 | $0.0003010 | $0.0003550 | $0.0003010 |
2022-03-10 | $0.0003010 | $0.0002870 | $0.0003650 | $0.0002610 |
2022-03-11 | $0.0002870 | $0.0002810 | $0.0003070 | $0.0002560 |
2022-03-12 | $0.0002810 | $0.0002830 | $0.0003080 | $0.0002830 |
2022-03-13 | $0.0002830 | $0.0002770 | $0.0002770 | $0.0002770 |
2022-03-14 | $0.0002770 | $0.0002850 | $0.0002850 | $0.0002850 |
2022-03-15 | $0.0002850 | $0.0006020 | $0.0008380 | $0.0002880 |
2022-03-16 | $0.0006020 | $0.0004440 | $0.0007490 | $0.0004160 |
2022-03-17 | $0.0004440 | $0.0003940 | $0.0004510 | $0.0003660 |
2022-03-18 | $0.0003940 | $0.0003820 | $0.0004120 | $0.0003530 |
2022-03-19 | $0.0003820 | $0.0003840 | $0.0003840 | $0.0003540 |
2022-03-20 | $0.0003840 | $0.0003720 | $0.0004010 | $0.0003720 |
2022-03-21 | $0.0003720 | $0.0003760 | $0.0004630 | $0.0003470 |
2022-03-22 | $0.0003760 | $0.0003570 | $0.0003860 | $0.0003570 |
2022-03-23 | $0.0003560 | $0.0003640 | $0.0003950 | $0.0003640 |
2022-03-24 | $0.0003640 | $0.0003420 | $0.0003740 | $0.0003420 |
2022-03-25 | $0.0003420 | $0.0003720 | $0.0003720 | $0.0003410 |
2022-03-26 | $0.0003720 | $0.0003460 | $0.0004400 | $0.0003460 |
2022-03-27 | $0.0003460 | $0.0003960 | $0.0004620 | $0.0003630 |
2022-03-28 | $0.0003960 | $0.0003670 | $0.0004000 | $0.0003670 |
2022-03-29 | $0.0003670 | $0.0003740 | $0.0003740 | $0.0003740 |
2022-03-30 | $0.0003740 | $0.0003720 | $0.0003720 | $0.0003720 |
2022-03-31 | $0.0003720 | $0.0003780 | $0.0003800 | $0.0003480 |
2022-04-01 | $0.0003610 | $0.0003460 | $0.0003800 | $0.0003460 |
2022-04-02 | $0.0003460 | $0.0003440 | $0.0003780 | $0.0003440 |
2022-04-03 | $0.0003440 | $0.0003880 | $0.0003880 | $0.0003520 |
2022-04-04 | $0.0003880 | $0.0004580 | $0.0006690 | $0.0003520 |
2022-04-05 | $0.0004580 | $0.0004090 | $0.0006470 | $0.0004090 |
2022-04-06 | $0.0004090 | $0.0003800 | $0.0004120 | $0.0003800 |
2022-04-07 | $0.0003800 | $0.0005490 | $0.0007750 | $0.0003880 |
2022-04-08 | $0.0005490 | $0.0004470 | $0.0005430 | $0.0004470 |
2022-04-09 | $0.0004470 | $0.0004560 | $0.0004890 | $0.0004240 |
2022-04-10 | $0.0004560 | $0.0004160 | $0.0004480 | $0.0003840 |
2022-04-11 | $0.0004160 | $0.0005060 | $0.0006850 | $0.0003870 |
2022-04-12 | $0.0005060 | $0.0004850 | $0.0005450 | $0.0004850 |
2022-04-13 | $0.0004850 | $0.0005920 | $0.0006240 | $0.0004680 |
2022-04-14 | $0.0005920 | $0.0005140 | $0.0006350 | $0.0005140 |
2022-04-15 | $0.0005140 | $0.0005470 | $0.0005470 | $0.0005170 |
2022-04-16 | $0.0005470 | $0.0005200 | $0.0005510 | $0.0005200 |
2022-04-17 | $0.0005200 | $0.0004780 | $0.0005380 | $0.0004480 |
2022-04-18 | $0.0004780 | $0.0005200 | $0.0005200 | $0.0004580 |
2022-04-19 | $0.0005200 | $0.0005270 | $0.0006520 | $0.0004650 |
2022-04-20 | $0.0005270 | $0.0005230 | $0.0005230 | $0.0004920 |
2022-04-21 | $0.0005230 | $0.0005070 | $0.0005070 | $0.0004780 |
2022-04-22 | $0.0005070 | $0.0005040 | $0.0005040 | $0.0005040 |
2022-04-23 | $0.0005040 | $0.0004990 | $0.0004990 | $0.0004990 |
2022-04-24 | $0.0004990 | $0.0004900 | $0.0004990 | $0.0004900 |
2022-04-25 | $0.0004970 | $0.0005120 | $0.0005120 | $0.0005120 |
2022-04-26 | $0.0005110 | $0.0004780 | $0.0004780 | $0.0004780 |
2022-04-27 | $0.0004780 | $0.0004910 | $0.0004910 | $0.0004910 |
2022-04-28 | $0.0004910 | $0.0004990 | $0.0004990 | $0.0004990 |
2022-04-29 | $0.0004990 | $0.0004790 | $0.0004790 | $0.0004790 |
2022-04-30 | $0.0004790 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-05-01 | $0.0004640 | $0.0004800 | $0.0004800 | $0.0004800 |
2022-05-02 | $0.0004800 | $0.0004860 | $0.0004860 | $0.0004860 |
2022-05-03 | $0.0004860 | $0.0004730 | $0.0004730 | $0.0004730 |
2022-05-04 | $0.0004730 | $0.0005000 | $0.0005000 | $0.0005000 |
2022-05-05 | $0.0005000 | $0.0004670 | $0.0004670 | $0.0004670 |
2022-05-06 | $0.0004670 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-05-07 | $0.0004580 | $0.0004480 | $0.0004480 | $0.0004480 |
2022-05-08 | $0.0004480 | $0.0004280 | $0.0004280 | $0.0004280 |
2022-05-09 | $0.0004280 | $0.0003830 | $0.0003830 | $0.0003830 |
2022-05-10 | $0.0003790 | $0.0003980 | $0.0003980 | $0.0003980 |
2022-05-11 | $0.0003980 | $0.0003910 | $0.0003980 | $0.0003910 |
对 | 交换 |
---|---|
FUEL/BTC | acx |
FUEL/BTC | binance |
FUEL/ETH | binance |
FUEL/ETH | etherdelta |
FUEL/ETH | ethermium |
FUEL/ETH | gateio |
FUEL/USDT | gateio |
FUEL/BTC | hitbtc |
FUEL/ETH | hitbtc |
FUEL/USDT | hitbtc |
FUEL/ETH | idex |
FUEL/BTC | latoken |
FUEL/ETH | latoken |
Etherparty is a user-friendly system for the creation, use, and management of smart contracts, that may dramatically expand the rate of commercial and consumer adoption of blockchain technology. While blockchain has the potential to recast the foundations of electronic commerce and data storage, the technology’s use by non-computer professionals has been limited by a lack of user-friendly applications.
Etherparty unleashes the speed, cost-reduction and security benefits of smart contracts for individuals and businesses. Etherparty goes further to make otherwise complicated contractual agreements and processes simple and accessible while enabling infrastructure for authentication and automation.
Etherparty is a user-friendly system for the creation, use, and management of smart contracts, that may dramatically expand the rate of commercial and consumer adoption of blockchain technology. While blockchain has the potential to recast the foundations of electronic commerce and data storage, the technology’s use by non-computer professionals has been limited by a lack of user-friendly applications.
Etherparty unleashes the speed, cost-reduction and security benefits of smart contracts for individuals and businesses. Etherparty goes further to make otherwise complicated contractual agreements and processes simple and accessible while enabling infrastructure for authentication and automation.
Team:
Etherparty will be holding its ICO on October 1, 2017. The ICO token supply represents 40% of the total token supply, so there will be a total of 400,000,000 tokens available, for 0.00033333333 ETH each at the offering. The ICO is expected to end on October 31, 2017.
Token Reserve Split (60%):
Bonus Structure:
ICO 状态 | Ongoing |
---|---|
令牌供应 | 1000000000 |
开始日期 | 2017-10-01 |
结束日期 | 2017-10-29 |
募集资金 (BTC) | 344 BTC; 76,474 ETH |
募集资金 (USD) | 33571350 |
开始价格 (USD) | 0.00033333333 |
安全审计公司 | N/A |
ICO法律表格 | N/A |
ICO管辖权 | N/A |
法律顾问 | N/A |
博客 | https://medium.com/@etherparty |
白皮书 | https://ico.etherparty.io/files/white_paper.pdf?v13 |