KGC
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-05-21 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-22 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-23 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-24 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-25 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-26 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-27 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-28 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-29 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-05-30 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-02 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-03 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-04 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-05 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-06 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-07 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-08 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-09 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-10 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-11 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-12 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-13 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-14 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-15 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-16 | $0.0004300 | $0.0004300 | $0.0004300 | $0.0004300 |
2021-06-17 | $0.0004300 | $0.0001900 | $0.0004300 | $0.0001900 |
2021-06-18 | $0.0001190 | $0.0000890 | $0.0001110 | $0.0000890 |
2021-06-19 | $0.0001900 | $0.0001900 | $0.0001900 | $0.0001900 |
2021-06-20 | $0.0001900 | $0.0001900 | $0.0001900 | $0.0001900 |
2021-06-21 | $0.0001900 | $0.0003270 | $0.0003270 | $0.0001900 |
2021-06-22 | $0.0003270 | $0.0004400 | $0.0004400 | $0.0003260 |
2021-06-23 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-24 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-25 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-26 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-27 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-28 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-29 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-06-30 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-01 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-02 | $0.0004400 | $0.0004490 | $0.0004490 | $0.0004400 |
2021-07-06 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-07 | $0.0004400 | $0.0004490 | $0.0004490 | $0.0004400 |
2021-07-08 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-09 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-10 | $0.0004400 | $0.0001070 | $0.0004400 | $0.0001070 |
2021-07-11 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-12 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-13 | $0.0004400 | $0.0001070 | $0.0004400 | $0.0001070 |
2021-07-15 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-16 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-17 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-18 | $0.0004400 | $0.0001070 | $0.0004400 | $0.0001070 |
2021-07-19 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-20 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-21 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-22 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
2021-07-23 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-24 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
2021-07-26 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-27 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-28 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-29 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
2021-07-30 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-07-31 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
2021-08-01 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-08-02 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
2021-08-04 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-08-05 | $0.0004400 | $0.0004400 | $0.0004400 | $0.0004400 |
2021-08-06 | $0.0004400 | $0.0001080 | $0.0004400 | $0.0001080 |
Çift | Değiş tokuş |
---|---|
KGC/BTC | coinse |
KGC/LTC | coinse |
KGC/BTC | cryptsy |
KGC/BTC | novaexchange |
KGC/DOGE | novaexchange |
KGC/ESP2 | novaexchange |
KGC/ETH | novaexchange |
KGC/LTC | novaexchange |
KGC/DOGE | yobit |
KGC/ETH | yobit |
KGC/RUR | yobit |
KGC/USD | yobit |
Krugercoin runs off the popular scrypt protocol which enables it to have stability for early adapters and users by operating from regular existing computer hardware.