KARMA
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2022-07-20 | $0.0000000 | $0.0007380 | $0.0007380 | $0.0000000 |
2022-07-21 | $0.0000000 | $0.0007320 | $0.0007320 | $0.0000000 |
2022-07-22 | $0.0000000 | $0.0007290 | $0.0007300 | $0.0000000 |
2022-07-23 | $0.0000000 | $0.0007150 | $0.0007150 | $0.0000000 |
2022-07-24 | $0.0000000 | $0.0007080 | $0.0007080 | $0.0000000 |
2022-07-25 | $0.0000000 | $0.0007120 | $0.0007120 | $0.0000000 |
2022-07-26 | $0.0000000 | $0.0006690 | $0.0006710 | $0.0000000 |
2022-07-27 | $0.0000000 | $0.0006700 | $0.0006700 | $0.0000000 |
2022-07-28 | $0.0000000 | $0.0007240 | $0.0007240 | $0.0000000 |
2022-07-29 | $0.0000000 | $0.0007520 | $0.0007520 | $0.0000000 |
2022-07-30 | $0.0000000 | $0.0007500 | $0.0007500 | $0.0000000 |
2022-07-31 | $0.0000000 | $0.0007450 | $0.0007450 | $0.0000000 |
2022-08-01 | $0.0000000 | $0.0007340 | $0.0007340 | $0.0000000 |
2022-08-02 | $0.0000000 | $0.0007320 | $0.0007330 | $0.0000000 |
2022-08-03 | $0.0000000 | $0.0007250 | $0.0007250 | $0.0000000 |
2022-08-04 | $0.0000000 | $0.0007180 | $0.0007190 | $0.0000000 |
2022-08-05 | $0.0000000 | $0.0007120 | $0.0007130 | $0.0000000 |
2022-08-06 | $0.0000000 | $0.0007340 | $0.0007350 | $0.0000000 |
2022-08-07 | $0.0000000 | $0.0007230 | $0.0007230 | $0.0000000 |
2022-08-08 | $0.0000000 | $0.0007300 | $0.0007300 | $0.0000000 |
2022-08-09 | $0.0000000 | $0.0007500 | $0.0007500 | $0.0000000 |
2022-08-10 | $0.0000000 | $0.0007290 | $0.0007290 | $0.0000000 |
2022-08-11 | $0.0000000 | $0.0007550 | $0.0007550 | $0.0000000 |
2022-08-12 | $0.0000000 | $0.0007540 | $0.0007550 | $0.0000000 |
2022-08-13 | $0.0000000 | $0.0007680 | $0.0007690 | $0.0000000 |
2022-08-14 | $0.0000000 | $0.0007700 | $0.0007700 | $0.0000000 |
2022-08-15 | $0.0000000 | $0.0007660 | $0.0007660 | $0.0000000 |
2022-08-16 | $0.0000000 | $0.0007590 | $0.0007590 | $0.0000000 |
2022-08-17 | $0.0000000 | $0.0007520 | $0.0007520 | $0.0000000 |
2022-08-18 | $0.0000000 | $0.0007350 | $0.0007360 | $0.0000000 |
2022-08-19 | $0.0000000 | $0.0007300 | $0.0007310 | $0.0000000 |
2022-08-20 | $0.0000000 | $0.0006570 | $0.0006570 | $0.0000000 |
2022-08-21 | $0.0000000 | $0.0006660 | $0.0006660 | $0.0000000 |
2022-08-22 | $0.0000000 | $0.0006770 | $0.0006780 | $0.0000000 |
2022-08-23 | $0.0000000 | $0.0006740 | $0.0006750 | $0.0000000 |
2022-08-24 | $0.0000000 | $0.0006780 | $0.0006780 | $0.0000000 |
2022-08-25 | $0.0000000 | $0.0006730 | $0.0006730 | $0.0000000 |
2022-08-26 | $0.0000000 | $0.0006780 | $0.0006790 | $0.0000000 |
2022-08-27 | $0.0000000 | $0.0006370 | $0.0006380 | $0.0000000 |
2022-08-28 | $0.0000000 | $0.0006310 | $0.0006310 | $0.0000000 |
2022-08-29 | $0.0000000 | $0.0006170 | $0.0006170 | $0.0000000 |
2022-08-30 | $0.0000000 | $0.0006390 | $0.0006390 | $0.0000000 |
2022-08-31 | $0.0000000 | $0.0006250 | $0.0006250 | $0.0000000 |
2022-09-01 | $0.0000000 | $0.0006310 | $0.0006320 | $0.0000000 |
2022-09-02 | $0.0000000 | $0.0006340 | $0.0006340 | $0.0000000 |
2022-09-03 | $0.0000000 | $0.0006280 | $0.0006290 | $0.0000000 |
2022-09-04 | $0.0000000 | $0.0006250 | $0.0006250 | $0.0000000 |
2022-09-05 | $0.0000000 | $0.0006300 | $0.0006300 | $0.0000000 |
2022-09-06 | $0.0000000 | $0.0006240 | $0.0006240 | $0.0000000 |
2022-09-07 | $0.0000000 | $0.0005910 | $0.0005920 | $0.0000000 |
2022-09-08 | $0.0000000 | $0.0006070 | $0.0006080 | $0.0000000 |
2022-09-09 | $0.0000000 | $0.0006090 | $0.0006090 | $0.0000000 |
2022-09-10 | $0.0000000 | $0.0006730 | $0.0006740 | $0.0000000 |
2022-09-11 | $0.0000000 | $0.0006820 | $0.0006820 | $0.0000000 |
2022-09-12 | $0.0000000 | $0.0006880 | $0.0006880 | $0.0000000 |
2022-09-13 | $0.0000000 | $0.0007060 | $0.0007060 | $0.0000000 |
2022-09-14 | $0.0000000 | $0.0006350 | $0.0006360 | $0.0000000 |
2022-09-15 | $0.0000000 | $0.0006370 | $0.0006370 | $0.0000000 |
2022-09-16 | $0.0000000 | $0.0006200 | $0.0006210 | $0.0000000 |
2022-09-17 | $0.0000000 | $0.0006230 | $0.0006240 | $0.0000000 |
2022-09-18 | $0.0000000 | $0.0006340 | $0.0006340 | $0.0000000 |
2022-09-19 | $0.0000000 | $0.0006120 | $0.0006120 | $0.0000000 |
2022-09-20 | $0.0000000 | $0.0006160 | $0.0006160 | $0.0000000 |
2022-09-21 | $0.0000000 | $0.0005940 | $0.0005950 | $0.0000000 |
2022-09-22 | $0.0000000 | $0.0005820 | $0.0005820 | $0.0000000 |
2022-09-23 | $0.0000000 | $0.0006110 | $0.0006120 | $0.0000000 |
2022-09-24 | $0.0000000 | $0.0006080 | $0.0006080 | $0.0000000 |
2022-09-25 | $0.0000000 | $0.0005970 | $0.0005970 | $0.0000000 |
2022-09-26 | $0.0000000 | $0.0005920 | $0.0005930 | $0.0000000 |
2022-09-27 | $0.0000000 | $0.0006060 | $0.0006060 | $0.0000000 |
2022-09-28 | $0.0000000 | $0.0006010 | $0.0006010 | $0.0000000 |
2022-09-29 | $0.0000000 | $0.0006120 | $0.0006120 | $0.0000000 |
2022-09-30 | $0.0000000 | $0.0006180 | $0.0006180 | $0.0000000 |
2022-10-01 | $0.0000000 | $0.0006120 | $0.0006120 | $0.0000000 |
2022-10-02 | $0.0000000 | $0.0006080 | $0.0006080 | $0.0000000 |
2022-10-03 | $0.0000000 | $0.0006000 | $0.0006010 | $0.0000000 |
2022-10-04 | $0.0000000 | $0.0006190 | $0.0006190 | $0.0000000 |
2022-10-05 | $0.0000000 | $0.0006410 | $0.0006410 | $0.0000000 |
2022-10-06 | $0.0000000 | $0.0006350 | $0.0006350 | $0.0000000 |
2022-10-07 | $0.0000000 | $0.0006290 | $0.0006290 | $0.0000000 |
2022-10-08 | $0.0000000 | $0.0006150 | $0.0006150 | $0.0000000 |
2022-10-09 | $0.0000000 | $0.0006120 | $0.0006120 | $0.0000000 |
2022-10-10 | $0.0000000 | $0.0006120 | $0.0006120 | $0.0000000 |
2022-10-11 | $0.0000000 | $0.0006020 | $0.0006030 | $0.0000000 |
2022-10-12 | $0.0000000 | $0.0006000 | $0.0006010 | $0.0000000 |
2022-10-13 | $0.0000000 | $0.0006030 | $0.0006040 | $0.0000000 |
2022-10-14 | $0.0000000 | $0.0006110 | $0.0006110 | $0.0000000 |
2022-10-15 | $0.0000000 | $0.0006040 | $0.0006040 | $0.0000000 |
2022-10-16 | $0.0000000 | $0.0006010 | $0.0006010 | $0.0000000 |
2022-10-17 | $0.0000000 | $0.0006070 | $0.0006070 | $0.0000000 |
2022-10-18 | $0.0000000 | $0.0006160 | $0.0006160 | $0.0000000 |
Çift | Değiş tokuş |
---|---|
KARMA/EOS | bigone |
KARMA/BTC | probit |
KARMA/KRW | probit |
The Karmacoin community has created a currency that can be used to reward people for doing good. We see Karmacoin donation addresses appear in things like news articles about people who went above and beyond to be good. Soon after someone reads the article like that they will now have a way to reward the person who did good. In order build the community quickly so that there is currency for rewarding, there are larger bonuses for the first 400,000 blocks than after that. The founders are aligned with every individual - there has been no pre-mining.
Coin added by @chopcoin Team