DICE
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-05-21 | $0.6339000 | $0.5583000 | $0.5583000 | $0.5568000 |
2021-05-22 | $0.5886000 | $0.5819000 | $0.5909000 | $0.5403000 |
2021-05-23 | $0.5819000 | $0.4912000 | $0.5388000 | $0.4912000 |
2021-05-24 | $0.4912000 | $0.5496000 | $0.5496000 | $0.5496000 |
2021-05-25 | $0.5496000 | $0.7520000 | $0.9597000 | $0.5432000 |
2021-05-26 | $1.01 | $0.7153000 | $1.08 | $0.7153000 |
2021-05-27 | $0.7153000 | $0.9393000 | $1.06 | $0.6790000 |
2021-05-28 | $0.9619000 | $1.17 | $1.46 | $0.8713000 |
2021-05-29 | $1.17 | $1.13 | $1.13 | $1.13 |
2021-05-30 | $1.13 | $1.13 | $1.13 | $1.13 |
2021-06-01 | $1.43 | $1.14 | $1.41 | $1.13 |
2021-06-02 | $1.14 | $1.23 | $1.23 | $1.17 |
2021-06-03 | $1.25 | $1.11 | $1.32 | $1.11 |
2021-06-04 | $1.09 | $1.15 | $1.23 | $1.02 |
2021-06-05 | $1.15 | $1.11 | $1.11 | $1.11 |
2021-06-06 | $1.11 | $1.34 | $1.34 | $0.8280000 |
2021-06-07 | $1.05 | $1.05 | $1.05 | $1.05 |
2021-06-08 | $1.27 | $1.23 | $1.29 | $1.23 |
2021-06-09 | $1.23 | $1.28 | $1.67 | $1.28 |
2021-06-10 | $1.28 | $0.9639000 | $1.21 | $0.9639000 |
2021-06-11 | $1.25 | $1.27 | $1.27 | $1.27 |
2021-06-12 | $1.27 | $1.21 | $1.21 | $1.21 |
2021-06-13 | $0.9242000 | $1.22 | $1.22 | $0.9788000 |
2021-06-14 | $1.22 | $1.27 | $1.27 | $1.26 |
2021-06-15 | $1.25 | $1.24 | $1.24 | $1.24 |
2021-06-16 | $1.24 | $1.09 | $1.18 | $1.09 |
2021-06-17 | $1.09 | $0.9090000 | $1.08 | $0.9090000 |
2021-06-18 | $0.9252000 | $0.8711000 | $0.8711000 | $0.8711000 |
2021-06-19 | $0.9201000 | $0.8275000 | $0.9120000 | $0.8275000 |
2021-06-20 | $0.8275000 | $0.8812000 | $0.8812000 | $0.8295000 |
2021-06-21 | $0.8812000 | $0.8236000 | $0.8236000 | $0.7834000 |
2021-06-22 | $0.8236000 | $0.8466000 | $0.8466000 | $0.8466000 |
2021-06-23 | $0.8466000 | $0.8763000 | $0.8763000 | $0.8763000 |
2021-06-24 | $0.8763000 | $0.9016000 | $0.9016000 | $0.9016000 |
2021-06-25 | $0.9016000 | $0.8764000 | $0.9175000 | $0.7564000 |
2021-06-26 | $0.8764000 | $0.7938000 | $0.9056000 | $0.7931000 |
2021-06-27 | $0.7938000 | $0.8647000 | $0.8647000 | $0.8529000 |
2021-06-28 | $0.9950000 | $1.04 | $1.05 | $1.03 |
2021-06-29 | $1.02 | $0.9797000 | $1.06 | $0.9460000 |
2021-06-30 | $0.9797000 | $0.9567000 | $0.9567000 | $0.9567000 |
2021-07-01 | $0.9567000 | $0.9154000 | $0.9154000 | $0.9154000 |
2021-07-02 | $0.9154000 | $0.9803000 | $0.9807000 | $0.9225000 |
2021-07-03 | $0.9803000 | $1.01 | $1.01 | $1.01 |
2021-07-04 | $1.01 | $1.00 | $1.01 | $1.00 |
2021-07-05 | $1.07 | $1.21 | $1.21 | $1.01 |
2021-07-06 | $1.11 | $1.13 | $1.13 | $1.13 |
2021-07-07 | $1.13 | $1.12 | $1.12 | $1.12 |
2021-07-08 | $1.12 | $1.08 | $1.08 | $1.08 |
2021-07-09 | $1.08 | $1.12 | $1.12 | $1.12 |
2021-07-10 | $1.12 | $1.11 | $1.11 | $1.11 |
2021-07-11 | $1.11 | $1.13 | $1.13 | $1.13 |
2021-07-12 | $1.13 | $1.04 | $1.09 | $1.04 |
2021-07-13 | $1.04 | $1.03 | $1.03 | $1.03 |
2021-07-14 | $1.03 | $1.03 | $1.03 | $1.03 |
2021-07-15 | $1.03 | $0.9576000 | $1.00 | $0.9576000 |
2021-07-16 | $0.9576000 | $0.9436000 | $0.9436000 | $0.9436000 |
2021-07-17 | $0.9436000 | $0.9480000 | $0.9480000 | $0.9480000 |
2021-07-18 | $0.9480000 | $0.9558000 | $0.9558000 | $0.9558000 |
2021-07-19 | $1.04 | $0.7942000 | $1.00 | $0.7942000 |
2021-07-20 | $0.9319000 | $0.9001000 | $0.9001000 | $0.9001000 |
2021-07-21 | $0.9001000 | $0.9709000 | $0.9709000 | $0.9709000 |
2021-07-22 | $0.9709000 | $0.9758000 | $0.9758000 | $0.9758000 |
2021-07-23 | $0.9758000 | $1.02 | $1.02 | $1.02 |
2021-07-24 | $1.02 | $1.13 | $1.13 | $0.8547000 |
2021-07-25 | $0.8526000 | $0.8524000 | $0.8534000 | $0.8524000 |
2021-07-26 | $0.9755000 | $1.12 | $1.12 | $1.03 |
2021-07-27 | $1.12 | $1.18 | $1.18 | $1.18 |
2021-07-28 | $1.18 | $1.20 | $1.20 | $1.20 |
2021-07-29 | $1.20 | $1.20 | $1.20 | $1.20 |
2021-07-30 | $1.20 | $1.27 | $1.27 | $1.27 |
2021-07-31 | $1.27 | $1.26 | $1.27 | $1.26 |
2021-08-01 | $1.24 | $1.19 | $1.19 | $1.19 |
2021-08-02 | $1.19 | $1.19 | $1.20 | $1.19 |
2021-08-04 | $1.14 | $1.19 | $1.19 | $1.19 |
2021-08-05 | $1.19 | $1.51 | $1.51 | $1.23 |
2021-08-06 | $1.10 | $1.10 | $1.10 | $1.10 |
2021-08-16 | $1.46 | $1.43 | $1.43 | $1.43 |
2021-08-17 | $1.43 | $1.95 | $1.96 | $1.39 |
2021-08-18 | $1.95 | $1.95 | $1.95 | $1.95 |
2021-08-19 | $1.95 | $1.95 | $1.95 | $1.95 |
2021-08-20 | $1.98 | $1.97 | $2.04 | $0.9202000 |
2021-08-21 | $1.72 | $1.70 | $1.70 | $1.70 |
2021-08-22 | $1.70 | $1.72 | $1.72 | $1.72 |
2021-08-23 | $1.95 | $1.90 | $1.99 | $1.36 |
2021-08-24 | $1.90 | $1.75 | $1.90 | $1.47 |
2021-08-25 | $1.75 | $1.75 | $1.87 | $1.75 |
2021-08-26 | $1.75 | $1.85 | $1.85 | $1.52 |
2021-08-27 | $1.85 | $1.77 | $1.96 | $1.60 |
2021-08-28 | $1.77 | $1.87 | $2.10 | $1.67 |
2021-08-29 | $1.87 | $1.84 | $1.86 | $1.84 |
2021-08-30 | $1.84 | $1.84 | $1.84 | $1.83 |
2021-09-09 | $7.95 | $8.00 | $8.00 | $8.00 |
2021-09-10 | $7.87 | $6.99 | $7.37 | $2.77 |
2021-09-11 | $6.99 | $7.00 | $7.00 | $6.99 |
2021-09-12 | $6.09 | $6.21 | $6.21 | $6.21 |
2021-09-13 | $6.81 | $6.80 | $6.81 | $6.80 |
2021-09-15 | $8.56 | $8.99 | $8.99 | $6.65 |
2021-09-16 | $8.99 | $9.03 | $9.05 | $8.99 |
2021-09-20 | $8.44 | $7.67 | $8.33 | $7.67 |
2021-09-21 | $7.67 | $7.28 | $7.28 | $7.28 |
2021-09-22 | $7.28 | $7.79 | $7.79 | $7.79 |
2021-09-23 | $7.79 | $8.02 | $8.02 | $8.02 |
2021-09-24 | $8.02 | $7.82 | $7.82 | $5.69 |
2021-09-25 | $7.81 | $6.44 | $7.80 | $5.82 |
2021-09-26 | $5.79 | $5.85 | $5.85 | $5.85 |
2021-09-27 | $5.85 | $5.72 | $5.72 | $5.72 |
2021-09-28 | $5.72 | $5.56 | $5.56 | $5.56 |
2021-09-29 | $5.56 | $5.56 | $5.56 | $5.55 |
2021-10-11 | $9.17 | $9.35 | $9.51 | $9.31 |
2021-10-12 | $8.62 | $8.40 | $8.40 | $8.40 |
2021-10-13 | $8.40 | $8.40 | $8.40 | $8.39 |
2021-10-16 | $11.57 | $11.42 | $11.42 | $11.42 |
2021-10-17 | $11.30 | $11.29 | $11.30 | $11.28 |
2021-10-18 | $11.54 | $11.64 | $11.64 | $11.64 |
2021-10-19 | $11.05 | $11.06 | $11.06 | $11.05 |
2021-12-10 | $6.33 | $6.03 | $6.28 | $6.03 |
2021-12-11 | $6.03 | $6.14 | $6.31 | $6.14 |
2021-12-12 | $6.14 | $6.23 | $6.23 | $6.23 |
2021-12-13 | $6.22 | $5.80 | $5.80 | $5.80 |
2021-12-14 | $5.80 | $6.01 | $6.01 | $5.94 |
2021-12-15 | $6.01 | $6.07 | $6.07 | $6.07 |
2021-12-16 | $6.07 | $6.06 | $6.08 | $6.06 |
2021-12-17 | $4.86 | $4.73 | $4.73 | $4.71 |
2021-12-18 | $4.73 | $3.77 | $4.80 | $3.77 |
2021-12-19 | $3.77 | $5.80 | $5.80 | $3.76 |
2021-12-20 | $5.80 | $5.83 | $5.83 | $5.83 |
2021-12-21 | $5.83 | $6.08 | $6.08 | $6.08 |
2021-12-22 | $6.08 | $6.08 | $6.08 | $6.08 |
2021-12-23 | $5.46 | $5.70 | $5.70 | $5.70 |
2021-12-24 | $5.70 | $5.70 | $5.70 | $5.70 |
2021-12-25 | $5.70 | $4.82 | $5.66 | $4.82 |
2021-12-26 | $4.56 | $4.55 | $4.57 | $4.55 |
2021-12-27 | $4.86 | $5.28 | $5.28 | $4.85 |
2021-12-28 | $5.28 | $5.28 | $5.29 | $5.28 |
2021-12-30 | $4.84 | $4.91 | $4.91 | $4.91 |
2021-12-31 | $4.91 | $4.81 | $4.81 | $4.81 |
2022-01-01 | $4.10 | $3.77 | $4.20 | $3.77 |
2022-01-02 | $3.82 | $3.82 | $4.71 | $3.79 |
2022-01-03 | $3.82 | $3.75 | $3.75 | $3.75 |
2022-01-04 | $3.77 | $6.23 | $6.23 | $1.89 |
2022-01-05 | $5.44 | $3.60 | $5.16 | $3.60 |
2022-01-06 | $3.60 | $3.77 | $3.77 | $3.57 |
2022-01-07 | $3.77 | $3.64 | $3.64 | $3.64 |
2022-01-08 | $3.64 | $3.65 | $3.65 | $3.65 |
2022-01-09 | $3.65 | $4.07 | $4.07 | $3.67 |
2022-01-10 | $4.07 | $4.21 | $4.21 | $4.07 |
2022-01-11 | $4.21 | $4.21 | $4.21 | $4.21 |
2022-01-12 | $4.30 | $4.42 | $4.42 | $4.42 |
2022-01-13 | $4.42 | $4.43 | $4.43 | $4.41 |
2022-01-14 | $4.65 | $4.31 | $4.71 | $3.89 |
2022-01-15 | $4.31 | $4.32 | $4.32 | $4.31 |
2022-01-16 | $4.31 | $4.31 | $4.31 | $4.31 |
2022-01-17 | $4.31 | $4.31 | $4.31 | $4.31 |
2022-01-18 | $4.22 | $4.24 | $4.24 | $4.24 |
2022-01-19 | $4.24 | $4.24 | $4.24 | $4.24 |
2022-01-21 | $4.07 | $3.65 | $3.65 | $3.65 |
2022-01-22 | $3.65 | $3.19 | $3.51 | $3.19 |
2022-01-23 | $3.19 | $3.30 | $3.30 | $3.30 |
2022-01-24 | $3.30 | $3.34 | $3.34 | $3.34 |
2022-01-25 | $3.34 | $3.32 | $3.34 | $3.32 |
2022-01-26 | $3.36 | $3.35 | $3.35 | $3.35 |
2022-01-27 | $3.35 | $3.34 | $3.35 | $3.34 |
2022-01-28 | $3.38 | $3.43 | $3.43 | $3.43 |
2022-01-29 | $3.43 | $3.43 | $3.43 | $3.43 |
2022-01-30 | $4.20 | $3.45 | $4.17 | $3.45 |
2022-01-31 | $3.45 | $3.45 | $3.45 | $3.45 |
2022-02-01 | $3.50 | $4.18 | $4.18 | $3.52 |
2022-02-02 | $4.18 | $3.99 | $3.99 | $3.99 |
2022-02-03 | $3.99 | $3.36 | $4.03 | $3.36 |
2022-02-04 | $3.36 | $3.75 | $4.07 | $3.74 |
2022-02-05 | $3.75 | $3.73 | $3.73 | $3.73 |
2022-02-06 | $3.73 | $4.67 | $4.67 | $3.82 |
2022-02-07 | $4.67 | $4.66 | $4.68 | $4.66 |
2022-02-08 | $1.29 | $0.7278000 | $1.32 | $0.7278000 |
2022-02-09 | $0.7278000 | $0.8885000 | $0.8885000 | $0.7334000 |
2022-02-10 | $0.8885000 | $0.8875000 | $0.8889000 | $0.8855000 |
2022-02-13 | $0.7523000 | $0.7505000 | $0.7505000 | $0.6319000 |
2022-02-14 | $0.7505000 | $0.7591000 | $0.7591000 | $0.7591000 |
2022-02-15 | $0.7591000 | $0.7952000 | $0.7952000 | $0.7952000 |
2022-02-16 | $0.7952000 | $0.6589000 | $0.7831000 | $0.6589000 |
2022-02-17 | $0.6589000 | $0.6086000 | $0.6086000 | $0.6086000 |
2022-02-18 | $0.6086000 | $0.6074000 | $0.6089000 | $0.6072000 |
2022-02-19 | $0.6003000 | $0.7420000 | $0.7420000 | $0.6020000 |
2022-02-20 | $0.7420000 | $0.7103000 | $0.7103000 | $0.7103000 |
2022-02-21 | $0.7103000 | $0.7098000 | $0.7112000 | $0.7095000 |
2022-02-23 | $0.7080000 | $0.6895000 | $0.6895000 | $0.6895000 |
2022-02-24 | $0.6895000 | $0.5753000 | $0.7095000 | $0.5753000 |
2022-02-25 | $0.5753000 | $0.5747000 | $0.5759000 | $0.5747000 |
2022-02-26 | $0.5886000 | $0.5870000 | $0.5870000 | $0.5870000 |
2022-02-27 | $0.5870000 | $0.5657000 | $0.5657000 | $0.5657000 |
2022-02-28 | $0.5657000 | $0.5658000 | $0.5660000 | $0.5653000 |
2022-03-01 | $0.6910000 | $0.7109000 | $0.7109000 | $0.7109000 |
2022-03-02 | $0.7109000 | $0.7096000 | $0.7114000 | $0.7096000 |
2022-03-04 | $0.6796000 | $0.6265000 | $0.6265000 | $0.6265000 |
2022-03-05 | $0.6265000 | $0.6305000 | $0.6305000 | $0.6305000 |
2022-03-06 | $0.6305000 | $0.6301000 | $0.6305000 | $0.6300000 |
2022-03-07 | $0.6149000 | $0.6085000 | $0.6085000 | $0.6085000 |
2022-03-08 | $0.6085000 | $0.6200000 | $0.6200000 | $0.6200000 |
2022-03-09 | $0.6200000 | $0.6714000 | $0.6714000 | $0.6714000 |
2022-03-10 | $0.6714000 | $0.6311000 | $0.6311000 | $0.6311000 |
2022-03-11 | $0.6311000 | $0.6199000 | $0.6199000 | $0.6199000 |
2022-03-12 | $0.6199000 | $0.6209000 | $0.6209000 | $0.6209000 |
2022-03-13 | $0.6209000 | $0.6047000 | $0.6047000 | $0.6047000 |
2022-03-14 | $0.6047000 | $0.5403000 | $0.6395000 | $0.5403000 |
2022-03-15 | $0.5403000 | $0.5351000 | $0.5351000 | $0.5351000 |
2022-03-16 | $0.5351000 | $0.3373000 | $0.5759000 | $0.3373000 |
2022-03-17 | $0.3373000 | $0.3358000 | $0.3358000 | $0.3358000 |
2022-03-18 | $0.3358000 | $0.3427000 | $0.3427000 | $0.3427000 |
2022-03-19 | $0.3427000 | $0.3801000 | $0.3801000 | $0.3463000 |
2022-03-20 | $0.3801000 | $0.3712000 | $0.3712000 | $0.3712000 |
2022-03-21 | $0.3712000 | $0.3694000 | $0.3694000 | $0.3694000 |
2022-03-22 | $0.3694000 | $0.4577000 | $0.4577000 | $0.3814000 |
2022-03-23 | $0.4577000 | $0.3861000 | $0.4634000 | $0.3861000 |
2022-03-24 | $0.3861000 | $0.3961000 | $0.3961000 | $0.3961000 |
2022-03-25 | $0.3961000 | $0.3990000 | $0.3990000 | $0.3990000 |
2022-03-26 | $0.3990000 | $0.5568000 | $0.5568000 | $0.4009000 |
2022-03-27 | $0.5568000 | $0.5855000 | $0.5855000 | $0.5855000 |
2022-03-28 | $0.5855000 | $0.5891000 | $0.5891000 | $0.5891000 |
2022-03-29 | $0.5891000 | $0.5931000 | $0.5931000 | $0.5931000 |
2022-03-30 | $0.5931000 | $0.5176000 | $0.5882000 | $0.5176000 |
2022-03-31 | $0.5176000 | $0.5007000 | $0.5007000 | $0.5007000 |
2022-04-01 | $0.5007000 | $0.5093000 | $0.5093000 | $0.5093000 |
2022-04-02 | $0.5093000 | $0.5040000 | $0.5040000 | $0.5040000 |
2022-04-03 | $0.5040000 | $0.5572000 | $0.5572000 | $0.5107000 |
2022-04-04 | $0.5570000 | $0.5593000 | $0.5593000 | $0.5593000 |
2022-04-05 | $0.5593000 | $0.5460000 | $0.5460000 | $0.5460000 |
2022-04-06 | $0.5460000 | $0.5181000 | $0.5181000 | $0.5181000 |
2022-04-07 | $0.5181000 | $0.5216000 | $0.5216000 | $0.5216000 |
2022-04-08 | $0.5216000 | $0.5073000 | $0.5073000 | $0.5073000 |
2022-04-09 | $0.5073000 | $0.5132000 | $0.5132000 | $0.5132000 |
2022-04-10 | $0.5132000 | $0.5074000 | $0.5074000 | $0.5074000 |
2022-04-11 | $0.5058000 | $0.3167000 | $0.8303000 | $0.1977000 |
2022-04-12 | $0.3167000 | $0.3207000 | $0.5211000 | $0.3207000 |
2022-04-13 | $0.4543000 | $5.30 | $5.30 | $0.4678000 |
2022-04-14 | $0.4938000 | $0.3360000 | $0.5593000 | $0.3196000 |
2022-04-15 | $0.3360000 | $0.3675000 | $0.7707000 | $0.3411000 |
2022-04-16 | $0.3674000 | $0.3697000 | $0.3697000 | $0.3697000 |
2022-04-17 | $0.3660000 | $0.6112000 | $0.6112000 | $0.3596000 |
2022-04-18 | $0.6112000 | $0.6285000 | $0.6285000 | $0.6285000 |
2022-04-19 | $0.6285000 | $0.4370000 | $0.6392000 | $0.4370000 |
2022-04-20 | $0.4370000 | $0.4357000 | $0.4357000 | $0.4357000 |
2022-04-21 | $0.4357000 | $0.4264000 | $0.4264000 | $0.4264000 |
2022-04-22 | $0.4264000 | $0.4182000 | $0.4182000 | $0.4182000 |
2022-04-23 | $0.4182000 | $0.4154000 | $0.4154000 | $0.4154000 |
2022-04-24 | $0.4154000 | $0.4154000 | $0.4155000 | $0.4152000 |
2022-04-25 | $0.7104000 | $0.7279000 | $0.7279000 | $0.7279000 |
2022-04-26 | $0.7279000 | $0.6861000 | $0.6861000 | $0.6861000 |
2022-04-27 | $0.6861000 | $0.7065000 | $0.7065000 | $0.7065000 |
2022-04-28 | $0.7065000 | $0.7157000 | $0.7157000 | $0.7157000 |
2022-04-29 | $0.7155000 | $0.6947000 | $0.6947000 | $0.6947000 |
2022-04-30 | $0.6947000 | $0.6777000 | $0.6777000 | $0.6777000 |
2022-05-01 | $0.6777000 | $0.6926000 | $0.6926000 | $0.6926000 |
2022-05-02 | $0.6926000 | $0.6932000 | $0.6932000 | $0.6932000 |
2022-05-03 | $0.6932000 | $0.2641000 | $0.6791000 | $0.2641000 |
2022-05-04 | $0.2641000 | $0.2778000 | $0.2778000 | $0.2778000 |
2022-05-05 | $0.2778000 | $0.2558000 | $0.2558000 | $0.2558000 |
2022-05-06 | $0.2558000 | $0.2521000 | $0.2521000 | $0.2521000 |
2022-05-07 | $0.2521000 | $0.3902000 | $1.57 | $0.2483000 |
2022-05-08 | $0.3902000 | $0.5105000 | $0.8001000 | $0.3403000 |
2022-05-09 | $0.5105000 | $0.6015000 | $0.6918000 | $0.2707000 |
2022-05-10 | $0.6015000 | $0.6204000 | $0.6204000 | $0.6204000 |
2022-05-11 | $0.6203000 | $0.1473000 | $0.5776000 | $0.1473000 |
2022-05-12 | $0.1480000 | $0.1475000 | $0.1475000 | $0.1475000 |
2022-05-13 | $0.1475000 | $0.1491000 | $0.1491000 | $0.1491000 |
2022-05-14 | $0.1491000 | $0.2921000 | $0.2921000 | $0.1533000 |
2022-05-15 | $0.2921000 | $0.1596000 | $0.3042000 | $0.1596000 |
2022-05-16 | $0.1596000 | $0.1522000 | $0.1522000 | $0.1522000 |
2022-05-17 | $0.1522000 | $0.2975000 | $0.2978000 | $0.1551000 |
2022-05-18 | $0.2975000 | $0.6307000 | $0.6307000 | $0.2786000 |
2022-05-19 | $0.6307000 | $0.3028000 | $0.6662000 | $0.3028000 |
2022-05-20 | $0.3028000 | $0.3249000 | $0.3249000 | $0.2917000 |
2022-05-21 | $0.3249000 | $0.3276000 | $0.3276000 | $0.3276000 |
2022-05-22 | $0.3276000 | $0.3371000 | $0.3371000 | $0.3371000 |
2022-05-23 | $0.3371000 | $0.3239000 | $0.3239000 | $0.3239000 |
2022-05-24 | $0.3239000 | $0.5630000 | $0.5926000 | $0.3259000 |
2022-05-25 | $0.5630000 | $0.3452000 | $0.5902000 | $0.3452000 |
2022-05-26 | $0.3452000 | $0.5225000 | $0.5225000 | $0.3415000 |
2022-05-27 | $0.5225000 | $0.5115000 | $0.5115000 | $0.5115000 |
2022-05-28 | $0.5119000 | $0.5193000 | $0.5193000 | $0.5193000 |
2022-05-29 | $0.5193000 | $0.5272000 | $0.5272000 | $0.5272000 |
2022-05-30 | $0.5272000 | $0.5677000 | $0.5677000 | $0.5677000 |
2022-05-31 | $0.5677000 | $0.2257000 | $0.5861000 | $0.2225000 |
2022-06-01 | $0.2257000 | $0.3575000 | $0.3575000 | $0.1951000 |
2022-06-02 | $0.3575000 | $0.1650000 | $0.3653000 | $0.1461000 |
2022-06-03 | $0.1650000 | $0.1425000 | $0.1609000 | $0.1425000 |
2022-06-04 | $0.1425000 | $0.1433000 | $0.1433000 | $0.1433000 |
2022-06-05 | $0.1433000 | $0.1435000 | $0.1435000 | $0.1435000 |
2022-06-06 | $0.1435000 | $0.1505000 | $0.1505000 | $0.1505000 |
2022-06-07 | $0.1505000 | $0.1244000 | $0.1867000 | $0.1244000 |
2022-06-08 | $0.1244000 | $0.1211000 | $0.1211000 | $0.1208000 |
2022-06-09 | $0.1211000 | $0.1501000 | $0.1501000 | $0.1206000 |
2022-06-10 | $0.1501000 | $0.1075000 | $0.1450000 | $0.1075000 |
2022-06-11 | $0.1075000 | $0.1050000 | $0.1050000 | $0.1050000 |
2022-06-12 | $0.1050000 | $0.1010000 | $0.1010000 | $0.0984 |
2022-06-13 | $0.1010000 | $0.0742 | $0.0854 | $0.0737 |
2022-06-14 | $0.0742 | $0.0938 | $0.0938 | $0.0730 |
2022-06-15 | $0.0938 | $0.0564 | $0.0957 | $0.0564 |
2022-06-16 | $0.0564 | $0.0530 | $0.0568 | $0.0509 |
2022-06-17 | $0.0530 | $0.0531 | $0.0531 | $0.0531 |
2022-06-18 | $0.0531 | $0.0473900 | $0.0492800 | $0.0473900 |
2022-06-19 | $0.0473900 | $0.0514 | $0.0514 | $0.0514 |
2022-06-20 | $0.0514 | $0.0482900 | $0.0514 | $0.0482900 |
2022-06-21 | $0.0482900 | $0.0387100 | $0.0486400 | $0.0387100 |
2022-06-22 | $0.0387100 | $0.0281400 | $0.0373200 | $0.0281400 |
2022-06-23 | $0.0281400 | $0.0297500 | $0.0297500 | $0.0297500 |
2022-06-24 | $0.0297500 | $0.0328900 | $0.0328900 | $0.0299200 |
2022-06-25 | $0.0328900 | $0.0251200 | $0.0365100 | $0.0214700 |
2022-06-26 | $0.0251200 | $0.0115700 | $0.0250300 | $0.0115700 |
2022-06-27 | $0.0115700 | $0.0163700 | $0.0163700 | $0.0113900 |
2022-06-28 | $0.0163700 | $0.0160000 | $0.0160000 | $0.0160000 |
2022-06-29 | $0.0160000 | $0.0154700 | $0.0211000 | $0.0154700 |
2022-06-30 | $0.0154700 | $0.0151300 | $0.0199100 | $0.0151300 |
2022-07-01 | $0.0151300 | $0.0146300 | $0.0146300 | $0.0146300 |
2022-07-02 | $0.0146300 | $0.0117300 | $0.0182600 | $0.0105700 |
2022-07-03 | $0.0117300 | $0.0119600 | $0.0148600 | $0.0106100 |
2022-07-04 | $0.0119600 | $0.0125300 | $0.0125300 | $0.0125300 |
2022-07-05 | $0.0125300 | $0.0135100 | $0.0135100 | $0.0125000 |
2022-07-06 | $0.0135100 | $0.0133500 | $0.0137700 | $0.0131500 |
2022-07-07 | $0.0133500 | $0.0149100 | $0.0149100 | $0.0140500 |
2022-07-08 | $0.0149100 | $0.0120900 | $0.0149000 | $0.0120900 |
2022-07-09 | $0.0120900 | $0.0133800 | $0.0133800 | $0.0120900 |
2022-07-10 | $0.0133800 | $0.0120900 | $0.0131300 | $0.0120900 |
2022-07-11 | $0.0120900 | $0.0111700 | $0.0115700 | $0.0111700 |
2022-07-12 | $0.0111700 | $0.007917 | $0.0108100 | $0.006758 |
2022-07-13 | $0.007917 | $0.0623 | $0.1214000 | $0.008295 |
2022-07-14 | $0.0623 | $0.0628 | $0.0741 | $0.0626 |
2022-07-15 | $0.0628 | $0.0646 | $0.0646 | $0.0635 |
2022-07-16 | $0.0646 | $0.1336000 | $0.1336000 | $0.0657 |
2022-07-17 | $0.1336000 | $0.0393000 | $0.1310000 | $0.0393000 |
2022-07-18 | $0.0393000 | $0.0563 | $0.0563 | $0.0424300 |
2022-07-19 | $0.0563 | $0.0587 | $0.0587 | $0.0587 |
2022-07-20 | $0.0587 | $0.1986000 | $0.2278000 | $0.0583 |
2022-07-21 | $0.1986000 | $0.1975000 | $0.2130000 | $0.1320000 |
2022-07-22 | $0.1975000 | $0.1944000 | $0.1969000 | $0.1935000 |
2022-07-23 | $0.1944000 | $0.0930 | $0.1924000 | $0.0446800 |
2022-07-24 | $0.0930 | $0.0644 | $0.0935 | $0.0417800 |
2022-07-25 | $0.0644 | $0.0443200 | $0.0614 | $0.0308900 |
2022-07-26 | $0.0443200 | $0.0431500 | $0.0493200 | $0.0431500 |
2022-07-27 | $0.0431500 | $0.0643 | $0.0643 | $0.0466100 |
2022-07-28 | $0.0643 | $0.0537 | $0.1813000 | $0.0343500 |
2022-07-29 | $0.0537 | $0.0480100 | $0.0542 | $0.0480100 |
2022-07-30 | $0.0480100 | $0.0477600 | $0.0477600 | $0.0477600 |
2022-07-31 | $0.0477600 | $0.0746 | $0.2032000 | $0.0470800 |
2022-08-01 | $0.0746 | $0.0535 | $0.0745 | $0.0524 |
2022-08-02 | $0.0535 | $0.0575 | $0.0575 | $0.0529 |
2022-08-03 | $0.0575 | $0.0342400 | $0.0571 | $0.0342400 |
2022-08-04 | $0.0342400 | $0.0341600 | $0.0362000 | $0.0339300 |
2022-08-05 | $0.0341600 | $0.0373100 | $0.0396400 | $0.0352100 |
2022-08-06 | $0.0373100 | $0.0335200 | $0.0431600 | $0.0335200 |
2022-08-07 | $0.0335200 | $0.0338400 | $0.0338400 | $0.0338400 |
2022-08-08 | $0.0338400 | $0.0347700 | $0.0409700 | $0.0347700 |
2022-08-09 | $0.0347700 | $0.0338100 | $0.0338100 | $0.0338100 |
2022-08-10 | $0.0338100 | $0.0448000 | $0.0452800 | $0.0150900 |
2022-08-11 | $0.0448000 | $0.0335200 | $0.0447700 | $0.0179600 |
2022-08-12 | $0.0335200 | $0.0173300 | $0.0341800 | $0.0173300 |
2022-08-13 | $0.0173300 | $0.0222500 | $0.0251800 | $0.0166300 |
2022-08-14 | $0.0222500 | $0.0187200 | $0.0221300 | $0.0165300 |
2022-08-15 | $0.0187200 | $0.0221700 | $0.0221700 | $0.0185600 |
2022-08-16 | $0.0221700 | $0.0214700 | $0.0219500 | $0.0152700 |
2022-08-17 | $0.0214700 | $0.0210000 | $0.0210000 | $0.0210000 |
2022-08-18 | $0.0210000 | $0.0213500 | $0.0213500 | $0.0206500 |
2022-08-19 | $0.0213500 | $0.0208300 | $0.0208300 | $0.0191700 |
2022-08-20 | $0.0208300 | $0.0188400 | $0.0213800 | $0.0108000 |
2022-08-21 | $0.0188200 | $0.0193600 | $0.0193600 | $0.0131200 |
2022-08-22 | $0.0193600 | $0.0192600 | $0.0192600 | $0.0192600 |
2022-08-23 | $0.0192600 | $0.0187200 | $0.0193700 | $0.0124800 |
