DSR
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-05-22 | $0.0000000 | $0.0816 | $0.0817 | $0.0000000 |
2021-05-23 | $0.0000000 | $0.0802 | $0.0814 | $0.0000000 |
2021-05-24 | $0.0000000 | $0.0764 | $0.0765 | $0.0000000 |
2021-05-25 | $0.0000000 | $0.0847 | $0.0850 | $0.0000000 |
2021-05-26 | $0.0000000 | $0.0834 | $0.0834 | $0.0000000 |
2021-05-27 | $0.0000000 | $0.0850 | $0.0853 | $0.0000000 |
2021-05-28 | $0.0000000 | $0.0829 | $0.0837 | $0.0000000 |
2021-05-29 | $0.0000000 | $0.0777 | $0.0782 | $0.0000000 |
2021-05-30 | $0.0000000 | $0.0747 | $0.0752 | $0.0000000 |
2021-06-02 | $0.0000000 | $0.0793 | $0.0800 | $0.0000000 |
2021-06-03 | $0.0000000 | $0.0818 | $0.0818 | $0.0000000 |
2021-06-04 | $0.0000000 | $0.0849 | $0.0852 | $0.0000000 |
2021-06-06 | $0.0000000 | $0.0771 | $0.0773 | $0.0000000 |
2021-06-07 | $0.0000000 | $0.0777 | $0.0780 | $0.0000000 |
2021-06-09 | $0.0000000 | $0.0727 | $0.0728 | $0.0000000 |
2021-06-10 | $0.0000000 | $0.0817 | $0.0817 | $0.0000000 |
2021-06-11 | $0.0000000 | $0.0791 | $0.0798 | $0.0000000 |
2021-06-12 | $0.0000000 | $0.0809 | $0.0810 | $0.0000000 |
2021-06-13 | $0.0000000 | $0.0769 | $0.0773 | $0.0000000 |
2021-06-14 | $0.0000000 | $0.0851 | $0.0851 | $0.0000000 |
2021-06-15 | $0.0000000 | $0.0882 | $0.0882 | $0.0000000 |
2021-06-16 | $0.0000000 | $0.0868 | $0.0872 | $0.0000000 |
2021-06-17 | $0.0000000 | $0.0830 | $0.0834 | $0.0000000 |
2021-06-18 | $0.0000000 | $0.0825 | $0.0827 | $0.0000000 |
2021-06-19 | $0.0000000 | $0.0776 | $0.0778 | $0.0000000 |
2021-06-20 | $0.0000000 | $0.0769 | $0.0771 | $0.0000000 |
2021-06-21 | $0.0000000 | $0.0775 | $0.0775 | $0.0000000 |
2021-06-22 | $0.0000000 | $0.0682 | $0.0689 | $0.0000000 |
2021-06-23 | $0.0000000 | $0.0705 | $0.0708 | $0.0000000 |
2021-06-24 | $0.0000000 | $0.0730 | $0.0735 | $0.0000000 |
2021-06-25 | $0.0000000 | $0.0754 | $0.0754 | $0.0000000 |
2021-06-26 | $0.0000000 | $0.0681 | $0.0688 | $0.0000000 |
2021-06-27 | $0.0000000 | $0.0699 | $0.0702 | $0.0000000 |
2021-06-28 | $0.0000000 | $0.0756 | $0.0757 | $0.0000000 |
2021-06-29 | $0.0000000 | $0.0747 | $0.0750 | $0.0000000 |
2021-06-30 | $0.0000000 | $0.0778 | $0.0780 | $0.0000000 |
2021-07-01 | $0.0000000 | $0.0759 | $0.0761 | $0.0000000 |
2021-07-02 | $0.0000000 | $0.0726 | $0.0728 | $0.0000000 |
2021-07-03 | $0.0000000 | $0.0736 | $0.0736 | $0.0000000 |
2021-07-07 | $0.0000000 | $0.0742 | $0.0743 | $0.0000000 |
2021-07-09 | $0.0000000 | $0.0712 | $0.0713 | $0.0000000 |
2021-07-10 | $0.0000000 | $0.0734 | $0.0734 | $0.0000000 |
2021-07-12 | $0.0000000 | $0.0742 | $0.0744 | $0.0000000 |
2021-07-13 | $0.0000000 | $0.0717 | $0.0719 | $0.0000000 |
2021-07-16 | $0.0000000 | $0.0690 | $0.0693 | $0.0000000 |
2021-07-17 | $0.0000000 | $0.0681 | $0.0682 | $0.0000000 |
2021-07-18 | $0.0000000 | $0.0684 | $0.0685 | $0.0000000 |
2021-07-19 | $0.0000000 | $0.0688 | $0.0691 | $0.0000000 |
2021-07-20 | $0.0000000 | $0.0669 | $0.0670 | $0.0000000 |
2021-07-21 | $0.0000000 | $0.0647 | $0.0648 | $0.0000000 |
2021-07-22 | $0.0000000 | $0.0694 | $0.0698 | $0.0000000 |
2021-07-24 | $0.0000000 | $0.0729 | $0.0733 | $0.0000000 |
2021-07-27 | $0.0000000 | $0.0807 | $0.0810 | $0.0000000 |
2021-07-28 | $0.0000000 | $0.0857 | $0.0857 | $0.0000000 |
2021-07-29 | $0.0000000 | $0.0867 | $0.0870 | $0.0000000 |
2021-07-31 | $0.0000000 | $0.0913 | $0.0920 | $0.0000000 |
2021-08-02 | $0.0000000 | $0.0865 | $0.0868 | $0.0000000 |
2021-08-05 | $0.0000000 | $0.0861 | $0.0863 | $0.0000000 |
2021-08-06 | $0.0000000 | $0.0890 | $0.0890 | $0.0000000 |
2021-12-15 | $0.0000000 | $0.1048000 | $0.1050000 | $0.0000000 |
2021-12-19 | $0.0000000 | $0.1017000 | $0.1017000 | $0.0000000 |
2021-12-20 | $0.0000000 | $0.1011000 | $0.1013000 | $0.0000000 |
2021-12-22 | $0.0000000 | $0.1062000 | $0.1063000 | $0.0000000 |
2021-12-24 | $0.0000000 | $0.1103000 | $0.1104000 | $0.0000000 |
2021-12-26 | $0.0000000 | $0.1095000 | $0.1095000 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.1100000 | $0.1101000 | $0.0000000 |
2021-12-31 | $0.0000000 | $0.1025000 | $0.1026000 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.1007000 | $0.1010000 | $0.0000000 |
2022-01-09 | $0.0000000 | $0.0903 | $0.0905 | $0.0000000 |
2022-01-22 | $0.0000000 | $0.0794 | $0.0799 | $0.0000000 |
2022-01-23 | $0.0000000 | $0.0760 | $0.0762 | $0.0000000 |
2022-01-24 | $0.0000000 | $0.0785 | $0.0787 | $0.0000000 |
2022-01-25 | $0.0000000 | $0.0795 | $0.0797 | $0.0000000 |
2022-01-27 | $0.0000000 | $0.0800 | $0.0800 | $0.0000000 |
2022-01-31 | $0.0000000 | $0.0822 | $0.0824 | $0.0000000 |
2022-02-04 | $0.0000000 | $0.0808 | $0.0810 | $0.0000000 |
2022-02-21 | $0.0000000 | $0.0830 | $0.0834 | $0.0000000 |
2022-02-24 | $0.0000000 | $0.0810 | $0.0810 | $0.0000000 |
2022-02-25 | $0.0000000 | $0.0831 | $0.0833 | $0.0000000 |
2022-02-28 | $0.0000000 | $0.0815 | $0.0819 | $0.0000000 |
2022-03-02 | $0.0000000 | $0.0968 | $0.0969 | $0.0000000 |
2022-03-05 | $0.0000000 | $0.0848 | $0.0850 | $0.0000000 |
2022-03-06 | $0.0000000 | $0.0855 | $0.0855 | $0.0000000 |
2022-03-08 | $0.0000000 | $0.0825 | $0.0826 | $0.0000000 |
2022-03-10 | $0.0000000 | $0.0910 | $0.0911 | $0.0000000 |
2022-03-11 | $0.0000000 | $0.0855 | $0.0856 | $0.0000000 |
2022-03-12 | $0.0000000 | $0.0841 | $0.0841 | $0.0000000 |
2022-03-13 | $0.0000000 | $0.0842 | $0.0842 | $0.0000000 |
2022-03-14 | $0.0000000 | $0.0821 | $0.0821 | $0.0000000 |
2022-03-15 | $0.0000000 | $0.0861 | $0.0862 | $0.0000000 |
2022-03-16 | $0.0000000 | $0.0854 | $0.0854 | $0.0000000 |
2022-03-17 | $0.0000000 | $0.0893 | $0.0893 | $0.0000000 |
2022-03-18 | $0.0000000 | $0.0888 | $0.0889 | $0.0000000 |
2022-03-19 | $0.0000000 | $0.0907 | $0.0907 | $0.0000000 |
2022-03-20 | $0.0000000 | $0.0917 | $0.0917 | $0.0000000 |
2022-03-21 | $0.0000000 | $0.0895 | $0.0896 | $0.0000000 |
2022-03-26 | $0.0000000 | $0.0963 | $0.0963 | $0.0000000 |
2022-03-27 | $0.0000000 | $0.0966 | $0.0967 | $0.0000000 |
2022-03-28 | $0.0000000 | $0.1017000 | $0.1017000 | $0.0000000 |
2022-03-30 | $0.0000000 | $0.1029000 | $0.1030000 | $0.0000000 |
2022-03-31 | $0.0000000 | $0.1021000 | $0.1021000 | $0.0000000 |
2022-04-01 | $0.0000000 | $0.0986 | $0.0989 | $0.0000000 |
2022-04-05 | $0.0000000 | $0.1010000 | $0.1011000 | $0.0000000 |
2022-04-06 | $0.0000000 | $0.0985 | $0.0988 | $0.0000000 |
2022-04-07 | $0.0000000 | $0.0938 | $0.0938 | $0.0000000 |
2022-04-09 | $0.0000000 | $0.0919 | $0.0920 | $0.0000000 |
2022-04-10 | $0.0000000 | $0.0928 | $0.0929 | $0.0000000 |
2022-04-11 | $0.0000000 | $0.0917 | $0.0917 | $0.0000000 |
2022-04-12 | $0.0000000 | $0.0860 | $0.0860 | $0.0000000 |
2022-04-13 | $0.0000000 | $0.0869 | $0.0871 | $0.0000000 |
2022-04-14 | $0.0000000 | $0.0892 | $0.0893 | $0.0000000 |
2022-04-16 | $0.0000000 | $0.0880 | $0.0881 | $0.0000000 |
2022-04-17 | $0.0000000 | $0.0876 | $0.0877 | $0.0000000 |
2022-04-18 | $0.0000000 | $0.0861 | $0.0861 | $0.0000000 |
2022-04-19 | $0.0000000 | $0.0886 | $0.0886 | $0.0000000 |
2022-07-17 | $0.0000000 | $0.0460100 | $0.0460100 | $0.0000000 |
2022-09-18 | $0.0000000 | $0.0436000 | $0.0436600 | $0.0000000 |
2022-09-30 | $0.0000000 | $0.0425400 | $0.0425800 | $0.0000000 |
2022-10-02 | $0.0000000 | $0.0419000 | $0.0419100 | $0.0000000 |
2022-11-23 | $0.0000000 | $0.0351600 | $0.0351900 | $0.0000000 |
2022-12-09 | $0.0000000 | $0.0373900 | $0.0373900 | $0.0000000 |
2022-12-14 | $0.0000000 | $0.0385800 | $0.0385800 | $0.0000000 |
2022-12-15 | $0.0000000 | $0.0386500 | $0.0386500 | $0.0000000 |
2022-12-22 | $0.0000000 | $0.0365000 | $0.0365100 | $0.0000000 |
2022-12-23 | $0.0000000 | $0.0364900 | $0.0365000 | $0.0000000 |
2023-01-03 | $0.0000000 | $0.0361400 | $0.0361700 | $0.0000000 |
2023-01-09 | $0.0000000 | $0.0371500 | $0.0371800 | $0.0000000 |
2023-02-13 | $0.0000000 | $0.0472600 | $0.0472800 | $0.0000000 |
2023-02-16 | $0.0000000 | $0.0528 | $0.0529 | $0.0000000 |
2023-02-24 | $0.0000000 | $0.0519 | $0.0520 | $0.0000000 |
2023-02-25 | $0.0000000 | $0.0503 | $0.0503 | $0.0000000 |
2023-03-04 | $0.0000000 | $0.0484900 | $0.0485200 | $0.0000000 |
2023-03-05 | $0.0000000 | $0.0485100 | $0.0485100 | $0.0000000 |
2023-03-06 | $0.0000000 | $0.0486900 | $0.0486900 | $0.0000000 |
2023-03-07 | $0.0000000 | $0.0486500 | $0.0486500 | $0.0000000 |
2023-03-08 | $0.0000000 | $0.0482100 | $0.0482100 | $0.0000000 |
2023-03-09 | $0.0000000 | $0.0471000 | $0.0471200 | $0.0000000 |
2023-03-10 | $0.0000000 | $0.0441800 | $0.0442000 | $0.0000000 |
2023-03-11 | $0.0000000 | $0.0438700 | $0.0438700 | $0.0000000 |
2023-03-12 | $0.0000000 | $0.0446900 | $0.0447300 | $0.0000000 |
2023-03-13 | $0.0000000 | $0.0481900 | $0.0483400 | $0.0000000 |
2023-03-14 | $0.0000000 | $0.0526 | $0.0526 | $0.0000000 |
2023-03-15 | $0.0000000 | $0.0538 | $0.0538 | $0.0000000 |
2023-03-17 | $0.0000000 | $0.0543 | $0.0544 | $0.0000000 |
2023-03-18 | $0.0000000 | $0.0594 | $0.0596 | $0.0000000 |
2023-03-20 | $0.0000000 | $0.0609 | $0.0609 | $0.0000000 |
2023-03-21 | $0.0000000 | $0.0603 | $0.0604 | $0.0000000 |
2023-03-24 | $0.0000000 | $0.0615 | $0.0615 | $0.0000000 |
2023-03-25 | $0.0000000 | $0.0596 | $0.0597 | $0.0000000 |
2023-03-26 | $0.0000000 | $0.0597 | $0.0597 | $0.0000000 |
2023-03-27 | $0.0000000 | $0.0607 | $0.0608 | $0.0000000 |
2023-03-28 | $0.0000000 | $0.0590 | $0.0590 | $0.0000000 |
2023-03-29 | $0.0000000 | $0.0592 | $0.0592 | $0.0000000 |
2023-03-30 | $0.0000000 | $0.0616 | $0.0616 | $0.0000000 |
2023-03-31 | $0.0000000 | $0.0609 | $0.0609 | $0.0000000 |
2023-04-01 | $0.0000000 | $0.0618 | $0.0618 | $0.0000000 |
2023-04-02 | $0.0000000 | $0.0618 | $0.0618 | $0.0000000 |
2023-04-03 | $0.0000000 | $0.0611 | $0.0612 | $0.0000000 |
2023-04-04 | $0.0000000 | $0.0603 | $0.0604 | $0.0000000 |
2023-04-06 | $0.0000000 | $0.0611 | $0.0612 | $0.0000000 |
2023-04-08 | $0.0000000 | $0.0606 | $0.0606 | $0.0000000 |
2023-04-11 | $0.0000000 | $0.0644 | $0.0644 | $0.0000000 |
2023-04-12 | $0.0000000 | $0.0656 | $0.0656 | $0.0000000 |
2023-04-13 | $0.0000000 | $0.0649 | $0.0649 | $0.0000000 |
2023-04-14 | $0.0000000 | $0.0660 | $0.0660 | $0.0000000 |
2023-04-15 | $0.0000000 | $0.0662 | $0.0662 | $0.0000000 |
2023-04-16 | $0.0000000 | $0.0658 | $0.0658 | $0.0000000 |
2023-04-17 | $0.0000000 | $0.0658 | $0.0658 | $0.0000000 |
2023-04-18 | $0.0000000 | $0.0639 | $0.0639 | $0.0000000 |
2023-04-20 | $0.0000000 | $0.0625 | $0.0626 | $0.0000000 |
2023-04-21 | $0.0000000 | $0.0613 | $0.0613 | $0.0000000 |
2023-04-22 | $0.0000000 | $0.0592 | $0.0592 | $0.0000000 |
2023-04-23 | $0.0000000 | $0.0603 | $0.0604 | $0.0000000 |
2023-04-24 | $0.0000000 | $0.0599 | $0.0599 | $0.0000000 |
2023-04-26 | $0.0000000 | $0.0614 | $0.0615 | $0.0000000 |
2023-04-28 | $0.0000000 | $0.0640 | $0.0640 | $0.0000000 |
2023-04-29 | $0.0000000 | $0.0637 | $0.0637 | $0.0000000 |
2023-04-30 | $0.0000000 | $0.0635 | $0.0635 | $0.0000000 |
2023-05-01 | $0.0000000 | $0.0636 | $0.0636 | $0.0000000 |
2023-05-02 | $0.0000000 | $0.0609 | $0.0610 | $0.0000000 |
2023-05-03 | $0.0000000 | $0.0622 | $0.0623 | $0.0000000 |
2023-05-05 | $0.0000000 | $0.0626 | $0.0627 | $0.0000000 |
2023-05-06 | $0.0000000 | $0.0641 | $0.0641 | $0.0000000 |
2023-05-07 | $0.0000000 | $0.0628 | $0.0628 | $0.0000000 |
2023-05-09 | $0.0000000 | $0.0603 | $0.0603 | $0.0000000 |
2023-05-11 | $0.0000000 | $0.0599 | $0.0600 | $0.0000000 |
2023-05-13 | $0.0000000 | $0.0582 | $0.0582 | $0.0000000 |
2023-05-14 | $0.0000000 | $0.0582 | $0.0582 | $0.0000000 |
2023-05-15 | $0.0000000 | $0.0585 | $0.0585 | $0.0000000 |
Çift | Değiş tokuş |
---|---|
DSR/BTC | stocksexchange |
Desire is a Proof of Work cryptocurrency based on the Neoscrypt algorithm. It features a second layer of masternodes that process private and instant transactions.
Click here for Masternode stats from masternodes.online.