BCHBULL
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-05-21 | $0.5256000 | $0.2614000 | $0.5761000 | $0.1847000 |
2021-05-22 | $0.2614000 | $0.1934000 | $0.2789000 | $0.1675000 |
2021-05-23 | $0.1934000 | $0.1124000 | $0.2194000 | $0.0729 |
2021-05-24 | $0.1124000 | $0.2354000 | $0.2392000 | $0.1045000 |
2021-05-25 | $0.2354000 | $0.1921000 | $0.2688000 | $0.1552000 |
2021-05-26 | $0.1921000 | $0.2246000 | $0.2405000 | $0.1821000 |
2021-05-27 | $0.2246000 | $0.2109000 | $0.2607000 | $0.1692000 |
2021-05-28 | $0.2109000 | $0.1531000 | $0.2200000 | $0.1342000 |
2021-05-29 | $0.1531000 | $0.1281000 | $0.1749000 | $0.1065000 |
2021-05-30 | $0.1281000 | $0.1209000 | $0.1290000 | $0.1200000 |
2021-06-01 | $0.1562000 | $0.1477000 | $0.1676000 | $0.1341000 |
2021-06-02 | $0.1477000 | $0.1518000 | $0.1631000 | $0.1379000 |
2021-06-03 | $0.1518000 | $0.1660000 | $0.1752000 | $0.1459000 |
2021-06-04 | $0.1660000 | $0.1643000 | $0.1660000 | $0.1636000 |
2021-06-05 | $0.1328000 | $0.1187000 | $0.1418000 | $0.1105000 |
2021-06-06 | $0.1187000 | $0.1226000 | $0.1293000 | $0.1168000 |
2021-06-07 | $0.1226000 | $0.1233000 | $0.1235000 | $0.1225000 |
2021-06-08 | $0.0886 | $0.0888 | $0.0916 | $0.0650 |
2021-06-09 | $0.0888 | $0.1036000 | $0.1041000 | $0.0749 |
2021-06-10 | $0.1036000 | $0.0873 | $0.1066000 | $0.0827 |
2021-06-11 | $0.0873 | $0.0771 | $0.0910 | $0.0736 |
2021-06-12 | $0.0771 | $0.0770 | $0.0815 | $0.0648 |
2021-06-13 | $0.0770 | $0.0902 | $0.0918 | $0.0689 |
2021-06-14 | $0.0902 | $0.1019000 | $0.1022000 | $0.0834 |
2021-06-15 | $0.1019000 | $0.0961 | $0.1066000 | $0.0908 |
2021-06-16 | $0.0961 | $0.0794 | $0.0961 | $0.0789 |
2021-06-17 | $0.0794 | $0.0810 | $0.0908 | $0.0765 |
2021-06-18 | $0.0810 | $0.0678 | $0.0822 | $0.0603 |
2021-06-19 | $0.0678 | $0.0639 | $0.0740 | $0.0634 |
2021-06-20 | $0.0639 | $0.0656 | $0.0663 | $0.0510 |
2021-06-21 | $0.0656 | $0.0336100 | $0.0670 | $0.0330000 |
2021-06-22 | $0.0336100 | $0.0276100 | $0.0362900 | $0.0193500 |
2021-06-23 | $0.0276100 | $0.0330500 | $0.0356000 | $0.0250500 |
2021-06-24 | $0.0330500 | $0.0355700 | $0.0378500 | $0.0296300 |
2021-06-25 | $0.0355700 | $0.0287300 | $0.0381500 | $0.0277100 |
2021-06-26 | $0.0287300 | $0.0288700 | $0.0302000 | $0.0235600 |
2021-06-27 | $0.0288700 | $0.0324200 | $0.0324200 | $0.0270500 |
2021-06-28 | $0.0324200 | $0.0370000 | $0.0400600 | $0.0320800 |
2021-06-29 | $0.0370000 | $0.0416800 | $0.0477400 | $0.0370000 |
2021-06-30 | $0.0416800 | $0.0431500 | $0.0443300 | $0.0371800 |
2021-07-01 | $0.0431500 | $0.0358400 | $0.0431500 | $0.0335700 |
2021-07-02 | $0.0358400 | $0.0352300 | $0.0358400 | $0.0352300 |
2021-07-06 | $0.0377300 | $0.0389100 | $0.0416900 | $0.0367600 |
2021-07-07 | $0.0389100 | $0.0389100 | $0.0389100 | $0.0389100 |
2021-07-08 | $0.0389300 | $0.0327400 | $0.0389300 | $0.0318300 |
2021-07-09 | $0.0327400 | $0.0366000 | $0.0376700 | $0.0301800 |
2021-07-10 | $0.0366000 | $0.0366000 | $0.0366000 | $0.0366000 |
2021-07-11 | $0.0353000 | $0.0352000 | $0.0364200 | $0.0336200 |
2021-07-12 | $0.0352000 | $0.0314000 | $0.0376500 | $0.0300000 |
2021-07-13 | $0.0314000 | $0.0314000 | $0.0314000 | $0.0314000 |
2021-07-15 | $0.0292800 | $0.0262800 | $0.0292800 | $0.0247000 |
2021-07-16 | $0.0262800 | $0.0236700 | $0.0279800 | $0.0233400 |
2021-07-17 | $0.0236700 | $0.0237500 | $0.0245600 | $0.0222700 |
2021-07-18 | $0.0237500 | $0.0234800 | $0.0251600 | $0.0227500 |
2021-07-19 | $0.0234800 | $0.0200000 | $0.0239500 | $0.0196300 |
2021-07-20 | $0.0200000 | $0.0172200 | $0.0206300 | $0.0155900 |
2021-07-21 | $0.0172200 | $0.0215300 | $0.0218400 | $0.0169900 |
2021-07-22 | $0.0215300 | $0.0215300 | $0.0215300 | $0.0215300 |
2021-07-23 | $0.0227800 | $0.0252500 | $0.0252500 | $0.0215000 |
2021-07-24 | $0.0252500 | $0.0252500 | $0.0252500 | $0.0252500 |
2021-07-26 | $0.0242900 | $0.0293000 | $0.0353300 | $0.0242900 |
2021-07-27 | $0.0293000 | $0.0328900 | $0.0332100 | $0.0268400 |
2021-07-28 | $0.0328900 | $0.0346700 | $0.0364400 | $0.0311000 |
2021-07-29 | $0.0346700 | $0.0346700 | $0.0346700 | $0.0346700 |
2021-07-30 | $0.0399400 | $0.0431800 | $0.0434400 | $0.0355700 |
2021-07-31 | $0.0431800 | $0.0427800 | $0.0437400 | $0.0427800 |
2021-08-01 | $0.0414300 | $0.0379800 | $0.0455600 | $0.0351000 |
2021-08-02 | $0.0379800 | $0.0373200 | $0.0379800 | $0.0372200 |
2021-08-04 | $0.0396000 | $0.0411500 | $0.0426000 | $0.0370000 |
2021-08-05 | $0.0411500 | $0.0417200 | $0.0421900 | $0.0364000 |
2021-08-06 | $0.0417200 | $0.0420300 | $0.0420300 | $0.0417200 |
2021-12-18 | $0.0037250 | $0.0039780 | $0.0040450 | $0.0037250 |
2021-12-19 | $0.0039780 | $0.0039130 | $0.0041770 | $0.0038880 |
2021-12-20 | $0.0039130 | $0.0039130 | $0.0039130 | $0.0039130 |
2021-12-21 | $0.0038730 | $0.0039960 | $0.0040290 | $0.0038600 |
2021-12-22 | $0.0039960 | $0.0039660 | $0.0040160 | $0.0039660 |
2021-12-23 | $0.0040160 | $0.0044020 | $0.0045080 | $0.0039100 |
2021-12-24 | $0.0044020 | $0.0044020 | $0.0044020 | $0.0044020 |
2021-12-25 | $0.0042320 | $0.0044890 | $0.0046100 | $0.0042320 |
2021-12-26 | $0.0044890 | $0.0044890 | $0.0044890 | $0.0044640 |
2021-12-27 | $0.0043280 | $0.0047320 | $0.005050 | $0.0041980 |
2021-12-28 | $0.0047320 | $0.0046730 | $0.0047320 | $0.0046730 |
2021-12-30 | $0.0036380 | $0.0034960 | $0.0038780 | $0.0034960 |
2021-12-31 | $0.0034960 | $0.0039050 | $0.0039050 | $0.0034960 |
2022-01-08 | $0.0025770 | $0.0023740 | $0.0026730 | $0.0021130 |
2022-01-09 | $0.0023740 | $0.0023740 | $0.0023740 | $0.0023740 |
2022-01-21 | $0.0019830 | $0.0012700 | $0.0019830 | $0.0011780 |
2022-01-22 | $0.0012700 | $0.0009170 | $0.0012810 | $0.0007050 |
2022-01-23 | $0.0009170 | $0.0010320 | $0.0010320 | $0.0008710 |
2022-01-24 | $0.0010320 | $0.0008420 | $0.0010320 | $0.0006200 |
2022-01-25 | $0.0008420 | $0.0008420 | $0.0008420 | $0.0008420 |
2022-01-26 | $0.0008720 | $0.0008540 | $0.0010690 | $0.0008060 |
2022-01-27 | $0.0008540 | $0.0008540 | $0.0008540 | $0.0008540 |
2022-02-27 | $0.0009380 | $0.0008540 | $0.0010040 | $0.0008000 |
2022-02-28 | $0.0008540 | $0.0008500 | $0.0008540 | $0.0008500 |
2022-03-04 | $0.0008870 | $0.0006720 | $0.0008870 | $0.0006410 |
2022-03-05 | $0.0006720 | $0.0006900 | $0.0007060 | $0.0006200 |
2022-03-06 | $0.0006900 | $0.0006950 | $0.0006950 | $0.0006900 |
2022-03-09 | $0.0006160 | $0.0007660 | $0.0008310 | $0.0006150 |
2022-03-10 | $0.0007660 | $0.0006300 | $0.0007730 | $0.0005910 |
2022-03-11 | $0.0006300 | $0.0006150 | $0.0006620 | $0.0005760 |
2022-03-12 | $0.0006150 | $0.0006340 | $0.0006740 | $0.0006150 |
2022-03-13 | $0.0006340 | $0.0005720 | $0.0006680 | $0.0005580 |
2022-03-14 | $0.0005720 | $0.0006160 | $0.0006160 | $0.0005540 |
2022-03-15 | $0.0006160 | $0.0006200 | $0.0006340 | $0.0005760 |
2022-03-16 | $0.0006200 | $0.0006780 | $0.0006900 | $0.0006050 |
2022-03-17 | $0.0006780 | $0.0006620 | $0.0006840 | $0.0006560 |
2022-03-18 | $0.0006620 | $0.0007240 | $0.0007240 | $0.0006250 |
2022-03-19 | $0.0007240 | $0.0008660 | $0.0008660 | $0.0007240 |
2022-03-20 | $0.0008660 | $0.0008660 | $0.0009010 | $0.0007850 |
2022-03-21 | $0.0008660 | $0.0008800 | $0.0008800 | $0.0008660 |
2022-03-25 | $0.0011700 | $0.0011360 | $0.0012360 | $0.0010450 |
2022-03-26 | $0.0011360 | $0.0011320 | $0.0011540 | $0.0010910 |
2022-03-27 | $0.0011320 | $0.0012550 | $0.0012550 | $0.0010730 |
2022-03-28 | $0.0012550 | $0.0012550 | $0.0012550 | $0.0012550 |
2022-03-29 | $0.0011700 | $0.0012230 | $0.0013360 | $0.0011700 |
2022-03-30 | $0.0012230 | $0.0012900 | $0.0013520 | $0.0011460 |
2022-03-31 | $0.0012900 | $0.0013280 | $0.0013860 | $0.0011240 |
2022-04-01 | $0.0013280 | $0.0013280 | $0.0013280 | $0.0013280 |
2022-04-05 | $0.0012450 | $0.0011460 | $0.0012970 | $0.0011460 |
2022-04-06 | $0.0011460 | $0.0011120 | $0.0011460 | $0.0011120 |
2022-04-08 | $0.0008500 | $0.0007460 | $0.0008500 | $0.0007460 |
2022-04-09 | $0.0007460 | $0.0007650 | $0.0007800 | $0.0007340 |
2022-04-10 | $0.0007650 | $0.0007210 | $0.0008180 | $0.0007210 |
2022-04-11 | $0.0007210 | $0.0005610 | $0.0007210 | $0.0005220 |
2022-04-12 | $0.0005610 | $0.0005640 | $0.0006200 | $0.0005610 |
2022-04-13 | $0.0005640 | $0.0008290 | $0.0008600 | $0.0005640 |
2022-04-14 | $0.0008290 | $0.0008280 | $0.0008290 | $0.0008280 |
2022-04-15 | $0.0008100 | $0.0008200 | $0.0008440 | $0.0007800 |
2022-04-16 | $0.0008200 | $0.0008350 | $0.0008600 | $0.0008190 |
2022-04-17 | $0.0008350 | $0.0007400 | $0.0008750 | $0.0007400 |
2022-04-18 | $0.0007400 | $0.0008200 | $0.0008200 | $0.0006320 |
2022-04-19 | $0.0008200 | $0.0008200 | $0.0008200 | $0.0008200 |
2023-03-03 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-04 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-05 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-06 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-07 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-08 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-09 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-10 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-11 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-12 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-13 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-14 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-15 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-19 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-20 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-21 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-24 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-25 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-26 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-27 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-28 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-03-29 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-05 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-06 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-07 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-08 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-10 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-11 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-13 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-14 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-15 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-16 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-17 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-18 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-19 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-20 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-21 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-22 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-23 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-24 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-25 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-26 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-27 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-28 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-29 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-04-30 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-01 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-02 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-03 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-04 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-05 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-06 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-07 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-08 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-09 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-10 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-11 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-13 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-14 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
2023-05-15 | $0.0000020 | $0.0000020 | $0.0000020 | $0.0000020 |
Çift | Değiş tokuş |
---|---|
BCHBULL/USDT | bkex |
BCHBULL/USD | ftx |
BCHBULL/USDT | ftx |
BCHBULL/KRW | gopax |
BCHBULL/USDT | poloniex |
3X Long Bitcoin Cash Token (BCHBULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Bitcoin Cash.