PUT
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-05-21 | $0.0004060 | $0.0003740 | $0.0003740 | $0.0003740 |
2021-05-22 | $0.0003740 | $0.0003750 | $0.0003750 | $0.0003750 |
2021-05-23 | $0.0003750 | $0.0003470 | $0.0003470 | $0.0003470 |
2021-05-24 | $0.0003470 | $0.0003880 | $0.0003880 | $0.0003880 |
2021-05-25 | $0.0003880 | $0.0003840 | $0.0003840 | $0.0003840 |
2021-05-26 | $0.0003840 | $0.0003930 | $0.0003930 | $0.0003930 |
2021-05-27 | $0.0003930 | $0.0003850 | $0.0003850 | $0.0003850 |
2021-05-28 | $0.0003850 | $0.0003570 | $0.0003570 | $0.0003570 |
2021-05-29 | $0.0003570 | $0.0003460 | $0.0003460 | $0.0003460 |
2021-05-30 | $0.0003460 | $0.0048110 | $0.0003460 | $0.0003440 |
2021-06-01 | $0.0003730 | $0.0003670 | $0.0003670 | $0.0003670 |
2021-06-02 | $0.0003670 | $0.0003760 | $0.0003760 | $0.0003760 |
2021-06-03 | $0.0003760 | $0.0003920 | $0.0003920 | $0.0003920 |
2021-06-04 | $0.0003920 | $0.005479 | $0.0003930 | $0.0003910 |
2021-06-05 | $0.0003690 | $0.0003550 | $0.0003550 | $0.0003550 |
2021-06-06 | $0.0003550 | $0.0003580 | $0.0003580 | $0.0003580 |
2021-06-07 | $0.0003580 | $0.005023 | $0.0003600 | $0.0003580 |
2021-06-08 | $0.0003360 | $0.0003340 | $0.0003340 | $0.0003340 |
2021-06-09 | $0.0003340 | $0.0003740 | $0.0003740 | $0.0003740 |
2021-06-10 | $0.0003740 | $0.0003670 | $0.0003670 | $0.0003670 |
2021-06-11 | $0.0003670 | $0.0003730 | $0.0003730 | $0.0003730 |
2021-06-12 | $0.0003730 | $0.0003550 | $0.0003550 | $0.0003550 |
2021-06-13 | $0.0003550 | $0.0003900 | $0.0003900 | $0.0003900 |
2021-06-14 | $0.0003900 | $0.0004050 | $0.0004050 | $0.0004050 |
2021-06-15 | $0.0004050 | $0.0004020 | $0.0004020 | $0.0004020 |
2021-06-16 | $0.0004020 | $0.0003840 | $0.0003840 | $0.0003840 |
2021-06-17 | $0.0003840 | $0.0003810 | $0.0003810 | $0.0003810 |
2021-06-18 | $0.0003810 | $0.0003580 | $0.0003580 | $0.0003580 |
2021-06-19 | $0.0003580 | $0.0003550 | $0.0003550 | $0.0003550 |
2021-06-20 | $0.0003550 | $0.0003560 | $0.0003560 | $0.0003560 |
2021-06-21 | $0.0003560 | $0.0003160 | $0.0003160 | $0.0003160 |
2021-06-22 | $0.0003160 | $0.0003250 | $0.0003250 | $0.0003250 |
2021-06-23 | $0.0003250 | $0.0003370 | $0.0003370 | $0.0003370 |
2021-06-24 | $0.0003370 | $0.0003460 | $0.0003460 | $0.0003460 |
2021-06-25 | $0.0003460 | $0.0003160 | $0.0003160 | $0.0003160 |
2021-06-26 | $0.0003160 | $0.0003230 | $0.0003230 | $0.0003230 |
2021-06-27 | $0.0003230 | $0.0003470 | $0.0003470 | $0.0003470 |
2021-06-28 | $0.0003470 | $0.0003450 | $0.0003450 | $0.0003450 |
2021-06-29 | $0.0003450 | $0.0003590 | $0.0003590 | $0.0003590 |
2021-06-30 | $0.0003590 | $0.0003510 | $0.0003510 | $0.0003510 |
2021-07-01 | $0.0003510 | $0.0003350 | $0.0003350 | $0.0003350 |
2021-07-02 | $0.0003350 | $0.0003380 | $0.0003380 | $0.0003380 |
2021-07-03 | $0.0003380 | $0.0003470 | $0.0003470 | $0.0003470 |
2021-07-04 | $0.0003470 | $0.0048570 | $0.0003470 | $0.0003460 |
2021-07-06 | $0.0003370 | $0.0003420 | $0.0003420 | $0.0003420 |
2021-07-07 | $0.0003420 | $0.0047840 | $0.0003420 | $0.0003420 |
2021-07-08 | $0.0003390 | $0.0003290 | $0.0003290 | $0.0003290 |
2021-07-09 | $0.0003290 | $0.0003380 | $0.0003380 | $0.0003380 |
2021-07-10 | $0.0003380 | $0.0003350 | $0.0003350 | $0.0003350 |
2021-07-11 | $0.0003350 | $0.0003420 | $0.0003420 | $0.0003420 |
2021-07-12 | $0.0003420 | $0.0003310 | $0.0003310 | $0.0003310 |
2021-07-13 | $0.0003310 | $0.0046230 | $0.0003310 | $0.0003300 |
2021-07-15 | $0.0003280 | $0.0003160 | $0.0003160 | $0.0003160 |
2021-07-16 | $0.0003190 | $0.0003140 | $0.0003140 | $0.0003140 |
2021-07-17 | $0.0003140 | $0.0003160 | $0.0003160 | $0.0003160 |
2021-07-18 | $0.0003160 | $0.0003180 | $0.0003180 | $0.0003180 |
2021-07-19 | $0.0003180 | $0.0003080 | $0.0003080 | $0.0003080 |
2021-07-20 | $0.0003080 | $0.0002980 | $0.0002980 | $0.0002980 |
2021-07-21 | $0.0002980 | $0.0003210 | $0.0003210 | $0.0003210 |
2021-07-22 | $0.0003210 | $0.0044740 | $0.0003220 | $0.0003200 |
2021-07-23 | $0.0003230 | $0.0003360 | $0.0003360 | $0.0003360 |
2021-07-24 | $0.0003360 | $0.0047000 | $0.0003380 | $0.0003360 |
2021-07-26 | $0.0003540 | $0.0003730 | $0.0003730 | $0.0003730 |
2021-07-27 | $0.0003730 | $0.0003950 | $0.0003950 | $0.0003950 |
2021-07-28 | $0.0003950 | $0.0004000 | $0.0004000 | $0.0004000 |
2021-07-29 | $0.0004000 | $0.005590 | $0.0004010 | $0.0003990 |
2021-07-30 | $0.0004000 | $0.0004220 | $0.0004220 | $0.0004220 |
2021-07-31 | $0.0004220 | $0.005905 | $0.0004240 | $0.0004210 |
2021-08-01 | $0.0004150 | $0.0003990 | $0.0003990 | $0.0003990 |
2021-08-02 | $0.0003990 | $0.005576 | $0.0004000 | $0.0003980 |
2021-08-04 | $0.0003820 | $0.0003970 | $0.0003970 | $0.0003970 |
2021-08-05 | $0.0003970 | $0.0004090 | $0.0004090 | $0.0004090 |
2021-08-06 | $0.0004090 | $0.005738 | $0.0004100 | $0.0004080 |
2021-12-10 | $0.0004760 | $0.0004720 | $0.0004720 | $0.0004720 |
2021-12-11 | $0.0004720 | $0.0004940 | $0.0004940 | $0.0004940 |
2021-12-12 | $0.0004940 | $0.0005010 | $0.0005010 | $0.0005010 |
2021-12-13 | $0.0005010 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-12-14 | $0.0004670 | $0.0004840 | $0.0004840 | $0.0004840 |
2021-12-15 | $0.0004840 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-12-16 | $0.0004890 | $0.006845 | $0.0004890 | $0.0004880 |
2021-12-18 | $0.0004620 | $0.0004690 | $0.0004690 | $0.0004690 |
2021-12-19 | $0.0004690 | $0.0004670 | $0.0004670 | $0.0004670 |
2021-12-20 | $0.0004670 | $0.0004690 | $0.0004690 | $0.0004690 |
2021-12-21 | $0.0004690 | $0.0004890 | $0.0004890 | $0.0004890 |
2021-12-22 | $0.0004890 | $0.006858 | $0.0004900 | $0.0004890 |
2021-12-23 | $0.0004860 | $0.0005080 | $0.0005080 | $0.0005080 |
2021-12-24 | $0.0005080 | $0.0005080 | $0.0005080 | $0.0005080 |
2021-12-25 | $0.0005080 | $0.0005040 | $0.0005040 | $0.0005040 |
2021-12-26 | $0.0005040 | $0.007057 | $0.0005040 | $0.0005040 |
2021-12-27 | $0.0005080 | $0.0005070 | $0.0005070 | $0.0005070 |
2021-12-28 | $0.0005070 | $0.007087 | $0.0005070 | $0.0005060 |
2021-12-30 | $0.0004650 | $0.0004710 | $0.0004710 | $0.0004710 |
2021-12-31 | $0.0004710 | $0.0004620 | $0.0004620 | $0.0004620 |
2022-01-01 | $0.0004620 | $0.006483 | $0.0004640 | $0.0004620 |
2022-01-03 | $0.0004730 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-01-04 | $0.0004640 | $0.0004580 | $0.0004580 | $0.0004580 |
2022-01-05 | $0.0004580 | $0.0004340 | $0.0004340 | $0.0004340 |
2022-01-06 | $0.0004340 | $0.006073 | $0.0004350 | $0.0004330 |
2022-01-08 | $0.0004150 | $0.0004170 | $0.0004170 | $0.0004170 |
2022-01-09 | $0.0004170 | $0.0004190 | $0.0004190 | $0.0004190 |
2022-01-10 | $0.0004190 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-01-11 | $0.0004180 | $0.005848 | $0.0004190 | $0.0004170 |
2022-01-14 | $0.0004260 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-15 | $0.0004310 | $0.006032 | $0.0004320 | $0.0004310 |
2022-01-16 | $0.0004310 | $0.0004310 | $0.0004310 | $0.0004310 |
2022-01-17 | $0.0004310 | $0.006040 | $0.0004320 | $0.0004310 |
2022-01-18 | $0.0004220 | $0.0004240 | $0.0004240 | $0.0004240 |
2022-01-19 | $0.0004240 | $0.005924 | $0.0004240 | $0.0004230 |
2022-01-21 | $0.0004070 | $0.0003650 | $0.0003650 | $0.0003650 |
2022-01-22 | $0.0003650 | $0.0003510 | $0.0003510 | $0.0003510 |
2022-01-23 | $0.0003510 | $0.0003630 | $0.0003630 | $0.0003630 |
2022-01-24 | $0.0003630 | $0.0003670 | $0.0003670 | $0.0003670 |
2022-01-25 | $0.0003670 | $0.005123 | $0.0003670 | $0.0003660 |
2022-01-26 | $0.0003700 | $0.0003680 | $0.0003680 | $0.0003680 |
2022-01-27 | $0.0003680 | $0.005158 | $0.0003680 | $0.0003670 |
2022-01-28 | $0.0003720 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-01-29 | $0.0003770 | $0.005294 | $0.0003780 | $0.0003770 |
2022-01-30 | $0.0003820 | $0.0003790 | $0.0003790 | $0.0003790 |
2022-01-31 | $0.0003790 | $0.005310 | $0.0003800 | $0.0003790 |
2022-02-01 | $0.0003850 | $0.0003870 | $0.0003870 | $0.0003870 |
2022-02-02 | $0.0003870 | $0.005424 | $0.0003880 | $0.0003870 |
2022-02-03 | $0.0003690 | $0.0003730 | $0.0003730 | $0.0003730 |
2022-02-04 | $0.0003730 | $0.005217 | $0.0003740 | $0.0003720 |
2022-02-05 | $0.0004160 | $0.0004140 | $0.0004140 | $0.0004140 |
2022-02-06 | $0.0004140 | $0.0004240 | $0.0004240 | $0.0004240 |
2022-02-07 | $0.0004240 | $0.005933 | $0.0004250 | $0.0004230 |
2022-02-13 | $0.0004220 | $0.0004210 | $0.0004210 | $0.0004210 |
2022-02-14 | $0.0004210 | $0.0004260 | $0.0004260 | $0.0004260 |
2022-02-15 | $0.0004260 | $0.005964 | $0.0004260 | $0.0004260 |
2022-02-19 | $0.0004000 | $0.0004010 | $0.0004010 | $0.0004010 |
2022-02-20 | $0.0004010 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-02-21 | $0.0003840 | $0.005360 | $0.0003840 | $0.0003830 |
2022-02-23 | $0.0003830 | $0.0003730 | $0.0003730 | $0.0003730 |
2022-02-24 | $0.0003730 | $0.0003840 | $0.0003840 | $0.0003840 |
2022-02-25 | $0.0003840 | $0.005361 | $0.0003840 | $0.0003830 |
2022-02-27 | $0.0003910 | $0.0003770 | $0.0003770 | $0.0003770 |
2022-02-28 | $0.0003770 | $0.005263 | $0.0003780 | $0.0003760 |
2022-03-01 | $0.0004320 | $0.0004440 | $0.0004440 | $0.0004440 |
2022-03-02 | $0.0004440 | $0.006228 | $0.0004450 | $0.0004440 |
2022-03-04 | $0.0004250 | $0.0003920 | $0.0003920 | $0.0003920 |
2022-03-05 | $0.0003920 | $0.0003940 | $0.0003940 | $0.0003940 |
2022-03-06 | $0.0003940 | $0.005514 | $0.0003940 | $0.0003940 |
2022-03-07 | $0.0003840 | $0.0003800 | $0.0003800 | $0.0003800 |
2022-03-08 | $0.0003800 | $0.005316 | $0.0003810 | $0.0003790 |
2022-03-09 | $0.0003880 | $0.0004200 | $0.0004200 | $0.0004200 |
2022-03-10 | $0.0004200 | $0.0003940 | $0.0003940 | $0.0003940 |
2022-03-11 | $0.0003940 | $0.0003870 | $0.0003870 | $0.0003870 |
2022-03-12 | $0.0003870 | $0.0003880 | $0.0003880 | $0.0003880 |
2022-03-13 | $0.0003880 | $0.0003780 | $0.0003780 | $0.0003780 |
2022-03-14 | $0.0003780 | $0.0003970 | $0.0003970 | $0.0003970 |
2022-03-15 | $0.0003970 | $0.0003930 | $0.0003930 | $0.0003930 |
2022-03-16 | $0.0003930 | $0.0004110 | $0.0004110 | $0.0004110 |
2022-03-17 | $0.0004110 | $0.0004100 | $0.0004100 | $0.0004100 |
2022-03-18 | $0.0004100 | $0.0004180 | $0.0004180 | $0.0004180 |
2022-03-19 | $0.0004180 | $0.0004220 | $0.0004220 | $0.0004220 |
2022-03-20 | $0.0004220 | $0.0004120 | $0.0004120 | $0.0004120 |
2022-03-21 | $0.0004120 | $0.005775 | $0.0004130 | $0.0004120 |
2022-03-25 | $0.0004400 | $0.0004430 | $0.0004430 | $0.0004430 |
2022-03-26 | $0.0004430 | $0.0004450 | $0.0004450 | $0.0004450 |
2022-03-27 | $0.0004450 | $0.0004680 | $0.0004680 | $0.0004680 |
2022-03-28 | $0.0004680 | $0.006555 | $0.0004680 | $0.0004680 |
2022-03-29 | $0.0004710 | $0.0004740 | $0.0004740 | $0.0004740 |
2022-03-30 | $0.0004740 | $0.0004710 | $0.0004710 | $0.0004710 |
2022-03-31 | $0.0004710 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-01 | $0.0004550 | $0.006362 | $0.0004560 | $0.0004540 |
2022-04-03 | $0.0004580 | $0.0004640 | $0.0004640 | $0.0004640 |
2022-04-04 | $0.0004640 | $0.0004660 | $0.0004660 | $0.0004660 |
2022-04-05 | $0.0004660 | $0.0004550 | $0.0004550 | $0.0004550 |
2022-04-06 | $0.0004550 | $0.0004320 | $0.0004320 | $0.0004320 |
2022-04-07 | $0.0004320 | $0.006049 | $0.0004320 | $0.0004320 |
2022-04-08 | $0.0004350 | $0.0004230 | $0.0004230 | $0.0004230 |
2022-04-09 | $0.0004230 | $0.0004280 | $0.0004280 | $0.0004280 |
2022-04-10 | $0.0004280 | $0.0004230 | $0.0004230 | $0.0004230 |
2022-04-11 | $0.0004220 | $0.0003950 | $0.0003950 | $0.0003950 |
2022-04-12 | $0.0003950 | $0.0004010 | $0.0004010 | $0.0004010 |
2022-04-13 | $0.0004010 | $0.0004120 | $0.0004120 | $0.0004120 |
2022-04-14 | $0.0004120 | $0.005753 | $0.0004120 | $0.0004110 |
2022-04-15 | $0.0004000 | $0.0004060 | $0.0004060 | $0.0004060 |
2022-04-16 | $0.0004060 | $0.0004040 | $0.0004040 | $0.0004040 |
2022-04-17 | $0.0004040 | $0.0003970 | $0.0003970 | $0.0003970 |
2022-04-18 | $0.0003970 | $0.0004080 | $0.0004080 | $0.0004080 |
2022-04-19 | $0.0004080 | $0.005716 | $0.0004080 | $0.0004080 |
모집통화 | 거래소 |
---|---|
PUT/BTC | bitz |
PUT/ETH | bitz |
PUT/BTC | crex24 |
PUT/BTC | cryptopia |
PUT/DOGE | cryptopia |
PUT/LTC | cryptopia |
PUT/UNO | cryptopia |
PUT/BTC | livecoin |
PUT/DOGE | livecoin |
PUT/ETH | livecoin |
PUT/RUR | livecoin |
PUT/TRX | livecoin |
PUT/USD | livecoin |
PUT/BTC | novaexchange |
PUT/DOGE | novaexchange |
PUT/ETH | novaexchange |
PUT/LTC | novaexchange |
PUT/MOONC | novaexchange |
PUT/BCH | tradesatoshi |
PUT/BTC | tradesatoshi |
PUT/DOGE | tradesatoshi |
PUT/ETH | tradesatoshi |
PUT/LTC | tradesatoshi |
PutinCoin was created as a virtual tribute to Vladimir Vladimirovich Putin. PUT is a PoW/PoS hybrid cryptocurrency that allows users to mine with computational power or to stake through available balance.