EXO
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-05-21 | $0.0418200 | $0.0437000 | $0.0437000 | $0.0384700 |
2021-05-22 | $0.0437000 | $0.0344900 | $0.0438700 | $0.0344900 |
2021-05-23 | $0.0344900 | $0.0305500 | $0.0340200 | $0.0302000 |
2021-05-24 | $0.0305500 | $0.0365100 | $0.0369000 | $0.0341800 |
2021-05-25 | $0.0365100 | $0.0357000 | $0.0372400 | $0.0345500 |
2021-05-26 | $0.0357000 | $0.0357600 | $0.0365400 | $0.0349700 |
2021-05-27 | $0.0357600 | $0.0346800 | $0.0350700 | $0.0339100 |
2021-05-28 | $0.0346800 | $0.0346100 | $0.0417500 | $0.0321100 |
2021-05-29 | $0.0346100 | $0.0308000 | $0.0335600 | $0.0308000 |
2021-05-30 | $0.0308000 | $0.0306300 | $0.0308200 | $0.0305800 |
2021-06-01 | $0.0335600 | $0.0322800 | $0.0333800 | $0.0322800 |
2021-06-02 | $0.0322800 | $0.0334400 | $0.0357000 | $0.0330700 |
2021-06-03 | $0.0334400 | $0.0353100 | $0.0353100 | $0.0345200 |
2021-06-04 | $0.0353100 | $0.0352100 | $0.0353500 | $0.0352100 |
2021-06-05 | $0.0328100 | $0.0323400 | $0.0327000 | $0.0312700 |
2021-06-06 | $0.0323400 | $0.0343700 | $0.0343700 | $0.0318600 |
2021-06-07 | $0.0343700 | $0.0343900 | $0.0345100 | $0.0343500 |
2021-06-08 | $0.0292200 | $0.0287300 | $0.0294000 | $0.0287300 |
2021-06-09 | $0.0287300 | $0.0321600 | $0.0321600 | $0.0321600 |
2021-06-10 | $0.0321600 | $0.0319100 | $0.0344800 | $0.0315500 |
2021-06-11 | $0.0319100 | $0.0336100 | $0.0336100 | $0.0317400 |
2021-06-12 | $0.0336100 | $0.0408700 | $0.0408700 | $0.0316300 |
2021-06-13 | $0.0408700 | $0.0370700 | $0.0448700 | $0.0370700 |
2021-06-14 | $0.0370700 | $0.0397200 | $0.0397200 | $0.0385000 |
2021-06-15 | $0.0397200 | $0.0377500 | $0.0397600 | $0.0377500 |
2021-06-16 | $0.0377500 | $0.0348900 | $0.0364300 | $0.0348900 |
2021-06-17 | $0.0348900 | $0.0434100 | $0.0434100 | $0.0346500 |
2021-06-18 | $0.0434100 | $0.0358300 | $0.0408500 | $0.0347600 |
2021-06-19 | $0.0358300 | $0.0330300 | $0.0447500 | $0.0330300 |
2021-06-20 | $0.0330300 | $0.0430800 | $0.0434300 | $0.0331100 |
2021-06-21 | $0.0430800 | $0.0383000 | $0.0436800 | $0.0329200 |
2021-06-22 | $0.0383000 | $0.0370900 | $0.0432700 | $0.0370900 |
2021-06-23 | $0.0370900 | $0.0350300 | $0.0394000 | $0.0350300 |
2021-06-24 | $0.0350300 | $0.0339600 | $0.0395000 | $0.0322200 |
2021-06-25 | $0.0339600 | $0.0293800 | $0.0325400 | $0.0293800 |
2021-06-26 | $0.0293800 | $0.0319800 | $0.0442600 | $0.0300500 |
2021-06-27 | $0.0319800 | $0.0357600 | $0.0416600 | $0.0343700 |
2021-06-28 | $0.0357600 | $0.0348300 | $0.0372500 | $0.0348300 |
2021-06-29 | $0.0348300 | $0.0373400 | $0.0380600 | $0.0362600 |
2021-06-30 | $0.0373400 | $0.0364600 | $0.0385600 | $0.0364600 |
2021-07-01 | $0.0364600 | $0.0348800 | $0.0348800 | $0.0348800 |
2021-07-02 | $0.0348800 | $0.0351600 | $0.0351600 | $0.0351600 |
2021-07-03 | $0.0351600 | $0.0360700 | $0.0360700 | $0.0360700 |
2021-07-04 | $0.0360700 | $0.0360800 | $0.0360800 | $0.0360100 |
2021-07-06 | $0.0350500 | $0.0356100 | $0.0356100 | $0.0356100 |
2021-07-07 | $0.0356100 | $0.0355400 | $0.0356100 | $0.0355300 |
2021-07-08 | $0.0352400 | $0.0341900 | $0.0341900 | $0.0341900 |
2021-07-09 | $0.0341900 | $0.0351600 | $0.0351600 | $0.0351600 |
2021-07-10 | $0.0351600 | $0.0352000 | $0.0352000 | $0.0350800 |
2021-07-11 | $0.0348600 | $0.0356200 | $0.0356200 | $0.0356200 |
2021-07-12 | $0.0356200 | $0.0344100 | $0.0344100 | $0.0344100 |
2021-07-13 | $0.0344100 | $0.0343600 | $0.0344600 | $0.0343400 |
2021-07-15 | $0.0341300 | $0.0331400 | $0.0331400 | $0.0331400 |
2021-07-16 | $0.0331400 | $0.0326600 | $0.0326600 | $0.0326600 |
2021-07-17 | $0.0326600 | $0.0328100 | $0.0328100 | $0.0328100 |
2021-07-18 | $0.0328100 | $0.0330800 | $0.0330800 | $0.0330800 |
2021-07-19 | $0.0330800 | $0.0320800 | $0.0320800 | $0.0320800 |
2021-07-20 | $0.0320800 | $0.0309900 | $0.0309900 | $0.0309900 |
2021-07-21 | $0.0309900 | $0.0334300 | $0.0334300 | $0.0334300 |
2021-07-22 | $0.0334300 | $0.0332400 | $0.0334400 | $0.0332300 |
2021-07-23 | $0.0335900 | $0.0349800 | $0.0349800 | $0.0349800 |
2021-07-24 | $0.0349800 | $0.0349100 | $0.0351200 | $0.0349100 |
2021-07-26 | $0.0367800 | $0.0387600 | $0.0387600 | $0.0387600 |
2021-07-27 | $0.0387600 | $0.0410800 | $0.0410800 | $0.0410800 |
2021-07-28 | $0.0410800 | $0.0416300 | $0.0416300 | $0.0416300 |
2021-07-29 | $0.0416300 | $0.0415400 | $0.0416900 | $0.0414900 |
2021-07-30 | $0.0416300 | $0.0439200 | $0.0439200 | $0.0439200 |
2021-07-31 | $0.0439200 | $0.0437500 | $0.0440700 | $0.0437400 |
2021-08-01 | $0.0431300 | $0.0414700 | $0.0414700 | $0.0414700 |
2021-08-02 | $0.0414700 | $0.0414000 | $0.0415900 | $0.0413900 |
2021-08-04 | $0.0397200 | $0.0413300 | $0.0413300 | $0.0413300 |
2021-08-05 | $0.0413300 | $0.0425200 | $0.0425200 | $0.0425200 |
2021-08-06 | $0.0425200 | $0.0425900 | $0.0426700 | $0.0424500 |
2021-12-12 | $0.0380400 | $0.0385800 | $0.0385800 | $0.0385800 |
2021-12-13 | $0.0385800 | $0.0386500 | $0.0386600 | $0.0385500 |
2021-12-14 | $0.0359800 | $0.0372600 | $0.0372600 | $0.0372600 |
2021-12-15 | $0.0372600 | $0.0371900 | $0.0372600 | $0.0371700 |
2021-12-18 | $0.0355500 | $0.0360800 | $0.0360800 | $0.0360800 |
2021-12-19 | $0.0360800 | $0.0359800 | $0.0359800 | $0.0359800 |
2021-12-20 | $0.0359800 | $0.0358600 | $0.0359800 | $0.0358200 |
2021-12-21 | $0.0361200 | $0.0376700 | $0.0376700 | $0.0376700 |
2021-12-22 | $0.0376700 | $0.0377200 | $0.0377300 | $0.0376600 |
2021-12-23 | $0.0374300 | $0.0391400 | $0.0391400 | $0.0391400 |
2021-12-24 | $0.0391400 | $0.0391500 | $0.0391500 | $0.0391500 |
2021-12-25 | $0.0391500 | $0.0388300 | $0.0388300 | $0.0388300 |
2021-12-26 | $0.0388300 | $0.0388300 | $0.0388400 | $0.0387800 |
2021-12-27 | $0.0391100 | $0.0390500 | $0.0390500 | $0.0390500 |
2021-12-28 | $0.0390500 | $0.0390200 | $0.0390500 | $0.0389600 |
2021-12-30 | $0.0357800 | $0.0362900 | $0.0362900 | $0.0362900 |
2021-12-31 | $0.0362900 | $0.0363500 | $0.0364000 | $0.0362600 |
2022-01-03 | $0.0364300 | $0.0357700 | $0.0357700 | $0.0357700 |
2022-01-04 | $0.0357700 | $0.0357600 | $0.0358200 | $0.0357600 |
2022-01-08 | $0.0319900 | $0.0321000 | $0.0321000 | $0.0321000 |
2022-01-09 | $0.0321000 | $0.0320300 | $0.0321000 | $0.0320300 |
2022-01-14 | $0.0327800 | $0.0331800 | $0.0331800 | $0.0331800 |
2022-01-15 | $0.0331800 | $0.0331500 | $0.0332600 | $0.0331500 |
2022-01-16 | $0.0331800 | $0.0331900 | $0.0331900 | $0.0331900 |
2022-01-17 | $0.0331900 | $0.0332200 | $0.0332300 | $0.0331800 |
2022-01-21 | $0.0313400 | $0.0280600 | $0.0280600 | $0.0280600 |
2022-01-22 | $0.0280800 | $0.0270100 | $0.0270100 | $0.0270100 |
2022-01-23 | $0.0270100 | $0.0279400 | $0.0279400 | $0.0279400 |
2022-01-24 | $0.0279400 | $0.0282600 | $0.0282600 | $0.0282600 |
2022-01-25 | $0.0282600 | $0.0281900 | $0.0282700 | $0.0281500 |
2022-01-26 | $0.0284700 | $0.0283600 | $0.0283600 | $0.0283600 |
2022-01-27 | $0.0283600 | $0.0283900 | $0.0284000 | $0.0282900 |
2022-01-28 | $0.0286400 | $0.0290600 | $0.0290600 | $0.0290600 |
2022-01-29 | $0.0290600 | $0.0291200 | $0.0291200 | $0.0290100 |
2022-01-30 | $0.0294000 | $0.0291900 | $0.0291900 | $0.0291900 |
2022-01-31 | $0.0291900 | $0.0292000 | $0.0292300 | $0.0291900 |
2022-02-01 | $0.0296400 | $0.0298200 | $0.0298200 | $0.0298200 |
2022-02-02 | $0.0298200 | $0.0298300 | $0.0298700 | $0.0298100 |
2022-02-03 | $0.0284300 | $0.0287400 | $0.0287400 | $0.0287400 |
2022-02-04 | $0.0287400 | $0.0286800 | $0.0287600 | $0.0286600 |
2022-02-05 | $0.0320200 | $0.0318900 | $0.0318900 | $0.0318900 |
2022-02-06 | $0.0318900 | $0.0319500 | $0.0319500 | $0.0318900 |
2022-02-13 | $0.0325200 | $0.0323900 | $0.0323900 | $0.0323900 |
2022-02-14 | $0.0323900 | $0.0327700 | $0.0327700 | $0.0327700 |
2022-02-15 | $0.0327700 | $0.0328100 | $0.0328100 | $0.0327700 |
2022-02-19 | $0.0308000 | $0.0308800 | $0.0308800 | $0.0308800 |
2022-02-20 | $0.0308800 | $0.0295700 | $0.0295700 | $0.0295700 |
2022-02-21 | $0.0295700 | $0.0294700 | $0.0296000 | $0.0294600 |
2022-02-23 | $0.0294700 | $0.0287000 | $0.0287000 | $0.0287000 |
2022-02-24 | $0.0287000 | $0.0295300 | $0.0295300 | $0.0295300 |
2022-02-25 | $0.0295300 | $0.0295000 | $0.0295600 | $0.0294800 |
2022-02-27 | $0.0301300 | $0.0290400 | $0.0290400 | $0.0290400 |
2022-02-28 | $0.0290400 | $0.0289300 | $0.0290800 | $0.0289300 |
2022-03-01 | $0.0332600 | $0.0342100 | $0.0342100 | $0.0342100 |
2022-03-02 | $0.0342100 | $0.0343000 | $0.0343000 | $0.0341500 |
2022-03-04 | $0.0327100 | $0.0301500 | $0.0301500 | $0.0301500 |
2022-03-05 | $0.0301500 | $0.0303400 | $0.0303400 | $0.0303400 |
2022-03-06 | $0.0303400 | $0.0303300 | $0.0303400 | $0.0303100 |
2022-03-07 | $0.0295900 | $0.0292800 | $0.0292800 | $0.0292800 |
2022-03-08 | $0.0292800 | $0.0293000 | $0.0293100 | $0.0292000 |
2022-03-09 | $0.0298400 | $0.0323100 | $0.0323100 | $0.0323100 |
2022-03-10 | $0.0323100 | $0.0303700 | $0.0303700 | $0.0303700 |
2022-03-11 | $0.0303700 | $0.0298300 | $0.0298300 | $0.0298300 |
2022-03-12 | $0.0298300 | $0.0298800 | $0.0298800 | $0.0298800 |
2022-03-13 | $0.0298800 | $0.0291000 | $0.0291000 | $0.0291000 |
2022-03-14 | $0.0291000 | $0.0305700 | $0.0305700 | $0.0305700 |
2022-03-15 | $0.0305700 | $0.0302700 | $0.0302700 | $0.0302700 |
2022-03-16 | $0.0302700 | $0.0316700 | $0.0316700 | $0.0316700 |
2022-03-17 | $0.0316700 | $0.0315400 | $0.0315400 | $0.0315400 |
2022-03-18 | $0.0315400 | $0.0321800 | $0.0321800 | $0.0321800 |
2022-03-19 | $0.0321800 | $0.0325200 | $0.0325200 | $0.0325200 |
2022-03-20 | $0.0325200 | $0.0317600 | $0.0317600 | $0.0317600 |
2022-03-21 | $0.0317600 | $0.0317600 | $0.0318100 | $0.0317600 |
2022-03-25 | $0.0338900 | $0.0341400 | $0.0341400 | $0.0341400 |
2022-03-26 | $0.0341400 | $0.0343000 | $0.0343000 | $0.0343000 |
2022-03-27 | $0.0343000 | $0.0360700 | $0.0360700 | $0.0360700 |
2022-03-28 | $0.0360700 | $0.0360900 | $0.0360900 | $0.0360400 |
2022-03-29 | $0.0362900 | $0.0365300 | $0.0365300 | $0.0365300 |
2022-03-30 | $0.0365300 | $0.0362300 | $0.0362300 | $0.0362300 |
2022-03-31 | $0.0362300 | $0.0350500 | $0.0350500 | $0.0350500 |
2022-04-01 | $0.0350500 | $0.0350000 | $0.0350800 | $0.0349800 |
2022-04-04 | $0.0357400 | $0.0359000 | $0.0359000 | $0.0359000 |
2022-04-05 | $0.0358900 | $0.0350400 | $0.0350400 | $0.0350400 |
2022-04-06 | $0.0350400 | $0.0332500 | $0.0332500 | $0.0332500 |
2022-04-07 | $0.0332500 | $0.0332800 | $0.0332900 | $0.0332200 |
2022-04-08 | $0.0334700 | $0.0325500 | $0.0325500 | $0.0325500 |
2022-04-09 | $0.0325500 | $0.0329300 | $0.0329300 | $0.0329300 |
2022-04-10 | $0.0329300 | $0.0325600 | $0.0325600 | $0.0325600 |
2022-04-11 | $0.0324600 | $0.0304400 | $0.0304400 | $0.0304400 |
2022-04-12 | $0.0304400 | $0.0308700 | $0.0308700 | $0.0308700 |
2022-04-13 | $0.0308700 | $0.0316900 | $0.0316900 | $0.0316900 |
2022-04-14 | $0.0316900 | $0.0316400 | $0.0316900 | $0.0316400 |
2022-04-15 | $0.0307600 | $0.0312300 | $0.0312300 | $0.0312300 |
2022-04-16 | $0.0312300 | $0.0311000 | $0.0311000 | $0.0311000 |
2022-04-17 | $0.0311000 | $0.0305600 | $0.0305600 | $0.0305600 |
2022-04-18 | $0.0305600 | $0.0314200 | $0.0314200 | $0.0314200 |
2022-04-19 | $0.0314200 | $0.0314200 | $0.0314400 | $0.0314200 |
모집통화 | 거래소 |
---|---|
EXO/BTC | crex24 |
EXO/BTC | exrates |
EXO/ETH | exrates |
EXO/USD | exrates |
EXO/BTC | sistemkoin |
EXO/EUR | sistemkoin |
EXO/TRY | sistemkoin |
EXO/USD | sistemkoin |
EXO/USDT | sistemkoin |
EXO/BTC | stocksexchange |
Exosis is a cryptocurrency that works with its own algorithm, having a multi-utility platform to create demand. Utility platforms are VMN, Exchange, e-commerce, and OTC. Exosis features a second layer network of masternodes that process private and near-instant transactions.
Click here for Masternode stats from masternodes.online.