LBK
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-03-04 | $0.0123900 | $0.0120700 | $0.0127500 | $0.0120000 |
2023-03-05 | $0.0120700 | $0.0121400 | $0.0124600 | $0.0119100 |
2023-03-06 | $0.0121400 | $0.0116700 | $0.0121400 | $0.0111000 |
2023-03-07 | $0.0004710 | $0.0004710 | $0.0004710 | $0.0004710 |
2023-03-08 | $0.0111800 | $0.0117900 | $0.0127500 | $0.0110000 |
2023-03-09 | $0.0117900 | $0.0109000 | $0.0119600 | $0.0108600 |
2023-03-10 | $0.0004280 | $0.0004280 | $0.0004280 | $0.0004270 |
2023-03-12 | $0.0105000 | $0.0110500 | $0.0114900 | $0.0103800 |
2023-03-13 | $0.0110500 | $0.0109400 | $0.0114500 | $0.009537 |
2023-03-14 | $0.0109400 | $0.0105200 | $0.0111500 | $0.009057 |
2023-03-15 | $0.0005200 | $0.0005200 | $0.0005200 | $0.0005200 |
2023-04-05 | $0.0127800 | $0.0131000 | $0.0133400 | $0.0126700 |
2023-04-06 | $0.0005920 | $0.0005920 | $0.0005920 | $0.0005920 |
2023-04-10 | $0.0135600 | $0.0139200 | $0.0142000 | $0.0135300 |
2023-04-11 | $0.0006230 | $0.0006230 | $0.0006230 | $0.0006230 |
2023-04-13 | $0.0132400 | $0.0143700 | $0.0149900 | $0.0132100 |
2023-04-14 | $0.0143700 | $0.0141500 | $0.0149900 | $0.0138200 |
2023-04-15 | $0.0141500 | $0.0146300 | $0.0146400 | $0.0138300 |
2023-04-16 | $0.0146300 | $0.0150300 | $0.0151000 | $0.0145600 |
2023-04-17 | $0.0150300 | $0.0147500 | $0.0151300 | $0.0146300 |
2023-04-18 | $0.0006180 | $0.0006180 | $0.0006180 | $0.0006180 |
2023-04-19 | $0.0157200 | $0.0152800 | $0.0165200 | $0.0150800 |
2023-04-20 | $0.0152800 | $0.0142600 | $0.0154000 | $0.0138500 |
2023-04-21 | $0.0142600 | $0.0140700 | $0.0146600 | $0.0138200 |
2023-04-22 | $0.0005720 | $0.0005730 | $0.0005730 | $0.0005720 |
2023-04-23 | $0.0140500 | $0.0137800 | $0.0141200 | $0.0134100 |
2023-04-24 | $0.0005800 | $0.0005790 | $0.0005800 | $0.0005790 |
2023-04-25 | $0.0135200 | $0.0138000 | $0.0140900 | $0.0135000 |
2023-04-26 | $0.0005940 | $0.0005940 | $0.0005950 | $0.0005940 |
2023-04-27 | $0.0146000 | $0.0165100 | $0.0170500 | $0.0145500 |
2023-04-28 | $0.0165100 | $0.0168800 | $0.0172400 | $0.0164000 |
2023-04-29 | $0.0006160 | $0.0006160 | $0.0006160 | $0.0006160 |
2023-04-30 | $0.0163800 | $0.0152800 | $0.0164500 | $0.0152700 |
2023-05-01 | $0.0006140 | $0.0006150 | $0.0006150 | $0.0006140 |
2023-05-05 | $0.0149100 | $0.0137300 | $0.0154200 | $0.0137000 |
2023-05-06 | $0.0137300 | $0.0136500 | $0.0143000 | $0.0135500 |
2023-05-07 | $0.0006080 | $0.0006080 | $0.0006080 | $0.0006080 |
2023-05-10 | $0.0133200 | $0.0134200 | $0.0137200 | $0.0130100 |
2023-05-11 | $0.0005800 | $0.0005800 | $0.0005800 | $0.0005800 |
Paio | Scambio |
---|---|
LBK/BTC | coinbene |
LBK/USDT | gateio |
LBK/USDT | lbank |
LBK (LBK) is an Ethereum-based cryptocurrency issued by Lbank. It will work as a utility token when using the Lbank exchange trading services.