MER
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.0203000 | $0.0194200 | $0.0254000 | $0.0183000 |
2021-05-22 | $0.0194200 | $0.0180000 | $0.0195000 | $0.0153700 |
2021-05-23 | $0.0180000 | $0.0145800 | $0.0177100 | $0.0125000 |
2021-05-24 | $0.0145800 | $0.0182500 | $0.0182500 | $0.0151500 |
2021-05-25 | $0.0182500 | $0.0172700 | $0.0180400 | $0.0161200 |
2021-05-26 | $0.0172700 | $0.0196500 | $0.0212200 | $0.0172900 |
2021-05-27 | $0.0196500 | $0.0188800 | $0.0204300 | $0.0173400 |
2021-05-28 | $0.0188800 | $0.0167700 | $0.0196200 | $0.0164100 |
2021-05-29 | $0.0167700 | $0.0155800 | $0.0166100 | $0.0141900 |
2021-05-30 | $0.0155800 | $0.0155200 | $0.0155800 | $0.0155200 |
2021-06-01 | $0.0167800 | $0.0168700 | $0.0183400 | $0.0161400 |
2021-06-02 | $0.0168700 | $0.0165300 | $0.0176600 | $0.0135300 |
2021-06-03 | $0.0165300 | $0.0165200 | $0.0165300 | $0.0164800 |
2021-06-04 | $0.0000000 | $0.0176100 | $0.0176700 | $0.0000000 |
2021-06-06 | $0.0000000 | $0.0142500 | $0.0160400 | $0.0000000 |
2021-06-07 | $0.0000000 | $0.0143600 | $0.0161500 | $0.0000000 |
Paar | Vahetus |
---|---|
MER/BTC | bittrex |
MER/BTC | cryptopia |
MER/DOGE | cryptopia |
MER/LTC | cryptopia |
MER/UNO | cryptopia |
MER/USD | ftx |
MER/USDT | gateio |
MER/BTC | nuex |
MER/XRP | nuex |
MER/BTC | tidex |
MER/ETH | tidex |
MER/WAVES | tidex |
MER/BTC | upbit |
MER/KRW | upbit |
MER/BTC | wavesdex |
MER/CHILL | wavesdex |
MER/DAR | wavesdex |
MER/EQUA | wavesdex |
MER/ETH | wavesdex |
MER/EUR | wavesdex |
MER/FENIX | wavesdex |
MER/FINA | wavesdex |
MER/INCNT | wavesdex |
MER/LTC | wavesdex |
MER/MRT | wavesdex |
MER/OCL | wavesdex |
MER/RBX | wavesdex |
MER/USD | wavesdex |
MER/WAVES | wavesdex |
MER/WCASH | wavesdex |
MER/WCT | wavesdex |
MER/WGO | wavesdex |
MER/WTRY | wavesdex |
MER/YTB | wavesdex |
Mercury is a crypto asset issued on the Waves Platform blockchain. MER is a provenance token, allowing cross-chain time-stamping from the permissioned Jupiter blockchain to Waves, allowing Jupiter blockhashes to be time-stamped on the Waves blockchain by including them on Waves transactions (using Mercury to pay transaction fees).