HVCO
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-05-21 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-22 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-23 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-24 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-25 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-26 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2021-05-27 | $0.0100000 | $0.0189200 | $0.0189200 | $0.0100000 |
2021-05-28 | $0.0189200 | $0.0189200 | $0.0189200 | $0.0189200 |
2021-05-29 | $0.0189200 | $0.0189200 | $0.0189200 | $0.0189200 |
2021-05-30 | $0.0189200 | $0.0189200 | $0.0189200 | $0.0189200 |
2021-06-01 | $0.0189200 | $0.009657 | $0.0189200 | $0.009657 |
2021-06-02 | $0.009657 | $0.009657 | $0.009657 | $0.009657 |
2021-06-03 | $0.009657 | $0.009657 | $0.009657 | $0.009657 |
2021-06-04 | $0.009657 | $0.009657 | $0.009657 | $0.009657 |
2021-06-05 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-06 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-07 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-08 | $0.0100700 | $0.009689 | $0.0100200 | $0.0020050 |
2021-06-09 | $0.009689 | $0.0101000 | $0.0108400 | $0.0101000 |
2021-06-10 | $0.008787 | $0.007700 | $0.009566 | $0.007700 |
2021-06-11 | $0.007700 | $0.009566 | $0.009566 | $0.007700 |
2021-06-12 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-13 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-14 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-15 | $0.009566 | $0.009566 | $0.009566 | $0.009566 |
2021-06-16 | $0.0120500 | $0.0256900 | $0.0256900 | $0.0115000 |
2021-06-17 | $0.0256900 | $0.0144700 | $0.0255200 | $0.0144700 |
2021-06-18 | $0.0144700 | $0.008599 | $0.0136200 | $0.008599 |
2021-06-19 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-20 | $0.008524 | $0.006764 | $0.0103200 | $0.006764 |
2021-06-21 | $0.006764 | $0.005381 | $0.006014 | $0.005381 |
2021-06-22 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-23 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-24 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-25 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-26 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-27 | $0.005492 | $0.008331 | $0.008331 | $0.005901 |
2021-06-28 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-29 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-06-30 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-07-01 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-07-02 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-07-03 | $0.0172200 | $0.0172200 | $0.0172200 | $0.0172200 |
2021-07-06 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-07 | $0.008902 | $0.008885 | $0.008902 | $0.008882 |
2021-07-08 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-09 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-10 | $0.008789 | $0.008795 | $0.008800 | $0.008769 |
2021-07-11 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-12 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-13 | $0.008603 | $0.008586 | $0.008615 | $0.008584 |
2021-07-15 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-16 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-17 | $0.0102300 | $0.0102300 | $0.0102300 | $0.0102300 |
2021-07-18 | $0.0102300 | $0.007936 | $0.0102300 | $0.007936 |
2021-07-19 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-20 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-21 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-22 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-23 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-24 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-26 | $0.009196 | $0.007081 | $0.009690 | $0.007081 |
2021-07-27 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-28 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-29 | $0.007606 | $0.007588 | $0.007617 | $0.007580 |
2021-07-30 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-07-31 | $0.008023 | $0.007992 | $0.008051 | $0.007988 |
2021-08-01 | $0.007936 | $0.007936 | $0.007936 | $0.007936 |
2021-08-02 | $0.007576 | $0.007559 | $0.007598 | $0.007559 |
2021-08-04 | $0.007303 | $0.007773 | $0.007773 | $0.007303 |
2021-08-05 | $0.007773 | $0.007303 | $0.007777 | $0.007303 |
2021-08-06 | $0.007303 | $0.007303 | $0.007303 | $0.007303 |
2021-12-14 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-15 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-18 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-19 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-20 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-21 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-22 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-23 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-24 | $0.005500 | $0.005500 | $0.005500 | $0.005500 |
2021-12-25 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2021-12-26 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2021-12-27 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2021-12-28 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2021-12-30 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2021-12-31 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-01-03 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-01-04 | $0.0047820 | $0.0047800 | $0.0047930 | $0.0047800 |
2022-01-08 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-01-09 | $0.0039130 | $0.0038980 | $0.0039130 | $0.0038970 |
2022-01-21 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-01-22 | $0.0032630 | $0.0027260 | $0.0030640 | $0.0027260 |
2022-01-23 | $0.0022110 | $0.0042000 | $0.0042000 | $0.0022110 |
2022-01-24 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-01-25 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-01-26 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-01-27 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-01-30 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-01-31 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-02-03 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-02-04 | $0.0042000 | $0.0042000 | $0.0042000 | $0.0042000 |
2022-02-20 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-21 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-23 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-24 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-25 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-27 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-02-28 | $0.005994 | $0.0022990 | $0.005994 | $0.0022990 |
2022-03-01 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-03-02 | $0.005994 | $0.0022990 | $0.005994 | $0.0022990 |
2022-03-04 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-03-05 | $0.005994 | $0.005994 | $0.005994 | $0.005994 |
2022-03-06 | $0.005994 | $0.0022990 | $0.005994 | $0.0022990 |
2022-03-07 | $0.0042270 | $0.0041830 | $0.0041830 | $0.0041830 |
2022-03-08 | $0.0041830 | $0.0041840 | $0.0041870 | $0.0041710 |
2022-03-09 | $0.005994 | $0.005982 | $0.005994 | $0.005982 |
2022-03-10 | $0.005982 | $0.005982 | $0.005982 | $0.005982 |
2022-03-11 | $0.005982 | $0.005981 | $0.005982 | $0.005981 |
2022-03-12 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-13 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-14 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-15 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-16 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-17 | $0.005981 | $0.005981 | $0.005981 | $0.005981 |
2022-03-18 | $0.005981 | $0.005980 | $0.005981 | $0.005980 |
2022-03-19 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-20 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-21 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-25 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-26 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-27 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-28 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-29 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-30 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-03-31 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-01 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-04 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-05 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-06 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-07 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-08 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-09 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-10 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-11 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-12 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-13 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-14 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-15 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-16 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-17 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-18 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-04-19 | $0.005980 | $0.005980 | $0.005980 | $0.005980 |
2022-07-16 | $0.008128 | $0.008128 | $0.008128 | $0.008128 |
2022-07-17 | $0.0029570 | $0.0029600 | $0.0029600 | $0.0029550 |
2022-09-17 | $0.008128 | $0.008128 | $0.008128 | $0.008128 |
2022-09-18 | $0.0016160 | $0.0016120 | $0.0016170 | $0.0016110 |
2022-09-29 | $0.008128 | $0.008128 | $0.008128 | $0.008128 |
2022-09-30 | $0.0025470 | $0.0025490 | $0.0025510 | $0.0025470 |
2022-10-01 | $0.008128 | $0.008128 | $0.008128 | $0.008128 |
2022-10-02 | $0.0025110 | $0.0025100 | $0.0025110 | $0.0025100 |
2022-11-22 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-11-23 | $0.0015470 | $0.0015490 | $0.0015500 | $0.0015460 |
2022-12-08 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-12-09 | $0.0011390 | $0.0011400 | $0.0011400 | $0.0011390 |
2022-12-13 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-12-14 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-12-15 | $0.0022110 | $0.0014000 | $0.0022110 | $0.0014000 |
2022-12-21 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-12-22 | $0.0022110 | $0.0022110 | $0.0022110 | $0.0022110 |
2022-12-23 | $0.0022110 | $0.0014000 | $0.0022110 | $0.0014000 |
2023-01-02 | $0.0016780 | $0.0016780 | $0.0016780 | $0.0016780 |
2023-01-03 | $0.0016630 | $0.0016630 | $0.0016630 | $0.0016620 |
2023-01-08 | $0.0016780 | $0.0016780 | $0.0016780 | $0.0016780 |
2023-01-09 | $0.0017650 | $0.0017640 | $0.0017660 | $0.0017640 |
2023-02-12 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-02-13 | $0.0015760 | $0.0015760 | $0.0015760 | $0.0015750 |
2023-02-15 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-02-16 | $0.0017420 | $0.0017410 | $0.0017430 | $0.0017410 |
2023-02-23 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-02-24 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-02-25 | $0.0016720 | $0.0016720 | $0.0016730 | $0.0016720 |
2023-03-03 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-04 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-05 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-06 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-07 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-08 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-09 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-10 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-11 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-12 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-13 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-14 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-15 | $0.0017730 | $0.0017750 | $0.0017750 | $0.0017730 |
2023-03-16 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-17 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-18 | $0.0018650 | $0.0018620 | $0.0018660 | $0.0018610 |
2023-03-19 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-20 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-21 | $0.0018080 | $0.0018070 | $0.0018080 | $0.0018070 |
2023-03-23 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-24 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-25 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-26 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-27 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-28 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-29 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-30 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-03-31 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-01 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-02 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-03 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-04 | $0.0018830 | $0.0018830 | $0.0018850 | $0.0018830 |
2023-04-05 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-06 | $0.0019860 | $0.0019850 | $0.0019870 | $0.0019850 |
2023-04-07 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-08 | $0.0019390 | $0.0019390 | $0.0019390 | $0.0019390 |
2023-04-10 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-11 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-12 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-13 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-14 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-15 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-16 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-17 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-18 | $0.0021590 | $0.0021590 | $0.0021590 | $0.0021580 |
2023-04-19 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-20 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-21 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-22 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-23 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-24 | $0.0019370 | $0.0019370 | $0.0019370 | $0.0019360 |
2023-04-25 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-26 | $0.0019410 | $0.0019400 | $0.0019420 | $0.0019400 |
2023-04-27 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-28 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-29 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-04-30 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-01 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-02 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-03 | $0.0019470 | $0.0019460 | $0.0019470 | $0.0019460 |
2023-05-04 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-05 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-06 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-07 | $0.0019780 | $0.0019790 | $0.0019790 | $0.0019780 |
2023-05-08 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-09 | $0.0019280 | $0.0019280 | $0.0019280 | $0.0019270 |
2023-05-10 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-11 | $0.0019160 | $0.0019150 | $0.0019170 | $0.0019150 |
2023-05-12 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-13 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-14 | $0.0014500 | $0.0014500 | $0.0014500 | $0.0014500 |
2023-05-15 | $0.0018720 | $0.0018730 | $0.0018730 | $0.0018720 |
Pair | Austausch |
---|---|
HVCO/BTC | novaexchange |
HVCO/BTC | yobit |
HVCO/DOGE | yobit |
HVCO/ETH | yobit |
HVCO/RUR | yobit |
HVCO/USD | yobit |
HVCO/WAVES | yobit |
High Voltage Coin is a PoW/PoS hybrid designed to be a rare and efficient cryptocurrency. HVCO provides fast, anonymous and cheap transactions to anyone in the world.