Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-05-21 | $0.2683000 | $0.2237000 | $0.2577000 | $0.2077000 |
2021-05-22 | $0.2237000 | $0.1946000 | $0.2272000 | $0.1935000 |
2021-05-23 | $0.1946000 | $0.1604000 | $0.1864000 | $0.1375000 |
2021-05-24 | $0.1604000 | $0.2136000 | $0.2187000 | $0.1790000 |
2021-05-25 | $0.2136000 | $0.2207000 | $0.2215000 | $0.1931000 |
2021-05-26 | $0.2207000 | $0.2688000 | $0.2739000 | $0.2224000 |
2021-05-27 | $0.2688000 | $0.2397000 | $0.2636000 | $0.2324000 |
2021-05-28 | $0.2397000 | $0.2034000 | $0.2287000 | $0.1984000 |
2021-05-29 | $0.2034000 | $0.1897000 | $0.2025000 | $0.1824000 |
2021-05-30 | $0.1897000 | $0.1900000 | $0.1901000 | $0.1895000 |
2021-05-31 | $0.2204000 | $0.2327000 | $0.2379000 | $0.2211000 |
2021-06-01 | $0.2327000 | $0.2230000 | $0.2370000 | $0.2197000 |
2021-06-02 | $0.2230000 | $0.2476000 | $0.2604000 | $0.2243000 |
2021-06-03 | $0.2476000 | $0.2617000 | $0.2738000 | $0.2570000 |
2021-06-04 | $0.2617000 | $0.2285000 | $0.2459000 | $0.2201000 |
2021-06-05 | $0.2285000 | $0.2147000 | $0.2378000 | $0.2093000 |
2021-06-06 | $0.2147000 | $0.2227000 | $0.2327000 | $0.2144000 |
2021-06-07 | $0.2227000 | $0.2231000 | $0.2231000 | $0.2225000 |
2021-06-08 | $0.1968000 | $0.1938000 | $0.2025000 | $0.1821000 |
2021-06-09 | $0.1938000 | $0.2184000 | $0.2281000 | $0.2098000 |
2021-06-10 | $0.2184000 | $0.2036000 | $0.2318000 | $0.2025000 |
2021-06-11 | $0.2036000 | $0.1889000 | $0.2192000 | $0.1871000 |
2021-06-12 | $0.1889000 | $0.1869000 | $0.1944000 | $0.1766000 |
2021-06-13 | $0.1869000 | $0.2115000 | $0.2181000 | $0.2005000 |
2021-06-14 | $0.2115000 | $0.2071000 | $0.2225000 | $0.2059000 |
2021-06-15 | $0.2071000 | $0.2036000 | $0.2205000 | $0.2028000 |
2021-06-16 | $0.2036000 | $0.2013000 | $0.2028000 | $0.1894000 |
2021-06-17 | $0.2013000 | $0.1961000 | $0.2049000 | $0.1931000 |
2021-06-18 | $0.1961000 | $0.1799000 | $0.1878000 | $0.1752000 |
2021-06-19 | $0.1799000 | $0.1769000 | $0.1833000 | $0.1751000 |
2021-06-20 | $0.1769000 | $0.1812000 | $0.1841000 | $0.1734000 |
2021-06-21 | $0.1812000 | $0.1355000 | $0.1633000 | $0.1352000 |
2021-06-22 | $0.1355000 | $0.1321000 | $0.1526000 | $0.1288000 |
2021-06-23 | $0.1321000 | $0.1452000 | $0.1546000 | $0.1340000 |
2021-06-24 | $0.1452000 | $0.1469000 | $0.1618000 | $0.1452000 |
2021-06-25 | $0.1469000 | $0.1308000 | $0.1387000 | $0.1276000 |
2021-06-26 | $0.1308000 | $0.1321000 | $0.1383000 | $0.1308000 |
2021-06-27 | $0.1321000 | $0.1389000 | $0.1444000 | $0.1357000 |
2021-06-28 | $0.1389000 | $0.1428000 | $0.1479000 | $0.1369000 |
2021-06-29 | $0.1428000 | $0.1526000 | $0.1594000 | $0.1479000 |
2021-06-30 | $0.1526000 | $0.1514000 | $0.1518000 | $0.1420000 |
2021-07-01 | $0.1514000 | $0.1389000 | $0.1456000 | $0.1372000 |
2021-07-02 | $0.1389000 | $0.1342000 | $0.1410000 | $0.1318000 |
2021-07-03 | $0.1342000 | $0.1370000 | $0.1436000 | $0.1356000 |
2021-07-04 | $0.1370000 | $0.1371000 | $0.1374000 | $0.1368000 |
2021-07-05 | $0.1404000 | $0.1321000 | $0.1358000 | $0.1287000 |
2021-07-06 | $0.1321000 | $0.1411000 | $0.1465000 | $0.1342000 |
2021-07-07 | $0.1411000 | $0.1406000 | $0.1440000 | $0.1365000 |
2021-07-08 | $0.1406000 | $0.1279000 | $0.1371000 | $0.1256000 |
2021-07-09 | $0.1279000 | $0.1271000 | $0.1315000 | $0.1247000 |
2021-07-10 | $0.1271000 | $0.1251000 | $0.1284000 | $0.1210000 |
2021-07-11 | $0.1250000 | $0.1339000 | $0.1360000 | $0.1243000 |
2021-07-12 | $0.1339000 | $0.1271000 | $0.1324000 | $0.1241000 |
2021-07-13 | $0.1271000 | $0.1254000 | $0.1280000 | $0.1208000 |
2021-07-14 | $0.1254000 | $0.1255000 | $0.1255000 | $0.1254000 |
2021-07-15 | $0.1250000 | $0.1208000 | $0.1230000 | $0.1185000 |
2021-07-16 | $0.1208000 | $0.1112000 | $0.1222000 | $0.1099000 |
2021-07-17 | $0.1112000 | $0.1092000 | $0.1136000 | $0.1082000 |
2021-07-18 | $0.1092000 | $0.1167000 | $0.1205000 | $0.1094000 |
2021-07-19 | $0.1167000 | $0.1027000 | $0.1135000 | $0.1018000 |
2021-07-20 | $0.1027000 | $0.0936 | $0.1010000 | $0.0903 |
2021-07-21 | $0.0936 | $0.1042000 | $0.1074000 | $0.0984 |
2021-07-22 | $0.1041000 | $0.1076000 | $0.1088000 | $0.1034000 |
2021-07-23 | $0.1076000 | $0.1184000 | $0.1275000 | $0.1110000 |
2021-07-24 | $0.1184000 | $0.1186000 | $0.1292000 | $0.1176000 |
2021-07-25 | $0.1186000 | $0.1186000 | $0.1187000 | $0.1186000 |
2021-07-26 | $0.1231000 | $0.1263000 | $0.1424000 | $0.1196000 |
2021-07-27 | $0.1263000 | $0.1280000 | $0.1355000 | $0.1280000 |
2021-07-28 | $0.1280000 | $0.1253000 | $0.1309000 | $0.1225000 |
2021-07-29 | $0.1253000 | $0.1369000 | $0.1373000 | $0.1229000 |
2021-07-30 | $0.1369000 | $0.1339000 | $0.1444000 | $0.1335000 |
2021-07-31 | $0.1339000 | $0.1373000 | $0.1427000 | $0.1302000 |
2021-08-01 | $0.1373000 | $0.1356000 | $0.1395000 | $0.1312000 |
2021-08-02 | $0.1356000 | $0.1390000 | $0.1418000 | $0.1327000 |
2021-08-03 | $0.1390000 | $0.1459000 | $0.1501000 | $0.1337000 |
2021-08-04 | $0.1459000 | $0.1466000 | $0.1522000 | $0.1458000 |
2021-08-05 | $0.1466000 | $0.1672000 | $0.1828000 | $0.1484000 |
2021-08-06 | $0.1672000 | $0.1676000 | $0.1804000 | $0.1641000 |
2021-08-07 | $0.1676000 | $0.1695000 | $0.1816000 | $0.1682000 |
2021-08-08 | $0.1695000 | $0.1648000 | $0.1766000 | $0.1639000 |
2021-08-09 | $0.1648000 | $0.1778000 | $0.1861000 | $0.1727000 |
2021-08-10 | $0.1778000 | $0.1906000 | $0.1956000 | $0.1737000 |
2021-08-11 | $0.1906000 | $0.1936000 | $0.2045000 | $0.1900000 |
2021-08-12 | $0.2032000 | $0.1893000 | $0.2004000 | $0.1808000 |
2021-08-13 | $0.1893000 | $0.2277000 | $0.2296000 | $0.2019000 |
2021-08-14 | $0.2277000 | $0.2204000 | $0.2327000 | $0.2148000 |
2021-08-15 | $0.2204000 | $0.2238000 | $0.2247000 | $0.2116000 |
2021-08-16 | $0.2238000 | $0.2145000 | $0.2260000 | $0.2113000 |
2021-08-17 | $0.2145000 | $0.2175000 | $0.2452000 | $0.2037000 |
2021-08-18 | $0.2181000 | $0.2209000 | $0.2285000 | $0.2093000 |
2021-08-19 | $0.2209000 | $0.2619000 | $0.2637000 | $0.2291000 |
2021-08-20 | $0.2619000 | $0.2940000 | $0.3024000 | $0.2595000 |
2021-08-21 | $0.2940000 | $0.2839000 | $0.3191000 | $0.2776000 |
2021-08-22 | $0.2839000 | $0.3036000 | $0.3273000 | $0.2864000 |
2021-08-23 | $0.3036000 | $0.3194000 | $0.3318000 | $0.2991000 |
2021-08-24 | $0.3194000 | $0.2861000 | $0.3214000 | $0.2776000 |
2021-08-25 | $0.2861000 | $0.4767000 | $0.4846000 | $0.2773000 |
2021-08-26 | $0.4767000 | $0.3673000 | $0.4620000 | $0.3444000 |
2021-08-27 | $0.3673000 | $0.3996000 | $0.4300000 | $0.3647000 |
2021-08-28 | $0.3996000 | $0.3813000 | $0.4028000 | $0.3652000 |
2021-08-29 | $0.3816000 | $0.3616000 | $0.3825000 | $0.3567000 |
2021-08-30 | $0.3616000 | $0.3619000 | $0.3621000 | $0.3609000 |
2021-08-31 | $0.3238000 | $0.3141000 | $0.3584000 | $0.3089000 |
2021-09-01 | $0.3141000 | $0.3365000 | $0.3497000 | $0.3204000 |
2021-09-02 | $0.3365000 | $0.3404000 | $0.3483000 | $0.3271000 |
2021-09-03 | $0.3400000 | $0.3376000 | $0.3506000 | $0.3341000 |
2021-09-04 | $0.3376000 | $0.3672000 | $0.3982000 | $0.3357000 |
2021-09-05 | $0.3670000 | $0.3703000 | $0.3863000 | $0.3656000 |
2021-09-06 | $0.3703000 | $0.3604000 | $0.3984000 | $0.3499000 |
2021-09-07 | $0.3604000 | $0.2914000 | $0.3219000 | $0.2568000 |
2021-09-08 | $0.2914000 | $0.3041000 | $0.3059000 | $0.2677000 |
2021-09-09 | $0.3041000 | $0.3002000 | $0.3164000 | $0.2918000 |
2021-09-10 | $0.3002000 | $0.3001000 | $0.3351000 | $0.2902000 |
2021-09-11 | $0.3001000 | $0.3089000 | $0.3202000 | $0.2936000 |
2021-09-12 | $0.3089000 | $0.3495000 | $0.3569000 | $0.3131000 |
2021-09-13 | $0.3495000 | $0.3048000 | $0.3439000 | $0.2940000 |
2021-09-14 | $0.3048000 | $0.3101000 | $0.3271000 | $0.3040000 |
2021-09-15 | $0.3101000 | $0.3264000 | $0.3394000 | $0.3134000 |
2021-09-16 | $0.3264000 | $0.3726000 | $0.3802000 | $0.3152000 |
2021-09-17 | $0.3726000 | $0.3907000 | $0.4190000 | $0.3496000 |
2021-09-18 | $0.3912000 | $0.4116000 | $0.4512000 | $0.3976000 |
2021-09-19 | $0.4116000 | $0.3676000 | $0.4078000 | $0.3657000 |
2021-09-20 | $0.3676000 | $0.3138000 | $0.3400000 | $0.2983000 |
2021-09-21 | $0.3134000 | $0.2951000 | $0.3375000 | $0.2899000 |
2021-09-22 | $0.2951000 | $0.3948000 | $0.4166000 | $0.3085000 |
2021-09-23 | $0.3948000 | $0.5625000 | $0.6115000 | $0.3870000 |
2021-09-24 | $0.5625000 | $0.4945000 | $0.5677000 | $0.4838000 |
2021-09-25 | $0.4945000 | $0.5588000 | $0.6720000 | $0.4866000 |
2021-09-26 | $0.5588000 | $0.5197000 | $0.5927000 | $0.5089000 |
2021-09-27 | $0.5197000 | $0.6109000 | $0.6307000 | $0.4666000 |
2021-09-28 | $0.6109000 | $0.5608000 | $0.6335000 | $0.5469000 |
2021-09-29 | $0.5608000 | $0.6468000 | $0.6667000 | $0.5666000 |
2021-09-30 | $0.6427000 | $0.6149000 | $0.6428000 | $0.5826000 |
2021-10-01 | $0.6149000 | $0.5790000 | $0.6216000 | $0.5733000 |
2021-10-02 | $0.5790000 | $0.5814000 | $0.6200000 | $0.5550000 |
2021-10-03 | $0.5814000 | $0.5618000 | $0.5950000 | $0.5500000 |
2021-10-04 | $0.5618000 | $0.5252000 | $0.5623000 | $0.5200000 |
2021-10-05 | $0.5252000 | $0.5339000 | $0.5745000 | $0.5201000 |
2021-10-06 | $0.5339000 | $0.5013000 | $0.5431000 | $0.4683000 |
2021-10-07 | $0.5013000 | $0.5460000 | $0.5800000 | $0.4797000 |
2021-10-08 | $0.5460000 | $0.5224000 | $0.5726000 | $0.5119000 |
2021-10-09 | $0.5224000 | $0.5491000 | $0.6030000 | $0.5149000 |
2021-10-10 | $0.5491000 | $0.5136000 | $0.5565000 | $0.5087000 |
2021-10-11 | $0.5136000 | $0.5095000 | $0.5362000 | $0.4899000 |
2021-10-12 | $0.5095000 | $0.5117000 | $0.5500000 | $0.4636000 |
2021-10-13 | $0.5117000 | $0.5121000 | $0.5121000 | $0.5117000 |
2021-10-14 | $0.5010000 | $0.5265000 | $0.5464000 | $0.4936000 |
2021-10-15 | $0.5265000 | $0.4985000 | $0.5387000 | $0.4925000 |
2021-10-16 | $0.4985000 | $0.5034000 | $0.5195000 | $0.4965000 |
2021-10-17 | $0.5034000 | $0.4900000 | $0.5100000 | $0.4713000 |
2021-10-18 | $0.4900000 | $0.4813000 | $0.4969000 | $0.4700000 |
2021-10-19 | $0.4813000 | $0.4904000 | $0.5072000 | $0.4750000 |
2021-10-20 | $0.4904000 | $0.5037000 | $0.5194000 | $0.4816000 |
2021-10-21 | $0.5037000 | $0.5099000 | $0.5404000 | $0.4980000 |
2021-10-22 | $0.5099000 | $0.5318000 | $0.5600000 | $0.5095000 |
2021-10-23 | $0.5318000 | $0.5227000 | $0.5497000 | $0.5141000 |
2021-10-24 | $0.5227000 | $0.4986000 | $0.5247000 | $0.4852000 |
2021-10-25 | $0.4986000 | $0.5240000 | $0.5311000 | $0.4955000 |
2021-10-26 | $0.5240000 | $0.5400000 | $0.5770000 | $0.5216000 |
2021-10-27 | $0.5400000 | $0.4653000 | $0.5524000 | $0.4620000 |
2021-10-28 | $0.4653000 | $0.5672000 | $0.5712000 | $0.4600000 |
2021-10-29 | $0.5672000 | $0.5656000 | $0.5675000 | $0.5632000 |
2021-10-30 | $0.5950000 | $0.5330000 | $0.6100000 | $0.5220000 |
2021-10-31 | $0.5330000 | $0.6405000 | $0.9150000 | $0.5195000 |
2021-11-01 | $0.6405000 | $0.6541000 | $0.6605000 | $0.5952000 |
2021-11-02 | $0.6541000 | $0.6488000 | $0.6552000 | $0.6448000 |
2021-11-03 | $0.6100000 | $0.5778000 | $0.6103000 | $0.5666000 |
2021-11-04 | $0.5778000 | $0.5773000 | $0.5785000 | $0.5767000 |
2021-11-05 | $0.5683000 | $0.5458000 | $0.5856000 | $0.5200000 |
2021-11-06 | $0.5458000 | $0.5397000 | $0.5600000 | $0.5129000 |
2021-11-07 | $0.5397000 | $0.5387000 | $0.5543000 | $0.5198000 |
2021-11-08 | $0.5387000 | $0.5684000 | $0.6250000 | $0.5263000 |
2021-11-09 | $0.5684000 | $0.5687000 | $0.6022000 | $0.5400000 |
2021-11-10 | $0.5687000 | $0.5178000 | $0.5796000 | $0.4733000 |
2021-11-11 | $0.5178000 | $0.5142000 | $0.5404000 | $0.5050000 |
2021-11-12 | $0.5142000 | $0.4993000 | $0.5200000 | $0.4832000 |
2021-11-13 | $0.4993000 | $0.5373000 | $0.5472000 | $0.4937000 |
2021-11-14 | $0.5373000 | $0.5221000 | $0.5400000 | $0.5054000 |
2021-11-15 | $0.5221000 | $0.4959000 | $0.5331000 | $0.4900000 |
2021-11-16 | $0.4959000 | $0.4578000 | $0.4959000 | $0.4201000 |
2021-11-17 | $0.4578000 | $0.4680000 | $0.4781000 | $0.4451000 |
2021-11-18 | $0.4680000 | $0.4198000 | $0.4755000 | $0.4011000 |
2021-11-19 | $0.4198000 | $0.4366000 | $0.4543000 | $0.4127000 |
2021-11-20 | $0.4366000 | $0.4583000 | $0.4659000 | $0.4319000 |
2021-11-21 | $0.4583000 | $0.4398000 | $0.4631000 | $0.4339000 |
2021-11-22 | $0.4398000 | $0.4114000 | $0.4409000 | $0.4072000 |
2021-11-23 | $0.4114000 | $0.4310000 | $0.4457000 | $0.4077000 |
2021-11-24 | $0.4310000 | $0.4133000 | $0.4313000 | $0.4050000 |
2021-11-25 | $0.4133000 | $0.4482000 | $0.4640000 | $0.4079000 |
2021-11-26 | $0.4482000 | $0.4484000 | $0.4500000 | $0.4481000 |
2021-12-07 | $0.3591000 | $0.3536000 | $0.3890000 | $0.3475000 |
2021-12-08 | $0.3536000 | $0.3579000 | $0.3701000 | $0.3347000 |
2021-12-09 | $0.3579000 | $0.3127000 | $0.3596000 | $0.3127000 |
2021-12-10 | $0.3127000 | $0.2957000 | $0.3348000 | $0.2940000 |
2021-12-11 | $0.2957000 | $0.3197000 | $0.3213000 | $0.2879000 |
2021-12-12 | $0.3197000 | $0.3500000 | $0.3700000 | $0.3095000 |
2021-12-13 | $0.3500000 | $0.3003000 | $0.3540000 | $0.2903000 |
2021-12-14 | $0.3003000 | $0.3080000 | $0.3217000 | $0.2847000 |
2021-12-15 | $0.3080000 | $0.3232000 | $0.3272000 | $0.2900000 |
2021-12-16 | $0.3232000 | $0.3158000 | $0.3397000 | $0.3142000 |
2021-12-17 | $0.3158000 | $0.3043000 | $0.3228000 | $0.2961000 |
2021-12-18 | $0.3043000 | $0.3157000 | $0.3226000 | $0.2986000 |
2021-12-19 | $0.3157000 | $0.3063000 | $0.3206000 | $0.3039000 |
2021-12-20 | $0.3063000 | $0.3012000 | $0.3142000 | $0.2867000 |
2021-12-21 | $0.3012000 | $0.3134000 | $0.3238000 | $0.2995000 |
2021-12-22 | $0.3134000 | $0.3281000 | $0.3363000 | $0.3095000 |
2021-12-23 | $0.3281000 | $0.3860000 | $0.4600000 | $0.3211000 |
2021-12-24 | $0.3860000 | $0.4062000 | $0.4220000 | $0.3740000 |
2021-12-25 | $0.4062000 | $0.4202000 | $0.4248000 | $0.3967000 |
2021-12-26 | $0.4176000 | $0.4224000 | $0.4366000 | $0.4022000 |
2021-12-27 | $0.4224000 | $0.4009000 | $0.4285000 | $0.3987000 |
2021-12-28 | $0.4009000 | $0.3780000 | $0.4286000 | $0.3697000 |
2021-12-29 | $0.3780000 | $0.3736000 | $0.4059000 | $0.3699000 |
2021-12-30 | $0.3747000 | $0.3713000 | $0.3826000 | $0.3601000 |
2021-12-31 | $0.3713000 | $0.3558000 | $0.3769000 | $0.3510000 |
2022-01-01 | $0.3547000 | $0.3879000 | $0.3900000 | $0.3547000 |
2022-01-02 | $0.3879000 | $0.3836000 | $0.3880000 | $0.3643000 |
2022-01-03 | $0.3836000 | $0.3888000 | $0.3973000 | $0.3790000 |
2022-01-04 | $0.3888000 | $0.3934000 | $0.4212000 | $0.3885000 |
2022-01-05 | $0.3934000 | $0.3671000 | $0.4273000 | $0.3474000 |
2022-01-06 | $0.3671000 | $0.3713000 | $0.3745000 | $0.3456000 |
2022-01-07 | $0.3713000 | $0.3371000 | $0.3898000 | $0.3340000 |
2022-01-08 | $0.3371000 | $0.3151000 | $0.3451000 | $0.3027000 |
2022-01-09 | $0.3151000 | $0.3151000 | $0.3151000 | $0.3151000 |
2022-01-10 | $0.3332000 | $0.3129000 | $0.3398000 | $0.2965000 |
2022-01-11 | $0.3129000 | $0.3363000 | $0.3399000 | $0.3100000 |
2022-01-12 | $0.3363000 | $0.3542000 | $0.3551000 | $0.3329000 |
2022-01-13 | $0.3542000 | $0.3308000 | $0.3622000 | $0.3296000 |
2022-01-14 | $0.3308000 | $0.3350000 | $0.3377000 | $0.3215000 |
2022-01-15 | $0.3350000 | $0.3416000 | $0.3463000 | $0.3290000 |
2022-01-16 | $0.3416000 | $0.3412000 | $0.3485000 | $0.3303000 |
2022-01-17 | $0.3412000 | $0.3888000 | $0.3973000 | $0.3285000 |
2022-01-18 | $0.3888000 | $0.4094000 | $0.4214000 | $0.3800000 |
2022-01-19 | $0.4094000 | $0.3660000 | $0.4137000 | $0.3650000 |
2022-01-20 | $0.3660000 | $0.3700000 | $0.3990000 | $0.3624000 |
2022-01-21 | $0.3700000 | $0.2926000 | $0.3841000 | $0.2850000 |
2022-01-22 | $0.2926000 | $0.2645000 | $0.2980000 | $0.2276000 |
2022-01-23 | $0.2645000 | $0.2697000 | $0.2876000 | $0.2519000 |
2022-01-24 | $0.2697000 | $0.2619000 | $0.2761000 | $0.2210000 |
2022-01-25 | $0.2619000 | $0.2593000 | $0.2736000 | $0.2462000 |
2022-01-26 | $0.2593000 | $0.2561000 | $0.2890000 | $0.2500000 |
2022-01-27 | $0.2561000 | $0.2774000 | $0.2853000 | $0.2451000 |
2022-01-28 | $0.2774000 | $0.3094000 | $0.3247000 | $0.2757000 |
2022-01-29 | $0.3094000 | $0.3100000 | $0.3331000 | $0.3028000 |
2022-01-30 | $0.3100000 | $0.3236000 | $0.3400000 | $0.3050000 |
2022-01-31 | $0.3236000 | $0.3291000 | $0.3357000 | $0.3025000 |
2022-02-01 | $0.3291000 | $0.3086000 | $0.3339000 | $0.3065000 |
2022-02-02 | $0.3086000 | $0.2786000 | $0.3181000 | $0.2736000 |
2022-02-03 | $0.2786000 | $0.2852000 | $0.2867000 | $0.2706000 |
2022-02-04 | $0.2851000 | $0.3092000 | $0.3093000 | $0.2794000 |
2022-02-05 | $0.3098000 | $0.3103000 | $0.3241000 | $0.3026000 |
2022-02-06 | $0.3103000 | $0.3110000 | $0.3150000 | $0.2973000 |
2022-02-07 | $0.3110000 | $0.3247000 | $0.3279000 | $0.3037000 |
2022-02-08 | $0.3247000 | $0.3065000 | $0.3322000 | $0.2965000 |
2022-02-09 | $0.3065000 | $0.3218000 | $0.3276000 | $0.3025000 |
2022-02-10 | $0.3218000 | $0.3093000 | $0.3388000 | $0.3077000 |
2022-02-11 | $0.3093000 | $0.2888000 | $0.3295000 | $0.2805000 |
2022-02-12 | $0.2888000 | $0.2838000 | $0.2983000 | $0.2747000 |
2022-02-13 | $0.2838000 | $0.2688000 | $0.2897000 | $0.2665000 |
2022-02-14 | $0.2688000 | $0.2742000 | $0.2778000 | $0.2599000 |
2022-02-15 | $0.2742000 | $0.2864000 | $0.2907000 | $0.2739000 |
2022-02-16 | $0.2864000 | $0.2850000 | $0.2987000 | $0.2756000 |
2022-02-17 | $0.2850000 | $0.2560000 | $0.2881000 | $0.2541000 |
2022-02-18 | $0.2560000 | $0.2470000 | $0.2696000 | $0.2443000 |
2022-02-19 | $0.2470000 | $0.2470000 | $0.2530000 | $0.2357000 |
2022-02-20 | $0.2470000 | $0.2213000 | $0.2473000 | $0.2142000 |
2022-02-21 | $0.2213000 | $0.2042000 | $0.2343000 | $0.2024000 |
2022-02-22 | $0.2042000 | $0.2163000 | $0.2250000 | $0.1962000 |
2022-02-23 | $0.2163000 | $0.2038000 | $0.2298000 | $0.2030000 |
2022-02-24 | $0.2038000 | $0.1956000 | $0.2064000 | $0.1716000 |
2022-02-25 | $0.1956000 | $0.2111000 | $0.2154000 | $0.1936000 |
2022-02-26 | $0.2121000 | $0.2129000 | $0.2188000 | $0.2085000 |
2022-02-27 | $0.2129000 | $0.1985000 | $0.2195000 | $0.1957000 |
2022-02-28 | $0.1985000 | $0.2320000 | $0.2328000 | $0.1942000 |
2022-03-01 | $0.2320000 | $0.2318000 | $0.2375000 | $0.2232000 |
2022-03-02 | $0.2318000 | $0.2306000 | $0.2450000 | $0.2242000 |
2022-03-03 | $0.2306000 | $0.2283000 | $0.2335000 | $0.2164000 |
2022-03-04 | $0.2283000 | $0.2087000 | $0.2366000 | $0.2063000 |
2022-03-05 | $0.2087000 | $0.2122000 | $0.2210000 | $0.2026000 |
2022-03-06 | $0.2122000 | $0.1966000 | $0.2146000 | $0.1957000 |
2022-03-07 | $0.1966000 | $0.1993000 | $0.2116000 | $0.1898000 |
2022-03-08 | $0.1993000 | $0.2009000 | $0.2085000 | $0.1969000 |
2022-03-09 | $0.2009000 | $0.2116000 | $0.2170000 | $0.2006000 |
2022-03-10 | $0.2116000 | $0.2025000 | $0.2118000 | $0.1929000 |
2022-03-11 | $0.2025000 | $0.1962000 | $0.2055000 | $0.1947000 |
2022-03-12 | $0.1962000 | $0.1931000 | $0.2003000 | $0.1930000 |
2022-03-13 | $0.1931000 | $0.1939000 | $0.1987000 | $0.1900000 |
2022-03-14 | $0.1939000 | $0.1943000 | $0.2013000 | $0.1891000 |
2022-03-15 | $0.1943000 | $0.1917000 | $0.1956000 | $0.1865000 |
2022-03-16 | $0.1917000 | $0.2055000 | $0.2058000 | $0.1902000 |
2022-03-17 | $0.2055000 | $0.2023000 | $0.2070000 | $0.2016000 |
2022-03-18 | $0.2023000 | $0.2115000 | $0.2119000 | $0.1964000 |
2022-03-19 | $0.2115000 | $0.2115000 | $0.2329000 | $0.2074000 |
2022-03-20 | $0.2115000 | $0.2056000 | $0.2184000 | $0.2031000 |
2022-03-21 | $0.2056000 | $0.2120000 | $0.2170000 | $0.2000000 |
2022-03-22 | $0.2120000 | $0.2180000 | $0.2249000 | $0.2099000 |
2022-03-23 | $0.2180000 | $0.2289000 | $0.2304000 | $0.2148000 |
2022-03-24 | $0.2289000 | $0.2340000 | $0.2366000 | $0.2206000 |
2022-03-25 | $0.2340000 | $0.2287000 | $0.2416000 | $0.2240000 |
2022-03-26 | $0.2287000 | $0.2487000 | $0.2506000 | $0.2276000 |
2022-03-27 | $0.2487000 | $0.2582000 | $0.2618000 | $0.2429000 |
2022-03-28 | $0.2582000 | $0.2580000 | $0.2991000 | $0.2515000 |
2022-03-29 | $0.2580000 | $0.2879000 | $0.2971000 | $0.2574000 |
2022-03-30 | $0.2879000 | $0.2863000 | $0.3047000 | $0.2723000 |
2022-03-31 | $0.2863000 | $0.2734000 | $0.3061000 | $0.2685000 |
2022-04-01 | $0.2734000 | $0.2859000 | $0.2880000 | $0.2598000 |
2022-04-02 | $0.2859000 | $0.2766000 | $0.2945000 | $0.2748000 |
2022-04-03 | $0.2766000 | $0.2867000 | $0.2890000 | $0.2703000 |
2022-04-04 | $0.2867000 | $0.3024000 | $0.3350000 | $0.2790000 |
2022-04-05 | $0.3024000 | $0.3125000 | $0.3416000 | $0.3013000 |
2022-04-06 | $0.3125000 | $0.2748000 | $0.3231000 | $0.2693000 |
2022-04-07 | $0.2748000 | $0.3044000 | $0.3099000 | $0.2689000 |
2022-04-08 | $0.3044000 | $0.2744000 | $0.3288000 | $0.2716000 |
2022-04-09 | $0.2744000 | $0.3020000 | $0.3036000 | $0.2733000 |
2022-04-10 | $0.3020000 | $0.2804000 | $0.3059000 | $0.2794000 |
2022-04-11 | $0.2804000 | $0.2432000 | $0.2892000 | $0.2406000 |
2022-04-12 | $0.2432000 | $0.2498000 | $0.2597000 | $0.2351000 |
2022-04-13 | $0.2498000 | $0.2554000 | $0.2582000 | $0.2410000 |
2022-04-14 | $0.2554000 | $0.2529000 | $0.2765000 | $0.2459000 |
2022-04-15 | $0.2529000 | $0.2537000 | $0.2617000 | $0.2443000 |
2022-04-16 | $0.2537000 | $0.2495000 | $0.2571000 | $0.2463000 |
2022-04-17 | $0.2495000 | $0.2333000 | $0.2499000 | $0.2309000 |
2022-04-18 | $0.2333000 | $0.2416000 | $0.2427000 | $0.2207000 |
2022-04-19 | $0.2416000 | $0.2531000 | $0.2547000 | $0.2397000 |
2022-04-20 | $0.2531000 | $0.2450000 | $0.2559000 | $0.2407000 |
2022-04-21 | $0.2450000 | $0.2314000 | $0.2504000 | $0.2254000 |
2022-04-22 | $0.2314000 | $0.2265000 | $0.2374000 | $0.2238000 |
2022-04-23 | $0.2265000 | $0.2211000 | $0.2295000 | $0.2203000 |
2022-04-24 | $0.2211000 | $0.2133000 | $0.2267000 | $0.2112000 |
2022-04-25 | $0.2133000 | $0.2210000 | $0.2240000 | $0.1971000 |
2022-04-26 | $0.2210000 | $0.2049000 | $0.2449000 | $0.2013000 |
2022-04-27 | $0.2049000 | $0.2147000 | $0.2203000 | $0.2032000 |
2022-04-28 | $0.2147000 | $0.2165000 | $0.2250000 | $0.2109000 |
2022-04-29 | $0.2165000 | $0.1990000 | $0.2216000 | $0.1964000 |
2022-04-30 | $0.1990000 | $0.1801000 | $0.2059000 | $0.1704000 |
2022-05-01 | $0.1801000 | $0.1959000 | $0.1996000 | $0.1776000 |
2022-05-02 | $0.1959000 | $0.1945000 | $0.2000000 | $0.1859000 |
2022-05-03 | $0.1945000 | $0.1921000 | $0.2097000 | $0.1882000 |
