ADA
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-05-21 | $1.80 | $1.55 | $1.87 | $1.33 |
2021-05-22 | $1.55 | $1.47 | $1.60 | $1.37 |
2021-05-23 | $1.47 | $1.32 | $1.54 | $1.06 |
2021-05-24 | $1.32 | $1.55 | $1.60 | $1.26 |
2021-05-25 | $1.55 | $1.55 | $1.65 | $1.44 |
2021-05-26 | $1.55 | $1.78 | $1.83 | $1.55 |
2021-05-27 | $1.78 | $1.65 | $1.79 | $1.61 |
2021-05-28 | $1.65 | $1.51 | $1.68 | $1.45 |
2021-05-29 | $1.51 | $1.40 | $1.56 | $1.34 |
2021-05-30 | $1.40 | $1.58 | $1.70 | $1.35 |
2021-05-31 | $1.58 | $1.74 | $1.75 | $1.53 |
2021-06-01 | $1.74 | $1.74 | $1.78 | $1.66 |
2021-06-02 | $1.74 | $1.75 | $1.80 | $1.72 |
2021-06-03 | $1.75 | $1.85 | $1.89 | $1.71 |
2021-06-04 | $1.85 | $1.71 | $1.85 | $1.61 |
2021-06-05 | $1.71 | $1.66 | $1.78 | $1.61 |
2021-06-06 | $1.66 | $1.68 | $1.71 | $1.65 |
2021-06-07 | $1.68 | $1.57 | $1.74 | $1.55 |
2021-06-08 | $1.57 | $1.58 | $1.60 | $1.40 |
2021-06-09 | $1.58 | $1.63 | $1.63 | $1.49 |
2021-06-10 | $1.63 | $1.53 | $1.64 | $1.51 |
2021-06-11 | $1.53 | $1.44 | $1.55 | $1.42 |
2021-06-12 | $1.44 | $1.48 | $1.49 | $1.36 |
2021-06-13 | $1.48 | $1.56 | $1.58 | $1.40 |
2021-06-14 | $1.56 | $1.58 | $1.59 | $1.51 |
2021-06-15 | $1.58 | $1.56 | $1.61 | $1.54 |
2021-06-16 | $1.56 | $1.48 | $1.57 | $1.48 |
2021-06-17 | $1.48 | $1.48 | $1.54 | $1.46 |
2021-06-18 | $1.48 | $1.42 | $1.49 | $1.38 |
2021-06-19 | $1.42 | $1.39 | $1.44 | $1.38 |
2021-06-20 | $1.39 | $1.43 | $1.46 | $1.31 |
2021-06-21 | $1.43 | $1.18 | $1.44 | $1.17 |
2021-06-22 | $1.18 | $1.16 | $1.26 | $1.00 |
2021-06-23 | $1.16 | $1.25 | $1.31 | $1.12 |
2021-06-24 | $1.25 | $1.36 | $1.40 | $1.20 |
2021-06-25 | $1.36 | $1.26 | $1.39 | $1.25 |
2021-06-26 | $1.26 | $1.25 | $1.29 | $1.20 |
2021-06-27 | $1.25 | $1.34 | $1.35 | $1.24 |
2021-06-28 | $1.34 | $1.33 | $1.35 | $1.31 |
2021-06-29 | $1.33 | $1.37 | $1.42 | $1.32 |
2021-06-30 | $1.37 | $1.38 | $1.40 | $1.29 |
2021-07-01 | $1.38 | $1.34 | $1.39 | $1.30 |
2021-07-02 | $1.34 | $1.40 | $1.40 | $1.29 |
2021-07-03 | $1.40 | $1.41 | $1.44 | $1.36 |
2021-07-04 | $1.41 | $1.46 | $1.49 | $1.38 |
2021-07-05 | $1.46 | $1.41 | $1.46 | $1.38 |
2021-07-06 | $1.41 | $1.42 | $1.46 | $1.39 |
2021-07-07 | $1.42 | $1.40 | $1.44 | $1.40 |
2021-07-08 | $1.40 | $1.33 | $1.41 | $1.32 |
2021-07-09 | $1.33 | $1.35 | $1.37 | $1.29 |
2021-07-10 | $1.35 | $1.34 | $1.37 | $1.32 |
2021-07-11 | $1.34 | $1.35 | $1.37 | $1.33 |
2021-07-12 | $1.35 | $1.31 | $1.37 | $1.29 |
2021-07-13 | $1.31 | $1.27 | $1.32 | $1.25 |
2021-07-14 | $1.27 | $1.26 | $1.29 | $1.20 |
2021-07-15 | $1.26 | $1.23 | $1.29 | $1.21 |
2021-07-16 | $1.23 | $1.17 | $1.25 | $1.16 |
2021-07-17 | $1.17 | $1.17 | $1.20 | $1.15 |
2021-07-18 | $1.17 | $1.18 | $1.22 | $1.17 |
2021-07-19 | $1.18 | $1.12 | $1.19 | $1.12 |
2021-07-20 | $1.12 | $1.06 | $1.14 | $1.02 |
2021-07-21 | $1.06 | $1.17 | $1.22 | $1.04 |
2021-07-22 | $1.17 | $1.19 | $1.21 | $1.15 |
2021-07-23 | $1.19 | $1.21 | $1.21 | $1.15 |
2021-07-24 | $1.21 | $1.23 | $1.25 | $1.20 |
2021-07-25 | $1.23 | $1.23 | $1.24 | $1.19 |
2021-07-26 | $1.23 | $1.26 | $1.40 | $1.22 |
2021-07-27 | $1.26 | $1.28 | $1.32 | $1.21 |
2021-07-28 | $1.28 | $1.29 | $1.32 | $1.26 |
2021-07-29 | $1.29 | $1.28 | $1.30 | $1.26 |
2021-07-30 | $1.28 | $1.31 | $1.32 | $1.25 |
2021-07-31 | $1.31 | $1.32 | $1.33 | $1.29 |
2021-08-01 | $1.32 | $1.32 | $1.39 | $1.30 |
2021-08-02 | $1.32 | $1.31 | $1.35 | $1.30 |
2021-08-03 | $1.31 | $1.37 | $1.38 | $1.26 |
2021-08-04 | $1.37 | $1.38 | $1.39 | $1.32 |
2021-08-05 | $1.38 | $1.39 | $1.40 | $1.34 |
2021-08-06 | $1.39 | $1.40 | $1.43 | $1.36 |
2021-08-07 | $1.40 | $1.48 | $1.49 | $1.40 |
2021-08-08 | $1.48 | $1.43 | $1.50 | $1.41 |
2021-08-09 | $1.43 | $1.48 | $1.50 | $1.40 |
2021-08-10 | $1.48 | $1.68 | $1.70 | $1.46 |
2021-08-11 | $1.68 | $1.80 | $1.90 | $1.67 |
2021-08-12 | $1.80 | $1.83 | $1.87 | $1.68 |
2021-08-13 | $1.83 | $2.14 | $2.15 | $1.82 |
2021-08-14 | $2.14 | $2.19 | $2.25 | $2.09 |
2021-08-15 | $2.19 | $2.17 | $2.25 | $2.04 |
2021-08-16 | $2.17 | $2.07 | $2.20 | $2.05 |
2021-08-17 | $2.07 | $1.93 | $2.14 | $1.91 |
2021-08-18 | $1.93 | $2.11 | $2.16 | $1.87 |
2021-08-19 | $2.11 | $2.44 | $2.45 | $2.05 |
2021-08-20 | $2.44 | $2.46 | $2.58 | $2.37 |
2021-08-21 | $2.46 | $2.44 | $2.53 | $2.39 |
2021-08-22 | $2.44 | $2.71 | $2.72 | $2.43 |
2021-08-23 | $2.71 | $2.92 | $2.97 | $2.68 |
2021-08-24 | $2.92 | $2.72 | $2.95 | $2.62 |
2021-08-25 | $2.72 | $2.74 | $2.80 | $2.61 |
2021-08-26 | $2.74 | $2.53 | $2.78 | $2.47 |
2021-08-27 | $2.53 | $2.95 | $2.95 | $2.50 |
2021-08-28 | $2.95 | $2.85 | $2.95 | $2.78 |
2021-08-29 | $2.85 | $2.85 | $2.93 | $2.72 |
2021-08-30 | $2.85 | $2.74 | $2.89 | $2.72 |
2021-08-31 | $2.74 | $2.77 | $2.88 | $2.70 |
2021-09-01 | $2.77 | $2.87 | $2.91 | $2.73 |
2021-09-02 | $2.87 | $2.96 | $3.10 | $2.84 |
2021-09-03 | $2.96 | $2.97 | $3.03 | $2.91 |
2021-09-04 | $2.97 | $2.83 | $2.97 | $2.81 |
2021-09-05 | $2.83 | $2.91 | $2.96 | $2.83 |
2021-09-06 | $2.91 | $2.84 | $2.93 | $2.81 |
2021-09-07 | $2.84 | $2.51 | $2.88 | $2.04 |
2021-09-08 | $2.51 | $2.47 | $2.56 | $2.20 |
2021-09-09 | $2.47 | $2.52 | $2.62 | $2.39 |
2021-09-10 | $2.52 | $2.38 | $2.59 | $2.28 |
2021-09-11 | $2.38 | $2.64 | $2.80 | $2.37 |
2021-09-12 | $2.64 | $2.58 | $2.79 | $2.51 |
2021-09-13 | $2.58 | $2.40 | $2.59 | $2.32 |
2021-09-14 | $2.40 | $2.40 | $2.44 | $2.32 |
2021-09-15 | $2.40 | $2.51 | $2.58 | $2.36 |
2021-09-16 | $2.51 | $2.42 | $2.52 | $2.38 |
2021-09-17 | $2.42 | $2.35 | $2.44 | $2.32 |
2021-09-18 | $2.35 | $2.37 | $2.44 | $2.31 |
2021-09-19 | $2.37 | $2.28 | $2.40 | $2.26 |
2021-09-20 | $2.28 | $2.08 | $2.29 | $1.97 |
2021-09-21 | $2.08 | $1.99 | $2.23 | $1.92 |
2021-09-22 | $1.99 | $2.26 | $2.27 | $1.97 |
2021-09-23 | $2.26 | $2.33 | $2.34 | $2.18 |
2021-09-24 | $2.33 | $2.28 | $2.34 | $2.07 |
2021-09-25 | $2.28 | $2.30 | $2.46 | $2.24 |
2021-09-26 | $2.30 | $2.21 | $2.30 | $2.15 |
2021-09-27 | $2.21 | $2.13 | $2.28 | $2.13 |
2021-09-28 | $2.13 | $2.04 | $2.17 | $2.03 |
2021-09-29 | $2.04 | $2.07 | $2.14 | $2.02 |
2021-09-30 | $2.07 | $2.12 | $2.14 | $2.06 |
2021-10-01 | $2.12 | $2.26 | $2.28 | $2.09 |
2021-10-02 | $2.26 | $2.25 | $2.32 | $2.20 |
2021-10-03 | $2.25 | $2.25 | $2.31 | $2.23 |
2021-10-04 | $2.25 | $2.19 | $2.25 | $2.15 |
2021-10-05 | $2.19 | $2.23 | $2.26 | $2.18 |
2021-10-06 | $2.23 | $2.21 | $2.25 | $2.12 |
2021-10-07 | $2.21 | $2.28 | $2.37 | $1.98 |
2021-10-08 | $2.28 | $2.24 | $2.31 | $2.22 |
2021-10-09 | $2.24 | $2.27 | $2.30 | $2.22 |
2021-10-10 | $2.27 | $2.19 | $2.28 | $2.17 |
2021-10-11 | $2.19 | $2.17 | $2.25 | $2.12 |
2021-10-12 | $2.17 | $2.12 | $2.17 | $2.07 |
2021-10-13 | $2.12 | $2.19 | $2.20 | $2.08 |
2021-10-14 | $2.19 | $2.17 | $2.22 | $2.16 |
2021-10-15 | $2.17 | $2.22 | $2.24 | $2.14 |
2021-10-16 | $2.22 | $2.18 | $2.25 | $2.17 |
2021-10-17 | $2.18 | $2.16 | $2.19 | $2.10 |
2021-10-18 | $2.16 | $2.13 | $2.17 | $2.11 |
2021-10-19 | $2.13 | $2.11 | $2.16 | $2.09 |
2021-10-20 | $2.11 | $2.19 | $2.21 | $2.09 |
2021-10-21 | $2.19 | $2.14 | $2.30 | $1.50 |
2021-10-22 | $2.14 | $2.16 | $2.21 | $2.13 |
2021-10-23 | $2.16 | $2.17 | $2.17 | $2.13 |
2021-10-24 | $2.17 | $2.12 | $2.17 | $2.10 |
2021-10-25 | $2.12 | $2.15 | $2.18 | $2.12 |
2021-10-26 | $2.15 | $2.14 | $2.20 | $2.12 |
2021-10-27 | $2.14 | $1.91 | $2.15 | $1.85 |
2021-10-28 | $1.91 | $1.99 | $2.06 | $1.91 |
2021-10-29 | $1.99 | $2.01 | $2.04 | $1.98 |
2021-10-30 | $2.01 | $1.96 | $2.02 | $1.93 |
2021-10-31 | $1.96 | $1.97 | $2.03 | $1.92 |
2021-11-01 | $1.97 | $1.95 | $2.02 | $1.92 |
2021-11-02 | $1.95 | $1.97 | $2.00 | $1.90 |
2021-11-03 | $1.97 | $2.06 | $2.14 | $1.95 |
2021-11-04 | $2.06 | $1.98 | $2.10 | $1.94 |
2021-11-05 | $1.98 | $1.98 | $2.02 | $1.96 |
2021-11-06 | $1.98 | $2.01 | $2.04 | $1.95 |
2021-11-07 | $2.01 | $2.02 | $2.04 | $1.98 |
2021-11-08 | $2.02 | $2.13 | $2.14 | $2.01 |
2021-11-09 | $2.13 | $2.27 | $2.38 | $2.11 |
2021-11-10 | $2.27 | $2.10 | $2.33 | $1.95 |
2021-11-11 | $2.10 | $2.08 | $2.15 | $2.06 |
2021-11-12 | $2.08 | $2.05 | $2.10 | $1.99 |
2021-11-13 | $2.05 | $2.05 | $2.08 | $2.02 |
2021-11-14 | $2.05 | $2.04 | $2.07 | $2.01 |
2021-11-15 | $2.04 | $2.02 | $2.09 | $2.01 |
2021-11-16 | $2.02 | $1.88 | $2.02 | $1.78 |
2021-11-17 | $1.88 | $1.88 | $1.89 | $1.80 |
2021-11-18 | $1.88 | $1.79 | $1.91 | $1.71 |
2021-11-19 | $1.79 | $1.86 | $1.90 | $1.76 |
2021-11-20 | $1.86 | $1.92 | $1.96 | $1.86 |
2021-11-21 | $1.92 | $1.84 | $1.93 | $1.84 |
2021-11-22 | $1.84 | $1.78 | $1.84 | $1.76 |
2021-11-23 | $1.78 | $1.75 | $1.82 | $1.74 |
2021-11-24 | $1.75 | $1.67 | $1.75 | $1.59 |
2021-11-25 | $1.67 | $1.68 | $1.75 | $1.62 |
2021-11-26 | $1.68 | $1.53 | $1.69 | $1.50 |
2021-11-27 | $1.53 | $1.54 | $1.59 | $1.53 |
2021-11-28 | $1.54 | $1.60 | $1.60 | $1.42 |
2021-11-29 | $1.60 | $1.60 | $1.64 | $1.56 |
2021-11-30 | $1.60 | $1.55 | $1.63 | $1.55 |
2021-12-01 | $1.55 | $1.55 | $1.62 | $1.53 |
2021-12-02 | $1.55 | $1.72 | $1.76 | $1.52 |
2021-12-03 | $1.72 | $1.56 | $1.73 | $1.53 |
2021-12-04 | $1.56 | $1.42 | $1.56 | $1.23 |
2021-12-05 | $1.42 | $1.38 | $1.44 | $1.29 |
2021-12-06 | $1.38 | $1.42 | $1.44 | $1.26 |
2021-12-07 | $1.42 | $1.38 | $1.48 | $1.37 |
2021-12-08 | $1.38 | $1.40 | $1.42 | $1.34 |
2021-12-09 | $1.40 | $1.29 | $1.41 | $1.29 |
2021-12-10 | $1.29 | $1.21 | $1.33 | $1.21 |
2021-12-11 | $1.21 | $1.35 | $1.36 | $1.19 |
2021-12-12 | $1.35 | $1.35 | $1.41 | $1.32 |
2021-12-13 | $1.35 | $1.23 | $1.36 | $1.20 |
2021-12-14 | $1.23 | $1.27 | $1.28 | $1.20 |
2021-12-15 | $1.27 | $1.31 | $1.33 | $1.21 |
2021-12-16 | $1.31 | $1.24 | $1.33 | $1.24 |
2021-12-17 | $1.24 | $1.22 | $1.26 | $1.19 |
2021-12-18 | $1.22 | $1.24 | $1.27 | $1.20 |
2021-12-19 | $1.24 | $1.24 | $1.31 | $1.24 |
2021-12-20 | $1.24 | $1.24 | $1.26 | $1.20 |
2021-12-21 | $1.24 | $1.28 | $1.29 | $1.23 |
2021-12-22 | $1.28 | $1.33 | $1.37 | $1.28 |
2021-12-23 | $1.33 | $1.47 | $1.49 | $1.31 |
2021-12-24 | $1.47 | $1.39 | $1.49 | $1.38 |
2021-12-25 | $1.39 | $1.45 | $1.46 | $1.38 |
2021-12-26 | $1.45 | $1.46 | $1.47 | $1.41 |
2021-12-27 | $1.46 | $1.52 | $1.59 | $1.45 |
2021-12-28 | $1.52 | $1.40 | $1.54 | $1.38 |
2021-12-29 | $1.40 | $1.33 | $1.44 | $1.32 |
2021-12-30 | $1.33 | $1.36 | $1.38 | $1.30 |
2021-12-31 | $1.36 | $1.31 | $1.38 | $1.28 |
2022-01-01 | $1.31 | $1.38 | $1.38 | $1.31 |
2022-01-02 | $1.38 | $1.38 | $1.39 | $1.34 |
2022-01-03 | $1.38 | $1.32 | $1.38 | $1.31 |
2022-01-04 | $1.32 | $1.31 | $1.35 | $1.30 |
2022-01-05 | $1.31 | $1.23 | $1.35 | $1.20 |
2022-01-06 | $1.23 | $1.28 | $1.30 | $1.19 |
2022-01-07 | $1.28 | $1.21 | $1.29 | $1.19 |
2022-01-08 | $1.21 | $1.18 | $1.25 | $1.13 |
2022-01-09 | $1.18 | $1.17 | $1.21 | $1.15 |
2022-01-10 | $1.17 | $1.12 | $1.18 | $1.07 |
2022-01-11 | $1.12 | $1.19 | $1.20 | $1.12 |
2022-01-12 | $1.19 | $1.31 | $1.31 | $1.19 |
2022-01-13 | $1.31 | $1.23 | $1.35 | $1.23 |
2022-01-14 | $1.23 | $1.29 | $1.31 | $1.22 |
2022-01-15 | $1.29 | $1.29 | $1.32 | $1.25 |
2022-01-16 | $1.29 | $1.41 | $1.42 | $1.29 |
2022-01-17 | $1.41 | $1.60 | $1.61 | $1.39 |
2022-01-18 | $1.60 | $1.46 | $1.64 | $1.41 |
2022-01-19 | $1.46 | $1.34 | $1.53 | $1.33 |
2022-01-20 | $1.34 | $1.26 | $1.43 | $1.25 |
2022-01-21 | $1.26 | $1.12 | $1.29 | $1.10 |
2022-01-22 | $1.12 | $1.07 | $1.16 | $0.9262000 |
2022-01-23 | $1.07 | $1.13 | $1.17 | $1.05 |
2022-01-24 | $1.13 | $1.07 | $1.13 | $0.9517000 |
2022-01-25 | $1.07 | $1.04 | $1.08 | $0.9927000 |
2022-01-26 | $1.04 | $1.08 | $1.16 | $1.02 |
2022-01-27 | $1.08 | $1.04 | $1.08 | $1.00 |
2022-01-28 | $1.04 | $1.05 | $1.06 | $1.01 |
2022-01-29 | $1.05 | $1.06 | $1.08 | $1.04 |
2022-01-30 | $1.06 | $1.04 | $1.08 | $1.02 |
2022-01-31 | $1.04 | $1.05 | $1.06 | $1.01 |
2022-02-01 | $1.05 | $1.10 | $1.10 | $1.04 |
2022-02-02 | $1.10 | $1.03 | $1.10 | $1.02 |
2022-02-03 | $1.03 | $1.06 | $1.06 | $1.02 |
2022-02-04 | $1.06 | $1.14 | $1.14 | $1.05 |
2022-02-05 | $1.14 | $1.13 | $1.18 | $1.10 |
2022-02-06 | $1.13 | $1.14 | $1.15 | $1.10 |
2022-02-07 | $1.14 | $1.20 | $1.21 | $1.13 |
2022-02-08 | $1.20 | $1.18 | $1.26 | $1.13 |
2022-02-09 | $1.18 | $1.20 | $1.22 | $1.15 |
2022-02-10 | $1.20 | $1.15 | $1.23 | $1.15 |
2022-02-11 | $1.15 | $1.08 | $1.16 | $1.07 |
2022-02-12 | $1.08 | $1.06 | $1.09 | $1.03 |
2022-02-13 | $1.06 | $1.04 | $1.08 | $1.03 |
2022-02-14 | $1.04 | $1.05 | $1.06 | $1.02 |
2022-02-15 | $1.05 | $1.11 | $1.12 | $1.05 |
2022-02-16 | $1.11 | $1.08 | $1.11 | $1.07 |
2022-02-17 | $1.08 | $1.02 | $1.09 | $1.01 |
2022-02-18 | $1.02 | $0.9959000 | $1.04 | $0.9851000 |
2022-02-19 | $0.9959000 | $0.9970000 | $1.02 | $0.9742000 |
2022-02-20 | $0.9970000 | $0.9319000 | $0.9981000 | $0.9194000 |
2022-02-21 | $0.9319000 | $0.8578000 | $0.9920000 | $0.8526000 |
2022-02-22 | $0.8578000 | $0.8883000 | $0.8961000 | $0.8143000 |
2022-02-23 | $0.8883000 | $0.8660000 | $0.9596000 | $0.8635000 |
2022-02-24 | $0.8660000 | $0.8532000 | $0.8998000 | $0.7477000 |
2022-02-25 | $0.8532000 | $0.9011000 | $0.9096000 | $0.8246000 |
2022-02-26 | $0.8996000 | $0.8872000 | $0.9300000 | $0.8819000 |
2022-02-27 | $0.8872000 | $0.8568000 | $0.9147000 | $0.8333000 |
2022-02-28 | $0.8568000 | $0.9643000 | $0.9696000 | $0.8428000 |
2022-03-01 | $0.9643000 | $0.9631000 | $1.01 | $0.9414000 |
2022-03-02 | $0.9631000 | $0.9390000 | $0.9768000 | $0.9278000 |
2022-03-03 | $0.9390000 | $0.9023000 | $0.9455000 | $0.8841000 |
2022-03-04 | $0.9023000 | $0.8446000 | $0.9027000 | $0.8273000 |
2022-03-05 | $0.8446000 | $0.8654000 | $0.8825000 | $0.8210000 |
2022-03-06 | $0.8654000 | $0.8230000 | $0.8716000 | $0.8202000 |
2022-03-07 | $0.8230000 | $0.7955000 | $0.8467000 | $0.7781000 |
2022-03-08 | $0.7955000 | $0.8020000 | $0.8209000 | $0.7879000 |
2022-03-09 | $0.8020000 | $0.8489000 | $0.8630000 | $0.7996000 |
2022-03-10 | $0.8489000 | $0.8068000 | $0.8533000 | $0.7876000 |
2022-03-11 | $0.8068000 | $0.7884000 | $0.8189000 | $0.7829000 |
2022-03-12 | $0.7884000 | $0.7882000 | $0.8016000 | $0.7861000 |
2022-03-13 | $0.7882000 | $0.7905000 | $0.8199000 | $0.7811000 |
2022-03-14 | $0.7905000 | $0.8029000 | $0.8128000 | $0.7778000 |
2022-03-15 | $0.8029000 | $0.7990000 | $0.8170000 | $0.7841000 |
2022-03-16 | $0.7990000 | $0.8390000 | $0.8396000 | $0.7945000 |
2022-03-17 | $0.8390000 | $0.8369000 | $0.8576000 | $0.8286000 |
2022-03-18 | $0.8369000 | $0.8522000 | $0.8599000 | $0.8221000 |
2022-03-19 | $0.8522000 | $0.9032000 | $0.9154000 | $0.8513000 |
2022-03-20 | $0.9032000 | $0.8775000 | $0.9157000 | $0.8645000 |
2022-03-21 | $0.8775000 | $0.9186000 | $0.9294000 | $0.8639000 |
2022-03-22 | $0.9186000 | $0.9758000 | $0.9878000 | $0.9083000 |
2022-03-23 | $0.9758000 | $1.11 | $1.11 | $0.9582000 |
2022-03-24 | $1.11 | $1.13 | $1.19 | $1.08 |
2022-03-25 | $1.13 | $1.10 | $1.17 | $1.08 |
2022-03-26 | $1.10 | $1.15 | $1.16 | $1.08 |
2022-03-27 | $1.15 | $1.18 | $1.19 | $1.11 |
2022-03-28 | $1.18 | $1.17 | $1.25 | $1.16 |
2022-03-29 | $1.17 | $1.19 | $1.24 | $1.17 |
2022-03-30 | $1.19 | $1.19 | $1.22 | $1.16 |
2022-03-31 | $1.19 | $1.14 | $1.23 | $1.13 |
2022-04-01 | $1.14 | $1.17 | $1.18 | $1.10 |
2022-04-02 | $1.17 | $1.16 | $1.20 | $1.15 |
2022-04-03 | $1.16 | $1.19 | $1.20 | $1.14 |
2022-04-04 | $1.19 | $1.21 | $1.25 | $1.16 |
2022-04-05 | $1.21 | $1.17 | $1.22 | $1.16 |
2022-04-06 | $1.17 | $1.05 | $1.17 | $1.05 |
2022-04-07 | $1.05 | $1.09 | $1.11 | $1.04 |
2022-04-08 | $1.09 | $1.03 | $1.10 | $1.02 |
2022-04-09 | $1.03 | $1.05 | $1.05 | $1.02 |
2022-04-10 | $1.05 | $1.03 | $1.07 | $1.02 |
2022-04-11 | $1.03 | $0.9197000 | $1.03 | $0.9173000 |
2022-04-12 | $0.9197000 | $0.9542000 | $0.9827000 | $0.9161000 |
2022-04-13 | $0.9542000 | $0.9747000 | $0.9800000 | $0.9351000 |
2022-04-14 | $0.9747000 | $0.9323000 | $0.9853000 | $0.9230000 |
2022-04-15 | $0.9323000 | $0.9560000 | $0.9586000 | $0.9299000 |
2022-04-16 | $0.9560000 | $0.9516000 | $0.9625000 | $0.9376000 |
2022-04-17 | $0.9516000 | $0.9151000 | $0.9622000 | $0.9125000 |
2022-04-18 | $0.9151000 | $0.9367000 | $0.9380000 | $0.8750000 |
2022-04-19 | $0.9367000 | $0.9526000 | $0.9568000 | $0.9273000 |
2022-04-20 | $0.9526000 | $0.9366000 | $0.9753000 | $0.9310000 |
2022-04-21 | $0.9366000 | $0.9102000 | $0.9705000 | $0.8927000 |
2022-04-22 | $0.9102000 | $0.9064000 | $0.9245000 | $0.8911000 |
2022-04-23 | $0.9064000 | $0.8873000 | $0.9125000 | $0.8825000 |
2022-04-24 | $0.8873000 | $0.8860000 | $0.8987000 | $0.8778000 |
2022-04-25 | $0.8860000 | $0.8977000 | $0.9028000 | $0.8271000 |
2022-04-26 | $0.8977000 | $0.8262000 | $0.9028000 | $0.8170000 |
2022-04-27 | $0.8262000 | $0.8405000 | $0.8559000 | $0.8196000 |
2022-04-28 | $0.8405000 | $0.8435000 | $0.8532000 | $0.8260000 |
2022-04-29 | $0.8435000 | $0.8048000 | $0.8492000 | $0.7899000 |
2022-04-30 | $0.8048000 | $0.7561000 | $0.8178000 | $0.7369000 |
2022-05-01 | $0.7561000 | $0.7901000 | $0.8001000 | $0.7456000 |
2022-05-02 | $0.7901000 | $0.7807000 | $0.7968000 | $0.7641000 |
2022-05-03 | $0.7807000 | $0.7709000 | $0.7993000 | $0.7603000 |
2022-05-04 | $0.7709000 | $0.8983000 | $0.8988000 | $0.7677000 |
2022-05-05 | $0.8983000 | $0.7886000 | $0.9047000 | $0.7728000 |
2022-05-06 | $0.7886000 | $0.7832000 | $0.7989000 | $0.7634000 |
2022-05-07 | $0.7832000 | $0.7599000 | $0.7857000 | $0.7472000 |
2022-05-08 | $0.7599000 | $0.7403000 | $0.7657000 | $0.7260000 |
2022-05-09 | $0.7403000 | $0.6012000 | $0.7537000 | $0.5991000 |
2022-05-10 | $0.6012000 | $0.6282000 | $0.7010000 | $0.5841000 |
2022-05-11 | $0.6282000 | $0.5164000 | $0.6617000 | $0.4706000 |
2022-05-12 | $0.5164000 | $0.4720000 | $0.5487000 | $0.3919000 |
2022-05-13 | $0.4720000 | $0.5283000 | $0.6061000 | $0.4681000 |
2022-05-14 | $0.5283000 | $0.5370000 | $0.5560000 | $0.4882000 |
2022-05-15 | $0.5370000 | $0.5979000 | $0.5992000 | $0.5142000 |
2022-05-16 | $0.5979000 | $0.5555000 | $0.6132000 | $0.5437000 |
2022-05-17 | $0.5555000 | $0.5770000 | $0.5986000 | $0.5506000 |
2022-05-18 | $0.5770000 | $0.5048000 | $0.5857000 | $0.5022000 |
2022-05-19 | $0.5048000 | $0.5327000 | $0.5459000 | $0.4913000 |
2022-05-20 | $0.5327000 | $0.5157000 | $0.5441000 | $0.5010000 |
2022-05-21 | $0.5157000 | $0.5279000 | $0.5378000 | $0.5082000 |
2022-05-22 | $0.5279000 | $0.5412000 | $0.5478000 | $0.5213000 |
2022-05-23 | $0.5412000 | $0.5124000 | $0.5587000 | $0.5038000 |
2022-05-24 | $0.5124000 | $0.5208000 | $0.5245000 | $0.4923000 |
2022-05-25 | $0.5213000 | $0.5139000 | $0.5319000 | $0.5065000 |
2022-05-26 | $0.5139000 | $0.4787000 | $0.5203000 | $0.4616000 |
2022-05-27 | $0.4787000 | $0.4559000 | $0.4832000 | $0.4450000 |
2022-05-28 | $0.4559000 | $0.4641000 | $0.4692000 | $0.4461000 |
2022-05-29 | $0.4641000 | $0.4816000 | $0.4823000 | $0.4560000 |
2022-05-30 | $0.4816000 | $0.5697000 | $0.5774000 | $0.4767000 |
2022-05-31 | $0.5697000 | $0.6266000 | $0.6878000 | $0.5679000 |
2022-06-01 | $0.6266000 | $0.5515000 | $0.6306000 | $0.5364000 |
2022-06-02 | $0.5515000 | $0.5872000 | $0.5976000 | $0.5486000 |
2022-06-03 | $0.5872000 | $0.5594000 | $0.6048000 | $0.5383000 |
2022-06-04 | $0.5594000 | $0.5660000 | $0.5712000 | $0.5443000 |
2022-06-05 | $0.5660000 | $0.5669000 | $0.5801000 | $0.5533000 |
2022-06-06 | $0.5669000 | $0.6085000 | $0.6452000 | $0.5648000 |
2022-06-07 | $0.6085000 | $0.6135000 | $0.6446000 | $0.5710000 |
2022-06-08 | $0.6135000 | $0.6404000 | $0.6688000 | $0.6084000 |
2022-06-09 | $0.6404000 | $0.6319000 | $0.6571000 | $0.6252000 |
2022-06-10 | $0.6319000 | $0.5737000 | $0.6355000 | $0.5708000 |
2022-06-11 | $0.5737000 | $0.5529000 | $0.6162000 | $0.5427000 |
2022-06-12 | $0.5529000 | $0.4900000 | $0.5604000 | $0.4889000 |
2022-06-13 | $0.4900000 | $0.4637000 | $0.4978000 | $0.4358000 |
2022-06-14 | $0.4637000 | $0.4820000 | $0.5191000 | $0.4358000 |
2022-06-15 | $0.4820000 | $0.5341000 | $0.5385000 | $0.4479000 |
