BEN
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-05-21 | $0.4060000 | $0.3735000 | $0.3735000 | $0.3735000 |
2021-05-22 | $0.3735000 | $0.3749000 | $0.3749000 | $0.3749000 |
2021-05-23 | $0.3749000 | $0.3472000 | $0.3472000 | $0.3472000 |
2021-05-24 | $0.3472000 | $0.3884000 | $0.3884000 | $0.3884000 |
2021-05-25 | $0.3884000 | $0.3839000 | $0.3839000 | $0.3839000 |
2021-05-26 | $0.3839000 | $0.3930000 | $0.3930000 | $0.3930000 |
2021-05-27 | $0.3930000 | $0.3854000 | $0.3854000 | $0.3854000 |
2021-05-28 | $0.3854000 | $0.3568000 | $0.3568000 | $0.3568000 |
2021-05-29 | $0.3568000 | $0.3461000 | $0.3461000 | $0.3461000 |
2021-05-30 | $0.3461000 | $0.9283000 | $194.59 | $0.3461000 |
2021-06-01 | $0.3729000 | $0.3668000 | $0.3668000 | $0.3668000 |
2021-06-02 | $0.3668000 | $0.3765000 | $0.3765000 | $0.3765000 |
2021-06-03 | $0.3758000 | $0.3923000 | $0.3923000 | $0.3923000 |
2021-06-04 | $0.3923000 | $1.06 | $220.68 | $0.3923000 |
2021-06-05 | $0.3686000 | $0.3554000 | $0.3554000 | $0.3554000 |
2021-06-06 | $0.3554000 | $0.3580000 | $0.3580000 | $0.3580000 |
2021-06-07 | $0.3580000 | $0.9683000 | $201.98 | $0.3580000 |
2021-06-08 | $0.3358000 | $0.3341000 | $0.3341000 | $0.3341000 |
2021-06-09 | $0.3341000 | $0.3739000 | $0.3739000 | $0.3739000 |
2021-06-10 | $0.3739000 | $0.3668000 | $0.3668000 | $0.3668000 |
2021-06-11 | $0.3668000 | $0.3734000 | $0.3734000 | $0.3734000 |
2021-06-12 | $0.3734000 | $0.3554000 | $0.3554000 | $0.3554000 |
2021-06-13 | $0.3554000 | $0.3902000 | $0.3902000 | $0.3902000 |
2021-06-14 | $0.3902000 | $0.4053000 | $0.4053000 | $0.4053000 |
2021-06-15 | $0.4053000 | $0.4016000 | $0.4016000 | $0.4016000 |
2021-06-16 | $0.4016000 | $0.3835000 | $0.3835000 | $0.3835000 |
2021-06-17 | $0.3835000 | $0.3808000 | $0.3808000 | $0.3808000 |
2021-06-18 | $0.3808000 | $0.3583000 | $0.3583000 | $0.3583000 |
2021-06-19 | $0.3583000 | $0.3552000 | $0.3552000 | $0.3552000 |
2021-06-20 | $0.3552000 | $0.3560000 | $0.3560000 | $0.3560000 |
2021-06-21 | $0.3560000 | $0.3165000 | $0.3165000 | $0.3165000 |
2021-06-22 | $0.3165000 | $0.3254000 | $0.3254000 | $0.3254000 |
2021-06-23 | $0.3254000 | $0.3368000 | $0.3368000 | $0.3368000 |
2021-06-24 | $0.3368000 | $0.3465000 | $0.3465000 | $0.3465000 |
2021-06-25 | $0.3465000 | $0.3159000 | $0.3159000 | $0.3159000 |
2021-06-26 | $0.3159000 | $0.3231000 | $0.3231000 | $0.3231000 |
2021-06-27 | $0.3231000 | $0.3471000 | $0.3471000 | $0.3471000 |
2021-06-28 | $0.3471000 | $0.3449000 | $0.3449000 | $0.3449000 |
2021-06-29 | $0.3449000 | $0.3590000 | $0.3590000 | $0.3590000 |
2021-06-30 | $0.3590000 | $0.3506000 | $0.3506000 | $0.3506000 |
2021-07-01 | $0.3506000 | $0.3354000 | $0.3354000 | $0.3354000 |
2021-07-02 | $0.3354000 | $0.3380000 | $0.3380000 | $0.3380000 |
2021-07-03 | $0.3380000 | $0.3468000 | $0.3468000 | $0.3468000 |
2021-07-04 | $0.3468000 | $0.9367000 | $194.94 | $0.3468000 |
2021-07-06 | $0.3370000 | $0.3424000 | $0.3424000 | $0.3424000 |
2021-07-07 | $0.3424000 | $0.9227000 | $192.38 | $0.3424000 |
2021-07-08 | $0.3388000 | $0.3287000 | $0.3287000 | $0.3287000 |
2021-07-09 | $0.3287000 | $0.3380000 | $0.3380000 | $0.3380000 |
2021-07-10 | $0.3380000 | $0.9138000 | $190.17 | $0.3380000 |
2021-07-11 | $0.3352000 | $0.3425000 | $0.3425000 | $0.3425000 |
2021-07-12 | $0.3425000 | $0.3309000 | $0.3309000 | $0.3309000 |
2021-07-13 | $0.3309000 | $0.8922000 | $186.18 | $0.3309000 |
2021-07-15 | $0.3282000 | $0.3187000 | $0.3187000 | $0.3187000 |
2021-07-16 | $0.3187000 | $0.3140000 | $0.3140000 | $0.3140000 |
2021-07-17 | $0.3140000 | $0.3155000 | $0.3155000 | $0.3155000 |
2021-07-18 | $0.3155000 | $0.3181000 | $0.3181000 | $0.3181000 |
2021-07-19 | $0.3181000 | $0.3085000 | $0.3085000 | $0.3085000 |
2021-07-20 | $0.3085000 | $0.2980000 | $0.2980000 | $0.2980000 |
2021-07-21 | $0.2980000 | $0.3214000 | $0.3214000 | $0.3214000 |
2021-07-22 | $0.3214000 | $0.8626000 | $180.67 | $0.3214000 |
2021-07-23 | $0.3230000 | $0.3364000 | $0.3364000 | $0.3364000 |
2021-07-24 | $0.3364000 | $0.9064000 | $189.74 | $0.3364000 |
2021-07-26 | $0.3537000 | $0.3727000 | $0.3727000 | $0.3727000 |
2021-07-27 | $0.3727000 | $0.3950000 | $0.3950000 | $0.3950000 |
2021-07-28 | $0.3950000 | $0.4003000 | $0.4003000 | $0.4003000 |
2021-07-29 | $0.4003000 | $1.08 | $225.26 | $0.4003000 |
2021-07-30 | $0.4003000 | $0.4223000 | $0.4223000 | $0.4223000 |
2021-07-31 | $0.4223000 | $1.14 | $238.10 | $0.4223000 |
2021-08-01 | $0.4147000 | $0.3987000 | $0.3987000 | $0.3987000 |
2021-08-02 | $0.3987000 | $1.08 | $224.69 | $0.3987000 |
2021-08-04 | $0.3819000 | $0.3974000 | $0.3974000 | $0.3974000 |
2021-08-05 | $0.3974000 | $0.4089000 | $0.4089000 | $0.4089000 |
2021-08-06 | $0.4089000 | $1.11 | $230.53 | $0.4089000 |
2021-12-12 | $0.4940000 | $0.5011000 | $0.5011000 | $0.5011000 |
2021-12-13 | $0.5011000 | $1.36 | $282.10 | $0.5011000 |
2021-12-14 | $0.4673000 | $0.4839000 | $0.4839000 | $0.4839000 |
2021-12-15 | $0.4839000 | $1.30 | $271.92 | $0.4839000 |
2021-12-18 | $0.4616000 | $0.4686000 | $0.4686000 | $0.4686000 |
2021-12-19 | $0.4686000 | $0.4670000 | $0.4670000 | $0.4670000 |
2021-12-20 | $0.4670000 | $1.26 | $262.39 | $0.4670000 |
2021-12-21 | $0.4691000 | $0.4897000 | $0.4897000 | $0.4897000 |
2021-12-22 | $0.4897000 | $1.32 | $275.33 | $0.4897000 |
2021-12-23 | $0.4861000 | $0.5078000 | $0.5078000 | $0.5078000 |
2021-12-24 | $0.5083000 | $0.5084000 | $0.5084000 | $0.5084000 |
2021-12-25 | $0.5084000 | $0.5043000 | $0.5043000 | $0.5043000 |
2021-12-26 | $0.5043000 | $1.36 | $283.41 | $0.5043000 |
2021-12-27 | $0.5079000 | $0.5071000 | $0.5071000 | $0.5071000 |
2021-12-28 | $0.5071000 | $1.37 | $284.99 | $0.5071000 |
2021-12-30 | $0.4647000 | $0.4713000 | $0.4713000 | $0.4713000 |
2021-12-31 | $0.4713000 | $1.27 | $265.62 | $0.4713000 |
2022-01-03 | $0.4731000 | $0.4645000 | $0.4645000 | $0.4645000 |
2022-01-04 | $0.4645000 | $1.25 | $261.41 | $0.4645000 |
2022-01-08 | $0.4154000 | $0.4169000 | $0.4169000 | $0.4169000 |
2022-01-09 | $0.4169000 | $1.12 | $234.26 | $0.4169000 |
2022-01-14 | $0.4258000 | $0.4309000 | $0.4309000 | $0.4309000 |
2022-01-15 | $0.4309000 | $1.16 | $242.68 | $0.4309000 |
2022-01-16 | $0.4309000 | $0.4310000 | $0.4310000 | $0.4310000 |
2022-01-17 | $0.4310000 | $1.17 | $242.49 | $0.4310000 |
2022-01-21 | $0.4070000 | $0.3647000 | $0.3647000 | $0.3647000 |
2022-01-22 | $0.3647000 | $0.3508000 | $0.3508000 | $0.3508000 |
2022-01-23 | $0.3508000 | $0.3629000 | $0.3629000 | $0.3629000 |
2022-01-24 | $0.3629000 | $0.3670000 | $0.3670000 | $0.3670000 |
2022-01-25 | $0.3670000 | $0.9884000 | $206.28 | $0.3670000 |
2022-01-26 | $0.3698000 | $0.3683000 | $0.3683000 | $0.3683000 |
2022-01-27 | $0.3683000 | $0.9957000 | $207.21 | $0.3683000 |
2022-01-28 | $0.3719000 | $0.3774000 | $0.3774000 | $0.3774000 |
2022-01-29 | $0.3774000 | $1.02 | $212.51 | $0.3774000 |
2022-01-30 | $0.3818000 | $0.3791000 | $0.3791000 | $0.3791000 |
2022-01-31 | $0.3791000 | $1.02 | $213.27 | $0.3791000 |
2022-02-01 | $0.3849000 | $0.3872000 | $0.3872000 | $0.3872000 |
2022-02-02 | $0.3872000 | $1.05 | $217.97 | $0.3872000 |
2022-02-03 | $0.3692000 | $0.3733000 | $0.3733000 | $0.3733000 |
2022-02-04 | $0.3733000 | $1.01 | $209.85 | $0.3733000 |
2022-02-05 | $0.4159000 | $0.4142000 | $0.4142000 | $0.4142000 |
2022-02-06 | $0.4142000 | $0.4241000 | $0.4241000 | $0.4241000 |
2022-02-07 | $0.4241000 | $1.14 | $238.84 | $0.4241000 |
2022-02-13 | $0.4224000 | $0.4207000 | $0.4207000 | $0.4207000 |
2022-02-14 | $0.4207000 | $0.4255000 | $0.4255000 | $0.4255000 |
2022-02-15 | $0.4255000 | $1.15 | $239.43 | $0.4255000 |
2022-02-19 | $0.3999000 | $0.4011000 | $0.4011000 | $0.4011000 |
2022-02-20 | $0.4011000 | $0.3840000 | $0.3840000 | $0.3840000 |
2022-02-21 | $0.3840000 | $1.03 | $216.00 | $0.3840000 |
2022-02-23 | $0.3827000 | $0.3727000 | $0.3727000 | $0.3727000 |
2022-02-24 | $0.3727000 | $0.3835000 | $0.3835000 | $0.3835000 |
2022-02-25 | $0.3835000 | $1.03 | $215.74 | $0.3835000 |
2022-02-27 | $0.3913000 | $0.3771000 | $0.3771000 | $0.3771000 |
2022-02-28 | $0.3771000 | $1.01 | $212.18 | $0.3771000 |
2022-03-01 | $0.4319000 | $0.4443000 | $0.4443000 | $0.4443000 |
2022-03-02 | $0.4443000 | $1.20 | $250.28 | $0.4443000 |
2022-03-04 | $0.4247000 | $0.3915000 | $0.3915000 | $0.3915000 |
2022-03-05 | $0.3915000 | $0.3941000 | $0.3941000 | $0.3941000 |
2022-03-06 | $0.3941000 | $1.06 | $221.44 | $0.3941000 |
2022-03-07 | $0.3843000 | $0.3803000 | $0.3803000 | $0.3803000 |
2022-03-08 | $0.3803000 | $1.03 | $213.88 | $0.3803000 |
2022-03-09 | $0.3875000 | $0.4196000 | $0.4196000 | $0.4196000 |
2022-03-10 | $0.4196000 | $0.3944000 | $0.3944000 | $0.3944000 |
2022-03-11 | $0.3944000 | $0.3874000 | $0.3874000 | $0.3874000 |
2022-03-12 | $0.3874000 | $0.3881000 | $0.3881000 | $0.3881000 |
2022-03-13 | $0.3881000 | $0.3780000 | $0.3780000 | $0.3780000 |
2022-03-14 | $0.3780000 | $0.3970000 | $0.3970000 | $0.3970000 |
2022-03-15 | $0.3970000 | $0.3931000 | $0.3931000 | $0.3931000 |
2022-03-16 | $0.3931000 | $0.4113000 | $0.4113000 | $0.4113000 |
2022-03-17 | $0.4113000 | $0.4096000 | $0.4096000 | $0.4096000 |
2022-03-18 | $0.4096000 | $0.4179000 | $0.4179000 | $0.4179000 |
2022-03-19 | $0.4179000 | $0.4224000 | $0.4224000 | $0.4224000 |
2022-03-20 | $0.4224000 | $0.4124000 | $0.4124000 | $0.4124000 |
2022-03-21 | $0.4124000 | $1.11 | $232.10 | $0.4124000 |
2022-03-25 | $0.4401000 | $0.4433000 | $0.4433000 | $0.4433000 |
2022-03-26 | $0.4433000 | $0.4454000 | $0.4454000 | $0.4454000 |
2022-03-27 | $0.4454000 | $0.4684000 | $0.4684000 | $0.4684000 |
2022-03-28 | $0.4684000 | $1.27 | $263.25 | $0.4684000 |
2022-03-29 | $0.4713000 | $0.4745000 | $0.4745000 | $0.4745000 |
2022-03-30 | $0.4745000 | $0.4706000 | $0.4706000 | $0.4706000 |
2022-03-31 | $0.4706000 | $0.4552000 | $0.4552000 | $0.4552000 |
2022-04-01 | $0.4552000 | $1.23 | $256.02 | $0.4552000 |
2022-04-04 | $0.4641000 | $0.4661000 | $0.4661000 | $0.4661000 |
2022-04-05 | $0.4661000 | $0.4550000 | $0.4550000 | $0.4550000 |
2022-04-06 | $0.4550000 | $0.4318000 | $0.4318000 | $0.4318000 |
2022-04-07 | $0.4318000 | $1.17 | $242.94 | $0.4318000 |
2022-04-08 | $0.4347000 | $0.4227000 | $0.4227000 | $0.4227000 |
2022-04-09 | $0.4227000 | $0.4277000 | $0.4277000 | $0.4277000 |
2022-04-10 | $0.4277000 | $0.4228000 | $0.4228000 | $0.4228000 |
2022-04-11 | $0.4215000 | $0.3954000 | $0.3954000 | $0.3954000 |
2022-04-12 | $0.3954000 | $0.4009000 | $0.4009000 | $0.4009000 |
2022-04-13 | $0.4009000 | $0.4115000 | $0.4115000 | $0.4115000 |
2022-04-14 | $0.4115000 | $1.11 | $231.25 | $0.4115000 |
2022-04-15 | $0.3995000 | $0.4056000 | $0.4056000 | $0.4056000 |
2022-04-16 | $0.4056000 | $0.4039000 | $0.4039000 | $0.4039000 |
2022-04-17 | $0.4039000 | $0.3969000 | $0.3969000 | $0.3969000 |
2022-04-18 | $0.3969000 | $0.4081000 | $0.4081000 | $0.4081000 |
2022-04-19 | $0.4081000 | $1.10 | $229.43 | $0.4081000 |
2022-04-23 | $0.3972000 | $0.3945000 | $0.3945000 | $0.3945000 |
2022-04-24 | $0.3945000 | $1.07 | $222.04 | $0.3945000 |
2022-04-27 | $0.3812000 | $0.3925000 | $0.3925000 | $0.3925000 |
2022-04-28 | $0.3925000 | $0.3975000 | $0.3975000 | $0.3975000 |
2022-04-29 | $0.3975000 | $1.07 | $223.40 | $0.3975000 |
2022-04-30 | $0.3859000 | $0.3765000 | $0.3765000 | $0.3765000 |
2022-05-01 | $0.3765000 | $0.3848000 | $0.3848000 | $0.3848000 |
2022-05-02 | $0.3848000 | $0.3851000 | $0.3851000 | $0.3851000 |
2022-05-03 | $0.3851000 | $0.3773000 | $0.3773000 | $0.3773000 |
2022-05-04 | $0.3773000 | $1.02 | $211.98 | $0.3773000 |
2022-05-07 | $0.3601000 | $0.3547000 | $0.3547000 | $0.3547000 |
2022-05-08 | $0.3547000 | $0.9576000 | $199.36 | $0.3547000 |
2022-05-09 | $0.3403000 | $0.3008000 | $0.3008000 | $0.3008000 |
2022-05-10 | $0.3008000 | $0.8118000 | $169.84 | $0.3008000 |
2022-05-13 | $0.2892000 | $0.2924000 | $0.2924000 | $0.2924000 |
2022-05-14 | $0.2924000 | $0.3005000 | $0.3005000 | $0.3005000 |
2022-05-15 | $0.3005000 | $0.8104000 | $168.86 | $0.3005000 |
2022-05-18 | $0.3042000 | $0.2867000 | $0.2867000 | $0.2867000 |
2022-05-19 | $0.2867000 | $0.7766000 | $161.69 | $0.2867000 |
2022-05-22 | $0.2941000 | $0.3026000 | $0.3026000 | $0.3026000 |
2022-05-23 | $0.3026000 | $0.8156000 | $170.06 | $0.3026000 |
2022-05-27 | $0.2919000 | $0.2860000 | $0.2860000 | $0.2860000 |
2022-05-28 | $0.2860000 | $0.7720000 | $160.80 | $0.2860000 |
2022-06-15 | $0.2212000 | $0.2257000 | $0.2257000 | $0.2257000 |
2022-06-16 | $0.2257000 | $0.6091000 | $126.99 | $0.2257000 |
2022-06-19 | $0.1895000 | $0.2055000 | $0.2055000 | $0.2055000 |
2022-06-20 | $0.2055000 | $0.2055000 | $0.2055000 | $0.2055000 |
2022-06-21 | $0.2055000 | $0.2070000 | $0.2070000 | $0.2070000 |
2022-06-22 | $0.2070000 | $0.1996000 | $0.1996000 | $0.1996000 |
2022-06-23 | $0.1996000 | $0.2110000 | $0.2110000 | $0.2110000 |
2022-06-24 | $0.2110000 | $0.5690000 | $118.64 | $0.2110000 |
2022-06-27 | $0.2103000 | $0.2072000 | $0.2072000 | $0.2072000 |
2022-06-28 | $0.2072000 | $0.5593000 | $116.45 | $0.2072000 |
2022-06-29 | $0.2025000 | $0.2009000 | $0.2009000 | $0.2009000 |
2022-06-30 | $0.2009000 | $0.5424000 | $112.97 | $0.2009000 |
2022-07-01 | $0.1991000 | $0.1925000 | $0.1925000 | $0.1925000 |
2022-07-02 | $0.1925000 | $0.5192000 | $108.29 | $0.1925000 |
2022-07-03 | $0.1923000 | $0.1929000 | $0.1929000 | $0.1929000 |
2022-07-04 | $0.1929000 | $0.5209000 | $108.47 | $0.1929000 |
2022-07-08 | $0.2161000 | $0.2159000 | $0.2159000 | $0.2159000 |
2022-07-09 | $0.2159000 | $0.2158000 | $0.2158000 | $0.2158000 |
2022-07-10 | $0.2158000 | $0.2085000 | $0.2085000 | $0.2085000 |
2022-07-11 | $0.2085000 | $0.1994000 | $0.1994000 | $0.1994000 |
2022-07-12 | $0.1994000 | $0.1931000 | $0.1931000 | $0.1931000 |
2022-07-13 | $0.1931000 | $0.2023000 | $0.2023000 | $0.2023000 |
2022-07-14 | $0.2023000 | $0.2058000 | $0.2058000 | $0.2058000 |
2022-07-15 | $0.2058000 | $0.5557000 | $115.69 | $0.2058000 |
2022-07-16 | $0.2083000 | $0.2120000 | $0.2120000 | $0.2120000 |
2022-07-17 | $0.2120000 | $0.2079000 | $0.2079000 | $0.2079000 |
2022-07-18 | $0.2079000 | $0.5609000 | $116.87 | $0.2079000 |
2022-07-19 | $0.2245000 | $0.2340000 | $0.2340000 | $0.2340000 |
2022-07-20 | $0.2340000 | $0.6307000 | $131.65 | $0.2340000 |
2022-07-24 | $0.2245000 | $0.2259000 | $0.2259000 | $0.2259000 |
2022-07-25 | $0.2259000 | $0.6106000 | $127.08 | $0.2259000 |
2022-07-26 | $0.2131000 | $0.2126000 | $0.2126000 | $0.2126000 |
2022-07-27 | $0.2126000 | $0.5736000 | $119.58 | $0.2126000 |
2022-07-29 | $0.2386000 | $0.2377000 | $0.2377000 | $0.2377000 |
2022-07-30 | $0.2377000 | $0.2365000 | $0.2365000 | $0.2365000 |
2022-07-31 | $0.2365000 | $0.6382000 | $132.89 | $0.2365000 |
2022-08-04 | $0.2283000 | $0.2262000 | $0.2262000 | $0.2262000 |
2022-08-05 | $0.2262000 | $0.2332000 | $0.2332000 | $0.2332000 |
2022-08-06 | $0.2332000 | $0.6288000 | $131.07 | $0.2332000 |
2022-08-07 | $0.2296000 | $0.2318000 | $0.2318000 | $0.2318000 |
2022-08-08 | $0.2318000 | $0.6257000 | $130.30 | $0.2318000 |
2022-08-09 | $0.2382000 | $0.2316000 | $0.2316000 | $0.2316000 |
2022-08-10 | $0.2316000 | $0.6243000 | $130.12 | $0.2316000 |
2022-08-11 | $0.2396000 | $0.2394000 | $0.2394000 | $0.2394000 |
2022-08-12 | $0.2394000 | $0.6469000 | $134.65 | $0.2394000 |
2022-08-27 | $0.2025000 | $0.2004000 | $0.2004000 | $0.2004000 |
2022-08-28 | $0.2004000 | $0.5404000 | $112.61 | $0.2004000 |
2022-09-07 | $0.1879000 | $0.1929000 | $0.1929000 | $0.1929000 |
2022-09-08 | $0.1929000 | $0.5211000 | $108.47 | $0.1929000 |
2022-09-10 | $0.2137000 | $0.2166000 | $0.2166000 | $0.2166000 |
2022-09-11 | $0.2166000 | $0.2184000 | $0.2184000 | $0.2184000 |
2022-09-12 | $0.2184000 | $0.5887000 | $122.81 | $0.2184000 |
2022-09-13 | $0.2240000 | $0.2017000 | $0.2017000 | $0.2017000 |
2022-09-14 | $0.2017000 | $0.2023000 | $0.2023000 | $0.2023000 |
2022-09-15 | $0.2023000 | $0.5463000 | $113.70 | $0.2023000 |
2022-09-17 | $0.1980000 | $0.2012000 | $0.2012000 | $0.2012000 |
2022-09-18 | $0.2012000 | $0.1942000 | $0.1942000 | $0.1942000 |
2022-09-19 | $0.1942000 | $0.1954000 | $0.1954000 | $0.1954000 |
2022-09-20 | $0.1954000 | $0.1888000 | $0.1888000 | $0.1888000 |
2022-09-21 | $0.1888000 | $0.1847000 | $0.1847000 | $0.1847000 |
2022-09-22 | $0.1847000 | $0.4998000 | $104.01 | $0.1847000 |
2022-09-29 | $0.1941000 | $0.1959000 | $0.1959000 | $0.1959000 |
2022-09-30 | $0.1959000 | $0.5291000 | $110.25 | $0.1959000 |
2022-10-01 | $0.1943000 | $0.1931000 | $0.1931000 | $0.1931000 |
2022-10-02 | $0.1931000 | $0.5213000 | $108.53 | $0.1931000 |
2022-10-03 | $0.1906000 | $0.1963000 | $0.1963000 | $0.1963000 |
2022-10-04 | $0.1963000 | $0.5301000 | $110.36 | $0.1963000 |
2022-10-07 | $0.1997000 | $0.1953000 | $0.1953000 | $0.1953000 |
2022-10-08 | $0.1953000 | $0.5272000 | $109.76 | $0.1953000 |
2022-10-09 | $0.1942000 | $0.1944000 | $0.1944000 | $0.1944000 |
2022-10-10 | $0.1944000 | $0.5245000 | $109.25 | $0.1944000 |
2022-10-11 | $0.1913000 | $0.1906000 | $0.1906000 | $0.1906000 |
2022-10-12 | $0.1906000 | $0.1915000 | $0.1915000 | $0.1915000 |
2022-10-13 | $0.1915000 | $0.1938000 | $0.1938000 | $0.1938000 |
2022-10-14 | $0.1938000 | $0.1918000 | $0.1918000 | $0.1918000 |
2022-10-15 | $0.1918000 | $0.1907000 | $0.1907000 | $0.1907000 |
2022-10-16 | $0.1907000 | $0.1926000 | $0.1926000 | $0.1926000 |
2022-10-17 | $0.1926000 | $0.5203000 | $108.30 | $0.1926000 |
2022-10-18 | $0.1955000 | $0.1933000 | $0.1933000 | $0.1933000 |
2022-10-19 | $0.1933000 | $0.1912000 | $0.1912000 | $0.1912000 |
2022-10-20 | $0.1912000 | $0.5162000 | $107.49 | $0.1912000 |
2022-10-21 | $0.1904000 | $0.1917000 | $0.1917000 | $0.1917000 |
2022-10-22 | $0.1917000 | $0.5176000 | $107.75 | $0.1917000 |
2022-10-23 | $0.1921000 | $0.1957000 | $0.1957000 | $0.1957000 |
2022-10-24 | $0.1957000 | $0.5285000 | $110.02 | $0.1957000 |
2022-10-28 | $0.2030000 | $0.2060000 | $0.2060000 | $0.2060000 |
2022-10-29 | $0.2060000 | $0.5559000 | $115.75 | $0.2060000 |
2022-10-30 | $0.2082000 | $0.2063000 | $0.2063000 | $0.2063000 |
2022-10-31 | $0.2063000 | $0.5574000 | $116.02 | $0.2063000 |
2022-11-05 | $0.2115000 | $0.2130000 | $0.2130000 | $0.2130000 |
2022-11-06 | $0.2130000 | $0.5752000 | $119.72 | $0.2130000 |
2022-11-07 | $0.2091000 | $0.2059000 | $0.2059000 | $0.2059000 |
2022-11-08 | $0.2059000 | $0.5564000 | $115.80 | $0.2059000 |
2022-11-14 | $0.1631000 | $0.1659000 | $0.1659000 | $0.1659000 |
2022-11-15 | $0.1659000 | $0.4476000 | $93.24 | $0.1659000 |
2022-11-17 | $0.1665000 | $0.1668000 | $0.1668000 | $0.1668000 |
2022-11-18 | $0.1668000 | $0.1668000 | $0.1668000 | $0.1668000 |
2022-11-19 | $0.1668000 | $0.4503000 | $93.74 | $0.1668000 |
2022-11-22 | $0.1576000 | $0.1620000 | $0.1620000 | $0.1620000 |
2022-11-23 | $0.1620000 | $0.1659000 | $0.1659000 | $0.1659000 |
2022-11-24 | $0.1659000 | $0.4479000 | $93.26 | $0.1659000 |
2022-11-26 | $0.1651000 | $0.1645000 | $0.1645000 | $0.1645000 |
2022-11-27 | $0.1645000 | $0.1642000 | $0.1642000 | $0.1642000 |
2022-11-28 | $0.1642000 | $0.1621000 | $0.1621000 | $0.1621000 |
2022-11-29 | $0.1621000 | $0.4375000 | $91.07 | $0.1621000 |
2022-12-05 | $0.1711000 | $0.1697000 | $0.1697000 | $0.1697000 |
2022-12-06 | $0.1697000 | $0.4582000 | $95.37 | $0.1697000 |
2022-12-08 | $0.1684000 | $0.1723000 | $0.1723000 | $0.1723000 |
2022-12-09 | $0.1723000 | $0.4652000 | $96.81 | $0.1723000 |
2022-12-10 | $0.1713000 | $0.1713000 | $0.1713000 | $0.1713000 |
2022-12-11 | $0.1713000 | $0.1709000 | $0.1709000 | $0.1709000 |
2022-12-12 | $0.1709000 | $0.4609000 | $96.06 | $0.1709000 |
2022-12-13 | $0.1721000 | $0.1778000 | $0.1778000 | $0.1778000 |
2022-12-14 | $0.1778000 | $0.1780000 | $0.1780000 | $0.1780000 |
2022-12-15 | $0.1780000 | $0.1736000 | $0.1736000 | $0.1736000 |
2022-12-16 | $0.1736000 | $0.4687000 | $97.55 | $0.1736000 |
2022-12-17 | $0.1666000 | $0.1678000 | $0.1678000 | $0.1678000 |
2022-12-18 | $0.1678000 | $0.1674000 | $0.1674000 | $0.1674000 |
2022-12-19 | $0.1674000 | $0.4523000 | $94.15 | $0.1674000 |
2022-12-20 | $0.1644000 | $0.1690000 | $0.1690000 | $0.1690000 |
2022-12-21 | $0.1690000 | $0.1682000 | $0.1682000 | $0.1682000 |
2022-12-22 | $0.1682000 | $0.1682000 | $0.1682000 | $0.1682000 |
2022-12-23 | $0.1682000 | $0.4540000 | $94.51 | $0.1682000 |
2022-12-24 | $0.1678000 | $0.1684000 | $0.1684000 | $0.1684000 |
2022-12-25 | $0.1684000 | $0.4546000 | $94.61 | $0.1684000 |
2022-12-26 | $0.1683000 | $0.1692000 | $0.1692000 | $0.1692000 |
2022-12-27 | $0.1692000 | $0.1670000 | $0.1670000 | $0.1670000 |
2022-12-28 | $0.1670000 | $0.1654000 | $0.1654000 | $0.1654000 |
2022-12-29 | $0.1654000 | $0.1663000 | $0.1663000 | $0.1663000 |
2022-12-30 | $0.1663000 | $0.1660000 | $0.1660000 | $0.1660000 |
2022-12-31 | $0.1660000 | $0.4482000 | $93.30 | $0.1660000 |
2023-01-02 | $0.1661000 | $0.1667000 | $0.1667000 | $0.1667000 |
2023-01-03 | $0.1667000 | $0.4497000 | $93.67 | $0.1667000 |
2023-01-04 | $0.1667000 | $0.1685000 | $0.1685000 | $0.1685000 |
2023-01-05 | $0.1685000 | $0.4550000 | $94.70 | $0.1685000 |
2023-01-06 | $0.1683000 | $0.1695000 | $0.1695000 | $0.1695000 |
2023-01-07 | $0.1695000 | $0.4576000 | $95.24 | $0.1695000 |
2023-01-08 | $0.1694000 | $0.1712000 | $0.1712000 | $0.1712000 |
2023-01-09 | $0.1712000 | $0.1718000 | $0.1718000 | $0.1718000 |
2023-01-10 | $0.1718000 | $0.1744000 | $0.1744000 | $0.1744000 |
2023-01-11 | $0.1744000 | $0.4709000 | $98.02 | $0.1744000 |
2023-01-15 | $0.2095000 | $0.2088000 | $0.2088000 | $0.2088000 |
2023-01-16 | $0.2088000 | $0.2119000 | $0.2119000 | $0.2119000 |
2023-01-17 | $0.2119000 | $0.5705000 | $119.08 | $0.2119000 |
2023-01-21 | $0.2268000 | $0.2279000 | $0.2279000 | $0.2279000 |
2023-01-22 | $0.2279000 | $0.2271000 | $0.2271000 | $0.2271000 |
2023-01-23 | $0.2271000 | $0.2292000 | $0.2292000 | $0.2292000 |
2023-01-24 | $0.2292000 | $0.2264000 | $0.2264000 | $0.2264000 |
2023-01-25 | $0.2264000 | $0.6115000 | $127.26 | $0.2264000 |
2023-01-27 | $0.2301000 | $0.2308000 | $0.2308000 | $0.2308000 |
2023-01-28 | $0.2308000 | $0.2303000 | $0.2303000 | $0.2303000 |
2023-01-29 | $0.2303000 | $0.2375000 | $0.2375000 | $0.2375000 |
2023-01-30 | $0.2375000 | $0.6412000 | $133.45 | $0.2375000 |
