NCT
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-22 | $0.0000000 | $0.008220 | $0.008275 | $0.0000000 |
2021-05-23 | $0.0000000 | $0.008088 | $0.008251 | $0.0000000 |
2021-05-24 | $0.0000000 | $0.007684 | $0.007736 | $0.0000000 |
2021-05-25 | $0.0000000 | $0.008442 | $0.008549 | $0.0000000 |
2021-05-26 | $0.0000000 | $0.008391 | $0.008450 | $0.0000000 |
2021-05-27 | $0.0000000 | $0.008558 | $0.008645 | $0.0000000 |
2021-05-28 | $0.0000000 | $0.008366 | $0.008483 | $0.0000000 |
2021-05-29 | $0.0000000 | $0.007838 | $0.007891 | $0.0000000 |
2021-05-30 | $0.0000000 | $0.007556 | $0.007619 | $0.0000000 |
2021-06-02 | $0.0000000 | $0.008044 | $0.008113 | $0.0000000 |
2021-06-03 | $0.0000000 | $0.008188 | $0.008267 | $0.0000000 |
2021-06-04 | $0.0000000 | $0.008566 | $0.008640 | $0.0000000 |
2021-06-05 | $0.0000000 | $0.008028 | $0.008125 | $0.0000000 |
2021-06-06 | $0.0000000 | $0.007781 | $0.007834 | $0.0000000 |
2021-06-07 | $0.0000000 | $0.007834 | $0.007898 | $0.0000000 |
2021-06-09 | $0.0000000 | $0.007318 | $0.007368 | $0.0000000 |
2021-06-10 | $0.0000000 | $0.008153 | $0.008241 | $0.0000000 |
2021-06-11 | $0.0000000 | $0.007982 | $0.008087 | $0.0000000 |
2021-06-12 | $0.0000000 | $0.008155 | $0.008216 | $0.0000000 |
2021-06-13 | $0.0000000 | $0.007774 | $0.007834 | $0.0000000 |
2021-06-14 | $0.0000000 | $0.008538 | $0.008613 | $0.0000000 |
2021-06-15 | $0.0000000 | $0.008858 | $0.008919 | $0.0000000 |
2021-06-16 | $0.0000000 | $0.008761 | $0.008836 | $0.0000000 |
2021-06-17 | $0.0000000 | $0.008397 | $0.008456 | $0.0000000 |
2021-06-18 | $0.0000000 | $0.008318 | $0.008381 | $0.0000000 |
2021-06-19 | $0.0000000 | $0.007819 | $0.007883 | $0.0000000 |
2021-06-20 | $0.0000000 | $0.007751 | $0.007816 | $0.0000000 |
2021-06-21 | $0.0000000 | $0.007765 | $0.007834 | $0.0000000 |
2021-06-22 | $0.0000000 | $0.006894 | $0.006986 | $0.0000000 |
2021-06-23 | $0.0000000 | $0.007124 | $0.007172 | $0.0000000 |
2021-06-24 | $0.0000000 | $0.007393 | $0.007447 | $0.0000000 |
2021-06-25 | $0.0000000 | $0.007574 | $0.007638 | $0.0000000 |
2021-06-26 | $0.0000000 | $0.006904 | $0.006975 | $0.0000000 |
2021-06-27 | $0.0000000 | $0.007051 | $0.007113 | $0.0000000 |
2021-06-28 | $0.0000000 | $0.007592 | $0.007643 | $0.0000000 |
2021-06-29 | $0.0000000 | $0.007539 | $0.007599 | $0.0000000 |
2021-06-30 | $0.0000000 | $0.007854 | $0.007911 | $0.0000000 |
2021-07-01 | $0.0000000 | $0.007655 | $0.007714 | $0.0000000 |
2021-07-02 | $0.0000000 | $0.007317 | $0.007379 | $0.0000000 |
2021-07-03 | $0.0000000 | $0.007398 | $0.007448 | $0.0000000 |
2021-07-04 | $0.0000000 | $0.007577 | $0.007631 | $0.0000000 |
2021-07-06 | $0.0000000 | $0.007364 | $0.007419 | $0.0000000 |
2021-07-07 | $0.0000000 | $0.007476 | $0.007532 | $0.0000000 |
2021-07-08 | $0.0000000 | $0.007394 | $0.007454 | $0.0000000 |
2021-07-09 | $0.0000000 | $0.007184 | $0.007233 | $0.0000000 |
2021-07-10 | $0.0000000 | $0.007385 | $0.007441 | $0.0000000 |
2021-07-11 | $0.0000000 | $0.007328 | $0.007383 | $0.0000000 |
2021-07-12 | $0.0000000 | $0.007482 | $0.007542 | $0.0000000 |
2021-07-13 | $0.0000000 | $0.007233 | $0.007290 | $0.0000000 |
2021-07-16 | $0.0000000 | $0.006974 | $0.007028 | $0.0000000 |
2021-07-17 | $0.0000000 | $0.006864 | $0.006913 | $0.0000000 |
2021-07-18 | $0.0000000 | $0.006891 | $0.006940 | $0.0000000 |
2021-07-19 | $0.0000000 | $0.006940 | $0.007003 | $0.0000000 |
2021-07-20 | $0.0000000 | $0.006749 | $0.006795 | $0.0000000 |
2021-07-21 | $0.0000000 | $0.006513 | $0.006559 | $0.0000000 |
2021-07-22 | $0.0000000 | $0.007010 | $0.007074 | $0.0000000 |
2021-07-23 | $0.0000000 | $0.007073 | $0.007124 | $0.0000000 |
2021-07-24 | $0.0000000 | $0.007359 | $0.007429 | $0.0000000 |
2021-07-25 | $0.0000000 | $0.007484 | $0.007549 | $0.0000000 |
2021-07-27 | $0.0000000 | $0.008137 | $0.008206 | $0.0000000 |
2021-07-28 | $0.0000000 | $0.008621 | $0.008689 | $0.0000000 |
2021-07-29 | $0.0000000 | $0.008756 | $0.008818 | $0.0000000 |
2021-07-30 | $0.0000000 | $0.008729 | $0.008817 | $0.0000000 |
2021-07-31 | $0.0000000 | $0.009207 | $0.009322 | $0.0000000 |
2021-08-02 | $0.0000000 | $0.008720 | $0.008779 | $0.0000000 |
2021-08-05 | $0.0000000 | $0.008669 | $0.008744 | $0.0000000 |
2021-08-06 | $0.0000000 | $0.008926 | $0.009006 | $0.0000000 |
2021-08-19 | $0.0000000 | $0.009777 | $0.009848 | $0.0000000 |
2021-08-23 | $0.0000000 | $0.0107800 | $0.0108500 | $0.0000000 |
2021-08-25 | $0.0000000 | $0.0104400 | $0.0105100 | $0.0000000 |
2021-08-28 | $0.0000000 | $0.0107200 | $0.0108000 | $0.0000000 |
2021-08-29 | $0.0000000 | $0.0107000 | $0.0107700 | $0.0000000 |
2021-09-24 | $0.0000000 | $0.009810 | $0.009877 | $0.0000000 |
2021-09-25 | $0.0000000 | $0.009363 | $0.009434 | $0.0000000 |
2021-09-26 | $0.0000000 | $0.009331 | $0.009399 | $0.0000000 |
2021-09-27 | $0.0000000 | $0.009438 | $0.009504 | $0.0000000 |
2021-09-28 | $0.0000000 | $0.009235 | $0.009297 | $0.0000000 |
2021-12-11 | $0.0000000 | $0.0103400 | $0.0104200 | $0.0000000 |
2021-12-12 | $0.0000000 | $0.0108000 | $0.0108800 | $0.0000000 |
2021-12-13 | $0.0000000 | $0.0109600 | $0.0110400 | $0.0000000 |
2021-12-14 | $0.0000000 | $0.0101800 | $0.0102800 | $0.0000000 |
2021-12-15 | $0.0000000 | $0.0105500 | $0.0106500 | $0.0000000 |
2021-12-16 | $0.0000000 | $0.0106800 | $0.0107600 | $0.0000000 |
2021-12-18 | $0.0000000 | $0.0100900 | $0.0101800 | $0.0000000 |
2021-12-19 | $0.0000000 | $0.0102300 | $0.0103100 | $0.0000000 |
2021-12-20 | $0.0000000 | $0.0101800 | $0.0102700 | $0.0000000 |
2021-12-21 | $0.0000000 | $0.0102700 | $0.0103400 | $0.0000000 |
2021-12-22 | $0.0000000 | $0.0107000 | $0.0107700 | $0.0000000 |
2021-12-24 | $0.0000000 | $0.0111100 | $0.0112000 | $0.0000000 |
2021-12-25 | $0.0000000 | $0.0110700 | $0.0111900 | $0.0000000 |
2021-12-26 | $0.0000000 | $0.0110100 | $0.0111000 | $0.0000000 |
2021-12-28 | $0.0000000 | $0.0110700 | $0.0111600 | $0.0000000 |
2021-12-31 | $0.0000000 | $0.0103200 | $0.0103900 | $0.0000000 |
2022-01-01 | $0.0000000 | $0.0101200 | $0.0101900 | $0.0000000 |
2022-01-02 | $0.0000000 | $0.0104300 | $0.0105100 | $0.0000000 |
2022-01-03 | $0.0000000 | $0.0103300 | $0.0104100 | $0.0000000 |
2022-01-04 | $0.0000000 | $0.0101600 | $0.0102300 | $0.0000000 |
2022-01-05 | $0.0000000 | $0.0100000 | $0.0101000 | $0.0000000 |
2022-01-06 | $0.0000000 | $0.009467 | $0.009563 | $0.0000000 |
2023-02-28 | $0.0109900 | $0.0106900 | $0.0111600 | $0.0105900 |
2023-03-01 | $0.0106900 | $0.0109500 | $0.0111200 | $0.0106800 |
2023-03-02 | $0.0109500 | $0.0111800 | $0.0114900 | $0.0107300 |
2023-03-03 | $0.0111800 | $0.0105000 | $0.0111800 | $0.0100000 |
2023-03-04 | $0.0105000 | $0.0103000 | $0.0105900 | $0.0102600 |
2023-03-05 | $0.0103000 | $0.0101800 | $0.0104300 | $0.0100400 |
2023-03-06 | $0.0101800 | $0.0103600 | $0.0105000 | $0.0101000 |
2023-03-07 | $0.0103600 | $0.0104100 | $0.0125500 | $0.009870 |
2023-03-08 | $0.0104100 | $0.0100600 | $0.0106800 | $0.0100000 |
2023-03-09 | $0.0100600 | $0.0099800 | $0.0110700 | $0.0099100 |
2023-03-10 | $0.0099800 | $0.0101400 | $0.0102800 | $0.009800 |
2023-03-11 | $0.0101400 | $0.0100600 | $0.0103400 | $0.009780 |
2023-03-12 | $0.0100600 | $0.0101500 | $0.0102600 | $0.009590 |
2023-03-13 | $0.0101500 | $0.0105900 | $0.0106000 | $0.0101200 |
2023-03-14 | $0.0105900 | $0.0110800 | $0.0130000 | $0.0105100 |
2023-03-15 | $0.0110800 | $0.0108500 | $0.0115300 | $0.0105000 |
2023-03-16 | $0.0108500 | $0.0107000 | $0.0114000 | $0.0106100 |
2023-03-17 | $0.0107000 | $0.0112700 | $0.0115300 | $0.0105000 |
2023-03-18 | $0.0112700 | $0.0109200 | $0.0116100 | $0.0107100 |
2023-03-19 | $0.0109200 | $0.0111700 | $0.0112600 | $0.0109000 |
2023-03-20 | $0.0111700 | $0.0106700 | $0.0111700 | $0.0101400 |
2023-03-21 | $0.0106700 | $0.0107300 | $0.0110200 | $0.0104700 |
2023-03-22 | $0.0107300 | $0.0101500 | $0.0108600 | $0.009810 |
2023-03-23 | $0.0101500 | $0.0100400 | $0.0105400 | $0.009750 |
2023-03-24 | $0.0100400 | $0.0100800 | $0.0107000 | $0.0100000 |
2023-03-25 | $0.0100800 | $0.0102800 | $0.0105500 | $0.0100400 |
2023-03-26 | $0.0102800 | $0.0104500 | $0.0105500 | $0.0102100 |
2023-03-27 | $0.0104500 | $0.0107100 | $0.0112600 | $0.0101600 |
2023-03-28 | $0.0107100 | $0.0103500 | $0.0107500 | $0.0102000 |
2023-03-29 | $0.0103500 | $0.0104700 | $0.0104800 | $0.0100700 |
2023-03-30 | $0.0104700 | $0.0102800 | $0.0114200 | $0.0101000 |
2023-03-31 | $0.0102800 | $0.0105700 | $0.0108000 | $0.0101800 |
2023-04-01 | $0.0105700 | $0.0104100 | $0.0107000 | $0.0103000 |
2023-04-02 | $0.0104100 | $0.0103600 | $0.0105300 | $0.0103600 |
2023-04-03 | $0.0103600 | $0.0100000 | $0.0105100 | $0.009270 |
2023-04-04 | $0.0100000 | $0.0100300 | $0.0102900 | $0.009740 |
2023-04-05 | $0.0100300 | $0.0102000 | $0.0103800 | $0.0099900 |
2023-04-06 | $0.0102000 | $0.0100300 | $0.0102300 | $0.009720 |
2023-04-07 | $0.0100300 | $0.0105000 | $0.0112800 | $0.0100300 |
2023-04-08 | $0.0105000 | $0.0105100 | $0.0106000 | $0.0101300 |
2023-04-09 | $0.0105100 | $0.0103400 | $0.0106100 | $0.0102100 |
2023-04-10 | $0.0103400 | $0.0104100 | $0.0105300 | $0.0102200 |
2023-04-11 | $0.0104100 | $0.0101100 | $0.0104400 | $0.0100500 |
2023-04-12 | $0.0101100 | $0.0100900 | $0.0101900 | $0.0099700 |
2023-04-13 | $0.0100900 | $0.0101700 | $0.0103900 | $0.0100100 |
2023-04-14 | $0.0101700 | $0.0102700 | $0.0104500 | $0.0100900 |
2023-04-15 | $0.0102700 | $0.0103900 | $0.0105000 | $0.0101800 |
2023-04-16 | $0.0103900 | $0.0101800 | $0.0109500 | $0.0101200 |
2023-04-17 | $0.0101800 | $0.0099700 | $0.0103800 | $0.009690 |
2023-04-18 | $0.0099700 | $0.0102300 | $0.0103700 | $0.009800 |
2023-04-19 | $0.0102300 | $0.0100100 | $0.0104000 | $0.0099800 |
2023-04-20 | $0.0100100 | $0.0099600 | $0.0102200 | $0.009830 |
2023-04-21 | $0.0099600 | $0.009610 | $0.0102000 | $0.009450 |
2023-04-22 | $0.009610 | $0.009720 | $0.0099100 | $0.009610 |
2023-04-23 | $0.009720 | $0.009450 | $0.009800 | $0.009270 |
2023-04-24 | $0.009450 | $0.009610 | $0.0104000 | $0.009420 |
2023-04-25 | $0.009610 | $0.009530 | $0.009780 | $0.009390 |
2023-04-26 | $0.009530 | $0.009320 | $0.009760 | $0.009130 |
2023-04-27 | $0.009320 | $0.009420 | $0.009640 | $0.009210 |
2023-04-28 | $0.009420 | $0.009510 | $0.009620 | $0.009390 |
2023-04-29 | $0.009510 | $0.009440 | $0.009620 | $0.009400 |
2023-04-30 | $0.009440 | $0.009190 | $0.009480 | $0.009140 |
2023-05-01 | $0.009190 | $0.0101000 | $0.0102300 | $0.009000 |
2023-05-02 | $0.0101000 | $0.009820 | $0.0143000 | $0.009560 |
2023-05-03 | $0.009820 | $0.0099400 | $0.0108900 | $0.009440 |
2023-05-04 | $0.0099400 | $0.009540 | $0.0100900 | $0.009440 |
2023-05-05 | $0.009540 | $0.009820 | $0.0105200 | $0.009450 |
2023-05-06 | $0.009820 | $0.009460 | $0.009880 | $0.009400 |
2023-05-07 | $0.009460 | $0.009660 | $0.009850 | $0.009270 |
2023-05-08 | $0.009660 | $0.008900 | $0.009690 | $0.008740 |
2023-05-09 | $0.008900 | $0.009200 | $0.009840 | $0.008880 |
2023-05-10 | $0.009200 | $0.009150 | $0.009240 | $0.008980 |
2023-05-11 | $0.009150 | $0.009150 | $0.009150 | $0.009150 |
2023-05-12 | $0.009000 | $0.009080 | $0.009120 | $0.009000 |
2023-05-13 | $0.009080 | $0.008950 | $0.009080 | $0.008940 |
2023-05-14 | $0.008950 | $0.008750 | $0.009110 | $0.008650 |
2023-05-15 | $0.008750 | $0.009080 | $0.009240 | $0.008710 |
2023-05-16 | $0.009080 | $0.009080 | $0.009080 | $0.009080 |
Pair | Exchange |
---|---|
NCT/ETH | bitmart |
NCT/USDT | bitmart |
NCT/EUR | coinbase |
NCT/USD | coinbase |
NCT/USDT | coinbase |
NCT/ETH | ddex |
NCT/WETH | ddex |
NCT/ETH | ethermium |
NCT/BTC | hitbtc |
NCT/ETH | hitbtc |
NCT/USDT | hitbtc |
NCT/USDT | huobipro |
NCT/ETH | idex |
PolySwarm is an Ethereum-based threat intelligence (antivirus) marketplace. PolySwarm provides a real-time threat detection ecosystem involving enterprises, consumers, vendors and geographically diverse security experts.
NCT is an ERC20 token that serves as a currency on the PolySwarm ecosystem-