Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-22 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-23 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-24 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-25 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-26 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-27 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-28 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-29 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-05-30 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-02 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-03 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-04 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-05 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-06 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-07 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-08 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-09 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-10 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-11 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-12 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-13 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-14 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-15 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-16 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-17 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-18 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-19 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-20 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-21 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-22 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-23 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-24 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-25 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-26 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-27 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-28 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-29 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-06-30 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-01 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-02 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-06 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-07 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-08 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-09 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-10 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-11 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-12 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-13 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-15 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-16 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-17 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-18 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-19 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-20 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-21 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-22 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-23 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-24 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-26 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-27 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-28 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-29 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-30 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-07-31 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-08-01 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-08-02 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-08-04 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-08-05 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
2021-08-06 | $0.0020000 | $0.0020000 | $0.0020000 | $0.0020000 |
Pair | Exchange |
---|---|
IOUX/BTC | coinsbit |
IOUX/ETH | coinsbit |
IOUX/USD | coinsbit |
IOUX/BTC | p2pb2b |
IOUX/ETH | p2pb2b |
IOUX/USD | p2pb2b |
IOU reinvents existing loyalty systems in order to provide more flexibility, control, and many more benefits for Merchants in order to guarantee the highest possible level of consumer satisfaction for the incurred marketing expenditures. IOU “loyalty system” allows business owners to create a new level of interaction with consumers and, most importantly, provides the opportunity for consumers to freely exchange their purchased IOUs with other consumers for other IOUs which are needed more for those trading parties.
IOU reinvents existing loyalty systems in order to provide more flexibility, control, and many more benefits for Merchants in order to guarantee the highest possible level of consumer satisfaction for the incurred marketing expenditures. IOU “loyalty system” allows business owners to create a new level of interaction with consumers and, most importantly, provides the opportunity for consumers to freely exchange their purchased IOUs with other consumers for other IOUs which are needed more for those trading parties.
Team:
IOU ICO began on September 18, 2018. The ICO token supply represents 57.5% of the total token supply, so there is a total of 456,000,000 IOUX tokens available, for 0.28 USD each. The ICO funding cap is 456,000,000 IOUX and is expected to end on December 18, 2018 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Token Reserve Split (42.5%):
IOU ICO features a bounty campaign as well as the following bonus structure.
Bonus Structure:
ICO Status | Ongoing |
---|---|
Token Supply | 800000000 |
Start Date | 2018-09-18 |
End Date | 2018-12-18 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.28 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | UK |
Legal Advisers | N/A |
Blog | https://medium.com/@REALIOU |
White Paper | https://iou.io/assets/pdf/whitepaper.pdf |