Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.5663000 | $0.5210000 | $0.5210000 | $0.5210000 |
2021-05-22 | $0.5210000 | $0.5230000 | $0.5230000 | $0.5230000 |
2021-05-23 | $0.5230000 | $0.4843000 | $0.4843000 | $0.4843000 |
2021-05-24 | $0.4843000 | $0.5418000 | $0.5418000 | $0.5418000 |
2021-05-25 | $0.5418000 | $0.5355000 | $0.5355000 | $0.5355000 |
2021-05-26 | $0.5355000 | $0.5482000 | $0.5482000 | $0.5482000 |
2021-05-27 | $0.5482000 | $0.5376000 | $0.5376000 | $0.5376000 |
2021-05-28 | $0.5376000 | $0.4977000 | $0.4977000 | $0.4977000 |
2021-05-29 | $0.4977000 | $0.4828000 | $0.4828000 | $0.4828000 |
2021-05-30 | $0.1577000 | $0.1568000 | $0.1580000 | $0.1567000 |
2021-06-01 | $0.5202000 | $0.5117000 | $0.5117000 | $0.5117000 |
2021-06-02 | $0.5117000 | $0.5242000 | $0.5242000 | $0.5242000 |
2021-06-03 | $0.5242000 | $0.5473000 | $0.5473000 | $0.5473000 |
2021-06-04 | $0.1976000 | $0.1975000 | $0.1979000 | $0.1972000 |
2021-06-05 | $0.5142000 | $0.4958000 | $0.4958000 | $0.4958000 |
2021-06-06 | $0.4958000 | $0.4994000 | $0.4994000 | $0.4994000 |
2021-06-07 | $0.1876000 | $0.1888000 | $0.1888000 | $0.1876000 |
2021-06-08 | $0.4685000 | $0.4661000 | $0.4661000 | $0.4661000 |
2021-06-09 | $0.4661000 | $0.5216000 | $0.5216000 | $0.5216000 |
2021-06-10 | $0.5216000 | $0.5117000 | $0.5117000 | $0.5117000 |
2021-06-11 | $0.5117000 | $0.5209000 | $0.5209000 | $0.5209000 |
2021-06-12 | $0.5209000 | $0.4958000 | $0.4958000 | $0.4958000 |
2021-06-13 | $0.4958000 | $0.5443000 | $0.5443000 | $0.5443000 |
2021-06-14 | $0.5443000 | $0.5653000 | $0.5653000 | $0.5653000 |
2021-06-15 | $0.5653000 | $0.5603000 | $0.5603000 | $0.5603000 |
2021-06-16 | $0.5603000 | $0.5349000 | $0.5349000 | $0.5349000 |
2021-06-17 | $0.5349000 | $0.5312000 | $0.5312000 | $0.5312000 |
2021-06-18 | $0.5312000 | $0.4998000 | $0.4998000 | $0.4998000 |
2021-06-19 | $0.4998000 | $0.4954000 | $0.4954000 | $0.4954000 |
2021-06-20 | $0.4954000 | $0.4967000 | $0.4967000 | $0.4967000 |
2021-06-21 | $0.4967000 | $0.4416000 | $0.4416000 | $0.4416000 |
2021-06-22 | $0.4416000 | $0.4539000 | $0.4539000 | $0.4539000 |
2021-06-23 | $0.4539000 | $0.4698000 | $0.4698000 | $0.4698000 |
2021-06-24 | $0.4698000 | $0.4834000 | $0.4834000 | $0.4834000 |
2021-06-25 | $0.4834000 | $0.4407000 | $0.4407000 | $0.4407000 |
2021-06-26 | $0.4407000 | $0.4507000 | $0.4507000 | $0.4507000 |
2021-06-27 | $0.4507000 | $0.4843000 | $0.4843000 | $0.4843000 |
2021-06-28 | $0.4843000 | $0.4811000 | $0.4811000 | $0.4811000 |
2021-06-29 | $0.4811000 | $0.5008000 | $0.5008000 | $0.5008000 |
2021-06-30 | $0.5008000 | $0.4890000 | $0.4890000 | $0.4890000 |
2021-07-01 | $0.4890000 | $0.4679000 | $0.4679000 | $0.4679000 |
2021-07-02 | $0.4679000 | $0.4716000 | $0.4716000 | $0.4716000 |
2021-07-03 | $0.4716000 | $0.4838000 | $0.4838000 | $0.4838000 |
2021-07-04 | $0.1541000 | $0.1541000 | $0.1542000 | $0.1539000 |
2021-07-05 | $0.4923000 | $0.4702000 | $0.4702000 | $0.4702000 |
2021-07-06 | $0.4702000 | $0.4776000 | $0.4776000 | $0.4776000 |
2021-07-07 | $0.1607000 | $0.1605000 | $0.1607000 | $0.1604000 |
2021-07-08 | $0.4726000 | $0.4586000 | $0.4586000 | $0.4586000 |
2021-07-09 | $0.4586000 | $0.4716000 | $0.4716000 | $0.4716000 |
2021-07-10 | $0.4716000 | $0.4675000 | $0.4675000 | $0.4675000 |
2021-07-11 | $0.4675000 | $0.4778000 | $0.4778000 | $0.4778000 |
2021-07-12 | $0.4778000 | $0.4616000 | $0.4616000 | $0.4616000 |
2021-07-13 | $0.1407000 | $0.1404000 | $0.1407000 | $0.1404000 |
2021-07-15 | $0.4578000 | $0.4446000 | $0.4446000 | $0.4446000 |
2021-07-16 | $0.4446000 | $0.4381000 | $0.4381000 | $0.4381000 |
2021-07-17 | $0.4381000 | $0.4401000 | $0.4401000 | $0.4401000 |
2021-07-18 | $0.4401000 | $0.4437000 | $0.4437000 | $0.4437000 |
2021-07-19 | $0.4437000 | $0.4303000 | $0.4303000 | $0.4303000 |
2021-07-20 | $0.4303000 | $0.4156000 | $0.4156000 | $0.4156000 |
2021-07-21 | $0.4156000 | $0.4483000 | $0.4483000 | $0.4483000 |
2021-07-22 | $0.1381000 | $0.1375000 | $0.1382000 | $0.1375000 |
2021-07-23 | $0.4506000 | $0.4692000 | $0.4692000 | $0.4692000 |
2021-07-24 | $0.1471000 | $0.1465000 | $0.1475000 | $0.1464000 |
2021-07-26 | $0.4934000 | $0.5199000 | $0.5199000 | $0.5199000 |
2021-07-27 | $0.5199000 | $0.5510000 | $0.5510000 | $0.5510000 |
2021-07-28 | $0.5510000 | $0.5584000 | $0.5584000 | $0.5584000 |
2021-07-29 | $0.1592000 | $0.1591000 | $0.1592000 | $0.1590000 |
2021-07-30 | $0.5584000 | $0.5891000 | $0.5891000 | $0.5891000 |
2021-07-31 | $0.1705000 | $0.1699000 | $0.1708000 | $0.1697000 |
2021-08-01 | $0.5786000 | $0.5562000 | $0.5562000 | $0.5562000 |
2021-08-02 | $0.1769000 | $0.1771000 | $0.1775000 | $0.1764000 |
2021-08-04 | $0.5327000 | $0.5544000 | $0.5544000 | $0.5544000 |
2021-08-05 | $0.5544000 | $0.5704000 | $0.5704000 | $0.5704000 |
2021-08-06 | $0.1958000 | $0.1961000 | $0.1961000 | $0.1954000 |
2021-12-10 | $0.6639000 | $0.6583000 | $0.6583000 | $0.6583000 |
2021-12-11 | $0.6583000 | $0.6885000 | $0.6885000 | $0.6885000 |
2021-12-12 | $0.6891000 | $0.6990000 | $0.6990000 | $0.6990000 |
2021-12-13 | $0.6990000 | $0.6519000 | $0.6519000 | $0.6519000 |
2021-12-14 | $0.6519000 | $0.6753000 | $0.6753000 | $0.6753000 |
2021-12-15 | $0.6750000 | $0.6819000 | $0.6819000 | $0.6819000 |
2021-12-16 | $0.2782000 | $0.2788000 | $0.2789000 | $0.2781000 |
2021-12-17 | $0.6645000 | $0.6453000 | $0.6453000 | $0.6453000 |
2021-12-18 | $0.6440000 | $0.6537000 | $0.6537000 | $0.6537000 |
2021-12-19 | $0.6537000 | $0.6514000 | $0.6514000 | $0.6514000 |
2021-12-20 | $0.6514000 | $0.6544000 | $0.6544000 | $0.6544000 |
2021-12-21 | $0.6544000 | $0.6824000 | $0.6824000 | $0.6824000 |
2021-12-22 | $0.2780000 | $0.2785000 | $0.2785000 | $0.2780000 |
2021-12-23 | $0.6782000 | $0.7084000 | $0.7084000 | $0.7084000 |
2021-12-24 | $0.7091000 | $0.7092000 | $0.7092000 | $0.7092000 |
2021-12-25 | $0.7092000 | $0.7035000 | $0.7035000 | $0.7035000 |
2021-12-26 | $0.2835000 | $0.2828000 | $0.2837000 | $0.2828000 |
2021-12-27 | $0.7085000 | $0.7075000 | $0.7075000 | $0.7075000 |
2021-12-28 | $0.2794000 | $0.2786000 | $0.2795000 | $0.2784000 |
2021-12-30 | $0.6483000 | $0.6575000 | $0.6575000 | $0.6575000 |
2021-12-31 | $0.6575000 | $0.6445000 | $0.6445000 | $0.6445000 |
2022-01-01 | $0.6445000 | $0.6659000 | $0.6659000 | $0.6659000 |
2022-01-02 | $0.2607000 | $0.2607000 | $0.2609000 | $0.2605000 |
2022-01-03 | $0.6599000 | $0.6480000 | $0.6480000 | $0.6480000 |
2022-01-04 | $0.6480000 | $0.6393000 | $0.6393000 | $0.6393000 |
2022-01-05 | $0.6393000 | $0.6059000 | $0.6059000 | $0.6059000 |
2022-01-06 | $0.6059000 | $0.6012000 | $0.6012000 | $0.6012000 |
2022-01-07 | $0.6012000 | $0.5795000 | $0.5795000 | $0.5795000 |
2022-01-08 | $0.5795000 | $0.5815000 | $0.5815000 | $0.5815000 |
2022-01-09 | $0.5815000 | $0.5841000 | $0.5841000 | $0.5841000 |
2022-01-10 | $0.5841000 | $0.5836000 | $0.5836000 | $0.5836000 |
2022-01-11 | $0.2134000 | $0.2128000 | $0.2137000 | $0.2127000 |
Pair | Exchange |
---|---|
OCT/USDT | bibox |
OCT/ETH | bigone |
OCT/USDT | gateio |
OCT/BTC | idax |
OCT/ETH | idax |
OCT/USDT | idax |
OracleChain is an EOS-based Oracle platform that provides accurate data feeds service, ensures high processing capacity, and low latency data services for blockchain applications. OCT is a utility token that serves as a currency on the OracleChain ecosystem. OracleChain will use an effective reward and penalty mechanism with the aim of stimulating data feeders to provide effective data feed service. All the data feeders, which regularly participate in the data feed, will attain a high reputation and be rewarded with OCT tokens. Conversely, irregular or fraudulent data feeders will have a low reputation and lose the OCT risk fund they deposited in the OracleChain platform.