CCRB
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-05-21 | $0.009337 | $0.008591 | $0.008591 | $0.008591 |
2021-05-22 | $0.008591 | $0.008623 | $0.008623 | $0.008623 |
2021-05-23 | $0.008623 | $0.007985 | $0.007985 | $0.007985 |
2021-05-24 | $0.007985 | $0.008933 | $0.008933 | $0.008933 |
2021-05-25 | $0.008933 | $0.008783 | $0.008783 | $0.008783 |
2021-05-26 | $0.008829 | $0.009038 | $0.009038 | $0.009038 |
2021-05-27 | $0.009038 | $0.008864 | $0.008864 | $0.008864 |
2021-05-28 | $0.008864 | $0.008207 | $0.008207 | $0.008207 |
2021-05-29 | $0.008207 | $0.007961 | $0.007961 | $0.007961 |
2021-05-30 | $0.007961 | $0.007926 | $0.007965 | $0.007923 |
2021-06-01 | $0.008577 | $0.008437 | $0.008437 | $0.008437 |
2021-06-02 | $0.008437 | $0.008643 | $0.008643 | $0.008643 |
2021-06-03 | $0.008643 | $0.009023 | $0.009023 | $0.009023 |
2021-06-04 | $0.009023 | $0.009011 | $0.009033 | $0.009002 |
2021-06-05 | $0.008478 | $0.008174 | $0.008174 | $0.008174 |
2021-06-06 | $0.008174 | $0.008234 | $0.008234 | $0.008234 |
2021-06-07 | $0.008234 | $0.008263 | $0.008263 | $0.008229 |
2021-06-08 | $0.007724 | $0.007684 | $0.007684 | $0.007684 |
2021-06-09 | $0.007684 | $0.008600 | $0.008600 | $0.008600 |
2021-06-10 | $0.008600 | $0.008437 | $0.008437 | $0.008437 |
2021-06-11 | $0.008437 | $0.008588 | $0.008588 | $0.008588 |
2021-06-12 | $0.008588 | $0.008175 | $0.008175 | $0.008175 |
2021-06-13 | $0.008175 | $0.008974 | $0.008974 | $0.008974 |
2021-06-14 | $0.008974 | $0.009321 | $0.009321 | $0.009321 |
2021-06-15 | $0.009321 | $0.009237 | $0.009237 | $0.009237 |
2021-06-16 | $0.009237 | $0.008819 | $0.008819 | $0.008819 |
2021-06-17 | $0.008819 | $0.008759 | $0.008759 | $0.008759 |
2021-06-18 | $0.008759 | $0.008241 | $0.008241 | $0.008241 |
2021-06-19 | $0.008241 | $0.008169 | $0.008169 | $0.008169 |
2021-06-20 | $0.008169 | $0.008189 | $0.008189 | $0.008189 |
2021-06-21 | $0.008189 | $0.007280 | $0.007280 | $0.007280 |
2021-06-22 | $0.007280 | $0.007484 | $0.007484 | $0.007484 |
2021-06-23 | $0.007484 | $0.007746 | $0.007746 | $0.007746 |
2021-06-24 | $0.007746 | $0.007969 | $0.007969 | $0.007969 |
2021-06-25 | $0.007969 | $0.007267 | $0.007267 | $0.007267 |
2021-06-26 | $0.007267 | $0.007431 | $0.007431 | $0.007431 |
2021-06-27 | $0.007431 | $0.007984 | $0.007984 | $0.007984 |
2021-06-28 | $0.007984 | $0.007932 | $0.007932 | $0.007932 |
2021-06-29 | $0.007932 | $0.008257 | $0.008257 | $0.008257 |
2021-06-30 | $0.008257 | $0.008063 | $0.008063 | $0.008063 |
2021-07-01 | $0.008063 | $0.007715 | $0.007715 | $0.007715 |
2021-07-02 | $0.007715 | $0.007775 | $0.007775 | $0.007775 |
2021-07-03 | $0.007775 | $0.007977 | $0.007977 | $0.007977 |
2021-07-04 | $0.007977 | $0.007978 | $0.007978 | $0.007963 |
2021-07-05 | $0.008116 | $0.007752 | $0.007752 | $0.007752 |
2021-07-06 | $0.007752 | $0.007875 | $0.007875 | $0.007875 |
2021-07-07 | $0.007875 | $0.007857 | $0.007875 | $0.007857 |
2021-07-08 | $0.007793 | $0.007561 | $0.007561 | $0.007561 |
2021-07-09 | $0.007561 | $0.007775 | $0.007775 | $0.007775 |
2021-07-10 | $0.007775 | $0.007711 | $0.007711 | $0.007711 |
2021-07-11 | $0.007708 | $0.007877 | $0.007877 | $0.007877 |
2021-07-12 | $0.007877 | $0.007610 | $0.007610 | $0.007610 |
2021-07-13 | $0.007610 | $0.007603 | $0.007621 | $0.007602 |
2021-07-15 | $0.007549 | $0.007330 | $0.007330 | $0.007330 |
2021-07-16 | $0.007330 | $0.007222 | $0.007222 | $0.007222 |
2021-07-17 | $0.007222 | $0.007256 | $0.007256 | $0.007256 |
2021-07-18 | $0.007256 | $0.007315 | $0.007315 | $0.007315 |
2021-07-19 | $0.007315 | $0.007095 | $0.007095 | $0.007095 |
2021-07-20 | $0.007095 | $0.006853 | $0.006853 | $0.006853 |
2021-07-21 | $0.006853 | $0.007392 | $0.007392 | $0.007392 |
2021-07-22 | $0.007392 | $0.007366 | $0.007395 | $0.007366 |
2021-07-23 | $0.007429 | $0.007737 | $0.007737 | $0.007737 |
2021-07-24 | $0.007737 | $0.007727 | $0.007767 | $0.007727 |
2021-07-26 | $0.008135 | $0.008572 | $0.008572 | $0.008572 |
2021-07-27 | $0.008572 | $0.009084 | $0.009084 | $0.009084 |
2021-07-28 | $0.009084 | $0.009207 | $0.009207 | $0.009207 |
2021-07-29 | $0.009207 | $0.009213 | $0.009220 | $0.009193 |
2021-07-30 | $0.009207 | $0.009713 | $0.009713 | $0.009713 |
2021-07-31 | $0.009713 | $0.009707 | $0.009746 | $0.009685 |
2021-08-01 | $0.009539 | $0.009170 | $0.009170 | $0.009170 |
2021-08-02 | $0.009170 | $0.009173 | $0.009197 | $0.009154 |
2021-08-04 | $0.008784 | $0.009140 | $0.009140 | $0.009140 |
2021-08-05 | $0.009140 | $0.009404 | $0.009404 | $0.009404 |
2021-08-06 | $0.009404 | $0.009424 | $0.009424 | $0.009389 |
2021-12-10 | $0.0109500 | $0.0108100 | $0.0108100 | $0.0108100 |
2021-12-11 | $0.0108500 | $0.0113600 | $0.0113600 | $0.0113600 |
2021-12-12 | $0.0113600 | $0.0115300 | $0.0115300 | $0.0115300 |
2021-12-13 | $0.0115300 | $0.0107500 | $0.0107500 | $0.0107500 |
2021-12-14 | $0.0107500 | $0.0111300 | $0.0111300 | $0.0111300 |
2021-12-15 | $0.0111300 | $0.0112400 | $0.0112400 | $0.0112400 |
2021-12-16 | $0.0112400 | $0.0112400 | $0.0112500 | $0.0112200 |
2021-12-18 | $0.0106200 | $0.0107800 | $0.0107800 | $0.0107800 |
2021-12-19 | $0.0107800 | $0.0107400 | $0.0107400 | $0.0107400 |
2021-12-20 | $0.0107400 | $0.0107900 | $0.0107900 | $0.0107900 |
2021-12-21 | $0.0107900 | $0.0112500 | $0.0112500 | $0.0112500 |
2021-12-22 | $0.0112500 | $0.0112700 | $0.0112700 | $0.0112500 |
2021-12-23 | $0.0111800 | $0.0116800 | $0.0116800 | $0.0116800 |
2021-12-24 | $0.0116900 | $0.0116900 | $0.0116900 | $0.0116900 |
2021-12-25 | $0.0116900 | $0.0116000 | $0.0116000 | $0.0116000 |
2021-12-26 | $0.0116000 | $0.0115900 | $0.0116000 | $0.0115800 |
2021-12-27 | $0.0116800 | $0.0116600 | $0.0116600 | $0.0116600 |
2021-12-28 | $0.0116600 | $0.0116400 | $0.0116700 | $0.0116400 |
2021-12-30 | $0.0106900 | $0.0108400 | $0.0108400 | $0.0108400 |
2021-12-31 | $0.0108400 | $0.0106300 | $0.0106300 | $0.0106300 |
2022-01-01 | $0.0106300 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-01-02 | $0.0109800 | $0.0109700 | $0.0109900 | $0.0109700 |
2022-01-03 | $0.0108800 | $0.0106800 | $0.0106800 | $0.0106800 |
2022-01-04 | $0.0106800 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-01-05 | $0.0105400 | $0.0099890 | $0.0099890 | $0.0099890 |
2022-01-06 | $0.0099890 | $0.0099120 | $0.0099120 | $0.0099120 |
2022-01-07 | $0.0099120 | $0.0099130 | $0.0099220 | $0.0099100 |
2022-01-08 | $0.009555 | $0.009588 | $0.009588 | $0.009588 |
2022-01-09 | $0.009588 | $0.009630 | $0.009630 | $0.009630 |
2022-01-10 | $0.009630 | $0.009621 | $0.009621 | $0.009621 |
2022-01-11 | $0.009621 | $0.009605 | $0.009634 | $0.009600 |
2022-01-14 | $0.009792 | $0.0099110 | $0.0099110 | $0.0099110 |
2022-01-15 | $0.0099110 | $0.0099210 | $0.0099340 | $0.0099090 |
2022-01-16 | $0.0099100 | $0.0099130 | $0.0099130 | $0.0099130 |
2022-01-17 | $0.0099130 | $0.0099250 | $0.0099250 | $0.0099110 |
2022-01-18 | $0.009712 | $0.009750 | $0.009750 | $0.009750 |
2022-01-19 | $0.009750 | $0.009737 | $0.009756 | $0.009733 |
2022-01-21 | $0.009360 | $0.008388 | $0.008388 | $0.008388 |
2022-01-22 | $0.008388 | $0.008067 | $0.008067 | $0.008067 |
2022-01-23 | $0.008067 | $0.008346 | $0.008346 | $0.008346 |
2022-01-24 | $0.008346 | $0.008442 | $0.008442 | $0.008442 |
2022-01-25 | $0.008442 | $0.008429 | $0.008444 | $0.008407 |
2022-01-26 | $0.008504 | $0.008468 | $0.008468 | $0.008468 |
2022-01-27 | $0.008468 | $0.008458 | $0.008473 | $0.008450 |
2022-01-28 | $0.008554 | $0.008681 | $0.008681 | $0.008681 |
2022-01-29 | $0.008681 | $0.008694 | $0.008696 | $0.008666 |
2022-01-30 | $0.008783 | $0.008719 | $0.008719 | $0.008719 |
2022-01-31 | $0.008719 | $0.008721 | $0.008730 | $0.008719 |
2022-02-01 | $0.008854 | $0.008906 | $0.008906 | $0.008906 |
2022-02-02 | $0.008906 | $0.008491 | $0.008491 | $0.008491 |
2022-02-03 | $0.008491 | $0.008586 | $0.008586 | $0.008586 |
2022-02-04 | $0.008586 | $0.008571 | $0.008590 | $0.008562 |
2022-02-05 | $0.009566 | $0.009526 | $0.009526 | $0.009526 |
2022-02-06 | $0.009526 | $0.009755 | $0.009755 | $0.009755 |
2022-02-07 | $0.009755 | $0.009731 | $0.009776 | $0.009729 |
2022-02-08 | $0.0100900 | $0.0101400 | $0.0101400 | $0.0101400 |
2022-02-09 | $0.0101400 | $0.0101500 | $0.0101500 | $0.0101300 |
2022-02-13 | $0.009715 | $0.009676 | $0.009676 | $0.009676 |
2022-02-14 | $0.009676 | $0.009787 | $0.009787 | $0.009787 |
2022-02-15 | $0.009787 | $0.0102500 | $0.0102500 | $0.0102500 |
2022-02-16 | $0.0102500 | $0.0101000 | $0.0101000 | $0.0101000 |
2022-02-17 | $0.0101000 | $0.009325 | $0.009325 | $0.009325 |
2022-02-18 | $0.009325 | $0.009299 | $0.009328 | $0.009289 |
2022-02-19 | $0.009199 | $0.009225 | $0.009225 | $0.009225 |
2022-02-20 | $0.009225 | $0.008831 | $0.008831 | $0.008831 |
2022-02-21 | $0.008831 | $0.008806 | $0.008841 | $0.008802 |
2022-02-23 | $0.008802 | $0.008572 | $0.008572 | $0.008572 |
2022-02-24 | $0.008572 | $0.008821 | $0.008821 | $0.008821 |
2022-02-25 | $0.008821 | $0.008812 | $0.008831 | $0.008808 |
2022-02-26 | $0.009025 | $0.009001 | $0.009001 | $0.009001 |
2022-02-27 | $0.009001 | $0.008674 | $0.008674 | $0.008674 |
2022-02-28 | $0.008674 | $0.008663 | $0.008685 | $0.008662 |
2022-03-01 | $0.0099340 | $0.0102200 | $0.0102200 | $0.0102200 |
2022-03-02 | $0.0102200 | $0.0102300 | $0.0102300 | $0.0102000 |
2022-03-04 | $0.009769 | $0.009006 | $0.009006 | $0.009006 |
2022-03-05 | $0.009006 | $0.009064 | $0.009064 | $0.009064 |
2022-03-06 | $0.009064 | $0.009059 | $0.009064 | $0.009053 |
2022-03-07 | $0.008839 | $0.008747 | $0.008747 | $0.008747 |
2022-03-08 | $0.008747 | $0.008725 | $0.008755 | $0.008721 |
2022-03-09 | $0.008912 | $0.009651 | $0.009651 | $0.009651 |
2022-03-10 | $0.009651 | $0.009072 | $0.009072 | $0.009072 |
2022-03-11 | $0.009072 | $0.008910 | $0.008910 | $0.008910 |
2022-03-12 | $0.008910 | $0.008925 | $0.008925 | $0.008925 |
2022-03-13 | $0.008925 | $0.008693 | $0.008693 | $0.008693 |
2022-03-14 | $0.008693 | $0.009130 | $0.009130 | $0.009130 |
2022-03-15 | $0.009130 | $0.009042 | $0.009042 | $0.009042 |
2022-03-16 | $0.009042 | $0.009461 | $0.009461 | $0.009461 |
2022-03-17 | $0.009461 | $0.009420 | $0.009420 | $0.009420 |
2022-03-18 | $0.009420 | $0.009612 | $0.009612 | $0.009612 |
2022-03-19 | $0.009612 | $0.009714 | $0.009714 | $0.009714 |
2022-03-20 | $0.009714 | $0.009486 | $0.009486 | $0.009486 |
2022-03-21 | $0.009486 | $0.009440 | $0.009440 | $0.009440 |
2022-03-22 | $0.009440 | $0.009747 | $0.009747 | $0.009747 |
2022-03-23 | $0.009747 | $0.009746 | $0.009747 | $0.009743 |
2022-03-25 | $0.0101200 | $0.0102000 | $0.0102000 | $0.0102000 |
2022-03-26 | $0.0102000 | $0.0102400 | $0.0102400 | $0.0102400 |
2022-03-27 | $0.0102400 | $0.0107700 | $0.0107700 | $0.0107700 |
2022-03-28 | $0.0107700 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-03-29 | $0.0108400 | $0.0109100 | $0.0109100 | $0.0109100 |
2022-03-30 | $0.0109100 | $0.0108200 | $0.0108200 | $0.0108200 |
2022-03-31 | $0.0108200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-01 | $0.0104700 | $0.0106500 | $0.0106500 | $0.0106500 |
2022-04-02 | $0.0106500 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-04-03 | $0.0105400 | $0.0106800 | $0.0106800 | $0.0106800 |
2022-04-04 | $0.0106800 | $0.0107200 | $0.0107200 | $0.0107200 |
2022-04-05 | $0.0107200 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-04-06 | $0.0104700 | $0.0099310 | $0.0099310 | $0.0099310 |
2022-04-07 | $0.0099310 | $0.0099970 | $0.0099970 | $0.0099970 |
2022-04-08 | $0.0099970 | $0.009723 | $0.009723 | $0.009723 |
2022-04-09 | $0.009723 | $0.009837 | $0.009837 | $0.009837 |
2022-04-10 | $0.009837 | $0.009695 | $0.009695 | $0.009695 |
2022-04-11 | $0.009695 | $0.009093 | $0.009093 | $0.009093 |
2022-04-12 | $0.009093 | $0.009220 | $0.009220 | $0.009220 |
2022-04-13 | $0.009220 | $0.009465 | $0.009465 | $0.009465 |
2022-04-14 | $0.009465 | $0.009189 | $0.009189 | $0.009189 |
2022-04-15 | $0.009189 | $0.009330 | $0.009330 | $0.009330 |
2022-04-16 | $0.009330 | $0.009290 | $0.009290 | $0.009290 |
2022-04-17 | $0.009290 | $0.009128 | $0.009128 | $0.009128 |
2022-04-18 | $0.009128 | $0.009387 | $0.009387 | $0.009387 |
2022-04-19 | $0.009387 | $0.009391 | $0.009391 | $0.009385 |
Pair | Exchange |
---|---|
CCRB/BTC | btcalpha |
CCRB/BTC | ccex |
CCRB/DOGE | ccex |
CCRB/LTC | ccex |
CCRB/USD | ccex |
CCRB/BTC | cryptocarbon |
CCRB/ETH | cryptocarbon |
CCRB/USD | cryptocarbon |
CCRB/BTC | livecoin |
CCRB/ETH | livecoin |
CryptoCarbon is an Ethereum-based token issued using the EToken Protocol, which is a set of Ethereum smart contracts. It has a adjustable token supply. CryptoCarbon is backed by CRYPTOCARBON GLOBAL LTD and it is currently accepted for many services and products sold by a UK based company BEE-ONE UK LTD.